| Thursday, June 20, 2013 |
ANGOLA
| Scott # | Description | Condition | Price | |
| YEAR SETS | ||||
| 1991 | 795-815 | |||
| 1992 | 816-59 | |||
| 1993 | 860-90 | |||
| 1994 | 891-923 | |||
| 1995 | 924-40,936a,939a | |||
| 1996 | 941-87 | |||
| 1997 | 988-1000 | |||
| 1998 | 1001-49 | |||
| 1999 | 1049A-1119 | |||
| 2000 | 1120-83 | |||
| 2001 | 1184-1208 | |||
| 2002 | 1209-39 | |||
| 2003 | 1240-60 | |||
| 2004 | 1261-79,1264a,1276a, | |||
| 2004 MS | 1279 WWF MiniSheet | NH | 30.00 | |
| 2005 | 1280-88,1281a | |||
| 2006 | 1295-1306 | |||
| 2007 | 1307-17 | NH | 48.00 | |
| 2008 | 1318-35 | |||
| 2009 | 1336-42 | |||
| 2010 | Please inquire. | NH | Ask | |
| 2011 | Stamps + S/S | NH | RESERVE! | |
| 2012 | Stamps + S/S | NH | RESERVE! | |
| 2013 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| Scott # | Description | Condition | Price | |
| All New Issues are available from this country and over 200 other Countries and Topics! | ||||
| 1938 | ||||
| 271-73 | Vasco de Gama | |||
| 274-91 | 1c-20a Vasco da Gama | |||
| 292-94 | Marble Column, Arms with Cross | |||
| 1941-1945 | ||||
| 294A-300 | 5c-60c Surcharges | |||
| 1945 | ||||
| 301-04 | Vasco de Gama, Surcharges | |||
| 1948 | ||||
| 305-14 | Historic Sites | NH | 27.50 | |
| 314a S/S | Historic Sites Sheet of 10 | |||
| 315-18 | Lady of Fatima | NH | 150.00 | |
| H | 75.00 | |||
| 316+8v S/S | 1951 Lady of Fatima Souvenir Sheet containing Angola 316, Cape Verde 266, Macao 336, Mozambique 325, Portuguese Guinea 271, Portuguese India 480,485, St. Thomas 351 and Timor 254. | NH | 475.00 | |
| H | 275.00 | |||
| 1949 | ||||
| 325-26 | Ship, UPU | NH | 32.00 | |
| 327 | UPU Anniversary | NH | 15.00 | |
| 1950 | ||||
| 328-30 | Angola's First Stamps | |||
| 330a S/S | First Stamps Sheet | NH | 35.00 | |
| H | 25.00 | |||
| 331-32 | Holy Year | NH | 10.00 | |
| Scott # | Description | Condition | Price | |
| H | 6.00 | |||
| 331+7v S/S | 1951 Holy Year Souvenir Sheet containing Angola 331, Cape Verde 269, Macao 340, Mozambique 331, Portuguese Guinea 275, Portuguese India 490, St. Thomas 354 and Timor 258. | NH | 225.00 | |
| H | 145.00 | |||
| 333-56 | Birds | NH | 650.00 | |
| H | 450.00 | |||
| 1951 | ||||
| 357 | Holy Year Extension | NH | 4.00 | |
| 1952 | ||||
| 358 | Medical Congress | NH | 1.10 | |
| 359-61 | Missionary Art | NH | 4.25 | |
| 1953 | ||||
| 362-81 | Native Animals | |||
| 382 | Stamp, Arms | NH | 1.00 | |
| 1954 | ||||
| 383-84 | Map, Plane | |||
| 385 | Sao Paulo Anniversary | NH | 3.25 | |
| 1955 | ||||
| 386-93 | Map | NH | 9.00 | |
| 386 | 5c | NH | .50 | |
| 1956 | ||||
| 394 | Colonel de Paiva | |||
| 1957 | ||||
| 395-406 | Costumes | |||
| 395-7 | 5c, 10c, 15c | NH | 1.00 | |
| 407 | Father Antunes | |||
| Scott # | Description | Condition | Price | |
| 1958 | ||||
| 408 | World's Fair | NH | .65 | |
| 409 | Tropical Medicine | |||
| 410-12 | Medicine Man | NH | 3.50 | |
| 1959 | ||||
| 413-16 | Desert Plant | NH | 12.50 | |
| H | 6.25 | |||
| 1960 | ||||
| 417 | West African Map | NH | .50 | |
| 418 | Distributing Medicines | NH | .50 | |
| 1961 | ||||
| 419-32B | Portraits | |||
| 1962 | ||||
| 433-38 | Sports inc Rowing | NH | 9.00 | |
| 439 | Anti-Malaria | NH | 1.80 | |
| 440 | General de Matos | NH | .50 | |
| 1963 | ||||
| 441-46 | These numbers not utilized by Scott. | |||
| 447 | Locusts | NH | 2.00 | |
| 448-88 | Coats of Arms | |||
| 448 | 5c, Tan | NH | .50 | |
| 449 | 10c, Light Blue | NH | .50 | |
| 489 | President Thomaz | NH | .65 | |
| 490 | Airline | |||
| 491 | 10c Church | NH | .65 | |
| Scott # | Description | Condition | Price | |
| 1964 | ||||
| 509 | Bank | NH | .80 | |
| 510 | Commerce Building | NH | .65 | |
| 1965 | ||||
| 511 | ITU | NH | 1.25 | |
| 512 | Plane over Airport | NH | 1.25 | |
| 1966 | ||||
| 513-24 | Harquebusier, Military Uniforms | NH | 10.50 | |
| 525 | Revolution | NH | .75 | |
| 526 | Holy Ghost Society | NH | .65 | |
| 1967 | ||||
| 527-28 | Navy Club | NH | 3.25 | |
| 529 | Fatima Basilica | NH | .65 | |
| 530 | Map, Pereira | NH | .65 | |
| 531 | Administration Building | NH | .65 | |
| 532-41 | Military Order of Valor | NH | 6.00 | |
| 1968 | ||||
| 542-45 | Our Lady of Hope | NH | 2.25 | |
| 1969 | ||||
| 546 | de Souza Coutinho | NH | .65 | |
| 547 | Admiral Coutinho | NH | 1.50 | |
| 548 | Compass Rose | NH | .65 | |
| 549 | Administration Reform | NH | .85 | |
| 550 | Monastery | |||
| 1970 | ||||
| Scott # | Description | Condition | Price | |
| 551-62 | Fossils and Minerals | |||
| 559-62 | 4.5e, 5e, 6e, 10e | NH | 7.50 | |
| 563 | Mashal Carmona | |||
| 564 | Cotton Boil and Field | |||
| 565-66 | Mail Ships | NH | 3.00 | |
| 1971 | ||||
| 567 | Map, Seismic Tests | |||
| 1972 | ||||
| 568 | Galleon on River | |||
| 569 | Olympic Games | NH | .60 | |
| 570 | Lisbon-Rio de Janiero Flight | NH | .50 | |
| 1973 | ||||
| 571 | WMO Centenary | NH | .75 | |
| 1974 | ||||
| 572 | Radar Station | NH | .50 | |
| 573-92 | Shells | |||
| 593 | Mountain Zebra, Overprint | |||
| REPUBLIC OF ANGOLA | ||||
| 1975 | ||||
| 594 | Star, Rifle, Independence | NH | 1.00 | |
| 1976 | ||||
| 595-96 | Masks | NH | 1.00 | |
| H | .50 | |||
| 597 | Workers' Day | H | .40 | |
| Scott # | Description | Condition | Price | |
| 598 | Stamp Day | NH | 1.25 | |
| "598a" | Stamp Day Se-Tenant with 598, right stamp has incorrect overprint (One line doubled, another missing) | NH | 75.00 | |
| 599-603 | President | H | 1.40 | |
| 603a S/S | President Sheet | NH | 5.00 | |
| H | 3.50 | |||
| 1977 | ||||
| 604-07 | 20e-50e REPUBLICA Overprints | NH | 22.50 | |
| 1976 | ||||
| 608 | Weight Lifting, Overprint | NH | 1.80 | |
| H | 1.10 | |||
| 1977 | ||||
| 609 | Child, WHO Emblem | NH | .70 | |
| H | .40 | |||
| 610 | Map, Flag | NH | .60 | |
| H | .35 | |||
| 1979 | ||||
| 611 | Anti-Apartheid | NH | .50 | |
| H | .35 | |||
| 612 | Human Rights | NH | .50 | |
| H | .35 | |||
| 1980 | ||||
| 613 | Child Flowers, IYC | NH | .70 | |
| H | .35 | |||
| 614-15 | Moscow Summer Olympics | |||
| Scott # | Description | Condition | Price | |
| 616 | Independence Anniversary | NH | .75 | |
| 1980-1981 | ||||
| 616A | Bar Overprint, Issued May 17 '81 | NH | 2.50 | |
| 616B | Bar Overprint, Issued Jun 15 '80 | NH | 3.00 | |
| 1981 | ||||
| 617-30 | Black Bar Overprints | |||
| 631 | Man with Canes | NH | .75 | |
| 632-37 | M.P.L.A. Workers' Party | NH | 3.80 | |
| 1980 | ||||
| 638 | People's Power | NH | 2.15 | |
| 639-40 | National Heroes Day | NH | 3.50 | |
| 1981 | ||||
| 641 | Soweto Uprising | NH | .75 | |
| 642-45 | Africam Games inc Tennis, Soccer, Basketball | |||
| 646 S/S | Central African Games Sheet | |||
| 1982 | ||||
| 647-53 | Butterflies | |||
| 653a S/S | Butterflies Sheet | NH | 27.50 | |
| 654-55 | UN Membership | NH | 1.00 | |
| 656-58 | Engineering Laboratory | NH | 10.00 | |
| 1983 | ||||
| 659-61 | Local Flowers | NH | 6.00 | |
| 662 | Women's Organization | NH | 1.25 | |
| 663 | Africa Day | NH | .75 | |
| 664-65 | World Communications Year | NH | 2.00 | |
| Scott # | Description | Condition | Price | |
| 666-68 | BRASILIANA Exhibition | NH | 4.50 | |
| 669 | Economic Commission | NH | .75 | |
| 670-74 | Post Office Themes | NH | 6.50 | |
| 674a S/S | Post Office Sheet | NH | 10.50 | |
| 1984 | ||||
| 675-81 | Butterflies | NH | 15.00 | |
| 682 | Stylized Bird, Workers | NH | 3.00 | |
| 683-88 | Local Birds | NH | 15.00 | |
| 689-95 | Local Animals | NH | 15.00 | |
| 1985 | ||||
| 696-700 | Monuments | NH | 9.50 | |
| 701 | United Workers' Party | NH | 11.00 | |
| 701 M/S | Workers MiniSheet | NH | Ask | |
| 702-04 | Development Council | |||
| 705-09 | Medicinal Plants | NH | 8.50 | |
| 710-11 | National Heros | NH | 35.00 | |
| 712 | Ministerial Conference | |||
| 713 | UN Anniversary | |||
| 714-17 | Industry and National Resources | NH | 5.00 | |
| 717a S/S | Industry Sheet | |||
| 718 | Workers' Party Congress | NH | 1.75 | |
| 719-22 | Running | NH | 2.50 | |
| 1986 | ||||
| 723-28 | World Cup Soccer | |||
| 729 | Struggle Against Portugal | NH | 1.75 | |
| Scott # | Description | Condition | Price | |
| 730-34 | First Man in Space | |||
| 735 | Admission to UN | NH | 2.00 | |
| 736 | Liberation Movement | NH | 2.00 | |
| 737-39 | Agostinho Neto University | |||
| 1987 | ||||
| 740-45 | Tribal Hairstyles | NH | 10.00 | |
| 746-51 | Landscapes | |||
| 752 | Lenin | |||
| 1988 | ||||
| 753-54 | OMA Congress | |||
| 755-56 | Victory Carnival | |||
| 1989 | ||||
| 757-58 | Pioneer Day | |||
| 759-61 | National Soccer Championships | NH | 2.00 | |
| 1990 | ||||
| ||||
| 762 | Agricultural Development | |||
| 763-69 | Architecture | NH | 12.50 | |
| 770-73 | Locomotives | |||
| 774 S/S | Diesel Electric Sheet | |||
| 775-76 | SADCC | |||
| 777-78 | PAPU Anniversary | NH | 1.75 | |
| 779-80 | Indipwo Paintings | |||
| 781-84 | Antelope - WWF | NH | 6.75 | |
| FDC | 4.50 | |||
| Scott # | Description | Condition | Price | |
| 781-84 M/S | WWF MiniSheet of 16 | NH | 80.00 | |
| 785-87 | Flowers | |||
| 788 S/S | Hibiscus Sheet | NH | 5.50 | |
| 789 M/S | Literacy Year MiniSheet | |||
| 790-92 | Literacy Year | |||
| 793 | People's Assembly | |||
| 794 | National Labor Congress | |||
| 1991 | ||||
| 795-98 | War of Independence | |||
| 798b BP | Independence Booklet Pane of 4 | NH | Ask | |
| 799 | Musical Instruments | NH | 3.00 | |
| 800-03 | Tourism | |||
| 803A S/S | Tourism Sheet | |||
| 804-07 | Dogs | NH | 3.25 | |
| 808-11 | Barcelona Summer Olympics | NH | 5.75 | |
| 812-15 | Navigation Aids | |||
| 1992 | ||||
| 816-19 | Rays | NH | 6.00 | |
| 820 S/S | Rays Sheet | |||
| 821-24 | Masks | |||
| 825-28 | Medicinal Plants | |||
| 829-32 | Evangelization | |||
| 832A-36 | Traditional Houses | |||
| 832Ab BP | Houses Booklet Pane of 4 | NH | Ask | |
| 833-36 | Traditional Houses, 330k, 360k, 420k, 500k | |||
| Scott # | Description | Condition | Price | |
| 837-40 | Birds | |||
| 840a | Birds Strip of 4 | NH | 9.00 | |
| 841 S/S | Pop John Paul II Sheet | |||
| 842-45 | Barcelona Summer Olympics | NH | 5.00 | |
| 846-49 | Native Fishing | |||
| 850 S/S | Discovery of America Sheet | |||
| 851-53 | Elections | |||
| 854-57 | Masks | NH | 4.50 | |
| 858-59 | Express Mail Service | |||
| 1993 | ||||
| 860-62 | Meteorological Instruments | NH | 7.75 | |
| 863-66 | Seashells | NH | 7.50 | |
| 867 S/S | Shells Sheet | |||
| 868-71 | Art | NH | 7.00 | |
| 872-75 | Flowering Plants | |||
| 876 S/S | Africa Day Sheet | |||
| 877-80 | Tribal Pipes | NH | 6.00 | |
| 881 S/S | Portuguese Speaking Capitals Sheet | NH | 7.00 | |
| 882 | Turtles Block | NH | 12.50 | |
| 883-86 | Quioca Art | NH | 10.00 | |
| 887-90 | Mushrooms | |||
| 887a-90a | Mushrooms, Perf.11½ Vertical | NH | Ask | |
| 890b BP | Mushrooms Booklet Pane of 4 | NH | (18.50) | |
| 890b BK | Mushrooms Booklet of 4 | NH | (19.00) | |
| 1994 | ||||
| Scott # | Description | Condition | Price | |
| 891-94 | National Culture Day | |||
| 895-98 | Quioca Art | |||
| 899-901 | AIDS | NH | 9.50 | |
| 902-05 | World Cup Soccer | NH | 9.00 | |
| 906-09 | Dinosaurs | NH | 7.50 | |
| 910 S/S | Dinosaurs Sheet | |||
| 911-14 | Tourism | NH | 9.00 | |
| 915-18 | Post Boxes | NH | 8.00 | |
| 919-22 | Cotton Pests | |||
| 923 | Olympic Committee | |||
| 1995 | ||||
| 924-29 | Tribal Culture | |||
| 930-33 | Traditional Ceramics | NH | 5.75 | |
| 934-35 | Rotary Strips | NH | 15.00 | |
| 936 S/S | Rotary Sheet | |||
| 936a S/S | Rotary Sheet, English Inscription | |||
| 937 | Rotary, Lithographed, Embossed | |||
| 938-39 | Telecommunications | NH | 6.00 | |
| 939a S/S | Telecommunications Sheet | |||
| 940 | Independence | |||
| 1996 | ||||
| 941-44 | World Conference on Women | |||
| 945 S/S | Women Sheet | |||
| 946-49 | UN Assistance Programs | |||
| 950 S/S | UN Assistance Sheet | |||
| Scott # | Description | Condition | Price | |
| 951-54 | Flora and Fauna | |||
| 955 M/S | Flora and Fauna MiniSheet | NH | 10.00 | |
| 956 S/S | Hyena Sheet | |||
| 957-58 M/S | Birds MiniSheet | NH | 20.00 | |
| 957 M/S | Birds MiniSheetlet of 12 - I | NH | 9.50 | |
| 958 M/S | Birds MiniSheet of 12 - II | NH | Ask | |
| 959-60 S/S | Birds Sheets | |||
| 960 S/S | Bird Sheet I | NH | 2.50 | |
| 961 M/S | Wild Animals MiniSheet | |||
| 962-63 M/S | Ships MiniSheets | |||
| 964-65 S/S | Ships Sheets | |||
| 966-67 | UN Anniversary | |||
| 968 S/S | UN Sheet | |||
| 969-72 | Faces in Masks | |||
| 973-76 | Slaves | NH | 15.00 | |
| 977 S/S | Slaves Sheet | |||
| 978-81 | Churches | NH | 5.50 | |
| 982-85 | Atlanta Summer Olympics | |||
| 986 S/S | Olympics Sheet | |||
| 987 | MPLA, Dolphins | NH | 7.50 | |
| 1997 | ||||
| 988-89E M/S | Trains MiniSheets | |||
| 988 M/S | Trains MiniSheet of 6 | NH | 8.50 | |
| 990-91 S/S | Trains Sheets | |||
| 992-94 M/S | Horses MiniSheets | NH | 29.00 | |
| Scott # | Description | Condition | Price | |
| 995-96 S/S | Horses Sheets | |||
| 997-98 M/S | World Cup Soccer MiniSheets | |||
| 999-1000 S/S | Soccer Sheets | |||
| 1998 | ||||
| 1001-04 | ENSA Anniversary | |||
| 1005 S/S | ENSA Sheet | |||
| 1006 M/S | GURN Anniversary | |||
| 1007 S/S | Education Sheet | |||
| 1008-09 M/S | Diana Sheetlets of 6 | NH | 25.00 | |
| 1008 M/S | Diana Sheetlet | NH | 12.50 | |
| 1010 S/S | Princess Diana Sheet | |||
| 1011-16 | Marine Life | |||
| 1017-19 M/S | Marine Life MiniSheets | |||
| 1020-22 S/S | Butterflies Sheets | |||
| 1023-24 M/S | Cats and Dogs MiniSheets | |||
| 1023,1025 S/S | Cats Unit | |||
| 1025-26 S/S | Cats and Dogs Sheets | |||
| 1027 M/S | Wild Animals MiniSheet | |||
| 1028 | Diana, Land Mines Strip of 3 | |||
| 1028 M/S | Diana, Land Mines Sheetlet of 6 | |||
| 1029-30 M/S | Year of the Ocean MiniSheets | |||
| 1031-32 S/S | Marine Life Sheets | |||
| 1033 S/S | Battle Against Polio Sheet | |||
| 1034-36 | Traditional Boats | |||
| 1037 M/S | Titanic MiniSheet | |||
| Scott # | Description | Condition | Price | |
| 1038-43 | Food | |||
| 1044-45 | Airplanes | |||
| 1046-47 M/S | Planes MiniSheets | |||
| 1048-49B S/S | Plans Sheet | |||
| 1050-53 | Dinosaurs | |||
| 1054-55 S/S | Dinosaurs Sheets of 9 | |||
| 1056-57 S/S | Dinosaurs Sheets | |||
| 1999 | ||||
| 1058 | Flamingo - WWF | NH | 5.50 | |
| 1058 M/S | WWF MiniSheet of 16 | NH | 23.00 | |
| 1059-62 | Fauna, Horses | NH | 15.00 | |
| 1063-64 M/S | Fauna MiniSheets | |||
| 1065-66 S/S | Fauna Sheets | |||
| 1067-78 | Unauthorized Birds | NH | 25.00 | |
| NH | 25.00 | |||
| 1079 | Telecommunications | |||
| 1080 S/S | Waterfalls Sheet | |||
| 1081 M/S | Basketball Championships MiniSheet | |||
| 1082 S/S | Basketball Sheet | |||
| 1083 | Development Community | |||
| 1083 M/S | Development MiniSheet | |||
| 1084 M/S | Kings MiniSheet | |||
| 1085 S/S | Kings Sheet | |||
| 1086 M/S | Queen Mother MiniSheet | |||
| 1087 S/S | Queen Mother Sheet | |||
| Scott # | Description | Condition | Price | |
| 1088 M/S | Ships MiniSheet | NH | (8.50) | |
| 1091-94 S/S | Ships Sheets | |||
| 1092 S/S, 1094 S/S | Ship Sheets | NH | (12.00) | |
| 1095-1100 | Mushrooms | |||
| 1101-03 M/S | Mushrooms MiniSheets | |||
| 1104-05 S/S | Mushrooms Sheets | |||
| 1107-10 M/S | Moon Landing MiniSheets | |||
| 1111-15 S/S | Moon Sheets | |||
| 1116-17 M/S | Hokusai Paintings MiniSheets | |||
| 1118-19 S/S | Hokusai Sheets | |||
| 2000 | ||||
| 1120-21 S/S | PhilexFrance, Train Sheets | |||
| 1122-25 | Wildlife | |||
| 1126-27 M/S | Wildlife MiniSheets of 12 | |||
| 1128-31 M/S | Wildlife MiniSheets of 6 | |||
| 1128-30 M/S | Animals Sheets | NH | (30.00) | |
| 1128 M/S | Deer, Hen, etc. Sheet | NH | (15.00) | |
| 1129 M/S | Macaque, Toucan, etc. Sheet | NH | (15.00) | |
| 1130 M/S | Gorilla, Rhinocerous, etc. Sheet | NH | (15.00) | |
| 1132-37 S/S | Wildlife Sheets | |||
| 1135 S/S | Orangutan Sheet | NH | 8.00 | |
| 1138-41 | Birds of Prey | NH | 6.00 | |
| 1142-43 M/S | Birds MiniSheets of 6 | NH | 23.00 | |
| 1144-45 M/S | Birds MiniSheets of 3 | NH | 22.00 | |
| 1144 M/S | Birds MiniSheet of 3 | NH | 11.00 | |
| Scott # | Description | Condition | Price | |
| 1146-49 S/S | Birds Sheets | NH | (30.00) | |
| 1147 S/S | Falcon Sheet | NH | 7.00 | |
| 1148 S/S | Snake-Eating Bird Sheet | NH | 8.00 | |
| 1150 M/S | Millennium MiniSheet | |||
| 1151-58 | War Damage | |||
| 1159-61 M/S | Popes MiniSheets | |||
| 1162-64 S/S | Popes Sheets | |||
| 1165-66 M/S | Monarchs MiniSheets of 4 | NH | (12.00) | |
| 1167 M/S | Monarchs MiniSheet of 6 | NH | 11.00 | |
| 1168-70 S/S | Monarchs Sheets | |||
| 1171-73 | Children's Drawings | |||
| 1174-79 | Post Office Buildings | |||
| 1180-81 M/S | Radio and Television MiniSheets | |||
| 1182-83 S/S | Radio Sheets | |||
| 2001 | ||||
| 1184 S/S | Independence Sheet | |||
| 1185-86 | Africa Day | |||
| 1187 S/S | Africa Day Sheet | |||
| 1188-91 | Flowers | |||
| 1192 S/S | Flowers Sheet | |||
| 1193 S/S | Solar Eclipse Sheet | |||
| 2002 | ||||
| 1209-13 | Masks | |||
| 2003 | ||||
| 1240 | Science and Technology | |||
| Scott # | Description | Condition | Price | |
| 2004 | ||||
| 1261-64 | Flora | |||
| 1279 | WWF - Colobus (our choice of format) | NH | 6.75 | |
| 1279 STR | WWF - Colobus Strip of 4 | NH | 7.00 | |
| 1279 BLK | WWF - Colobus Block of 4 | NH | 7.00 | |
| 1279 M/S | WWF - Colobus MiniSheet of 16 | NH | 30.00 | |
| 2005 | ||||
| 1280-81 | Rotary International | |||
| 2006 | ||||
| 1295-96 | Soccer in Germany | NH | 15.00 | |
| 1297 S/S | Soccer Player Dribbling Sheet | NH | 14.00 | |
| 2 S/S | Birds Sheets | NH | 13.50 | |
| 1298-00 | Portuguese Language Nations | |||
| 1301-04 | National Bank | |||
| "1305" | Sportsmen Caricature | |||
| 1306 | Paralympian Medalist | NH | 3.00 | |
| 2007 | ||||
| 1307 | Five Years of Peace | NH | 1.75 | |
| 1308 | Venice Biennale Art | NH | 2.00 | |
| 1309 S/S | Venice Art Sheet | NH | 4.50 | |
| 1310 S/S | Africa Day Sheet | NH | 4.00 | |
| 1311 M/S | Scouting MiniSheet of 4 | NH | 5.50 | |
| 1312 S/S | Scouting Group on Steps Sheet | NH | 4.00 | |
| 1313 S/S | Southern African Development Sheet | NH | 11.00 | |
| 1314 S/S | Sports Sheet | NH | 4.00 | |
| Scott # | Description | Condition | Price | |
| 1315 S/S | World Post Day Sheet | NH | 3.00 | |
| 1316 M/S | Turtles MiniSheet of 4 | NH | 4.50 | |
| 1317 S/S | Turtle Sheet | NH | 4.00 | |
| 2008 | ||||
| 1318-20 | Cuisine | |||
| 1321 S/S | Angolan Dish Sheet | |||
| 1322-25 | Water Resources | |||
| 1326 S/S | Waterfalls Sheet | |||
| 1327 M/S | Diana - Lwini Fund Sheet | NH | 15.00 | |
| 1328-31 | Water Jugs | NH | 10.75 | |
| 1332-34 | Mangroves on Chiloango River | |||
| 1335 S/S | Beijing Olympics Sheet | NH | 4.00 | |
| 2009 | ||||
| 1336-38 | Coffee, Agriculture | NH | 3.00 | |
| 1339-40 | President Neto | NH | 2.50 | |
| 1341 S/S | Neto Sheet | NH | (4.00) | |
| 1342 S/S | Visit of Pope Benedict XVI | |||
| 4v | 2010 | NH | ||
| 1348-49 | Africa Day, Shanghai Expo | NH | 2.50 | |
| 1350 S/S | Africa, Shanghai Sheet | NH | 3.00 | |
| 1351-52 | African Woman's Day, Shanghai Expo | NH | 2.75 | |
| 1353 S/S | Woman's Day, Shanghai Expo Sheet | NH | 3.50 | |
| 1354-57 | Children's Day, Shanghai Expo | NH | 5.00 | |
| 1358 S/S | Children, Shanghai Sheet | NH | 3.50 | |
| M/S | Animals of the World M/S of 6 w/Owl, Turtle at left | |||
| Scott # | Description | Condition | Price | |
| S/S | 90th Anniversary of Rotary, Dove, Map | |||
| M/S | Animals MiniSheet of 12 with Turtle at lower left, Buzzard at upper left | |||
| 2011 | ||||
| 4v+S/S | SADC 31th Anniversary | NH | 13.25 | |
| M/S+S/S | Peony Sheet of 4 and 1 | NH | 28.50 | |
| SEMI-POSTALS | ||||
| 1991 | ||||
| B1-2 | Red Cross | NH | 4.50 | |
| AIRMAILS | ||||
| 1938 | ||||
| C1-9 | Plane over Globe | |||
| H | 18.00 | |||
| 1947 | ||||
| C10-20 | 1a-100a Ships | |||
| 1949 | ||||
| C21-25 | Planes Circling Globe | NH | 25.00 | |
| H | 12.00 | |||
| 1965 | ||||
| C26-35 | Dams and Bridges | |||
| H | 14.00 | |||
| 1970 | ||||
| C36 | Boeing 707 | NH | 2.00 | |
| Scott # | Description | Condition | Price | |
| C36a S/S | Stamp Centenary Sheet of 3 | NH | 16.00 | |
| 1980 | ||||
| C37 | Boeing with REPUBLICA POPULAR / DE Overprint | NH | 2.00 | |
| POSTAGE DUES | ||||
| 1904 | ||||
| J1-10 | Unwatermarked | |||
| 1911 | ||||
| J11-20 | Carmine or Green Overprints | |||
| 1921 | ||||
| J21-30 | ||||
| 1948 | ||||
| J31-36 | Ceres, Surcharges | |||
| H | 6.00 | |||
| 1952 | ||||
| J37-42 | Numerals in Frame | |||
| POSTAL TAX | ||||
| 1925 | ||||
| RA1-3 | Pombai | |||
| 1929 | ||||
| RA4 | Charity | |||
| 1939 | ||||
| RA5-6 | Coat of Arms | |||
| 1955 | ||||
| Scott # | Description | Condition | Price | |
| RA7-9 | Man, Boy, Girl | |||
| 1957-1958 | ||||
| RA11-13 | Man, Boy, Girl with Head in Brown | |||
| H | .60 | |||
| 1959 | ||||
| RA14-15 | Mother and Child | NH | .50 | |
| 1961 | ||||
| RA16 | Boy, Denom. in Italics | |||
| 1962 | ||||
| RA17-18 | Men | NH | 1.40 | |
| 1964-1965 | ||||
| RA19-21 | Old Man, Boy, Girl | |||
| 1965 | ||||
| RA22-23 | Map, Farm Workers | |||
| RA24 | This number not utilized by Scott. | |||
| 1966 | ||||
| RA25-27 | Heads | |||
| 1972 | ||||
| RA28-30 | Woman Planting, Workers | H | 1.00 | |
| POSTAL TAX POSTAGE DUES | ||||
| 1925 | ||||
| RAJ1-3 | Pombal Dues | |||
