| Wednesday, September 8, 2010 |
ANGOLA
| Scott # | Description | Condition | Price | |
| YEAR SETS | ||||
| 1991 | Complete Year | |||
| 1992 | Complete Year | |||
| 1993 | Complete Year | |||
| 1994 | Complete Year | |||
| 1995 | Complete Year | |||
| 1996 | Complete Year | |||
| 1997 | Complete Year | |||
| 1998 | Complete Year | |||
| 1999 | Complete Year | |||
| 2000 | Complete Year | |||
| 2001 | 11 Stamps + 4 S/S | |||
| 2002 | 27 Stamps + 6 S/S | |||
| 2003 | 25 Stamps + 4 S/S + 1 M/S | |||
| 2004 | 24 Stamps + 3 S/S | |||
| 2004 MS | WWF MiniSheet (1) | NH | 16.00 | |
| 2005 | 1280-88,1281a | |||
| 2006 | 1295-97 | NH | 16.00 | |
| 2007 | 14 Stamps + 4 S/S | NH | 33.00 | |
| 2008 | Stamps + S/S | NH | RESERVE! | |
| 2009 | Stamps + S/S | NH | RESERVE! | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| All New Issues are available from this country and over 200 other Countries and Topics! | ||||
| NH | ||||
| Scott # | Description | Condition | Price | |
| 1948 | ||||
| 305-14 | Historic Sites | NH | 27.50 | |
| 314a S/S | Historic Sites Sheet of 10 | H | 75.00 | |
| 1949 | ||||
| 325-26 | Ship, UPU | NH | 32.00 | |
| 327 | UPU Anniversary | NH | 15.00 | |
| 1950 | ||||
| 330a S/S | First Stamps Sheet | NH | 35.00 | |
| H | 25.00 | |||
| 331-32 | Holy Year | NH | 7.00 | |
| H | 4.25 | |||
| 333-56 | Birds | NH | 650.00 | |
| H | 450.00 | |||
| 1951 | ||||
| 357 | Holy Year Extension | NH | 4.00 | |
| 1952 | ||||
| 358 | Medical Congress | NH | 1.10 | |
| 359-61 | Missionary Art | NH | 4.25 | |
| 1953 | ||||
| 382 | NH | 1.00 | ||
| 1954 | ||||
| 385 | NH | .70 | ||
| 1955 | ||||
| 386-93 | NH | 9.00 | ||
| 386 | Map | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 1956 | ||||
| 1957 | ||||
| 395-7 | 5c, 10c, 15c | NH | 1.00 | |
| 1958 | ||||
| 408 | NH | .65 | ||
| 410-12 | NH | 3.50 | ||
| 1959 | ||||
| 413-16 | NH | 12.50 | ||
| H | 6.25 | |||
| 1960 | ||||
| 417 | NH | .50 | ||
| 418 | NH | .50 | ||
| 1961 | ||||
| 419-32B | ||||
| 1962 | ||||
| 439 | NH | 1.80 | ||
| 440 | NH | .50 | ||
| 1963 | ||||
| 441-46 | These numbers not utilized by Scott. | |||
| 447 | NH | 2.00 | ||
| 448 | NH | .50 | ||
| 449 | NH | .50 | ||
| 489 | NH | .50 | ||
| 490 | NH | 1.00 | ||
| 491 | 10c Church | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 1964 | ||||
| 509 | NH | .70 | ||
| 510 | NH | .50 | ||
| 1965 | ||||
| 511 | NH | 1.00 | ||
| 512 | NH | 1.10 | ||
| 1966 | ||||
| 525 | NH | .50 | ||
| 526 | NH | .50 | ||
| 1967 | ||||
| 527-28 | NH | 2.00 | ||
| 529 | NH | .50 | ||
| 530 | NH | .50 | ||
| 531 | NH | .50 | ||
| 532-41 | NH | 5.50 | ||
| 1968 | ||||
| 542-45 | NH | 2.00 | ||
| 1969 | ||||
| 546 | NH | .50 | ||
| 547 | NH | .90 | ||
| 548 | NH | .50 | ||
| 549 | NH | .50 | ||
| 1970 | ||||
| 559-62 | 4.5e, 5e, 6e, 10e | NH | 7.00 | |
| 565-66 | NH | 3.00 | ||
| Scott # | Description | Condition | Price | |
| 1971 | ||||
| 1972 | ||||
| 569 | NH | .60 | ||
| 570 | NH | .50 | ||
| 1973 | ||||
| 571 | NH | .50 | ||
| 1974 | ||||
| 572 | NH | .50 | ||
| 593 | NH | .50 | ||
| REPUBLIC OF ANGOLA | ||||
| 1975 | ||||
| 594 | NH | .50 | ||
| H | .50 | |||
| 1976 | ||||
| 595-96 | NH | .70 | ||
| H | .50 | |||
| 597 | H | .40 | ||
| 598 | NH | 1.25 | ||
| "598a" | Se-Tenant with 598, right stamp has incorrect overprint (One line doubled, another missing) | NH | 75.00 | |
| 599-603 | H | 1.40 | ||
| 603a S/S | NH | 5.00 | ||
| H | 3.50 | |||
| 1977 | ||||
| 604-07 | NH | 22.50 | ||
| 1976 | ||||
| Scott # | Description | Condition | Price | |
| 608 | NH | 1.80 | ||
| H | 1.10 | |||
| 1977 | ||||
| 609 | NH | .70 | ||
| H | .40 | |||
| 610 | NH | .60 | ||
| H | .35 | |||
| 1979 | ||||
| 611 | NH | .50 | ||
| H | .35 | |||
| 612 | NH | .50 | ||
| H | .35 | |||
| 1980 | ||||
| 613 | NH | .70 | ||
| H | .35 | |||
| 614-15 | NH | 1.50 | ||
| 616 | NH | .75 | ||
| 1980-1981 | ||||
| 616A | NH | 2.50 | ||
| 616B | NH | 3.00 | ||
| 1981 | ||||
| 617-30 | NH | 15.00 | ||
| 631 | NH | .75 | ||
| 632-37 | NH | 3.80 | ||
| Scott # | Description | Condition | Price | |
| 1980 | ||||
| 638 | NH | 2.15 | ||
| 639-40 | NH | 3.50 | ||
| 1981 | ||||
| 641 | NH | .75 | ||
| 642-45 | NH | 3.50 | ||
| 646 S/S | NH | 7.50 | ||
| 1982 | ||||
| 647-53 | NH | 25.00 | ||
| 653a S/S | NH | 27.50 | ||
| 654-55 | NH | 1.00 | ||
| 656-58 | Engineering Laboratory | NH | 10.00 | |
| 1983 | ||||
| 659-61 | NH | 6.00 | ||
| 662 | NH | 1.25 | ||
| 663 | NH | .75 | ||
| 664-65 | NH | 2.00 | ||
| 666-68 | NH | 3.75 | ||
| 669 | NH | .75 | ||
| 670-74 | NH | 6.50 | ||
| 674a S/S | NH | 10.50 | ||
| 1984 | ||||
| 675-81 | NH | 13.00 | ||
| 682 | Stylized Bird, Workers | NH | 3.00 | |
| 683-88 | NH | 15.00 | ||
| Scott # | Description | Condition | Price | |
| 689-95 | NH | 15.00 | ||
| 1985 | ||||
| 696-700 | NH | 9.50 | ||
| 701 | NH | 11.00 | ||
| 701 M/S | NH | Ask | ||
| 702-04 | ||||
| 705-09 | Medicinal Plants | NH | 8.50 | |
| 710-11 | National Heros | NH | 35.00 | |
| 712 | ||||
| 713 | ||||
| 714-17 | NH | 3.00 | ||
| 717a S/S | NH | 6.00 | ||
| 718 | NH | 1.75 | ||
| 719-22 | NH | 2.50 | ||
| 1986 | ||||
| 723-28 | World Cup Soccer | NH | 6.50 | |
| 729 | NH | 1.75 | ||
| 730-34 | NH | 2.75 | ||
| 735 | NH | 2.00 | ||
| 736 | NH | 2.00 | ||
| 737-39 | NH | 2.00 | ||
| 1987 | ||||
| 740-45 | NH | 10.00 | ||
| 746-51 | NH | 6.50 | ||
| 752 | NH | 1.25 | ||
| Scott # | Description | Condition | Price | |
| 1988 | ||||
| 753-54 | NH | 1.00 | ||
| 755-56 | NH | 2.00 | ||
| 1989 | ||||
| 757-58 | NH | 3.50 | ||
| 759-61 | NH | 2.00 | ||
| 1990 | ||||
| ||||
| 762 | NH | 1.25 | ||
| 763-69 | NH | 12.50 | ||
| 770-73 | ||||
| 774 S/S | ||||
| 775-76 | NH | 3.50 | ||
| 777-78 | NH | 1.75 | ||
| 779-80 | ||||
| 781-84 | Antelope - WWF | NH | 6.75 | |
| FDC | 4.50 | |||
| 781-84 M/S | WWF MiniSheet of 16 | NH | 80.00 | |
| 785-87 | NH | 2.50 | ||
| 788 S/S | NH | 5.50 | ||
| 789 M/S | NH | 12.50 | ||
| 790-92 | NH | 3.50 | ||
| 793 | NH | 1.00 | ||
| 794 | ||||
| 1991 | ||||
| Scott # | Description | Condition | Price | |
| 798b BP | NH | Ask | ||
| 799 | NH | 3.00 | ||
| 800-03 | ||||
| 803A S/S | NH | 7.50 | ||
| 804-07 | NH | 3.25 | ||
| 808-11 | NH | 5.75 | ||
| 812-15 | ||||
| 1992 | ||||
| 816-19 | NH | 6.00 | ||
| 820 S/S | NH | 6.50 | ||
| 821-24 | NH | 4.00 | ||
| 825-28 | NH | 7.50 | ||
| 829-32 | NH | 7.50 | ||
| 832A-36 | ||||
| 832Ab BP | NH | Ask | ||
| 833-36 | Traditional Houses, 330k, 360k, 420k, 500k | NH | 9.00 | |
| 837-40 | NH | 7.50 | ||
| 840a | NH | 9.00 | ||
| 841 S/S | NH | 5.50 | ||
| 842-45 | NH | 5.00 | ||
| 846-49 | NH | 3.50 | ||
| 850 S/S | ||||
| 851-53 | NH | 2.75 | ||
| 854-57 | NH | 4.50 | ||
| 858-59 | ||||
| Scott # | Description | Condition | Price | |
| 1993 | ||||
| 860-62 | NH | 7.75 | ||
| 863-66 | NH | 7.50 | ||
| 867 S/S | NH | 4.50 | ||
| 868-71 | NH | 7.00 | ||
| 872-75 | NH | 8.50 | ||
| 876 S/S | ||||
| 877-80 | NH | 6.00 | ||
| 881 S/S | NH | 7.00 | ||
| 882 | Turtles Block | NH | 12.50 | |
| 883-86 | NH | 10.00 | ||
| 887-90 | NH | 10.25 | ||
| 887a-90a | NH | Ask | ||
| 890b BP | NH | Ask | ||
| 1994 | ||||
| 891-94 | NH | 10.00 | ||
| 895-98 | NH | 12.50 | ||
| 899-901 | NH | 9.50 | ||
| 902-05 | NH | 9.00 | ||
| 906-09 | NH | 7.50 | ||
| 910 S/S | NH | 10.00 | ||
| 911-14 | NH | 9.00 | ||
| 915-18 | NH | 8.00 | ||
| 919-22 | NH | 10.00 | ||
| 923 | NH | 6.00 | ||
| Scott # | Description | Condition | Price | |
| 1995 | ||||
| 924-29 | NH | 12.50 | ||
| 930-33 | NH | 5.75 | ||
| 934-35 | Rotary Strips | NH | 15.00 | |
| 936 S/S | NH | 7.50 | ||
| 936a S/S | NH | 10.00 | ||
| 937 | NH | 35.00 | ||
| 938-39 | NH | 6.00 | ||
| 939a S/S | NH | 6.50 | ||
| 940 | ||||
| 1996 | ||||
| 941-44 | NH | 5.00 | ||
| 945 S/S | NH | 2.50 | ||
| 946-49 | ||||
| 950 S/S | ||||
| 951-54 | NH | 4.50 | ||
| 955 M/S | NH | 10.00 | ||
| 956 S/S | NH | 2.75 | ||
| 957-58 M/S | NH | 20.00 | ||
| 957 M/S | Birds MiniSheetlet of 12 - I | NH | 9.50 | |
| 958 M/S | Birds MiniSheet of 12 - II | NH | Ask | |
| 959-60 S/S | ||||
| 960 S/S | Bird Sheet I | NH | 2.50 | |
| 961 M/S | ||||
| 962-63 M/S | ||||
| Scott # | Description | Condition | Price | |
| 964-65 S/S | NH | 1.00 | ||
| 966-67 | ||||
| 968 S/S | ||||
| 969-72 | NH | 4.50 | ||
| 973-76 | NH | 15.00 | ||
| 977 S/S | NH | 10.00 | ||
| 978-81 | NH | 5.50 | ||
| 982-85 | NH | 8.50 | ||
| 986 S/S | ||||
| 987 | NH | 7.50 | ||
| 1997 | ||||
| 988-89E M/S | ||||
| 988 M/S | Trains MiniSheet of 6 | NH | 8.50 | |
| 990-91 S/S | NH | 15.00 | ||
| 992-94 M/S | NH | 29.00 | ||
| 995-96 S/S | NH | 14.00 | ||
| 997-98 M/S | NH | 24.00 | ||
| 999-1000 S/S | NH | 12.50 | ||
| 1998 | ||||
| 1001-04 | NH | 12.00 | ||
| 1005 S/S | NH | 7.50 | ||
| 1006 M/S | NH | 29.00 | ||
| 1007 S/S | NH | 9.00 | ||
| 1008-09 M/S | Diana Sheetlets of 6 | NH | 25.00 | |
| 1008 M/S | Diana Sheetlet | NH | 12.50 | |
| Scott # | Description | Condition | Price | |
| 1010 S/S | ||||
| 1011-16 | ||||
| 1017-19 M/S | ||||
| 1020-22 S/S | ||||
| 1023-24 M/S | ||||
| 1023,1025 S/S | Cats Unit | |||
| 1025-26 S/S | ||||
| 1027 M/S | ||||
| 1028 | Diana, Land Mines Strip of 3 | NH | 8.00 | |
| 1028 M/S | Diana, Land Mines Sheetlet of 6 | NH | 16.50 | |
| 1029-30 M/S | ||||
| 1031-32 S/S | ||||
| 1033 S/S | ||||
| 1034-36 | ||||
| 1037 M/S | ||||
| 1038-43 | NH | 9.00 | ||
| 1044-45 | NH | 5.50 | ||
| 1046-47 M/S | NH | 16.00 | ||
| 1048-49B S/S | ||||
| 1050-53 | ||||
| 1054-55 S/S | ||||
| 1056-57 S/S | ||||
| 1999 | ||||
| 1058 | Flamingo - WWF | NH | 5.50 | |
| 1058 M/S | WWF MiniSheet of 16 | NH | 23.00 | |
| Scott # | Description | Condition | Price | |
| 1059-62 | NH | 15.00 | ||
| 1063-64 M/S | ||||
| 1065-66 S/S | ||||
| 1067-78 | Unauthorized Birds | NH | 25.00 | |
| NH | 25.00 | |||
| 1079 | NH | 3.50 | ||
| 1080 S/S | ||||
| 1081 M/S | ||||
| 1082 S/S | ||||
| 1083 | NH | Ask | ||
| 1083 M/S | NH | Ask | ||
| 1084 M/S | ||||
| 1085 S/S | ||||
| 1086 M/S | ||||
| 1087 S/S | ||||
| 1088-90 M/S | NH | 25.00 | ||
| 1091-94 S/S | ||||
| 1092 S/S, 1094 S/S | Ship Sheets | NH | 12.00 | |
| 1095-1100 | NH | 7.00 | ||
| 1101-03 M/S | ||||
| 1104-05 S/S | ||||
| 1107-10 M/S | ||||
| 1111-15 S/S | ||||
| 1116-17 M/S | ||||
| 1118-19 S/S | ||||
| Scott # | Description | Condition | Price | |
| 2000 | ||||
| 1120-21 S/S | PhilexFrance, Train Sheets | |||
| 1122-25 | NH | 5.00 | ||
| 1126-27 M/S | NH | 22.00 | ||
| 1128-31 M/S | ||||
| 1128-30 M/S | Animals Sheets | NH | 30.00 | |
| 1128 M/S | Deer, Hen, etc. Sheet | NH | 15.00 | |
| 1129 M/S | Macaque, Toucan, etc. Sheet | NH | 15.00 | |
| 1130 M/S | Gorilla, Rhinocerous, etc. Sheet | NH | 15.00 | |
| 1132-37 S/S | ||||
| 1135 S/S | Orangutan Sheet | NH | 8.00 | |
| 1138-41 | NH | 6.00 | ||
| 1142-43 M/S | NH | 23.00 | ||
| 1144-45 M/S | NH | 20.00 | ||
| 1144 M/S | Birds MiniSheet of 3 | NH | 10.00 | |
| 1146-49 S/S | NH | 27.50 | ||
| 1147 S/S | Falcon Sheet | NH | 6.50 | |
| 1148 S/S | Snake-Eating Bird Sheet | NH | 7.50 | |
| 1150 M/S | ||||
| 1151-58 | NH | 17.50 | ||
| 1159-61 M/S | NH | 27.50 | ||
| 1162-64 S/S | ||||
| 1165-66 M/S | NH | 12.00 | ||
| 1167 M/S | ||||
| 1168-70 S/S | ||||
| Scott # | Description | Condition | Price | |
| 1171-73 | NH | 4.50 | ||
| 1174-79 | ||||
| 1180-81 M/S | NH | 12.00 | ||
| 1182-83 S/S | ||||
| 2001 | ||||
| 1184 S/S | ||||
| 1185-86 | NH | 4.00 | ||
| 1187 S/S | NH | 6.00 | ||
| 1188-91 | NH | 7.00 | ||
| 1192 S/S | NH | 6.00 | ||
| 1193 S/S | NH | 6.50 | ||
| 2002 | ||||
| 1209-13 | ||||
| 2003 | ||||
| 1240 | ||||
| 2004 | ||||
| 1261-64 | ||||
| 1279 | WWF - Colobus | NH | 4.00 | |
| 1279 STR | WWF - Colobus Strip of 4 | NH | 4.00 | |
| 1279 BLK | WWF - Colobus Block of 4 | NH | 5.00 | |
| 1279 M/S | WWF - Colobus MiniSheet of 16 | NH | 16.00 | |
| 2005 | ||||
| 2006 | ||||
| 2 S/S | Birds Sheets | NH | 13.50 | |
| Scott # | Description | Condition | Price | |
| SEMI-POSTALS | ||||
| 1991 | ||||
| B1-2 | NH | 4.50 | ||
| AIRMAILS | ||||
| 1938 | ||||
| C1-9 | ||||
| H | 18.00 | |||
| 1947 | ||||
| C10-20 | ||||
| 1949 | ||||
| C21-25 | ||||
| H | 12.00 | |||
| 1965 | ||||
| C26-35 | ||||
| H | 13.00 | |||
| 1970 | ||||
| C36 | NH | 1.75 | ||
| C36a S/S | NH | 4.00 | ||
| 1980 | ||||
| C37 | NH | 2.00 | ||
| POSTAGE DUES | ||||
| 1904 | ||||
| Scott # | Description | Condition | Price | |
| J1-10 | ||||
| 1911 | ||||
| J11-20 | ||||
| 1921 | ||||
| J21-30 | ||||
| 1948 | ||||
| J31-36 | ||||
| H | 6.00 | |||
| 1952 | ||||
| J37-42 | ||||
| POSTAL TAX | ||||
| 1925 | ||||
| RA1-3 | ||||
| 1929 | ||||
| RA4 | ||||
| 1939 | ||||
| RA5-6 | ||||
| 1955 | ||||
| RA7-9 | ||||
| 1957-1958 | ||||
| RA11-13 | ||||
| H | .60 | |||
| 1959 | ||||
| RA14-15 | NH | .50 | ||
| Scott # | Description | Condition | Price | |
| 1961 | ||||
| RA16 | ||||
| 1962 | ||||
| RA17-18 | NH | 1.40 | ||
| 1964-1965 | ||||
| RA19-21 | ||||
| 1965 | ||||
| RA22-23 | ||||
| RA24 | This number not utilized by Scott. | |||
| 1966 | ||||
| RA25-27 | ||||
| 1972 | ||||
| RA28-30 | H | 1.00 | ||
