![]() |
![]() |
Friday, April 27, 2018 |
AUSTRALIA
![]() |
||||
Scott # | Description | Condition | Price | |
Finally listed in the 2012 Scott: 2007 SCARCE ZODIAC PERSONALIZED STAMPS! | ||||
Do you have Scott 2665B-M in your Collection? Few people do! See the listings below in 2007 for our listing. | ||||
An interesting Collection of 93 Stamped Envelopes and Aerogrammes. | Special Offer Price | 95.00 | ||
An interesting Collection of 204 Stamped Envelopes and Aerogrammes. | Special Offer Price | 190.00 | ||
AUSTRALIAN POSTAGE: We offer Australian stamps valid for postage (minimum AU$250 face value at 30% below face value! And our net price includes normal airmail shipping. So dress up your mail! Please let us know the amount you want and we'll figure out the net price. | NH | Ask | ||
YEAR SETS | ||||
1934 | 142-44,147-49 | NH | 163.00 | |
1935 | 150-54 | NH | Ask | |
1936 | 157-61 | NH | 32.00 | |
1937 | 163-65 | NH | 23.50 | |
1937-46 DF | 166-79 | NH | 175.00 | |
1938-42 DF | 180-83A | NH | 47.50 | |
1940 | 184-87 | NH | 29.00 | |
1941 | 188-90 | NH | 6.75 | |
1942-45 | 191-99 | NH | 7.50 | |
1946 | 200-06 | NH | 8.00 | |
1947 | 207-10 | NH | 3.50 | |
1948 | 211-16 | NH | 4.75 | |
1945-52 DF | 218-21,223A-26,230-39 | NH | 190.00 | |
1949 | 222-23,227 | NH | 1.50 | |
Scott # | Description | Condition | Price | |
1950-52 | 228-29,240-45,247-49 | NH | 10.00 | |
1953 | 250-56,257-58,259-66 | NH | 20.00 | |
1954 | 256A,258B,267-71,274-77 | NH | 14.50 | |
1955 | 278-86 | NH | 10.50 | |
1956 | 287-91+C7 | NH | 13.75 | |
1956-57 DF | 292-303 | NH | 44.00 | |
1957 | 304-07 | NH | 1.60 | |
1958 | 308-13+C8 | NH | 7.00 | |
1959-64 DF | 314-31 | NH | 44.00 | |
1959-1961 | 332-42 | NH | 4.75 | |
1962 | 345-50 | NH | 5.00 | |
1963 | 351-56,380-81 | NH | 8.75 | |
1963-65 DF | 365-79 | NH | 170.00 | |
1964 | 382-84 | NH | 3.75 | |
1965 | 385-93 | NH | 9.00 | |
1966-71 DF | 394-417 | NH | 55.00 | |
1966 | 418-19,421-23 | NH | 2.00 | |
1967 | 420,424-30 | NH | 4.50 | |
1968 | 431-39,440-49,458 | NH | 22.00 | |
1969 | 450-53,459-70 | NH | 18.00 | |
1970 | 439B-D,454-57,471-92,482a | NH | 27.50 | |
1971 | 439A,439E,493-508 | NH | 41.00 | |
1972 | 514-40 | NH | 24.50 | |
1973 | 541-53,581-88 | NH | 15.00 | |
1973-84 DF | 554-79 | NH | 50.00 | |
Scott # | Description | Condition | Price | |
1974 | 589-605 | NH | 6.25 | |
1975 | 439G,606-27 | NH | 11.50 | |
1976 | 628-54 | NH | 12.50 | |
1977 | 655-70 | NH | 7.50 | |
1978 | 671-94,675a,687a | NH | 13.50 | |
1979 | 695-725 | NH | 13.50 | |
1980 | 726-42.747-62,768,755a | NH | 16.00 | |
1981 | 771-83,804-19 | NH | 14.00 | |
1981-84 DF | 784-800 | NH | 10.00 | |
1982 | 820-56,844a | NH | 21.00 | |
1983 | 857-88 | NH | 17.50 | |
1984 | 889-901,922-41 | NH | 22.50 | |
1984-86 DF | 902-20 | NH | 11.50 | |
1985 | 942-70,952a | NH | 29.00 | |
1986 | 971-1008 | NH | 38.00 | |
1987 | 1009-29,1034-51 | NH | 48.00 | |
1988 | 1030-31,1052-1104 | NH | 58.00 | |
1989 | 1105-12,1132-34,1136-62 | NH | 60.00 | |
1990 | 1114-20,1135,1163-86,1191a,1192b, 1193-97,1180g,1183a | NH | 94.00 | |
1990 ARNZ | Antarctic Research with New Zealand Show Overprint | NH | 19.50 | |
1990 LSS | London Show Overprint Sheet(1180h) | NH | 22.50 | |
1990 BK | Booklets (5) | NH | 69.00 | |
1991 | 1121-24,1199-1233,1226a | NH | 45.00 | |
1991 BK | Booklet (1) | NH | 12.50 | |
1992 | 1234-35,1241-70,1278,1283, 1286,1290,1296-1305,1246f, 1252a,b,c,1260a,b | NH | 123.00 | |
Scott # | Description | Condition | Price | |
1992 BK | Booklets (5) | NH | 50.00 | |
1993 | 1279,1287,1289,1292,1306-49, 1354-56,1347a,b,c | NH | 89.00 | |
1993 BK | Booklets (3) | NH | 36.00 | |
1994 | 1271,1274-79 BLK,1279b,1283A,1287, 1288-93,1357-97A,1405a-17, 1389a,b,c,d,e | NH | 225.00 | |
1994 BK | Booklets (5) | NH | 87.00 | |
1995 | 1418-59,1461-75,1459c-d,1465g-k | NH | 179.00 | |
1995 LSS | Limited Edition Exhibition Sheet Overprints (2) | NH | 13.00 | |
1995 BK | Booklets (5) | NH | 70.00 | |
1996 | 1476-1523,1524,1525,1533,1534, 1540-71,1276a,1490b,1563a-g [1492-1507 is provided in the form of 1507a M/S.] | NH | 175.00 | |
1996 BK | Booklets (20) | NH | 250.00 | |
1997 | 1526-32,1535-39,1572-1629,1531b, 1535a,1535b,1539h,1563h,1622a | NH | 165.00 | |
1997 BK | Booklets (7) | NH | 129.00 | |
1998 | 1630-1720,1631a,1684a,1694b,1707a | NH | 146.00 | |
1998 SSS | Limited Edition Show Sheet (1) | NH | 25.00 | |
1998 BK | Booklets (6) | NH | 109.00 | |
1999 | 1717-98,1729a | NH | Ask | |
1999 SS | Special Navigators Sheets (4) | NH | 106.00 | |
1999 SSS | Limited Edition Adelaide Show Sheet | NH | 10.00 | |
1999 BK | Booklets (7) | NH | 115.00 | |
2000 | 1799-1925,1838b,1838c,1862k,1914g, 1923a | NH | 245.00 | |
2000 S/S | Olympics S/S (1) | NH | 75.00 | |
2000 D M/S | Olympics Digital MiniSheets (16) | NH | 160.00 | |
2000 L M/S | Olympics Litho MiniSheets (17) | NH | 175.00 | |
2000 SSS | Limited Edition BANGKOK Show Sheet | NH | 17.50 | |
2000 BK | Booklets (6) | NH | 33.00 | |
Scott # | Description | Condition | Price | |
2001 | 1926-2020,1930a,1960a,1961a,1978a, 2008b, 2011b | NH | 189.00 | |
2001 SSS | Limited Edition Show Sheet | NH | 29.00 | |
2001 PS | 1926 Personalized Stamp (now included in 2001 Year Set above. | |||
2001 P M/S | 1926 M/S Personalized Greetings Sheetlet of 20 | NH | 325.00 | |
2001 BK | Booklets (9) | NH | 215.00 | |
2002 | 2021-2110,2032a,2067b,2073a,2073b, 2096b | NH | 142.00 | |
2002 BK | Booklets (8) | NH | 105.00 | |
2002 PBK | Prestige Booklets (4) | NH | 102.00 | |
2003 | 2111-2206,2153a,2186a,2192b,2192c, 2201b | NH | 149.00 | |
2003 BK | Booklets (23) | NH | 420.00 | |
2003 ATM | Nature, Bird ATM Unit (15) | NH | 39.00 | |
2004 | 2207-52,2253-2320,2214b,2255c,2300b | NH | 179.00 | |
2004 SOS | Olympic Gold Medalists Sheet of 17 | NH | 65.00 | |
2004 | The Olympic Sheet is a "key" item and should be acquired by every serious Australia collector. Don't miss this one! | |||
2004 M/S | Olympic MiniSheets of 10 (17) | NH | 160.00 | |
2004 LSS | Limited Edition Show Sheets (2) | NH | 22.00 | |
2004 BK | Booklets (18) | NH | 230.00 | |
2004 AFL PBK | Australian Football League Prestige Booklets (16) | NH | 325.00 | |
2005 | 2252A,2321-2451,2382a,2432b | NH | 399.00 | |
2005 RI | Rotary Imperf Single | NH | 5.50 | |
2005 R M/S | Rotary Imperf MiniSheet of 10 | NH | 55.00 | |
2005 PSS | Parrot Limited Edition Sheet | NH | 24.50 | |
2005 PBK | Prestige Booklets (14) | NH | 535.00 | |
2005 CBK | Commemorative Booklets (13) | NH | 185.00 | |
2005 DBK | Definitive Booklets (3) | NH | 45.00 | |
Scott # | Description | Condition | Price | |
2005 ZOD BK | Zodiac Booklets (12) | NH | Ask | |
2005 MM BK | Mickey Mouse Booklet | NH | Ask | |
2005 AFL PBK | Australian Football League Prestige Booklets (16) | |||
2005 AaW PBK | Australia at War Prestige Booklet | NH | 45.00 | |
2005 CoN PBK | Commonwealth of Nations Prestige Booklet | NH | Ask | |
2006 | 2452-2571,2457a,2506c,2521a,2537a, 2565c | NH | 399.00 | |
2006 SSS | Special Spider Sheet (Partially Imperf) | NH | 65.00 | |
2006 SBK | Self-adhesive Booklets (27) | NH | 209.00 | |
2006 PBK | Prestige Booklets (9) | NH | 139.00 | |
2006 G M/S | Commonwealth Games MiniSheets (17) | NH | Ask | |
2007 | 2591-2665,2666-2767,2592a,2641a,2675b,2675c,2712a,2767b | NH | 349.00 | |
2007 SABK | Self-adhesive Booklets (36) | NH | 499.00 | |
2007 PBK | Prestige Booklets (10) | NH | 189.00 | |
2008 | REVISED: 2771-3006,2787b,2855c, 2856c,2856d, 2858c,2865b,2980c, 2980f | NH | 495.00 | |
2008 BK | Booklets (74) | NH | 1,275.00 | |
2008 LSS | Limited Edition Olympic Sheet of 14 | NH | 39.00 | |
2008 M/S | MiniSheets () | NH | Ask | |
2008 F M/S | Film Special MiniSheet of 10 (3006d) | NH | Ask | |
2009 | REVISED MAR 2012: 2937d,2952a-52b,3009b-10d,3007-3199,3038c, 3068b,3080a,3085a,3104b,3147a, 3168b,3182a | NH | 469.00 | |
2009 B M/S | Barbie MiniSheet (3155b) | NH | Ask | |
2009 LSS | Limited Edition Parrot Sheet | NH | 42.50 | |
2009 BK | Booklets (46) | NH | 749.00 | |
2009 F M/S | Film Special Sheets (4) (2952a,2952b,3009b,3010d) | NH | Ask | |
2010 | 196 Stamps + 14 S/S | NH | 375.00 | |
2010 M/S | MiniSheets () | NH | Ask | |
Scott # | Description | Condition | Price | |
2010 BK | Booklets () | NH | Ask | |
2010 LSS | Russel Crowe MiniSheet of 10 (3008b) | NH | 38.50 | |
2011 | 216 Stamps + 15 S/S | NH | Ask | |
2011 LSS | Limited Edition Mythical Creatures 3-D Souvenir Sheet | NH | 49.75 | |
2011 BK | Booklets () | NH | Ask | |
2011 M/S | MiniSheets () | NH | Ask | |
2012 | 212 Stamps + 12 S/S | NH | 465.00 | |
2012 BK | Booklets () | NH | Ask | |
2012 M/S | MiniSheets () | NH | Ask | |
2013 | 207 Stamps + 13 S/S (Scott 3918 is not included) | NH | 389.00 | |
2013 SC 3918 | Scott 3918 Booklet Pane | NH | Ask | |
2013 BK | Booklets (51) (Scott 3918 BK not included) | NH | 899.00 | |
2013 PV | 502a//3534c Perf 14¾x14 Variations (12) | NH | Ask | |
2013 M/S | MiniSheets () | NH | Ask | |
2014 | 203 Stamps + 14 S/S | NH | 399.00 | |
2014 BK | Booklets () | NH | Ask | |
2014 M/S | MiniSheets () | NH | Ask | |
2015 | 179 Stamps + 18 S/S | NH | 299.00 | |
2015 BK | Booklets () | NH | Ask | |
2015 M/S | MiniSheets () | NH | Ask | |
2016 | 206 Stamps + 24 S/S | NH | 474.75 | |
2016 BK | Booklets () | NH | Ask | |
2016 M/S | MiniSheets () | NH | Ask | |
2017 | 144 Stamps + 21 S/S | NH | 339.75 | |
2017 BK | Booklets () | NH | Ask | |
Scott # | Description | Condition | Price | |
2017 M/S | MiniSheets () | NH | Ask | |
2018 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
PERIOD COLLECTIONS | ||||
1934-1945 | 142-99 | NH | Ask | |
1946-1952 | 200-49 | NH | 215.00 | |
1953-1965 | 250-72,274-393 | NH | 350.00 | |
1966-1972 | 394-540,482a | NH | 190.00 | |
1973-1980 | 541-768+S/S | NH | 145.00 | |
1981-1986 | 771-1008+S/S | NH | 160.00 | |
1987-1990 | 1009-31,1034-1112,1114-20,1132-98, 1180g,1183a | NH | 255.00 | |
1991-1995 | Basic Year Sets as listed above. | NH | 655.00 | |
1996-1999 | Basic Year Sets as listed above. | NH | Ask | |
2000-2003 | Basic Year Sets as listed above. | NH | 719.00 | |
The GRAND COLLECTION | ||||
1953-1990 | 250-1198+S/S | NH | 1,050.00 | |
INDIVIDUAL STAMPS, SETS and SOUVENIR SHEETS | ||||
Prices in parenthesis, for example (4.50), indicate that the item is not available today and that $4.50 is expected to be the price when available in the future. | ||||
1913 Kangaroo and Map, First Watermark | ||||
1//54 | 1913-24 Nice Kangaroo selection: 1-10,38,45-51,53-54 F-VF H or LH | * | Ask | |
1 | ½d Green Kangaroo and Map | NH | 16.00 | |
H | 7.00 | |||
Scott # | Description | Condition | Price | |
2 | 1d Red Kangaroo and Map | NH | 16.00 | |
H | 8.00 | |||
3 | 2d Gray Kangaroo and Map | NH | 85.00 | |
H | 32.00 | |||
4 | 2½d Dark blue Kangaroo and Map 2½d Blue | NH | 100.00 | |
H | 30.00 | |||
5 | 3d Olive Kangaroo and Map | NH | 190.00 | |
H | 75.00 | |||
6 | 4d Orange Kangaroo and Map | NH | 310.00 | |
H | 110.00 | |||
7 | 5d Brown Kangaroo and Map | NH | 190.00 | |
H | 90.00 | |||
8 | 6d Ultramarine Kangaroo and Map | NH | 260.00 | |
H | 80.00 | |||
9 | 9d Violet Kangaroo and Map | NH | 260.00 | |
H | 90.00 | |||
10 | 1sh Emerald Kangaroo and Map | NH | 400.00 | |
H | 90.00 | |||
11 | 2sh Brown Kangaroo and Map | NH | Ask | |
H | 225.00 | |||
12 | 5sh Gray, yellow Kangaroo and Map | NH | Ask | |
H | 360.00 | |||
13 | 10sh Gray, pink Kangaroo and Map | NH | Ask | |
H | Ask | |||
14 | £1 Brown, blue Kangaroo and Map | NH | Ask | |
Scott # | Description | Condition | Price | |
H | Ask | |||
15 | £2 Black, rose Kangaroo and Map | NH | Ask | |
H | Ask | |||
1913-1914 King George, Kookaburra | ||||
17-37,31a | George V issues, F,F-VF H-LH | H | Ask | |
17 | 1d Carmine red George V | |||
H | 2.50 | |||
17c | 1d Rose red George V | NH | 11.00 | |
H | 5.50 | |||
18 | 6d Kookaburra | NH | 195.00 | |
H | 79.00 | |||
1914-1924 King George, Second Watermark | ||||
19 | ½d Green George V | NH | 5.50 | |
H | 3.50 | |||
20 | ½d Orange George V | |||
21b | 1d Red, Die Ia George V | NH | 650.00 | |
21b+21 | 1d Red, Die Ia Se-tenant with 21 George V | NH | 675.00 | |
21c | 1d Carmine, Die II George V | NH | 135.00 | |
H | 45.00 | |||
22 | 1d Violet George V | NH | 6.00 | |
H | 4.00 | |||
22a | 1d Red violet George V | |||
H | 4.50 | |||
23 | 1d Green George V | |||
Scott # | Description | Condition | Price | |
H | 4.25 | |||
24 | 1½d Chocolate brown George V | NH | 10.50 | |
H | 4.25 | |||
24a | 1½d Red brown George V | NH | 10.50 | |
H | 4.25 | |||
24b | 1½d Black brown George V | NH | 11.00 | |
H | 4.25 | |||
25 | 1½d Green George V | |||
H | 6.50 | |||
26 | 1½d Scarlet George V | NH | 5.50 | |
H | 3.50 | |||
27 | 2d Orange, Die II George V | NH | 29.00 | |
H | 12.50 | |||
27a | 2d Orange, Die I George V | NH | 26.00 | |
H | 13.00 | |||
28 | 2d Bright rose George V | |||
H | 13.00 | |||
28 var | 2d Dull rose George V | |||
H | 10.00 | |||
29 | 2d Red brown George V | NH | 27.00 | |
H | 16.00 | |||
30 | 3d Dull ultramarine George V | NH | 45.00 | |
H | 27.00 | |||
30 var | 3d Blue (Type B) George V | |||
Scott # | Description | Condition | Price | |
31 | 4d Orange George V | NH | 90.00 | |
H | 40.00 | |||
31a | 4d Yellow George V | NH | 550.00 | |
H | 140.00 | |||
32 | 4d Violet George V | NH | 37.50 | |
H | 19.75 | |||
33 | 4d Ultramarine George V | NH | 88.00 | |
H | 46.00 | |||
33 var | 4d Ultramarine Inverted Watermark George V | NH | 275.00 | |
H | 140.00 | |||
34 | 4d Olive yellow George V | NH | 55.00 | |
H | 30.00 | |||
34 var | 4d Olive green George V | NH | 67.50 | |
H | 35.00 | |||
35 | 4½d Violet George V | NH | 58.00 | |
H | 25.00 | |||
36 | 5d Orange brown George V | NH | 100.00 | |
H | 35.00 | |||
37 | 1sh4d Blue George V | NH | 450.00 | |
H | 125.00 | |||
1915 Kangaroo and Map, Second Watermark | ||||
38 | 2d Gray Kangaroo and Map | NH | 160.00 | |
H | 80.00 | |||
39 | 2½d Blue Kangaroo and Map | NH | 125.00 | |
H | 60.00 | |||
Scott # | Description | Condition | Price | |
40 | 6d Ultramarine Kangaroo and Map | NH | Ask | |
H | 190.00 | |||
41 | 9d Violet Kangaroo and Map | NH | Ask | |
H | 180.00 | |||
42 | 1sh Green Kangaroo and Map | NH | Ask | |
H | 190.00 | |||
43 | 2sh Brown Kangaroo and Map | NH | Ask | |
H | 650.00 | |||
44 | 5sh Gray, yellow Kangaroo and Map | NH | Ask | |
H | Ask | |||
1915-1928 KANGAROO Third Watermark | ||||
45 | 2d Gray Kangaroo and Map | |||
H | 16.00 | |||
46 | 2½d Blue Kangaroo and Map | NH | 27.00 | |
H | 13.00 | |||
47 | 3d Olive Kangaroo and Map | |||
H | 16.00 | |||
47 var | 3d Light olive Kangaroo and Map | NH | 45.00 | |
H | 25.00 | |||
48 | 6d Ultramarine Kangaroo and Map | NH | 220.00 | |
H | 80.00 | |||
49 | 6d Brown Kangaroo and Map | NH | 40.00 | |
H | 20.00 | |||
"49a" | 6d Brown Broken Leg variety Kangaroo and Map(formerly 49a) | NH | 165.00 | |
H | 90.00 | |||
Scott # | Description | Condition | Price | |
Scott 49 + 49a in a se-tenant pair 49a is the Kangaroo with Broken Leg variety. F-VF, NH and a beautiful example of this prominent variety: | NH | 500.00 | ||
50 | 9d Violet Kangaroo and Map | NH | 125.00 | |
H | 55.00 | |||
50 var | 9d Violet Die IIb Kangaroo and Map | NH | Ask | |
H | 50.00 | |||
51 | 1sh Green Kangaroo and Map | NH | 125.00 | |
H | 50.00 | |||
51 var | 1sh Green Die IIb Kangaroo and Map | NH | Ask | |
H | 50.00 | |||
51a | 1sh Green Sideways Watermark Kangaroo and Map | NH | Ask | |
H | 65.00 | |||
52 | 2sh Brown Kangaroo and Map | NH | Ask | |
H | 220.00 | |||
53 | 2sh Maroon Kangaroo and Map | NH | 270.00 | |
H | 100.00 | |||
54 | 5sh Gray, yellow Kangaroo and Map | NH | Ask | |
H | 210.00 | |||
55 | 10sh Gray, pink Kangaroo and Map | NH | Ask | |
H | 625.00 | |||
55 var | 10sh Gray, aniline pink Kangaroo and Map | NH | Ask | |
H | 500.00 | |||
56 | £1 Brown, blue Kangaroo and Map | NH | Ask | |
H | Ask | |||
57 | £1 Gray Kangaroo and Map | NH | Ask | |
H | 700.00 | |||
Scott # | Description | Condition | Price | |
57 SP | £1 Kangaroo and Map with SPECIMEN Overprint | H | Ask | |
58 | £2 Black, rose Kangaroo and Map | NH | Ask | |
H | Ask | |||
59 | £2 Violet brown, rose Kangaroo and Map | NH | Ask | |
H | Ask | |||
1918-1923 | ||||
60 | ½d Emerald George V | |||
H | 3.00 | |||
61 | 1d Carmine George V | |||
62 | 1d Green George V | |||
H | 10.00 | |||
63 | 1½d Brown George V | NH | 15.00 | |
H | 4.50 | |||
63a | 1½d Red brown George V | NH | 20.00 | |
H | 8.00 | |||
1924 | ||||
64 | 1d Green George V | |||
H | 3.50 | |||
65 | 1½d Scarlet George V | |||
1926-1930 | ||||
66 | ½d Orange, Perf 13½x12½ George V | NH | 11.00 | |
H | 5.50 | |||
66a | ½d Orange, Perf 14 George V | NH | 4.00 | |
Scott # | Description | Condition | Price | |
H | 2.00 | |||
67 | 1d Green, Die I George V | NH | 3.75 | |
H | 1.60 | |||
67a | 1d Green, Die Ia George V | NH | 85.00 | |
H | 45.00 | |||
67+67a | 1d Green, Se-tenant Pair George V | NH | 115.00 | |
H | 75.00 | |||
67b | 1d Green, Perf 14 George V | |||
H | 1.90 | |||
68 | 1½d Scarlet George V | NH | 14.00 | |
H | 5.00 | |||
68 var | 1½d Golden scarlet George V | NH | 9.00 | |
H | 4.50 | |||
68c | 1½d Perf 14 George V | NH | 14.00 | |
H | 5.50 | |||
68c var | 1½d Golden scarlet George V | NH | 25.00 | |
H | 12.00 | |||
69 | 1½d Red brown George V | |||
H | 4.50 | |||
70 | 2d Red brown George V | |||
70a | 2d Red brown Perf 14 George V | |||
H | 39.00 | |||
71 | 2d Scarlet, Die II George V | NH | 16.00 | |
H | 7.00 | |||
Scott # | Description | Condition | Price | |
71a | 2d Scarlet, Die I George V | NH | 12.00 | |
H | 6.00 | |||
71c | 2d Scarlet, Unwatermarked George V | NH | 170.00 | |
H | 85.00 | |||
72 | 3d Dull ultra, A George V | NH | 100.00 | |
H | 35.00 | |||
72a | 3d Blue, Die II George V | NH | 32.00 | |
H | 16.00 | |||
72b | 3d Blue, Perf 14, Type A George V | NH | 60.00 | |
H | 29.50 | |||
72b var | 3d Blue, Perf 14, Type B George V | NH | Ask | |
H | Ask | |||
73 | 4d Olive George V | NH | 40.00 | |
H | 18.00 | |||
73a | 4d Olive George V | NH | 180.00 | |
H | 70.00 | |||
74 | 4½d Violet George V | NH | 38.00 | |
H | 18.00 | |||
74a | 4½d Violet Perf 13½x12½ George V | NH | 120.00 | |
H | 60.00 | |||
75 | 5d Brown George V | NH | 68.00 | |
H | 35.00 | |||
76 | 1sh4d Light blue, Perf 13½x12½ George V | NH | 350.00 | |
H | 100.00 | |||
76a | 1sh4d Light blue, Perf 14 George V | NH | 500.00 | |
Scott # | Description | Condition | Price | |
H | 160.00 | |||
77-93 | These numbers not utilized by Scott. | |||
1927 | ||||
94 | 1½d Canberra Parliament House | |||
H | .50 | |||
94 x10 BK CB | 2sh Canberra - Complete Booklet of 10 | NH | 160.00 | |
94 x10 BK EX | 2sh Canberra - Exploded Booklet Cover and Pane of 10 | NH | 95.00 | |
1928 | ||||
95 | 3d Kookaburra, Exhibition | NH | 7.50 | |
H | 3.75 | |||
95a M/S | 3d Kookaburra MiniSheet of 4 | NH | 195.00 | |
H | 140.00 | |||
95a M/S | Kookaburra Pane of 4, some perf seperations at top, VG-F | NH | Ask | |
1929-1930 KANGAROO Multiple Watermark | ||||
96 | 6d Brown Kangaroo and Map | NH | 45.00 | |
H | 23.00 | |||
97 | 9d Violet Kangaroo and Map | NH | 125.00 | |
H | 65.00 | |||
98 | 1sh Green Kangaroo and Map | NH | 100.00 | |
H | 45.00 | |||
99 | 2sh Maroon Kangaroo and Map | NH | 270.00 | |
H | 90.00 | |||
100 | 5sh Gray, yellow Kangaroo and Map | NH | Ask | |
H | 275.00 | |||
101 | 10sh Gray, pink Kangaroo and Map | NH | Ask | |
Scott # | Description | Condition | Price | |
H | 600.00 | |||
102 | £2 Black, rose Kangaroo and Map | NH | Ask | |
H | Ask | |||
102 SP | £2 Bi-color Kangaroo and Map with SPECIMEN Overprint | H | Ask | |
1929 | ||||
103 | 1½d Swan | |||
H | .75 | |||
1930 | ||||
104 | 1½d Sturt | NH | .75 | |
H | .50 | |||
105 | 3d Sturt | NH | 4.00 | |
H | 2.50 | |||
106 | 2d on 1½d Red | NH | 1.90 | |
H | 1.00 | |||
107 | 5d on 4½d Violet | NH | 13.00 | |
H | 7.50 | |||
108-10 | These numbers not utilized by Scott. | |||
1931 | ||||
111-12 | Kingsford Smith | NH | 7.50 | |
H | 3.75 | |||
111 | 2d Kingsford Smith | NH | 1.75 | |
H | .75 | |||
112 | 3d Kingsford Smith | NH | 6.00 | |
H | 3.00 | |||
1931-1936 King George V C of A Watermark | ||||
Scott # | Description | Condition | Price | |
113 | ½d Orange King George V | |||
H | 2.75 | |||
114 | 1d Green King George V | NH | 3.00 | |
H | 1.75 | |||
115 | 1½d Red King George V | |||
H | 5.00 | |||
116 | 2d Red King George V | NH | 3.75 | |
H | 1.90 | |||
117 | 3d Ultramarine King George V | NH | 50.00 | |
H | 25.00 | |||
118 | 4d Olive King George V | NH | 32.00 | |
H | 18.00 | |||
120 | 5d Brown King George V | NH | 16.00 | |
H | 10.00 | |||
1931-1947 KANGAROO C of A Watermark | ||||
121 | 6d Brown Kangaroo and Map | |||
H | 18.00 | |||
122 | 9d Violet Kangaroo and Map | NH | 80.00 | |
H | 32.00 | |||
124 | 1sh6d Light blue Kangaroo and Map | NH | 200.00 | |
H | 80.00 | |||
125 | 2sh Maroon Kangaroo and Map | NH | 7.00 | |
H | 4.50 | |||
126 | 5sh Gray, yellow Kangaroo and Map | NH | Ask | |
H | 220.00 | |||
Scott # | Description | Condition | Price | |
127 | 10sh Gray, pink Kangaroo and Map | NH | Ask | |
H | 450.00 | |||
128 | £1 Gray Kangaroo and Map | NH | Ask | |
H | 600.00 | |||
USED | Ask | |||
127-28 SP | 10sh, £1 Kangaroos with SPECIMEN Overprint | H | Ask | |
129 | £2 Black, rose Kangaroo and Map | NH | Ask | |
H | Ask | |||
1932 | ||||
130-33 | Sydney Harbor Bridge | H | 295.00 | |
130 | 2d Sydney Bridge | NH | 1.70 | |
H | 1.30 | |||
131 | 3d Sydney Bridge | NH | 5.75 | |
H | 4.25 | |||
132 | 5sh Sydney Bridge | NH | 790.00 | |
H | 350.00 | |||
132 | 5sh Sydney Bridge with very light cancel and full gum | NH | 250.00 | |
USED | Ask | |||
O | ||||
133 | 2d Sydney Bridge - Typo | NH | 1.90 | |
H | 1.30 | |||
134-38 | These numbers not utilized by Scott. | |||
139 | 6d Kookaburra | NH | 19.00 | |
H | 9.75 | |||
140 | This number not utilized by Scott. | |||
Scott # | Description | Condition | Price | |
141 | 1sh Lyrebird | NH | 67.00 | |
H | 25.00 | |||
141 | Lyrebird Bottom Margin Block of 4 with complete John Ash Imprint F-VF, top stamps LH, bottom and margin NH | NH | ASK | |
1934 | ||||
142-44 | Victoria Centenary | NH | 95.00 | |
142 | 2d Victoria Vermilion: | |||
142 | 2d Victoria Vermilion Perf 10½ | NH | 2.00 | |
H | 1.25 | |||
142a | 2d Victoria Vermilion Perf 11½ | NH | 7.00 | |
H | 4.00 | |||
143 | 3d Victoria Blue: | |||
143 | 3d Victoria Blue Perf 10½ | NH | 4.00 | |
H | 2.75 | |||
143a | 3d Victoria Blue Perf 11½ | NH | 7.00 | |
144 | 1sh Victoria Black: | |||
144 | 1sh Victoria Black Perf 10½ | NH | 70.00 | |
H | 35.00 | |||
144a | 1sh Victoria Black Perf 11½ | NH | 75.00 | |
145-46 | These numbers not utilized by Scott. | |||
147-49 | Wool Industry, Sheep | NH | 68.00 | |
H | 39.00 | |||
147 | 2d Wool Industry Red | NH | 3.00 | |
H | 1.60 | |||
Scott # | Description | Condition | Price | |
147 var | 2d Wool Industry Red Dark Hills | NH | 25.00 | |
H | 15.00 | |||
148 | 3d Wool Industry Blue | NH | 16.00 | |
H | 8.00 | |||
149 | 9d Wool Industry Violet | NH | 55.00 | |
H | 32.00 | |||
1935 | ||||
150-51 | ANZAC Landing at Gallipoli | |||
H | 39.75 | |||
150 | 2d ANZAC Red | NH | 5.00 | |
H | 2.50 | |||
151 | 1sh ANZAC Black | |||
H | 37.50 | |||
151a | 1sh ANZAC Black Perf 13½x12½ | |||
152-54 | King George V | NH | 78.00 | |
H | 36.00 | |||
152 | 2d King George V Red | NH | .80 | |
H | .40 | |||
153 | 3d King George V Blue | NH | 5.00 | |
H | 3.50 | |||
154 | 2sh King George V Violet | NH | 58.00 | |
H | 33.00 | |||
155-56 | These numbers not utilized by Scott | |||
1936 | ||||
157-58 | Phone Linking | NH | 5.00 | |
Scott # | Description | Condition | Price | |
H | 3.50 | |||
157 | 2d Phone Linking Red | NH | 1.10 | |
H | .50 | |||
158 | 3d Phone Linking Blue | NH | 4.00 | |
H | 3.25 | |||
159-61 | South Australia Centenary | NH | 32.50 | |
H | 17.00 | |||
159 | 2d South Australia Centenary Red | NH | 1.50 | |
H | .50 | |||
160 | 3d South Australia Centenary Blue | NH | 4.25 | |
H | 3.00 | |||
161 | 1sh South Australia Centenary Green | NH | 22.00 | |
