| Monday, May 20, 2013 |
IRAN
| Scott # | Description | Condition | Price | |
| 2003-2005 | Embargo restrictions relaxed by President Bush on January 1, 2004. Now legal to import these issues. | |||
| YEAR SETS | ||||
| 1961 CM | 1167-70,1186-89 | NH | 16.00 | |
| 1961-62 DF | 1173-79 | NH | 70.00 | |
| 1962 CM | 1190-1208,1226-33 | NH | 45.00 | |
| 1962 DF | 1209-22 | NH | 59.00 | |
| 1963 CM | 1234-75+B36 | NH | 110.00 | |
| 1964 CM | 1276-1313 | NH | 100.00 | |
| 1964-65 DF | 1331-44 | NH | 49.00 | |
| 1965 CM | 1314-30,1345-62 | NH | 30.00 | |
| 1966 CM | 1363-71,1388-1419+C85 | NH | Ask | |
| 1966-71 DF | 1372-87 | NH | 60.00 | |
| 1967 CM | 1420-60 | NH | 30.00 | |
| 1968 CM | 1461-99 | NH | 19.00 | |
| 1969 CM | 1500-37+C86-88 | NH | 26.00 | |
| 1970 CM | 1538-80+C89 | NH | 24.00 | |
| 1971 CM | 1581-1614,1630-36 | NH | 27.50 | |
| 1971 DF | 1615-26 | NH | 30.00 | |
| 1972 CM | 1637-49,1662-84,1637a,1676a+C90 | NH | 28.00 | |
| 1972-73 DF | 1650-61B | NH | 22.00 | |
| 1973 CM | 1685-1747 | NH | Ask | |
| 1974 CM | 1748-65,1773-1819,1842-50+C91-97 | NH | 20.00 | |
| 1974 DF | 1768-72 | NH | 9.50 | |
| 1974-75 DF | 1820-30 | NH | 22.00 | |
| 1975 CM | 1851-84 | NH | 19.50 | |
| Scott # | Description | Condition | Price | |
| 1975-77 DF | 1831-41 | NH | 17.00 | |
| 1976 CM | 1885-1923 | NH | 20.00 | |
| 1976 DF | 1924-40 | NH | 25.00 | |
| 1977 CM | 1941-60 | NH | 10.00 | |
| 1977 DF | 1961-72 | NH | 55.00 | |
| 1978-79 CM | 1973-99 | NH | 18.00 | |
| "ISLAMIC REPUBLIC" | ||||
| 1979 CM | 2000-2003,2019-26,2041-42 | NH | 45.00 | |
| 1979 DF | 2008-18 | NH | 55.00 | |
| 1979-80 DF | 2027-36 | NH | 10.00 | |
| 1980 CM | 2043-65 | NH | 17.00 | |
| 1981 CM | 2066-72, 2087-93 | NH | 10.00 | |
| 1981 DF | 2073-82 | NH | 9.50 | |
| 1982 CM | 2094-2114 | NH | 17.00 | |
| 1983 CM | 2115-26, 2138-45 | NH | 18.00 | |
| 1983-84 DF | 2128-37 | NH | 9.00 | |
| 1984 CM | 2146-71 | NH | 22.50 | |
| 1985 CM | 2172-2207 | NH | 38.00 | |
| 1986 CM | 2208-51 | NH | 36.00 | |
| 1987 CM | 2252-95 | NH | 37.50 | |
| 1987-92 DF | 2295A-2305 | NH | 30.00 | |
| 1988 CM | 2306-54 | NH | 58.00 | |
| 1989 CM | 2355-82, 2384-85, 2394-2402+C98-100 | NH | 37.00 | |
| 1990 CM | 2383,2386-89,2391-92,2403-36 | NH | 80.00 | |
| 1991 CM | 2382B, 2390, 2393,2437-88 | NH | 130.00 | |
| Scott # | Description | Condition | Price | |
| 1991-92 DF | 2298a-2305a | NH | 65.00 | |
| 1992 CM | 2382B, 2393A, 2489-2552 | NH | 110.00 | |
| 1993 CM | 2567-2609 | NH | 60.00 | |
| 1993-95 DF | 2553-66 | NH | 16.00 | |
| 1993 INV | 2558 Inverted Flowers | NH | 15.00 | |
| 1994 CM | 2610-41 | NH | 52.00 | |
| 1995 CM | 2642-70 | NH | 31.00 | |
| 1996 CM | 2671-95 | NH | 64.00 | |
| 1997 CM | 2696-2710, 2725-31 | NH | 59.00 | |
| 1997 DF | 2711-24 | NH | 30.00 | |
| 1998 | 2732-57 | NH | 95.00 | |
| 1999 | 2761-72,2777,2779,2787-90 | NH | 70.00 | |
| 1999 SUR | 2759-60 Surcharges (3) | NH | Ask | |
| 2000 | 2776,2780,2783,2784,2791,2795-2811 | NH | 53.00 | |
| 2000 SUR | 2792-94 Surcharges (3) | NH | 12.00 | |
| 2001 | 2782,2785,2786,2812-32 | NH | 89.00 | |
| 2002 | 2778,2782A,2786A,2828,2833-45 (2840,2841,2844 without Tabs) | NH | 33.00 | |
| 2002 TAB | 2778,2782A,2786A,2833-45 (2840,2841,2844 with Tabs as appropriate) | NH | 69.00 | |
| 2002-2005 | Scott's listings for 2002-2005 imply that certain stamps were issued only with labels. That is NOT accurate. A part of each sheet has labels while another part does not. Thus the stamps with labels command premiums over non-labeled stamps. Some of the issues that this note applies to are: 2840 2841 2856 2870 2871 2873 2893 2902 and 2903. | |||
| 2002-2005 |
| |||
| 2003 | 2846-57,2858,2859,2859A,2860,2862, 2863,2867A,2870-77,2873c | NH | 65.00 | |
| 2003 TAB | 2846-57,2858,2859,2859A,2860,2862, 2863,2867A,2870-77,2873c (2856,2871,2873 with Tabs as appropriate) | NH | 65.00 | |
| 2004 | 2860a,2863a,2878-90,2892-2904 | NH | 59.00 | |
| 2004 TAB | 2860a,2863a,2878-90,2892-2904 (2893, 2902,"2903A" with Tabs as appropriate) | NH | 45.00 | |
| 2005 | 2905-12 | NH | 22.50 | |
| Scott # | Description | Condition | Price | |
| 2005 TAB | 15 Stamps + 1 S/S (with Tabs as appropriate) | NH | 23.50 | |
| 2005 |
| |||
| 2006 | 2913-19 | NH | 12.00 | |
| 2006 TAB | 2913-19 (with Tabs as appropriate) | NH | 18.00 | |
| 2007 | 2920-42 with Definitives | NH | 44.00 | |
| 2008 | 2943-60,2962-76 | NH | Ask | |
| 2009 | Stamps + S/S | NH | 35.00 | |
| 2010 | Stamps + S/S with Definitives | NH | 105.00 | |
| 2011 | Stamps + S/S with Definitives | NH | 65.00 | |
| 2012 | Stamps + S/S with Definitives | NH | 110.00 | |
| 2013 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| PERIOD COLLECTIONS | ||||
| 1961-1969 | 1167-1537+C85-88 | NH | 570.00 | |
| 1970-1979 | 1538-1999+C89-90 | NH | 420.00 | |
| "ISLAMIC REPUBLIC" | ||||
| 1979-1992 | 2000-2552,2298a-2305a | NH | 550.00 | |
| 1993-1999 | 2553-2758,2761-90 | NH | 340.00 | |
| 1999 SU | Surcharges (3) | NH | Ask | |
| 2000-2005 | 2776,2779,2781-86A,2791-2904 | NH | 250.00 | |
| 2000-2005 | As above, but with Tabs as appropriate. | NH | 295.00 | |
| THE GRAND COLLECTION | ||||
| 1961-2003 | Complete Collection as listed above. The Individual Sets and Sheets total over $2680, so the Complete Collection Price offers significant savings! (And included, with our compliments, in each Collection is the 2553 Inverted Center.) | NH | 2,099.00 | |
| Time payments are available, of course! | ||||
| Scott # | Description | Condition | Price | |
| INDIVIDUAL SETS, SINGLES and SOUVENIR SHEETS | ||||
| 52 | 1882 25c Sun | H | 75.00 | |
| 560-77 | Ruins, Crown, Darius | NH | 19.00 | |
| 667-80 | Shah Ahmed (Rare NH!) | NH | 325.00 | |
| 744-59 | Riza Shah Pahlavi | USED | 30.00 | |
| 1950 | ||||
| 931-32 | NH | 55.00 | ||
| 935-40 | Shah Birthday | NH | 175.00 | |
| 1951 | ||||
| 1951-1952 | ||||
| 950//977 | 950-51,953-65,975-77 (complete less 952 Scott value $1.10) | NH | 250.00 | |
| 1953 | ||||
| 966-69+C79-82 | Oil Discovery | NH | 275.00 | |
| 978-82 | Sports | NH | 175.00 | |
| 1954 | ||||
| 1954-1955 | ||||
| 1955 | ||||
| 1015-19 | Costumes | NH | 75.00 | |
| 1955-1956 | ||||
| 1023-36 | Shah | NH | 450.00 | |
| 1956 | ||||
| 1956-1957 | ||||
| 1058A-72 | 5d-200r Shah Definitives | NH | 450.00 | |
| 1957 | ||||
| Scott # | Description | Condition | Price | |
| 1957-1958 | ||||
| 1097 | 100r Shah | NH | 125.00 | |
| 1958 | ||||
| 1959 | ||||
| 1959-1963 | ||||
| 1138-51 | 5d-200r Shah | NH | 350.00 | |
| 1960 | ||||
| 1961 | ||||
| 1167-68 | NH | 4.50 | ||
| 1169-70 | Congress of Music | NH | 2.50 | |
| 1173-79 | 25d-8r Shah Definitives | NH | 70.00 | |
| 1186-87 | NH | 7.00 | ||
| 1188-89 | NH | 2.50 | ||
| 1962 | ||||
| 1190-91 | NH | 2.25 | ||
| 1192-93 | Worker's Day | NH | 2.00 | |
| 1194-95 | Social Insurance Week | NH | 3.00 | |
| 1196-97 | Sugar Refinery | NH | 3.25 | |
| 1198-99 | NH | 3.25 | ||
| 1200-01 | NH | 3.25 | ||
| 1202-03 | NH | 2.75 | ||
| 1204-06 | NH | 4.25 | ||
| 1207-08 | Oil Field, UN Emblem | |||
| 1209-22 | 5d-50r Mohammed Riza Pahlavi, Palace Definitives | NH | 59.00 | |
| H | 42.00 | |||
| Scott # | Description | Condition | Price | |
| 1226-27 | NH | 4.25 | ||
| 1228-29 | NH | 4.25 | ||
| 1230-31 | NH | 12.00 | ||
| 1232-33 | NH | 4.50 | ||
| 1963 | ||||
| 1234-35 | NH | 5.50 | ||
| 1236-37 | NH | 8.00 | ||
| 1238-39 | NH | 2.50 | ||
| 1240-42 | NH | 6.00 | ||
| 1243-44 | NH | 12.00 | ||
| 1245-46 | NH | 6.50 | ||
| 1247-48 | NH | 8.50 | ||
| 1249-50 | NH | 6.00 | ||
| 1251-52 | NH | 7.00 | ||
| 1253-54 | Queen Juliana's Visit | NH | 8.00 | |
| 1255-56 | Literacy Corps | NH | 8.50 | |
| 1257-58 | NH | 8.00 | ||
| 1259-60 | NH | 8.00 | ||
| 1261-62 | NH | 8.00 | ||
| 1263 | NH | 2.50 | ||
| 1264 | NH | 2.50 | ||
| 1265-66 | NH | 4.50 | ||
| 1267-68 | NH | 8.00 | ||
| 1269-70 | NH | 5.00 | ||
| 1271-72 | NH | 5.00 | ||
| Scott # | Description | Condition | Price | |
| 1273-74 | NH | 4.00 | ||
| 1275 | NH | 3.50 | ||
| 1964 | ||||
| 1276-81 | NH | 25.00 | ||
| 1282 | NH | 2.75 | ||
| 1283-84 | Flowering Branch | NH | .90 | |
| 1285 | Meteorological Day | NH | 1.35 | |
| 1286-87 | NH | 5.75 | ||
| 1288-89 | NH | 6.00 | ||
| 1290-93 | NH | 32.50 | ||
| 1294 | NH | 3.00 | ||
| 1295-96 | NH | 4.00 | ||
| 1297-98 | Plant Diseases | NH | 7.00 | |
| 1299 | Mehragan Celebration | NH | 2.00 | |
| 1300 | Eleanor Roosevelt | NH | 4.00 | |
| 1301-02 | United Nations Day | NH | 3.25 | |
| 1303-04 | Tokyo Olympics | NH | 4.50 | |
| 1305-07 | Crown Prince | NH | 6.50 | |
| 1308-09 | Petro-Chemical Seminar | |||
| 1310-11 | King Baudouin | NH | 4.00 | |
| 1312-13 | Physician Rhazes | NH | 6.00 | |
| 1965 | ||||
| 1314-15 | NH | 5.00 | ||
| 1316 | NH | 1.50 | ||
| 1317-18 | NH | 1.90 | ||
| Scott # | Description | Condition | Price | |
| 1319-20 | NH | .90 | ||
| 1321 | NH | 1.40 | ||
| 1322-23 | NH | 6.00 | ||
| 1324 | NH | 1.00 | ||
| 1325 | NH | 2.00 | ||
| 1326 | NH | 2.00 | ||
| 1327-28 | NH | 1.50 | ||
| 1329 | Scout Emblem | NH | 1.00 | |
| 1329a | Scout Emblem Pair, Imperf Horizontally | NH | Ask | |
| 1330 | NH | .60 | ||
| 1331-1344 | 5d-50r Shah Definitives | NH | 49.00 | |
| 1345 | Dental Congress Emblem | NH | .90 | |
| 1346-50 | NH | 4.00 | ||
| 1351-52 | NH | 3.00 | ||
| 1353 | NH | .50 | ||
| 1354 | NH | 1.50 | ||
| 1355 | Mehragan Celebration | |||
| 1356 | UN Anniversary | NH | .50 | |
| 1357 | Commodities | NH | .50 | |
| 1358 | Children's Day | NH | .90 | |
| 1359 | Weight Lifting | NH | .60 | |
| 1360 | Book Week | NH | .60 | |
| 1361 | King Faisal | NH | 2.75 | |
| 1362 | Human Rights Day | NH | .60 | |
| 1966 | ||||
| Scott # | Description | Condition | Price | |
| 1363-71 | Shah's Reform Plan | NH | 6.00 | |
| 1372-87 | Ruins, Shah | NH | 60.00 | |
| 1388-89 | NH | 3.00 | ||
| 1390-91 | NH | .90 | ||
| 1392 | Oil Derricks | |||
| 1393-97 | NH | 1.90 | ||
| 1398 | NH | .75 | ||
| 1399-00 | NH | 1.40 | ||
| 1401 | NH | 1.25 | ||
| 1402 | Medical Congress | NH | .50 | |
| 1403-04 | Interparliamentary Conference | NH | 1.25 | |
| 1405 | President of Turkey | NH | .40 | |
| 1406 | Mehragam Celebration | NH | .50 | |
| 1407 | Rural Courts, Farmers | NH | 2.00 | |
| 1408 | United Nations Anniversary | NH | .50 | |
| 1409-10 | Children's Day | NH | 2.00 | |
| 1409-10 BLK | Children's Day Checkerboard Block | NH | 6.00 | |
| 1411 | Women's Organization | NH | .50 | |
| 1412 | First Film Festival | NH | 1.25 | |
| 1413 | National Census | NH | .50 | |
| 1414 | Book Week | NH | .50 | |
| 1415-18 | NH | 9.75 | ||
| 1416a,18a | NH | 14.00 | ||
| 1419 | EROPA - Assembly of Public Administrators | NH | 1.00 | |
| 1967 | ||||
| Scott # | Description | Condition | Price | |
| 1420 | NH | 1.75 | ||
| 1421-22 | NH | 3.50 | ||
| 1423-25 | NH | 4.75 | ||
| 1426 | Tree Planting Day | |||
| 1427-28 | Fish, Swallows, New Year | NH | 1.40 | |
| 1429 | Veterinary Congress | NH | .50 | |
| 1430 | President Arif of Iraq | NH | .40 | |
| 1431 | UN Stamp Day, Fireworks | NH | 3.00 | |
| 1432 | Oil Industry Nationalization | |||
| 1433 | Fencing Championships | NH | 1.00 | |
| 1434 | King of Thailand | NH | 1.75 | |
| 1435 | NH | .40 | ||
| 1436-38 | NH | 3.00 | ||
| 1439-40 | NH | 2.25 | ||
| 1441 | President of Romania | NH | .40 | |
| 1442 | NH | .40 | ||
| 1443-44 | NH | 1.25 | ||
| 1445-46 | NH | 1.25 | ||
| 1447-48 | NH | .80 | ||
| 1968 | ||||
| 1465-68 | Flowers | NH | 2.00 | |
| H | 1.25 | |||
| 1969 | ||||
| 1505-07 | NH | 2.50 | ||
| 1970 | ||||
| Scott # | Description | Condition | Price | |
| 1540-41 | NH | 1.50 | ||
| 1971 | ||||
| 1582-84 | NH | 4.75 | ||
| 1586-88 | NH | 5.00 | ||
| 1615-26 | 5d-50r Shah Full Face in Frame | NH | 30.00 | |
| 1616 | 10d Shah Full Face in Frame | NH | .50 | |
| 1617 | 50d Shah Full Face in Frame | NH | .50 | |
| 1620 | 6r Shah Full Face in Frame | NH | 1.50 | |
| 1625 | 20r Shah Full Face in Frame | NH | 7.50 | |
| 1972 | ||||
| 1638-40 | Birds, New Year | NH | 4.00 | |
| 1644-46 | NH | 1.75 | ||
| 1650-61B | NH | 22.00 | ||
| 1658 | 11r | NH | 1.10 | |
| NH Wholesale x10 | 5.50 | |||
| 1676a S/S | Chess, Olympic Rings Sheet | NH | 19.00 | |
| 1973 | ||||
| 1697-01 | NH | 3.75 | ||
| 1711-13 | NH | 1.75 | ||
| 1742 | Red Cross | NH | .75 | |
| 1746-47 | The Art of Music | NH | 1.50 | |
| 1974 | ||||
| 1760-64 | Butterflies | NH | 6.00 | |
| 1768-72 | Shah Definitives | NH | 9.50 | |
| 1774-77 | Protect Wildlife | NH | 5.00 | |
| Scott # | Description | Condition | Price | |
| 1777a | NH | 4.50 | ||
| 1820-30 | Dam, Industry, Railroad Bridge, I | NH | 22.00 | |
| 1829 | 20r Shayed Monument | NH | 2.75 | |
| NH Wholesale x10 | 12.00 | |||
| 1831-41 | Dam, Industry, Railroad Bridge, II | NH | 16.00 | |
| 1838 '76 | 10r Dam | NH | 1.50 | |
| NH Wholesale x10 | 9.50 | |||
| 1838,1839,1841 | 1976 Dam, Monument, Stadium | NH | 7.00 | |
| NH Wholesale x10 | 40.00 | |||
| 1975 | ||||
| 1976 | ||||
| 1977 | ||||
| 1924-40 | Development and Reform | NH | 25.00 | |
| 1978 | ||||
| 1961-72 | 1r-200r Cultural Themes | NH | 55.00 | |
| 1986-88 | Pink Roses | NH | 2.00 | |
| 1993 | Children's Week | NH | .65 | |
| 1979 | ||||
| 1997-98 | Costumes | NH | 4.00 | |
| 1999 | Rose, New Year | NH | 1.00 | |
| "ISLAMIC REPUBLIC" | ||||
| 2000-03 | Revolution | NH | 4.50 | |
| 2000,2002-03 | Revolution | NH | 4.00 | |
| 2008-18 | Revolution | NH | 55.00 | |
| 2008 | 8r | NH | .90 | |
| Scott # | Description | Condition | Price | |
| 2009 | 9r | NH | 2.00 | |
| 2010 | 10r Yellow green | NH | 54.00 | |
| 2011 | 10r Gold, blue | NH | 4.00 | |
| 2012 | 15r | NH | 3.00 | |
| 2013 | 19r | NH | 3.00 | |
| 2016 | 50r | NH | 9.00 | |
| 2017 | 100r | NH | 2.00 | |
| 2018 | 200r | NH | 2.00 | |
| 2019 | Symbolic Tulip | NH | 1.50 | |
| 2020-22 | Paintings, Regional Coop | NH | 15.00 | |
| 2023 | TELECOM | NH | 22.00 | |
| 2024-26 | IYC Drawings | NH | 3.00 | |
| 2027-36 | Persian Rugs | NH | 10.00 | |
| 2027 | 50d | NH | .50 | |
| 2028 | 1r | NH | .50 | |
| 2029 | 2r | NH | .50 | |
| 2030 | 3r | NH | .50 | |
| 2031 | 5r | NH | .60 | |
| 2032 | 10r | NH | .60 | |
| 2033 | 20r | NH | .60 | |
| 2034 '80 | 50r | NH | 2.00 | |
| 2035 '80 | 100r | NH | 9.00 | |
| 2036 '80 | 200r | NH | 6.00 | |
| 2041 | Globe in Envelope | NH | 2.50 | |
| 2042 | Mathematician Kashani | NH | 1.50 | |
| Scott # | Description | Condition | Price | |
| 1980 | ||||
| 2043-45 | Pilgrimage | NH | 1.75 | |
| 2046-48 | Revolution | NH | 2.00 | |
| 2049 | Lexicographer Dehkoda | NH | .80 | |
| 2050-51 | Azerbaijan | NH | 1.75 | |
| 2052 | Oil Industry | NH | 2.50 | |
| 2053 | Professor Motahhari | NH | .70 | |
| 2054 | Telecommunications Day | NH | .80 | |
| 2055-58 | Hegira | NH | 2.25 | |
| 2059 | Educator Sharyati | NH | .70 | |
| 2060 | Holy Mosque | NH | .70 | |
| 2061 | Ayatollah Talegani | NH | .60 | |
| 2062-63 | OPEC | NH | 2.50 | |
| 2064-65 | "Liberate" Jerusalem | NH | 2.50 | |
| 1981 | ||||
| 2066-68 | Revolution | NH | 3.00 | |
| 2069-70 | New Year | NH | 2.50 | |
| 2071 | Telecommunications | NH | 1.20 | |
| 2072 | Ayatollah Kashani | NH | .50 | |
| 2073-82 | Adult Education | NH | 9.50 | |
| 2087 | Army | NH | .70 | |
| 2088 | UPU | NH | .80 | |
| 2089 | Sacred Book | NH | .60 | |
| 2090-92 | Martyrs | NH | 1.75 | |
| 2093 | Scholar Tabatabaee | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 1982 | ||||
| 2094 | Literacy | NH | .90 | |
| 2095-97 | Revolution | NH | 3.00 | |
| 2098 | Unity Week | NH | .70 | |
| 2099 | Koran Verse | NH | 1.50 | |
| 2100-01 | New Year | NH | 1.50 | |
| 2102 | Revolution | NH | .60 | |
| 2103 | Seyed Mohammad Bagher Sadr | NH | .50 | |
| 2104 | Martyrs | NH | .60 | |
| 2105 | Workers' Solidarity Day | NH | .90 | |
| 2106 | Telecommunications Day | NH | 3.00 | |
| 2107 | Mab'as Day | NH | .70 | |
| 2108 | Islamic Rising | NH | .70 | |
| 2109 | Assassin Islambuli | NH | .60 | |
| 2110 | Ayatollah Beheshti | NH | .60 | |
| 2111 | Iraq-Iran War | NH | .70 | |
| 2112 | Jerusalem Day | NH | .90 | |
| 2113 | Mecca Pilgrimage | NH | .80 | |
| 2114 | UPU Day | NH | .90 | |
| 1983 | ||||
| 2115 | Revolution | NH | .80 | |
| 2116 | Republic Anniversary | NH | .60 | |
| 2117 | Teacher's Day | NH | .90 | |
| 2118 | Communications | NH | .90 | |
| 2119 | Consultative Assembly | NH | .70 | |
| Scott # | Description | Condition | Price | |
| 2120 | Islamic Movement | NH | .80 | |
| 2121 | Ecology | NH | 1.50 | |
| 2122 | Martyr Sadooghi | NH | .50 | |
| 2123 | Jerusalem | NH | .80 | |
| 2124 | Government Week | NH | .70 | |
| 2125 | Iran-Iraq War | NH | .70 | |
| 2126 | Martyr Esphahanti | NH | .60 | |
| 2128-37 | Religious, Political Figures | NH | 9.00 | |
| 2138 | UPU Day | NH | .90 | |
| 2139 | Embassy Takeover | NH | 2.50 | |
| 2140 | United Nations | NH | 1.25 | |
| 2141 | Medical Seminar | NH | .80 | |
| 2142 | People's Forces | NH | .80 | |
| 2143 | Saddam's Crimes | NH | 2.50 | |
| 2144 | Mohammad Mofatteh | NH | .50 | |
| 2145 | Prophet Mohammed | NH | 2.00 | |
| 1984 | ||||
| 2146 | Revolution | NH | .70 | |
| 2147 | Nurses | NH | .90 | |
| 2148 | Invalid's Day | NH | .70 | |
| 2149-52 | Flowers, New Year | NH | 3.50 | |
| 2153 | Republic Anniversary | NH | .60 | |
| 2154 | World Health Day | NH | 1.00 | |
| 2155 | Sheik Raghbeb Harb | NH | .50 | |
| 2156 | Red Cross | NH | .90 | |
| Scott # | Description | Condition | Price | |
| 2157 | Telecommunications | NH | .80 | |
| 2158 | Martyr Ghotb | NH | .50 | |
| 2159 | Malcom X | NH | 2.00 | |
| 2160 | Mecca Conquest | NH | 1.00 | |
| 2161-62 | Religious Holidays | NH | 1.90 | |
| 2163 | Cultural Heritage Strip of 5 | NH | 4.50 | |
| 2164 | Holy Ka'aba | NH | .60 | |
| 2165 | Tehran Trade Fair | NH | .80 | |
| 2166 | Iraq-Iran War | NH | .80 | |
| 2167 | UPU Day | NH | .90 | |
| 2168 | Martyr Remembrance | NH | .50 | |
| 2169 | Martyr Remembrance | NH | .60 | |
| 2170 | Poet Saddi | NH | .60 | |
| 2171 | Mohammed's Birthday | NH | .90 | |
| 1985 | ||||
| 2172 | Revolution | NH | 1.00 | |
| 2173-74 | Arbor Day | NH | 1.10 | |
| 2175-78 | New Year's Flowers | NH | 4.00 | |
| 2179 | Women's Day | NH | .80 | |
| 2180 | Republic Anniversary | NH | .60 | |
| 2181 | Mab'as Festival | NH | .70 | |
| 2182 | Day of the Oppressed | NH | .50 | |
| 2183 | Telecommunications | NH | .70 | |
| 2184 | Khorramshahr Liberation | NH | .60 | |
| 2185 | Theology | NH | .60 | |
| Scott # | Description | Condition | Price | |
| 2186 | Handicrafts Day | NH | .90 | |
| 2187 | Day of Jerusalem | NH | .90 | |
| 2188 | Id Al-fitr Feast | NH | .70 | |
| 2189 | Islamic Propagation | NH | .60 | |
| 2190 | Sheik Amini | NH | .50 | |
| 2191 | Mecca Pilgrimage | NH | .80 | |
| 2192 | Heritage Preservation Block of 4 | NH | 4.50 | |
| 2193 | Goharshad Mosque Uprising | NH | .60 | |
| 2194 | Government Block of 4 | NH | 4.00 | |
| 2195 | Tulips | NH | .60 | |
| 2196 | OPEC 25th Anniversary Pair | NH | 1.50 | |
| 2197 | Iraq-Iran War Block of 4 | NH | 4.00 | |
| 2198 | Writer Ash-Sharif Ar-Radi | NH | .60 | |
| 2199 | UPU Day | NH | 1.00 | |
| 2200 | World Standards Day | NH | 1.00 | |
| 2201 | Agricultural Training | NH | .90 | |
| 2202 | Embassy Takeover | NH | 2.50 | |
| 2203 | Unity Week | NH | .70 | |
| 2204 | Cultural Revolution | NH | .90 | |
| 2205 | Youth Year Block of 4 | NH | 3.25 | |
| 2206 | Ezzeddin al-Qassam | NH | .70 | |
| 2207 | Afghanistan Occupation | NH | .25 | |
| 1986 | ||||
| 2208 | Martyr Kabir | NH | 1.20 | |
| 2209 | Tulips | NH | .60 | |
| Scott # | Description | Condition | Price | |
| 2210 | Martyr Khater | NH | .60 | |
| 2211 | Women's Day | NH | .50 | |
| 2212 | Flowers Block of 4 | NH | 4.00 | |
| 2212a-d | Flowers | NH | 3.75 | |
| 2213 | Sacred Defense | NH | .50 | |
| 2214 | Racial Discrimination | NH | .70 | |
| 2215 | Republic Anniversary | NH | 1.00 | |
| 2216 | Mab'as Festival | NH | .60 | |
| 2217 | Army Day | NH | .60 | |
| 2218 | Day of the Oppressed | NH | .50 | |
| 2219 | U.S. Helicopter Crash | NH | 2.50 | |
| 2220 | Teacher's Day | NH | .70 | |
| 2221 | Telecommunications Day | NH | .80 | |
| 2222-23 | Day of the Child | NH | 1.00 | |
| 2223a | Child Pair | NH | 1.00 | |
| 2224 | Theologoical Seminary | NH | .80 | |
| 2225 | Day of Jerusalem | NH | .70 | |
| 2226 | Id Al-Fitr Feast | NH | .80 | |
| 2227 | Handicrafts Block of 4 | NH | 2.75 | |
| 2227a-d | Handicrafts | NH | 2.50 | |
| 2228 | Day for Solidarity | NH | .80 | |
| 2229 | Martyr Beheshti | NH | .60 | |
| 2230 | Iraqi Uprising | NH | .80 | |
| 2231 | Shrine | NH | .50 | |
| 2232 | Eid Ul-Adha Feast | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 2233-36 | Cultural Heritage | NH | 3.50 | |
| 2237 | Eid Ul-Ghadir Feast | NH | .60 | |
| 2238 | Census | NH | .80 | |
| 2239-43 | Iraq-Iran War | NH | 3.25 | |
| 2244-45 | Asian Games, Seoul | NH | 2.50 | |
| 2246 | World Post Day | NH | .70 | |
| 2247 | UNESCO 40th Anniv | NH | .70 | |
| 2248 | Ayatollah Tabatabaie | NH | .50 | |
| 2249 | Birth of Mohammed | NH | .60 | |
| 2250 | Militia | NH | .80 | |
| 2251 | Afghan Resistance | NH | 2.00 | |
| 1987 | ||||
| 2252 | Nurse's Day | NH | 1.75 | |
| 2253 | Theology Conference | NH | .90 | |
| 2254 | Revolution | NH | .80 | |
| 2255 | Revolution Committees | NH | .50 | |
| 2256 | Birthday of Fatima | NH | .60 | |
| 2257 | Iran Air | NH | .80 | |
| 2258 | Ayatollah Naeini | NH | .50 | |
| 2259 | Flowers Block | NH | 3.50 | |
| 2259a-d | Flowers Singles | NH | 3.25 | |
| 2260 | Mab'as Festival | NH | .80 | |
| 2261 | Day of the Oppressed | NH | .90 | |
| 2262 | Lebanese Martyrs | NH | .80 | |
| 2263 | Revolutionary Guards | NH | .60 | |
| Scott # | Description | Condition | Price | |
| 2264 | Republic Anniversary | NH | .70 | |
| 2265-66 | World Health Day | NH | 1.50 | |
| 2267 | Labor Day | NH | .70 | |
| 2268 | Teacher's Day | NH | .80 | |
| 2269 | Telecommunications Day | NH | .90 | |
| 2270-71 | Museum Day | NH | 2.50 | |
| 2272 | Crafts Day | NH | .60 | |
| 2273 | Crafts Block of 4 | NH | 3.50 | |
| 2274 | 1963 Uprising | NH | .70 | |
| 2275 | Tax Reform | NH | .60 | |
| 2276 | Welfare | NH | .70 | |
| 2277 | Eid Ul-adha | NH | .70 | |
| 2278 | Eid Ul-Ghadir | NH | .60 | |
| 2279 | Banking | NH | .90 | |
| 2280 | Calligraphy | NH | 1.00 | |
| 2281 | Mecca | NH | .90 | |
| 2282 | Dentists | NH | 1.25 | |
| 2283 | Peace Day | NH | .80 | |
| 2284-85 | Iran-Iraq War | NH | 1.00 | |
| 2286 | Police Day | NH | .80 | |
| 2287 | Social Security Week | NH | .60 | |
| 2288-89 | World Post Day | NH | 1.10 | |
| 2290 | Embassy Takeover | NH | 3.50 | |
| 2291 | Book Fair | NH | .90 | |
| 2292 | Mohammed's Birthday | NH | .70 | |
| Scott # | Description | Condition | Price | |
| 2293 | Martyr Modarres | NH | .50 | |
