| Saturday, May 18, 2013 |
PAKISTAN
| Scott # | Description | Condition | Price | |
| Bahawalpur listings are now located under country heading: BAHAWALPUR | ||||
| ||||
| YEAR SETS | ||||
| 1947 | 1-19 | NH | 175.00 | |
| 1948 CM | 20-23 | NH | 3.75 | |
| 1948-57 DF | 24-43 | NH | 195.00 | |
| 1949 CM | 44-46 | NH | 9.75 | |
| 1949-53 DF | 47-54 | NH | 80.00 | |
| 1950 | All issued stamps are in the 1949-53 DF above. | |||
| 1951 CM | 55-62 | NH | 16.50 | |
| 1952 CM | 63-64 | NH | 2.75 | |
| 1953 | All issued stamps are in the 1949-53 DF above. | |||
| 1954 CM | 65-72 | NH | 24.50 | |
| 1955 CM | 73-81 | NH | 17.00 | |
| 1956 CM | 82-86 | NH | 3.50 | |
| 1957 CM | 87-94 | NH | 5.75 | |
| 1958 | 95-102 | NH | 9.75 | |
| 1959 | 103-05 | NH | 2.50 | |
| 1960 | 106-21 | NH | 17.00 | |
| 1961 CM | 122-28,150-58 | NH | 12.50 | |
| 1961-63 DF | 129-44 | NH | 45.00 | |
| 1962 CM | 159-73 | NH | 15.00 | |
| 1963 CM | 174-87,200,202 | NH | 20.00 | |
| 1964 | 201,204-12 | NH | 11.50 | |
| 1965 | 203,213-21 | NH | 20.50 | |
| Scott # | Description | Condition | Price | |
| 1966 | 222-31 | NH | 9.75 | |
| 1967 | 232-47 | NH | 7.75 | |
| 1968 | 248-64 | NH | Ask | |
| 1969 | 265-82 | NH | 18.50 | |
| 1970 | 283-300 | NH | 5.50 | |
| 1971 | 301-16 | NH | 15.50 | |
| 1972 | 317-35 | |||
| 1973 | 336-61 | NH | 26.50 | |
| 1974 | 362-75,363a,373a | NH | 15.50 | |
| 1975 | 376-94 | NH | 29.00 | |
| 1976 | 395-429 | NH | 51.00 | |
| 1977 | 430-44 | NH | 11.50 | |
| 1978 CM | 445-58,476-79 | NH | 19.00 | |
| 1978-81 DF | 459-75A | NH | 15.00 | |
| 1979 CM | 480-503 | NH | 29.00 | |
| 1980 CM | 506-12,516-27 | NH | 18.50 | |
| 1981 CM | 528-62 | NH | 40.00 | |
| 1982 | 563-76 | NH | Ask | |
| 1983 | 577-602 | NH | 54.00 | |
| 1984 | 603-40 | NH | 56.00 | |
| 1985 | 641-62 | NH | 56.00 | |
| 1986 | 663-75 | NH | 39.00 | |
| 1987 | 676-90 | NH | 43.50 | |
| 1988 | 691-703 | NH | 50.00 | |
| 1988 MS | 701-03 MiniSheets | NH | 175.00 | |
| Scott # | Description | Condition | Price | |
| 1989 | 704-27 | NH | Ask | |
| 1990 | 728-43 | NH | 61.00 | |
| 1991 | 744-59 | NH | 55.00 | |
| 1992 | 760-82 | NH | 33.50 | |
| 1993 | 783-99 | NH | 61.00 | |
| 1994 | 800-25 | NH | 37.00 | |
| 1995 | 826-50 | NH | 47.00 | |
| 1996 | 855-67A | NH | 20.00 | |
| 1997 | 868-87,883a | NH | 27.00 | |
| 1998 | 888-93,894-913,904a | NH | 19.00 | |
| 1999 | 914-43,920a | NH | 31.00 | |
| 2000 | 944-60 | NH | Ask | |
| 2001 | 893A,961-84 | NH | 48.50 | |
| 2002 | 985-1000 | NH | 19.50 | |
| 2003 | 1001-27 | NH | 44.00 | |
| 2004 | 1028-53 | NH | 46.50 | |
| 2005 | 1054-76+B1,B1 M/S | NH | 32.00 | |
| 2006 | 1077-92 | NH | 20.00 | |
| 2006 M/S | MiniSheet of 16 (1) | NH | 9.75 | |
| 2007 | 1093-1101 | NH | 21.50 | |
| 2008 | 1102-10 | NH | 10.00 | |
| 2009 | 1111-27+B2 (18v - others are offering only 15v!) | NH | 17.50 | |
| 2010 | 17 Stamps (others are incorrectly offering only 15 stamps!) | NH | 13.50 | |
| 2011 | 29 Stamps inc 1 M/S | NH | 19.00 | |
| 2012 | 35 Stamps + 1 S/S | NH | 26.00 | |
| Scott # | Description | Condition | Price | |
| 2013 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| PERIOD COLLECTIONS | ||||
| 1947-1949 | 1-46 | NH | 185.00 | |
| 1950-1959 | 47-105 | NH | 350.00 | |
| 1960-1969 | 106-282 | NH | Ask | |
| 1970-1979 | 283-503,363a,373a | NH | 225.00 | |
| 1980-1989 | 506-727 | NH | Ask | |
| 1990-1999 | 728-893,894-943,883a,904a,920a | NH | 390.00 | |
| 2000-2003 | 893A,944-1027 | NH | Ask | |
| INDIVIDUAL SETS, SINGLES and SOUVENIR SHEETS | ||||
| 1947 | ||||
| 1-19 | Indian Stamps Overprinted | NH | 175.00 | |
| 1948 | ||||
| 20-23 | Assembly Building, Crescent | NH | 3.75 | |
| 1948-1957 | ||||
| 24-43 | 3p-25r Pakistani Themes | NH | 195.00 | |
| 41b-43b | 10r-25r Perf 12 Values | NH | 225.00 | |
| ||||
| 1949 | ||||
| 44-46 | Mohammad Ali Jinnah | NH | 9.75 | |
| 1949-1953 | ||||
| 47-54 | Crescent, Building | NH | 80.00 | |
| 1951 | ||||
| Scott # | Description | Condition | Price | |
| 55-62 | Independence Anniversary | NH | 16.50 | |
| 1952 | ||||
| 63-64 | Dawk, Camel Train | NH | 2.75 | |
| 1954 | ||||
| 65 | Conquest of K2 | NH | .50 | |
| 66-72 | Seventh Independence | NH | 24.00 | |
| 1955 | ||||
| 73-76 | Eighth Anniversary | NH | 16.75 | |
| 73 | 2½a (Urdu ½2) | NH | 1.50 | |
| 73A | 2½a (Urdu 2½) | NH | 5.00 | |
| 74 | 6a | NH | 1.50 | |
| 75 | 8a | NH | 5.75 | |
| 76 | 12a | NH | 6.00 | |
| 77-78 | UNO Anniversary | NH | 3.00 | |
| 79-81 | West Pakistan Unification | NH | 2.00 | |
| 1956 | ||||
| REPUBLIC of PAKISTAN | ||||
| 82 | National Assembly | NH | 1.20 | |
| 83 | Crescent and Star | NH | 1.10 | |
| 84-86 | Map of East Pakistan | NH | 1.20 | |
| 1957 | ||||
| 87-89 | 1st Anniversary of Islamic Republic | NH | 1.65 | |
| 90-91 | Flag and Broken Chain | NH | 2.60 | |
| 92-94 | Industry | NH | 1.50 | |
| 1958 | ||||
| Scott # | Description | Condition | Price | |
| 95 | Coconut Tree | NH | 5.50 | |
| 96-98 | Poet Iqbal | NH | 2.50 | |
| 99-100 | Universal Declaration of Human Rights | NH | .90 | |
| 101-02 | Boy Scout Jamboree | NH | .90 | |
| 1959 | ||||
| 103 | Revolution Day | NH | 1.20 | |
| 104-05 | Red Cross | NH | 1.30 | |
| 1960 | ||||
| 106-07 | Armed Forces Day | NH | 3.00 | |
| 108-11 | Disputed Borders | NH | 5.75 | |
| 112-13 | Oak Emblem | NH | .75 | |
| 114-15 | Revolution Day | NH | .90 | |
| 116-17 | Punjab Aricultural College | NH | .45 | |
| 118-19 | King Edward Medical College | NH | 3.50 | |
| 120 | Map of South-East Asia | NH | 1.50 | |
| 121 | Kim's Gun | NH | 1.50 | |
| 1961 | ||||
| 122 | Lahore Stamp Exhibition Overprint | NH | 1.40 | |
| 123-28 | New Currency Surcharges | NH | 1.90 | |
| 1961-1963 | ||||
| 129-44 | Local Attractions | NH | 45.00 | |
| 129 '61 | 1p | NH | 1.50 | |
| 129a | 1p First Bengali Character by N missing Left Loop Line | NH | 6.00 | |
| 130 '61 | 2p | NH | 1.50 | |
| 130a | 2p First Bengali Character by N missing Left Loop Line | NH | 6.00 | |
| Scott # | Description | Condition | Price | |
| 131 '61 | 3p | NH | 1.25 | |
| 131a | 3p Character Clearly Corrected (see note in Scott) | NH | 25.00 | |
| 132 '61 | 5p | NH | 2.25 | |
| 132a | 5p First Bengali Character by N missing Left Loop Line | NH | 9.75 | |
| 133 '61 | 7p | NH | 3.00 | |
| 134 '61 | 10p | NH | .50 | |
| 135 '61 | 13p | NH | .50 | |
| 136 '62 | 25p | NH | 9.75 | |
| 137 '62 | 40p | NH | 3.00 | |
| 138 '62 | 50p | NH | .75 | |
| 139 '62 | 75p | NH | .75 | |
| 140 '62 | 90p | NH | 1.25 | |
| 141 '63 | 1r | NH | 5.00 | |
| 142 '61 | 1.25r | NH | 2.00 | |
| 143 '63 | 2r | NH | 12.50 | |
| 144 '63 | 5r | NH | 11.00 | |
| 1963-1970 | ||||
| REDRAWN INSCRIPTION and DESIGNS | ||||
| 129b-40a | 1p-90p Redrawn Inscriptions and Designs | NH | 39.00 | |
| 129b '63 | 1p | NH | .50 | |
| 130b '64 | 2p | NH | 2.25 | |
| 131b '70 | 3p | |||
| 132b '63 | 5p | NH | .50 | |
| 133a '64 | 7p | NH | 11.00 | |
| 134a '63 | 10p | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 135a '63 | 13p | NH | .50 | |
| 135B '64 | 15p | NH | 2.50 | |
| 135C '70 | 20p | NH | 2.50 | |
| 136a '63 | 25p | NH | 13.50 | |
| 137a '64 | 40p | NH | .50 | |
| 138a '64 | 50p | NH | .50 | |
| 139a '64 | 75p | NH | 2.00 | |
| 140a '64 | 90p | NH | .75 | |
| 1961 | ||||
| 150 | Warsak Dam | NH | 1.40 | |
| 151-52 | Flower, Children's Day | NH | .90 | |
| 153-54 | Roses | NH | 1.90 | |
| 155-56 | Police | NH | 2.25 | |
| 157-58 | Railroads | NH | 2.75 | |
| 1962 | ||||
| 159 | Jet Flight | NH | 2.25 | |
| 160-61 | Malaria Eradication | NH | 1.50 | |
| 162 | Pakistan Map | NH | 1.50 | |
| 163-66 | Soccer, Hockey, Squash, Cricket | NH | 3.75 | |
| 167-71 | Industries | NH | 5.00 | |
| 172-73 | UNICEF | NH | 1.10 | |
| 1963 | ||||
| 174 | Troops to West New Guinea | NH | .40 | |
| 175 | Horse and Cattle Show | NH | .40 | |
| 176-77 | Freedom From Hunger | NH | 8.75 | |
| Scott # | Description | Condition | Price | |
| 178 | Dacca Stamp Exhibition | NH | .75 | |
| 179 | Red Cross Centenary | NH | 3.00 | |
| 180-83 | Parharpur Stupa | NH | 3.50 | |
| 184 | Public Works Department | NH | .40 | |
| 185 | Ataturk Mausoleum | NH | .90 | |
| 186 | Universal Declaration of Human Rights | NH | .60 | |
| 187 | Thermal Power Station | NH | .40 | |
| 1963-1965 | ||||
| 200-03 | Gate, Watermarked | NH | 11.00 | |
| 200 '63 | 1r Red | NH | .50 | |
| 201 '64 | 1.25r Purple | NH | 2.75 | |
| 202 '63 | 2r Orange | NH | .90 | |
| 203 '65 | 5r Green | NH | 7.00 | |
| 1964 | ||||
| 204-05 | UNESCO Campaign | NH | 2.20 | |
| 206-07 | New York World's Fair | NH | .75 | |
| 208 | Mausoleum of Shah Abdul Latif | NH | 1.25 | |
| 209-10 | Mausoleum of Jinnah | NH | 3.75 | |
| 211 | Bengali Alphabet | NH | .40 | |
| 212 | West Pakistan University of Engineering and Technology | NH | .40 | |
| 1965 | ||||
| 213 | Eyeglasses and Book | NH | .50 | |
| 214 | ITU Centenary | NH | 2.25 | |
| 215-16 | ICY | NH | 2.25 | |
| 217-18 | Regional Cooperation Pact | NH | 2.00 | |
| Scott # | Description | Condition | Price | |
| 219-21 | Pakistani Armed Forces | NH | 6.50 | |
| 1966 | ||||
| 222 | Armed Forces Day | NH | 1.00 | |
| 223 | Atomic Reactor | NH | .75 | |
| 224 | Habib Bank | NH | .40 | |
| 225 | Children's Day | NH | .40 | |
| 226 | UNESCO Anniversary | NH | 4.25 | |
| 227-28 | New Capital Islamabad | NH | 1.30 | |
| 229 | Health Institute | NH | .60 | |
| 230-31 | Mohammed Ali Jinnah | NH | 1.10 | |
| 1967 | ||||
| 232 | ITY | NH | .40 | |
| 233 | Tuberculosis Eradication | NH | .40 | |
| 234 | Scout Sign and Emblem | NH | .50 | |
| 235 | High Court of West Pakistan | NH | .40 | |
| 236-37 | Poet Iqbal | NH | 1.20 | |
| 238 | Flag of Valor | NH | .40 | |
| 239 | 20th Anniversary of Independence | NH | .40 | |
| 240-42 | Export Products | NH | .75 | |
| 243 | Toys | NH | .40 | |
| 244 | Shah and Empress Farah of Iran | NH | 1.10 | |
| 245 | Cooperative Day | NH | .40 | |
| 246 | Mangla Dam | NH | .40 | |
| 247 | Cancer | NH | 1.10 | |
| 1968 | ||||
| Scott # | Description | Condition | Price | |
| 248-49 | Human Rights Year | NH | .40 | |
| 250 | Agricultural University | NH | .40 | |
| 251-52 | WHO | NH | .40 | |
| 253-54 | Poet Kazi Nazrul Islam | NH | 1.50 | |
| 255-57 | Surcharges | NH | 3.50 | |
| 258-59 | Watermarked Definitives | |||
| 258 | 10r Orange Tree | NH | 5.50 | |
| 259 | 25r Pass | NH | 9.50 | |
| 260 | Children with Hoops | NH | .40 | |
| 261-64 | Development Decade | NH | 3.75 | |
| 1969 | ||||
| 265 | Steel Mill | NH | .40 | |
| 266 | Family Planning | NH | .40 | |
| 267-68 | Hockey Victory at Mexico City Olympics | NH | 4.50 | |
| 269-70 | Poet Mizra Ghalib | NH | 1.10 | |
| 271 | Dacca Railroad Sation | NH | .90 | |
| 272-73 | ILO | NH | .75 | |
| 274-76 | Regional Cooperation Pact | NH | 2.75 | |
| 277 | Oil Refinery | NH | .75 | |
| 278 | Children's Day | NH | .40 | |
| 279-80 | Pearl Route | NH | 3.75 | |
| 281 | Reflection of Light | NH | 1.50 | |
| 282 | Powered Flight | NH | 1.50 | |
| 1970 | ||||
| 283 | EXPO '70 | NH | .40 | |
| Scott # | Description | Condition | Price | |
| 284-85 | UPU Headquarters | NH | .60 | |
| 286-87 | UN Headquarters | NH | .70 | |
| 288-89 | Education Year | NH | .50 | |
| 290-92 | Regional Cooperation Pact | NH | .75 | |
| 293 | Asian Productivity Year | NH | .40 | |
| 294-95 | Dr. Maria Montessori | NH | .50 | |
| 296 | Tractor and Fertilizer Factory | NH | .40 | |
| 297 | Children's Day | NH | .40 | |
| 298-99 | Elections | NH | .50 | |
| 300 | Burning of Al Aqsa Mosque | NH | .40 | |
| 1971 | ||||
| 301 | Coastal Embankment | NH | .50 | |
| 302-03 | Racial Discrimination | NH | .50 | |
| 304 | Cement Factory | NH | .40 | |
| 305-07 | Regional Cooperation Pact | NH | 1.25 | |
| 308 | Electric Train, Children's Day | NH | 2.75 | |
| 309-11 | Persian Empire | NH | 2.00 | |
| "311A" S/S | Persian Empire Limited Sheet | NH | Ask | |
| 312 | Hockey Player and Cup | NH | 2.75 | |
| 313 | Great Bath at Mohenjo-Daro | NH | .40 | |
| 314 | UNICEF | NH | .50 | |
| 315 | King Hussein and Jordan Flag | NH | .40 | |
| 316 | World Hockey Championships | NH | 4.50 | |
| 1972 | ||||
| 317 | Arab Scholars | NH | .40 | |
| Scott # | Description | Condition | Price | |
| On January 30, Pakistan left the British Commonwealth | ||||
| 318 | UNESCO Campaign for Venice | NH | .50 | |
| 319 | ECAFE | NH | .40 | |
| 320 | World Health Day, Heart | NH | .40 | |
| 321 | Human Environment | NH | .40 | |
| 322-24 | Regional Cooperation Pact | NH | 2.50 | |
| 325-30 | 25th Anniversary of Independence | NH | 1.75 | |
| 331 | Blood Transfusions | NH | .50 | |
| 332 | Population Census | NH | .40 | |
| 333 | Children's Day | NH | .40 | |
| 334 | Education Week | NH | .40 | |
| 335 | Nuclear Power Plant | NH | (.50) | |
| 1973 | ||||
| 336 | Copernicus in Observatory | NH | 1.00 | |
| 337 | Mohenjo-Daro Excavations | NH | .40 | |
| 338 | Meteorological Cooperation | NH | .40 | |
| 339 | Prisoners of War | NH | 2.25 | |
| 340 | Constitution Week | NH | .75 | |
| 341-42 | State Bank of Pakistan | NH | .75 | |
| 343-45 | Regional Cooperation Pact | NH | 2.25 | |
| 346 | Pakistani Flag and Constitution | NH | .90 | |
| 347 | Mohammed Ali Jinnah | NH | .40 | |
| 348-51 | Fish | NH | 7.50 | |
| 352 | Children's Day | NH | .40 | |
| 353 | World Food Organization | NH | .90 | |
| Scott # | Description | Condition | Price | |
| 354 | Turkish Republic | NH | .75 | |
| 355 | Boy Scouts | NH | 3.00 | |
| 356 | Universal Declaration of Human Rights | NH | .50 | |
| 357-58 | Jhelum Observatory | NH | 2.25 | |
| 359 | Dr. A. G. Hansen | NH | 1.50 | |
| 360-61 | World Population Year | NH | .60 | |
| 1974 | ||||
| 362-63 | Islamic Summit Meeting | NH | .60 | |
| 363a S/S | Meeting Sheet | NH | 3.25 | |
| 364 | Metric System | NH | .40 | |
| 365-67 | Regional Cooperation Pact | NH | 1.70 | |
| 368 | Arbor Day | NH | .75 | |
| 369 | Namibia Day | NH | .60 | |
| 370 | Highway System | NH | 1.40 | |
| 371 | Children's Day | NH | .50 | |
| 372-73 | Jet, Mail Coach, UPU | NH | 1.20 | |
| 373a S/S | UPU Emblem Sheet | NH | 4.50 | |
| 374 | Prime Minister Liaqat Ali Khan | NH | .50 | |
| 375 | Philosopher and Poet Iqbal | NH | .50 | |
| 1975 | ||||
| 376 | Dr. Albert Schweitzer | NH | 5.00 | |
| 377 | South Asia Tourism Year | NH | 1.25 | |
| 378-79 | Lahore Islamic Summit | NH | 1.75 | |
| 380-81 | International Women's Year | NH | 2.00 | |
| 382 | Mathematics | NH | 1.75 | |
| Scott # | Description | Condition | Price | |
| 383-85 | Regional Cooperation Pact | NH | 2.25 | |
| 386 | Tree Planting Day | NH | .90 | |
| 387-88 | Wildlife Protection | NH | 8.50 | |
| 389 | Children's Day | NH | .50 | |
| 390-91 | Musician Hazrat Amir Khusrau | NH | 1.50 | |
| 392 | Poet Iqbal | NH | .50 | |
| 393-94 | Wildlife Protection | NH | 3.75 | |
| 1976 | ||||
| 395-99 | UNESCO Campaign for Mohenjo-Daro | NH | 7.00 | |
| 400-01 | Seerat | NH | 1.25 | |
| 402 | Alexander Graham Bell | NH | 1.90 | |
| 403 | National College of Arts | NH | .50 | |
| 404-05 | Wildlife Protection | NH | 9.00 | |
| 406 | World Health Day | NH | 1.10 | |
| 407 | UNESCO Campaign for Mohenjo-Daro | NH | .75 | |
| 408-09 | American Bicentennial | NH | 6.00 | |
| 410-11 | Wildlife Protection | NH | 9.00 | |
| 412-14 | Regional Cooperation Pact | NH | 2.75 | |
| 415-22 | Ornaments, Famous Men | NH | 3.00 | |
| 423 | UNESCO Campaign for Mohenjo-Daro | NH | 1.25 | |
| 424 | Racial Discrimination | NH | .50 | |
| 425 | Children's Day | NH | .50 | |
| 426 | Poet Iqbal | NH | .50 | |
| 427 | Scouting | NH | 2.00 | |
| 428 | Children Reading | NH | .60 | |
| Scott # | Description | Condition | Price | |
| 429 | Mohammed Ali Jinnah | NH | 3.75 | |
| 1977 | ||||
| 430 | Farm Family | NH | .60 | |
| 431-33 | Regional Cooperation Pact | NH | 2.75 | |
| 434 | Tree Planting | NH | .40 | |
| 435 | Desertification | NH | .90 | |
| 436 | Children's Day, Water | NH | .60 | |
| 437 | Aga Khan III | NH | .90 | |
| 438-42 | Mohammad Iqbal | NH | 3.50 | |
| 443 | Pilgrimage to Mecca | NH | .50 | |
| 444 | World Rheumatism Year | NH | 1.50 | |
| 1978 | ||||
| 445 | Cooperation with Indonesia | NH | .60 | |
| 446-47 | Campaign Against Hypertension | NH | 1.20 | |
| 448 | Henri Dunant, Red Cross Founder | NH | 2.00 | |
| 449-51 | Red Roses, Regional Cooperation Pact | NH | 2.75 | |
| 452-53 | Riccione Stamp Fair | NH | 3.00 | |
| 454 | Globe and Cogwheels | NH | .50 | |
| 455-56 | St. Patrick's Cathedral, Karachi | |||
| 457 | Anti-Apartheid Year | |||
| 458 | Maulana Jauhar | |||
| 459-69 | Minaret, Tractor Lower Values | |||
| 459 '78 | 2p Minaret | NH | .40 | |
| 460 '78 | 3p Minaret | NH | .40 | |
| 461 '78 | 5p Minaret | NH | .40 | |
| Scott # | Description | Condition | Price | |
| 462 '79 | 10p Tractor | NH | .40 | |
| 463 '79 | 20p Tractor | NH | .90 | |
| 464 '79 | 25p Tractor | NH | 1.50 | |
| 465 '78 | 40p Tractor | |||
| 466 '79 | 50p Tractor | NH | .60 | |
| 467 '78 | 60p Tractor | NH | .40 | |
| 468 '78 | 75p Tractor | NH | 1.10 | |
| 469 '78 | 90p Tractor | NH | .40 | |
| 470-75 | 1r-5r Mausoleum | NH | 5.00 | |
| 470 '80 | 1r Mausoleum | NH | .50 | |
| 471 '79 | 1.50r Mausoleum | NH | .50 | |
| 472 '79 | 2r Mausoleum | NH | .50 | |
| 472 IMP | 2r Mausoleum Imperf Pair | NH | 14.00 | |
| 473 '80 | 3r Mausoleum | NH | 2.50 | |
| 474 '81 | 4r Mausoleum | NH | .50 | |
| 475 '81 | 5r Mausoleum | NH | .50 | |
| 475 IMP | 5r Mausoleum Imperf Pair | NH | 18.00 | |
| 475A '79 | 15r Orange Tree | NH | Ask | |
| 476-79 | Powered Flight | NH | 7.50 | |
| 1979 | ||||
| 480 | Mohammed's Birth Anniversary | NH | .50 | |
| 481 | APWA Services | NH | .90 | |
| 482-85 | Pheasants | NH | 11.00 | |
| 486-88 | Regional Cooperation Pact | NH | (1.10) | |
| 489-92 | Handicrafts | NH | 4.50 | |
| Scott # | Description | Condition | Price | |
| 493 | SOS Children's Village | NH | .60 | |
| 494-97 | Children's Drawings, IYC | NH | 1.50 | |
| 498 S/S | IYC Sheet | NH | 2.00 | |
| 499 | Fight Against Cancer | NH | 1.20 | |
| 500 | Customs Service Centenary | NH | .60 | |
| 501-03 | Famous Men | NH | 5.50 | |
| 1980 | ||||
| 506-12 | Ornaments | NH | 1.40 | |
| 513-15 | These numbers not utilized by Scott. | |||
| 516 | Pakistan International Airline | NH | 2.75 | |
| 517 | Pediatric Surgery | NH | 1.25 | |
| 518 | Conference Emblem | NH | 1.40 | |
| 519 | Karachi Port | NH | 4.75 | |
| 520-23 | Riccione Stamp Exhibtion | NH | 3.00 | |
| 524 | Quetta Command and Staff College | NH | .40 | |
| 525 | World Tourism Conference | NH | 1.40 | |
| 526 | Mohammed Shairani | NH | .50 | |
| 527 | Aga Khan Agricultural Award | NH | 1.90 | |
| 528-31 | Hegira | NH | 1.25 | |
| 532 S/S | Candles sheet | NH | 2.50 | |
| 533-35 | Airmail Services | NH | 2.50 | |
| 1981 | ||||
| 536 | UPU Emblem | NH | .75 | |
| 537-41 | Conference Emblems | NH | 3.50 | |
| 542-45 | Islamic Summit Conference | NH | 1.10 | |
| Scott # | Description | Condition | Price | |
| 546 | Kemal Ataturk President of Turkey | NH | .75 | |
| 547 | Green Turtle | NH | 6.50 | |
| 548 | Palestinian Cooperation | NH | .60 | |
| 549-56 | Mountain Ranges and Peaks | |||
| 557-58 | Steel Furnace | NH | 1.10 | |
| 559-60 | Western Tragopan | NH | 10.00 | |
| 561-62 | Year of the Disabled | |||
| 1982 | ||||
| 563-64 | World Cup Championships | NH | 6.00 | |
| 565-66 | Camel Skin Lampshade | NH | 2.25 | |
| 567 | TB Bacillus Centenary | NH | 2.50 | |
| 568-69 | Blind Indus Dolphin | NH | 7.75 | |
| 570 | Peaceful Uses of Outer Space | NH | 3.50 | |
| 571 | Sukkur Barrage | NH | .50 | |
| 572-73 | Independence Day | |||
| 574 | Riccione Stamp Exhibition | NH | .30 | |
| 575 | University of Punjab | NH | 1.25 | |
| 576 | Scouting Year | NH | .75 | |
| 1983 | ||||
| 577 | Natural Gas Pipeline | NH | 1.25 | |
| 578-81 | Butterflies | NH | 11.00 | |
| 582-83 | Handicrafts | NH | .50 | |
| 584 | Aga Khan University | NH | .75 | |
| 585 | Hindu Kush Mountain Pass | NH | 2.50 | |
| 586 | Marsh Crocodile | NH | 5.75 | |
| Scott # | Description | Condition | Price | |
| 587 | Gazelle | NH | 3.75 | |
| 588-89 | Independence Anniversary | NH | .75 | |
| 590-91 | Cooperation with Indonesia | NH | .60 | |
| 592 | Siberian Cranes | NH | 6.00 | |
| 593-94 | Communications | NH | 1.10 | |
| 595-98 | World Food Day | NH | 9.00 | |
| 599 | National Fertilizer Corporation | NH | .40 | |
| 600 | Lahore View Strip of 6 | NH | 5.50 | |
| 601-02 | Yachting Victory | NH | 5.50 | |
| 1984 | ||||
| 603-04 | Snow Leopard | NH | 12.50 | |
| 605 | Jehangir Khan, Squash Champion | NH | 3.75 | |
| 606 | Air Service | NH | 8.00 | |
| 607-10 | Glass Work | NH | 1.50 | |
| 613-20 | Forts | NH | 4.50 | |
| 624 | Shah Rukn-i-Alam Tomb | NH | 2.75 | |
| 625 | Asia-Pacific Broadcasting Union | NH | 1.20 | |
| 626-30 | Los Angeles Summer Olympics | NH | 8.75 | |
| 626-30 M/S | Olympics MiniSheets of 10 | NH | Ask | |
| 631-32 | Independence | NH | .90 | |
| 633 | Trade Fair | NH | .90 | |
| 634 | Tourism Convention | NH | 3.50 | |
| 635 | United Bank Limited | NH | 1.10 | |
| 636 | UNCTAD | NH | 1.10 | |
| 637-38 | Postal Life Insurance | NH | 1.50 | |
| Scott # | Description | Condition | Price | |
| 639-40 | UNESCO World Heritage Campaign | NH | 4.50 | |
| 1985 | ||||
| 641 | Girl Guides | NH | 4.00 | |
| 642-43 | Smelting Steel | NH | 2.75 | |
| 644 | Reinstation of President Zia | NH | 1.50 | |
| 645-46 | Elections | NH | 2.00 | |
| 647-48 | Mountaineering | |||
| 649 | Men's Field Hockey Team | NH | 4.00 | |
| 650 | King Edward Medical College | NH | 2.75 | |
| 651 | National Independence Day | NH | 1.50 | |
| 651 M/S | Indendence Sheet of 4 | NH | 5.75 | |
| 652 | Sind Madressah-Tul-Islam | NH | 2.75 | |
| 653-54 | Mosque | NH | 2.75 | |
| 655 | Lawrence College | NH | 3.00 | |
| 656-57 | UN 40th Anniversary | NH | 1.25 | |
| 658 | National Scouting Jamboree | NH | 5.00 | |
| 659 | Islamabad Development | NH | 3.00 | |
| 660-61 | SAARC | NH | 7.50 | |
| 662 | Dove and World Map | NH | 3.00 | |
| 1986 | ||||
| 663 | Shaheen Falcon | NH | 7.00 | |
| 664 | Agricultural Development Bank | NH | 1.50 | |
| 665 | Sadiq Egerton College | NH | 3.25 | |
| 666 | Asian Productivity Organization | NH | 3.00 | |
| 667-68 | Independence Day | NH | 2.50 | |
| Scott # | Description | Condition | Price | |
| 669 | Literacy Day | NH | 1.60 | |
| 670 | Child Survival Campaign | NH | 2.75 | |
| 671 | Aitchison College | NH | .90 | |
| 672 | Peace Year | NH | .75 | |
| 673 | ASian Cup Table Tennis Tournament | NH | 4.50 | |
| 674 | Marcopolo Sheep | NH | 4.50 | |
| 675 | Eco Philex '86 Strip of 3 | NH | 7.00 | |
| 1987 | ||||
| 676 | St. Patrick's School in Karachi | NH | 3.75 | |
| 677 | Savings Bank Week | NH | 8.50 | |
| 678 | Parliament House Opening in Islamabad | NH | .50 | |
| 679 | Drug Abuse | NH | 1.50 | |
| 680-81 | National Independence | NH | 2.25 | |
| 682 M/S | Air Force MiniSheet of 10 | NH | 19.00 | |
| 683 | Tourist Convention Block | NH | 4.50 | |
| 684 | Mausoleum | NH | .40 | |
| 685 | Science College | NH | .40 | |
| 686 | College of Physicians and Surgeons | NH | .90 | |
| 687 | Year pf Shelter for the Homeless | NH | .50 | |
| 688 | Cathedral Church of the Resurrection | NH | .60 | |
| 689 | Postal Service | NH | .50 | |
| 690 | Radio Pakistan | NH | .40 | |
| 1988 | ||||
| 691 | Mayor of Karachi | NH | .50 | |
| 692 | World Leprosy Day | NH | 1.25 | |
| Scott # | Description | Condition | Price | |
| 693 | WHO | NH | .90 | |
| 694 | Red Cross and Red Crescent | |||
| 695-96 | Independence Day | NH | .60 | |
