| Wednesday, September 8, 2010 |
BELIZE
| Scott # | Description | Condition | Price | |
| British Honduras was renamed BELIZE on June 1, 1973 | ||||
| We are pleased to offer a BEAUTIFUL BELIZE COLLECTION of NH Stamps, Sets and Souvenir Sheets! A small portion is shown below. | ||||
| This NH collection spans Years 1973-1987 and is composed of 29 Sets, 20 S/S and 6 Butterfly Watermark Varieties including the scarce 355A. Regular retail price for this collection is $273.65 but get it now for just $225. Some of the more popular items included are 398-403 Birds, 699-714 Fish and Sea Life, 739 Parrots and 872 Black Spider S/S. | NH | 225.00 | ||
| ||||
| Please see the end of the list for the CAYES of BELIZE listings. | ||||
| YEAR SETS | ||||
| 1973 | 312-26 | NH | 10.25 | |
| 1974 | 327-44,363-64 | NH | 14.00 | |
| 1974-77 DF | 345-60,345a-55A | NH | 120.00 | |
| 1975 | 365-73 | NH | 4.50 | |
| 1976 | 374-82 | NH | 8.75 | |
| 1977 | 383-94,392a,394a | NH | 43.00 | |
| 1978 | 395-409,403a | NH | 37.00 | |
| 1979 | 410-21,430-70,421a | NH | 330.00 | |
| 1979-83 SU | 422-29 Surcharges (9) | |||
| 1980 | 471-534 | NH | 720.00 | |
| 1981 | 535-608 | |||
| 1982 | 609-65+B1-8 | |||
| 1983 | 666-98 | |||
| 1984 | 699-744 | NH | 82.00 | |
| 1985 | 745-97 | NH | 145.00 | |
| Scott # | Description | Condition | Price | |
| 1986 | 798-852 | NH | 245.00 | |
| 1987 | 853-97 | NH | 110.00 | |
| 1988 | 898-909 | NH | 60.00 | |
| 1989 | 910-21,927-31 | NH | 80.00 | |
| 1990 | 932-62 | NH | 135.00 | |
| 1991 | 963-84 | NH | 77.50 | |
| 1992 | 985-1002 | NH | 71.00 | |
| 1993 | 1003-20 | NH | 50.00 | |
| 1993 RP | Definitive Reprint (1) | NH | 3.50 | |
| 1994 | 1021-46 | NH | 100.00 | |
| 1995 | 1047-62 | NH | 34.00 | |
| 1996 | 1063-74 | NH | 28.00 | |
| 1997 | 1075-90 | NH | 27.00 | |
| 1998 | 1091-1106 | NH | 29.50 | |
| 1999 | 1107-18 | NH | 15.00 | |
| 2000 | 1119-43 | NH | 57.00 | |
| 2001 | 1144-51 | NH | 15.50 | |
| 2002 | 1152-62 | NH | 31.50 | |
| 2003 | 1163-72+11 Definitive Reprints | NH | 43.00 | |
| 2004 | 1173-80,1181,1183 | |||
| 2005 | 1182,1186-98 | |||
| 2005 PMS | Pope MiniSheet | NH | 35.00 | |
| 2006 | 1199-08,1202a | NH | 47.50 | |
| 2006 EMS | Europa Anniversary MiniSheets | NH | 95.00 | |
| 2007 | 7 Stamps | NH | 11.50 | |
| Scott # | Description | Condition | Price | |
| 2008 | 1 Stamp | NH | 2.50 | |
| 2009 | 4 Stamps | NH | 8.25 | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| CAYES of BELIZE | ||||
| 1984 | Cayes 1-25 | NH | 34.00 | |
| 1984 BK | Cayes 8a BK | NH | 27.50 | |
| 1985 | Cayes 26-27 | NH | 9.50 | |
| All New Issues are available from BELIZE and over 200 other Countries and Topics! | ||||
| INDIVIUAL STAMPS, SETS and SOUVENIR SHEETS | ||||
| 1973 | ||||
| 312-24 | ½c-$5 Animals Overprint | NH | 10.00 | |
| 325-26 | Royal Wedding | NH | .40 | |
| H | .30 | |||
| 1974 | ||||
| 327-39 | ½c-$5 Wildlife | NH | 11.00 | |
| H | 9.00 | |||
| 340-44 | Pottery I | NH | 2.50 | |
| H | 1.00 | |||
| 1974-1977 | ||||
| 345-60 (16) | ½c-$10 Butterflies with Sideways Watermark | NH | 75.00 | |
| 360 | $10 Philaethria Butterfly | NH | 15.00 | |
| Scott # | Description | Condition | Price | |
| 352a,354a,356a,359a | 15c-$5 Butterflies with Upright Watermark | |||
| 1975-1978 | ||||
| 345a-55A | ½c-35c Butterflies with Small Crown Watermark | NH | 48.00 | |
| 347a | 2c Butterfly with Small Crown Watermark | NH | 4.00 | |
| 348a | 3c Butterfly with Small Crown Watermark | NH | 5.00 | |
| 350a | 5c Butterfly with Small Crown Watermark | NH | 4.75 | |
| 352b | 15c Butterfly with Small Crown Watermark | NH | 5.00 | |
| 354b | 25c Butterfly with Small Crown Watermark | NH | 2.50 | |
| 355A | 35c Parides arcas Butterfly with Small Crown Watermark | NH | 16.00 | |
| USED | 10.00 | |||
| 363-64 | Churchill | NH | .75 | |
| 1975 | ||||
| 365-69 | Pottery II | NH | 2.25 | |
| H | 1.50 | |||
| 370-73 | Christmas | NH | 2.25 | |
| H | 1.50 | |||
| 1976 | ||||
| 374-76 | U.S. Bicentennial | NH | 1.25 | |
| H | .75 | |||
| 377-79 | Olympics Montreal | NH | 1.40 | |
| 380 | 20c on 26c Butterfly Surcharge | NH | 4.00 | |
| NH GUTTER PAIR | 10.00 | |||
| 381-82 | Cricket | NH | 2.25 | |
| 1977 | ||||
| 383-85 | Silver Jubilee | NH | 1.10 | |
| Scott # | Description | Condition | Price | |
| 386 - II | 5c on 15c Butterfly Surcharge (Second Setting - Block 7mm from Left) | NH | 10.00 | |
| H | 6.75 | |||
| 386 - I | 5c on 15c Butterfly Surcharge (First Setting - Block 2mm from Left) | NH | 10.00 | |
| 387-92 | 8c-$1 Birds I | NH | 14.00 | |
| 392a S/S | 8c-$1 Birds I Sheet | NH | 16.00 | |
| 393-94 | Medical Laboratory | NH | 1.25 | |
| H | .75 | |||
| 394a S/S | Pan Am Health Sheet | NH | 1.50 | |
| 1978 | ||||
| 395-96 | Defence Overprint on Butterflies | NH | 4.75 | |
| NH GUTTER PAIR | 12.50 | |||
| 397 S/S | Coronation Anniversary | NH | 1.50 | |
| 397a-c ST | Coronation Se-tenant Strip | NH | .90 | |
| 397a-c | Coronation Singles | NH | .80 | |
| 397 x4 F/S | Coronation Uncut Sheet of 4 | NH | 16.00 | |
| 398-03 | 10c-$1 Birds II | NH | 13.00 | |
| H | 8.00 | |||
| 403a S/S | 10c-$1 Birds II Sheet | NH | 14.00 | |
| 404-09 | Christmas Flowers | NH | 4.00 | |
| H | 2.50 | |||
| NH GUTTER PAIR | 10.00 | |||
| 1979 | ||||
| 410-15 | UPU Membership | NH | 5.50 | |
| H | 3.00 | |||
| NH GUTTER PAIR | 13.00 | |||
| Scott # | Description | Condition | Price | |
| 416-21 | 10c-$1 Birds III | NH | 10.00 | |
| H | 6.00 | |||
| NH GUTTER PAIR | 24.00 | |||
| 421a S/S | 10c-$1 Birds III Sheet | NH | 11.00 | |
| 422-29 | 10c-$1.25 Surcharges | |||
| 422 '81 | 10c on 15c Shell, Wide Spacing with Square Obliterator | NH | 7.50 | |
| H | 3.00 | |||
| 422 var | 10c on 15c Shell, Narrow Spacing | |||
| 424 '80 | 10c on 25c Butterfly | NH | 5.00 | |
| 425 '83 | 10c on 35c Map | NH | 75.00 | |
| 426 '79 | 15c on 35c Butterfly - 15c at Top of Stamp | NH | 135.00 | |
| 427 '79 | 15c on 35c Butterfly - 15c at Right of Rectangle | NH | 6.00 | |
| 428 '83 | $1.25 on $2 Toucan | |||
| 429 '83 | $1.25 on $2 Marine | |||
| 430-37 | Coronation II | NH | 39.00 | |
| 438-39 S/S | Coronation Sheets | NH | 50.00 | |
| 440-48 | Rowland Hill, ICAO | NH | 39.00 | |
| 449-50 S/S | Rowland Hill, ICAO Sheet | NH | 40.00 | |
| 451-58 | Summer Olympics | NH | 35.00 | |
| 459-60 S/S | Summer Olympics Sheet | NH | 49.00 | |
| 461-68 | Winter Olympics | NH | 24.00 | |
| 469-70 S/S | Winter Olympics Sheet | NH | 32.50 | |
| 1980 | ||||
| 471-87 | 1c-$10 Shells | NH | 99.00 | |
| USED | 11.50 | |||
| Scott # | Description | Condition | Price | |
| 471-87 '80 | Shells with 1980 Imprint | NH | 110.00 | |
| 476,482,483,484 '81 RP | Shells Reprints inscribed 1981 | |||
| 488-89 S/S | Shells Sheet | NH | 85.00 | |
| 490-97 | Year of the Child | NH | 30.00 | |
| 498-99 S/S | Year of the Child Sheets | NH | 33.00 | |
| 500-01 S/S | Bird Sheets of 6 and 2 | NH | 120.00 | |
| 500 S/S | Birds Sheet of 6 | NH | 75.00 | |
| 501 S/S | $5 Birds Sheet of 2 | NH | 47.50 | |
| 501g | Birds Sheet of 12 | NH | 75.00 | |
| 502 M/S | ESPAMER Sheet of 6 | NH | 90.00 | |
| 503-10 | Olympic Winners | NH | 22.50 | |
| 511-12 S/S | Olympic Winners Sheet | NH | 36.00 | |
| 513-20 | Children, Scenes | NH | 55.00 | |
| 521-22 S/S | Children, Scenes Sheets | NH | 55.00 | |
| 523 | Queen Mother | NH | 7.50 | |
| H | 4.00 | |||
| 523 M/S | Queen Mother MiniSheet of 6 | NH | Ask | |
| 524 S/S | Queen Mother $5 Sheet | NH | 22.00 | |
| 525-32 | Religious Christmas | NH | 25.00 | |
| 533-34 S/S | Christmas Sheet | NH | 40.00 | |
| 1981 | ||||
| 535-36 | WIPA Surcharges | NH | 40.00 | |
| NH GUTTER PAIR | 95.00 | |||
| 537 S/S | WIPA Surcharge Sheet | NH | 42.50 | |
| 538-44 | Rotary Themes | NH | 62.50 | |
| Scott # | Description | Condition | Price | |
| 538 | 25c Rotary - Paul Harris | H | .90 | |
| 539 | 50c Rotary Emblems | H | 1.10 | |
| 542 | $2 Rotary | H | 2.75 | |
| 543 | $3 Rotary | H | 3.25 | |
| 544 | $5 Rotary | H | 4.50 | |
| 545-46 S/S | Rotary Sheets | NH | 90.00 | |
| 548-50 | Royal Wedding Small | NH | 4.00 | |
| 551-53 | Royal Wedding Large | NH | 4.00 | |
| 551-53 M/S | Royal Wedding Large MiniSheet of 12 | NH | 20.00 | |
| 554 S/S | Royal Wedding Sheet | NH | 3.75 | |
| 555-60 | Olympics History | NH | 52.50 | |
| 561-62 S/S | Olympics Sheets | NH | 90.00 | |
| 563-69 | Independence Overprint on Rotary | NH | 50.00 | |
| 570-71 S/S | Independence Overprint on Rotary Sheets | NH | 75.00 | |
| 572-87 | Independence Overprints on Shells | NH | 125.00 | |
| 588-89 S/S | Independence Overprints on Shell Sheets | NH | 85.00 | |
| 590 | ESPAMER Surcharge | NH | 27.50 | |
| H | 16.00 | |||
| 591 S/S | ESPAMER Sheet | NH | 40.00 | |
| 592-93 S/S | Philatelia Surcharge Sheets | |||
| 594-99 | Independence II, Bird, Orchid | NH | 67.50 | |
| 594 | 10c Arms | NH | 5.00 | |
| 595 | 35c Map | NH | 11.00 | |
| 600 S/S | Independence II, Bird Sheet | NH | 55.00 | |
| 601-06 | World Cup | NH | 47.50 | |
| Scott # | Description | Condition | Price | |
| 607-08 S/S | World Cup Sheets | NH | 55.00 | |
| 1982 | ||||
| 609-14 | Sailing Ships | NH | 52.00 | |
| 615 S/S | Old Ship Sheet | NH | 58.00 | |
| 616-17 | Essen '82 Surcharges on Toucan, Soccer | NH | 42.50 | |
| 618-20 | Diana's Birthday, Perf 13½x14 | NH | 10.00 | |
| 621-23 | Diana's Birthday, Perf 13 | NH | 10.00 | |
| H | 5.00 | |||
| 621-23 M/S | Diana MiniSheets of 6 plus 3 Labels | NH | Ask | |
| 624 S/S | Diana's Birthday Sheet | NH | 12.00 | |
| 628-30 | Royal Birth, Silver Overprint, Perf 13½x14 | NH | 4.75 | |
| 631-33 | Prince William Overprint, Perf 13½ | |||
| 634 S/S | Royal Birth Silver Sheet | NH | 15.00 | |
| 638-43 | Scouts, Powell | NH | 32.50 | |
| 644-45 S/S | Scouts, Powell Sheets | NH | 65.00 | |
| 646-51 | Marine Life | NH | 60.00 | |
| 652 S/S | Independence, Crabs Sheet | NH | 75.00 | |
| 653-58 | BELGICA Overprint | |||
| 659-61 | Diana, Charles (small size) - Royal Birth | NH | 18.00 | |
| 662-64 | Diana, Charles (large size) - Royal Birth | NH | 21.00 | |
| 665 M/S | Royal Birth Gold Sheet | NH | 12.00 | |
| 1983 | ||||
| 666 | Pope, Cathedral | NH | 7.50 | |
| 666 M/S | Pope, Cathedral MiniSheet of 6 | NH | Ask | |
| 667 S/S | Pope John Paul II | NH | 42.50 | |
| Scott # | Description | Condition | Price | |
| 668-71 | Commonwealth Day - Map, Court | NH | 4.50 | |
| 668-71 M/S | Commonwealth Day MiniSheets of 4 | NH | 27.50 | |
| 672-77 | Manned Flight Bicentennial | NH | 47.50 | |
| 678-79 S/S | Manned Flight Sheets | NH | 60.00 | |
| 680-83 | Mayan Monuments | NH | 2.50 | |
| NH GUTTER PAIRS | 7.50 | |||
| 680-83 TAB | Monuments with Label | NH | 3.75 | |
| 684 S/S | Monument Sheet | NH | 2.75 | |
| 685-88 | World Communications | NH | 6.00 | |
| 689-92 | Jaguar - WWF | NH | 7.00 | |
| FDC | 6.75 | |||
| MAXIMUM CARDS | 6.75 | |||
| 689-92 P#B | Jaguar - WWF Plate Number Corner Margin Blocks of 4 | NH | 49.50 | |
| 689-92 IMP | Jaguar WWF Imperforate | NH | 170.00 | |
| 693 S/S | Jaguar Sheet | NH | 5.00 | |
| 694-97 | Papal Mass | NH | 6.00 | |
| 694-97 TAB | Pope with Seal | NH | 9.00 | |
| 694-97 GP | Pope Gutter Pairs | NH | 13.50 | |
| 698 S/S | Mass Celebrated | NH | 5.50 | |
| 1984 | ||||
| 699-714 | Fish, Sea Life Perf 15 | NH | 29.00 | |
| 708-11 '86 RP | Fish, Sea Life with 1986 Imprint | NH | 25.00 | |
| 705a-09a,711a '88 | Fish, Sea Life, Perf 13½ | NH | 14.00 | |
| 715-16 | Archbishop Visit on Sea Life | NH | 4.75 | |
| 717-20 | Summer Olympics | NH | 5.50 | |
| Scott # | Description | Condition | Price | |
| 721 S/S | Olympics Sheet | NH | 3.50 | |
| 722-25 | Olympics from Booklet | NH | 5.00 | |
| 722a-25a BP | Olympics Booklet Panes of 4 | |||
| 722a-25a BK | Olympics Booklet | NH | 19.50 | |
| 726-30 | AUSIPEX Themes | NH | 4.50 | |
| 731 S/S | Stamp-on-Stamp Sheet | NH | 1.50 | |
| 732-37 | House of Tudor | NH | 2.50 | |
| 732-37 M/S | House of Tudor MiniSheet of 4 | |||
| 738 S/S | Tudor Sheet | NH | 2.50 | |
| 739 | Parrots Block | NH | 13.50 | |
| 740 S/S | Scarlet Macaw Sheet | NH | 7.00 | |
| 741-44 | Mayan Artifacts | NH | 4.00 | |
| 1985 | ||||
| 745-49 | Girl Guides | NH | 4.75 | |
| 750-55 | Audubon Birth | NH | 9.00 | |
| 756 S/S | Audubon Sheet | NH | 7.00 | |
| 757-60 | Queen Mother | NH | 5.50 | |
| 761-62 S/S | Queen Mum Sheets | NH | 8.50 | |
| 762A-C | New Government Overprint | NH | 8.00 | |
| 763 M/S | Commonwealth, WWII | NH | 7.00 | |
| 764 S/S | Elizabeth Coronation Sheet | NH | 5.00 | |
| 765-70 | Post Office | NH | 6.50 | |
| 771-74 | Summit Conference | NH | 7.00 | |
| 775-76 S/S | Summit Overprints | NH | 8.00 | |
| 777-81 | Rotary International | NH | 11.00 | |
| Scott # | Description | Condition | Price | |
| 782-84 | Royal Visit Strip | NH | 9.00 | |
| 782-84 M/S | Royal Visit MiniSheet of 9 | NH | 27.00 | |
| 785 S/S | Elizabeth Sheet | NH | 6.00 | |
| 786-94 | Christmas, Disneyland | NH | 15.00 | |
| 795 S/S | Christmas, Disneyland | NH | 10.00 | |
| 796 M/S | World Cup Sheetlet | NH | 11.00 | |
| 797 S/S | World Cup Overprint Sheet | NH | 7.50 | |
| 1986 | ||||
| 798-805 | Costumes | NH | 17.00 | |
| 806 S/S | Mayan Costumes | NH | 10.00 | |
| 807 M/S | Pope, Easter | NH | 13.00 | |
| 807a-h | Pope, Easter Sheet singles | NH | 12.00 | |
| 808 S/S | Pope saying Mass | NH | 16.00 | |
| 809-10 | Queen's Birthday Strips | NH | 4.00 | |
| 809a-c | Queen's Birthday Strip Singles | NH | 3.50 | |
| 809-10 M/S | Queen's Birthday MiniSheet of 8 | NH | 12.00 | |
| 811 S/S | Elizabeth and Family Sheet | NH | 4.00 | |
| 812-13 | Halley's Comet Strips | NH | 8.00 | |
| 812-13 M/S | Halley's Comet MiniSheets of 9 | |||
| 814 S/S | Computer Graphics | NH | 10.00 | |
| 815 S/S | USA Presidents Sheet of 6 | NH | 5.00 | |
| 816 S/S | Washington Sheet | NH | 6.00 | |
| 817-18 | Statue of Liberty | NH | 5.00 | |
| 819 S/S | Statue, World Trade Center, Skyline | NH | 6.00 | |
| 820-21 | AMERIPEX Strips | NH | 8.00 | |
| Scott # | Description | Condition | Price | |
| 822 S/S | Washington Capitol Sheet | NH | 5.00 | |
| 823-26 | World Cup Soccer | NH | 10.00 | |
| 827 S/S | Soccer Sheet | NH | 9.00 | |
| 828-31 | Argentina Winners | NH | 12.00 | |
| 832 S/S | Argentina Winner Sheet | NH | 12.00 | |
| 833 | Andrew - Fergie Strip | NH | 4.00 | |
| 834 S/S | Andrew - Fergie Wedding Sheet | NH | 5.50 | |
| 835-36 | Stockholmia | NH | 9.00 | |
| 835-36 M/S | Stockholmia MiniSheets of 9 | |||
| 837 S/S | Stockholmia Exhibition Sheet | NH | 8.50 | |
| 838-41 | Children, Peace | NH | 6.00 | |
| 838-41 M/S | Children, Peace MiniSheet of 8 | |||
| 842 S/S | Children Sheet | NH | 8.00 | |
| 843-50 | Mushroom, Toucans | NH | 19.00 | |
| 843-50 M/S | Mushroom, Toucans MiniSheets of 8 (2) | NH | 39.00 | |
| 843,845,847,850 | Mushrooms Part of Set | NH | 11.00 | |
| 843,845,847,850 M/S | Mushroom MiniSheet of 8 | NH | 24.00 | |
| 844,846,848-49 | Birds Part of Set | NH | 12.00 | |
| 844,846,848-49 M/S | Birds MiniSheet of 8 | NH | 26.00 | |
| 851 M/S | Disney Christmas | NH | 13.50 | |
| 851a-i | Disney Christmas Sheet Singles | NH | 12.50 | |
| 852 S/S | Disney Sheet | NH | 14.00 | |
| 1987 | ||||
| 853-56 | Elizabeth Marriage | NH | 3.75 | |
| 857 S/S | Marriage Sheet | NH | 7.50 | |
| Scott # | Description | Condition | Price | |
| 858-61 | America's Cup | NH | 4.75 | |
| 862 S/S | Cup Sheet | NH | 8.00 | |
| 863-66 | Woodcarvings | NH | 4.00 | |
| 867 S/S | African Heritage Sheet | NH | 6.50 | |
| 868-71 | Primates | NH | 5.00 | |
| 872 S/S | Black Spider Sheet | NH | 9.00 | |
| 873-76 | Girl Guides | NH | 8.00 | |
| 877 S/S | Lady Baden-Powell Sheet | NH | 6.50 | |
| 878-81 | Year of Shelter | NH | 8.00 | |
| 882-95 | Orchids | NH | 20.00 | |
| 882-95 M/S | Orchids Sheets of 14 with Labels (2) | NH | 32.00 | |
| 896-97 M/S | Orchid Sheetlets | NH | 19.00 | |
| 896 M/S | $3 Orchids Sheet | NH | 12.00 | |
| 897 M/S | $5 Orchid Sheet | NH | 12.00 | |
| 1988 | ||||
| 898 M/S | Easter Sheetlet of 14 | NH | 11.00 | |
| 899-04 | Seoul Olympics | NH | 18.00 | |
| 905 S/S | Gymnastics Sheet | NH | 10.00 | |
| 906-09 | Red Cross | NH | 21.00 | |
| 1989 | ||||
| 910-15 | Small Animals of Belize | NH | 35.00 | |
| 910 | 60c Gibnut with Watermark | NH | 4.75 | |
| 911-15 | 25c-$2 Small Animals | NH | 28.00 | |
| 911a '90 | 25c Opossum with Watermark | NH | 7.50 | |
| 916-19 | Manned Flight | NH | 13.00 | |
| Scott # | Description | Condition | Price | |
| 920 S/S | Manned Flight Sheet | NH | 16.00 | |
| 921 S/S | Stampex Sheet | NH | 13.00 | |
| 922 | 5c on 6c Crab | |||
| 927-31 | Churches | NH | 7.00 | |
| 1990 | ||||
| 933-43 | Butterflies, Birds | NH | 50.00 | |
| 933 RP '93 | 10c Butterfly Inscribed 1993 | NH | 3.50 | |
| 944 | Dollar Coin | NH | 9.00 | |
| 945-50 | Turtles | NH | 25.00 | |
| 951-56 | Battle of Britain | NH | 32.50 | |
| 957-62 | Christmas, Orchids | NH | 20.00 | |
| 1991 | ||||
| 963-68 | Wildlife | NH | 24.00 | |
| 969-70 | QEII Birthday | |||
| 969-70 M/S | QEII Birthday MiniSheet of 5 Pairs | NH | 27.50 | |
| 971-74 | Hurricanes | NH | 15.00 | |
| 975-78 | Independence | NH | 9.00 | |
| 979-84 | Christmas | NH | 25.00 | |
| 1992 | ||||
| 985-90 | Easter Orchids | NH | 25.00 | |
| 991-94 | Famous Belizeans | NH | 10.00 | |
| 995-98 | Columbus | NH | 24.00 | |
| 999-1002 | Christmas Folklore | NH | 12.50 | |
| 1993 | ||||
| 1003-08 | Royal Air Force | NH | 22.50 | |
| Scott # | Description | Condition | Price | |
| NH GUTTER PAIRS | 55.00 | |||
| 1009-12 | Orchid Conference | NH | 9.50 | |
| 1013-16 | Belizeans, Part 3 | NH | 6.00 | |
| 1017-20 | Christmas | NH | 12.00 | |
| 1994 | ||||
| 1021 | Hong Kong | NH | 6.75 | |
| 1022-25 | Royal Visit | NH | 14.00 | |
| 1026-29 | Bats | NH | 11.00 | |
| NH GUTTER PAIRS | 25.00 | |||
| 1030 | ILO 10c on 75c | NH | 3.75 | |
| 1031-34 | Christmas, Orchids | NH | 9.75 | |
| 1035-46 | Insects | NH | 55.00 | |
| 1035-46 RP '96 | Insects Reprints Inscribed 1996 | NH | 55.00 | |
| 1995 | ||||
| 1047-50 | World War II | NH | 7.50 | |
| 1051-54 | Singapore Orchids | NH | 11.75 | |
| 1055-58 | United Nations Anniversary | NH | 7.00 | |
| 1059-62 | Christmas Birds | NH | 8.00 | |
| 1996 | ||||
| 1063-66 | CHINA '96 Overprint on Insects | NH | 8.50 | |
| 1067-70 | CAPEX '96 - Trains | NH | 11.00 | |
| 1071-74 | Christmas, Orchids | NH | 8.50 | |
| 1997 | ||||
| 1075-78 | Year of Ox Hong Kong | NH | 7.50 | |
| 1079-82 | Snakes | NH | 7.50 | |
| Scott # | Description | Condition | Price | |
| 1083-86 | Howler Monkey | NH | 4.50 | |
| FDC | 5.50 | |||
| 1087-90 | Orchids, Christmas | NH | 7.50 | |
| 1998 | ||||
| 1091 S/S | Princess Diana Sheet | NH | 6.50 | |
| 1092 | University | NH | 2.00 | |
| 1093-94 | Organization of American States | NH | 3.00 | |
| 1095-1102 | Battle of Cays | NH | 14.50 | |
| 1103-06 | Orchids, Christmas | NH | 3.75 | |
| 1999 | ||||
| 1107-10 | Easter Flowers | NH | 4.75 | |
| 1111-14 | UPU | NH | 5.75 | |
| 1115-18 | Christmas Paintings | NH | 4.75 | |
| 2000 | ||||
| 1119-30 | Fauna Definitives | NH | 37.50 | |
| 1120-30 RP '03 | 10c-$10 Fauna Inscribed 2003 | NH | 4.50 | |
| 1131-34 | Fruit | NH | 6.00 | |
| 1135-39 | People's United Party | NH | 6.50 | |
| 1140-43 | Christmas, Orchids | NH | 7.00 | |
| 2001 | ||||
| 1144-47 | Independence | NH | 9.00 | |
| 1148-51 | Christmas, Orchids | NH | 6.75 | |
| 2002 | ||||
| 1152-55 | Queen Elizabeth II with Gold Frames | NH | 4.50 | |
| 1156 S/S | Queen Elizabeth II Sheet without Gold Frames | NH | 13.00 | |
| Scott # | Description | Condition | Price | |
| 1157-62 | Christmas, Orchids | NH | 14.00 | |
| 2003 | ||||
| 1163 | Belize Defense Force | NH | .75 | |
| 1164-67 | Powered Flight | NH | 10.00 | |
| 1168 S/S | Powered Flight Sheet | NH | 10.50 | |
| 1169-72 | Christmas, Scarlet Macaw | NH | 17.50 | |
| 2004 | ||||
| 1173-76 | Whale Shark | NH | 14.00 | |
| 1177-80 | Wooly Opossum - WWF | NH | 12.00 | |
| 1177-80 M/S | WWF MiniSheets of 10 (4) | NH | 125.00 | |
| 1181 | 10c on 50c Antelope | |||
| 1181 '03 | 10c on 50c Antelope Inscribed 2003 | |||
| 1182 '05 | 10c on 50c Jaguar | |||
| 1182 '03 RP | 10c on 50c Jaguar Inscribed 2003 | |||
| 1183 | 15c on 75c Manatee | |||
| 2005 | ||||
| 1184 | 10c on 60c Parrot | |||
| 1185 | 10c on 60c Airplane | |||
| 1186 | Pope John Paul II | NH | 4.00 | |
| 1186 M/S | Pope John Paul II MiniSheet of 8 | NH | 35.00 | |
| 1187-98 | Ecological and Heritage Sites | NH | 27.50 | |
| 2006 | ||||
| 1199-02 | Europa Anniversary | NH | 22.00 | |
| 1199-02 M/S | Europa Anniversary MiniSheets of 4 | NH | 95.00 | |
| 1202a S/S | Europa Anniversary Sheet | NH | 12.00 | |
| Scott # | Description | Condition | Price | |
| 1203-07 | Independence Anniversary | NH | 9.75 | |
| 1208 | Breast Cancer (Twin with USA) | NH | 4.00 | |
| 2007 | ||||
| 1209-14 | Art by Local Artists | NH | 8.75 | |
| 1215 | Abolition of Slavery | NH | 2.75 | |
| 2008 | ||||
| 1216 | West Indies University (Joint Issue with other Carribean Countries) | NH | 2.50 | |
| 2009 | ||||
| All New Issues are available from BELIZE and over 200 other Countries and Topics! | ||||
| SEMI-POSTALS | ||||
| 1982 | ||||
| B1-6 | World Cup Soccer | NH | 30.00 | |
| B7-8 S/S | World Cup Soccer Champs Sheets | NH | 37.50 | |
| POSTAGE DUES | ||||
| 1976 | ||||
| J6-10 | Dues Tablets | NH | 2.00 | |
| CAYES of BELIZE | ||||
| 1984 | ||||
| Cayes 1-9 | Nature Definitives | NH | 17.00 | |
| Cayes "7A" | $1 Unissued Denomination | |||
| Cayes 8a BK | Map Souvenir Booklet | NH | 27.50 | |
| Scott # | Description | Condition | Price | |
| Cayes 8b BP | Map Panes from Booklet | NH | 27.00 | |
| Cayes 10-13 | Lloyd's List | NH | 3.00 | |
| Cayes 14-17 | Summer Olympics | NH | 3.50 | |
| Cayes 18-21 | Cayes Stamps | NH | 3.25 | |
| Cayes 22-25 | Audubon Centenary | NH | 7.50 | |
| 1985 | ||||
| Cayes 26 | Shipwreck Strip | NH | 4.00 | |
| Cayes 26 TAB | Shipwrecks Strip with Tab | NH | 4.50 | |
| Cayes 26 M/S | Shiprwrecks MiniSheet of 4 Strips | NH | 19.00 | |
| Cayes 27 S/S | Shipwreck Sheet | NH | 5.50 | |
