| Thursday, September 9, 2010 |
BHUTAN
| Scott # | Description | Condition | Price | |
| ||||
| YEAR SETS | ||||
| 1993 | 1068-96 | NH | Ask | |
| 1997 | 1136-79 | NH | 100.00 | |
| 1998 | 1180-91,1192-95 | NH | 26.00 | |
| 1999 | 1199-1282 | NH | 299.00 | |
| 2000 | 1283-1334 | NH | 275.00 | |
| 2001 | 1335-48 | NH | 27.00 | |
| 2002 | 1349-81 | NH | 130.00 | |
| 2003 | 1382-98 | NH | 109.00 | |
| 2004 | 1399-1400 | NH | 7.50 | |
| 2005 | 1401-13 | NH | 39.50 | |
| 2005 PMS | Pope MiniSheet | |||
| 2006 | 1416-23,1422a,1421-22 IMP, "1422b" IMP | NH | 99.00 | |
| 2007 | 1 Stamp + 1 S/S | NH | 6.75 | |
| 2008 | 1 Stamp + 7 S/S + 2 CD's | NH | 75.00 | |
| 2009 | 21 Stamps + 5 S/S inc 2 CD, 1 M/S | NH | 50.00 | |
| 2009 M/S | WWF MiniSheets () | NH | 9.00 | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| INDIVIDUAL SETS and SOUVENIR SHEETS | ||||
| 1962 | ||||
| 1-7 | Postal Runner, Map | |||
| 1963 | ||||
| 10-12 | Ancient Warrior | NH | 3.50 | |
| Scott # | Description | Condition | Price | |
| 13-14 | Freedom from Hunger | NH | 1.10 | |
| 1964 | ||||
| 15-23 | Masked Dancers | NH | 3.50 | |
| H | 2.25 | |||
| 24-30 | Sports | NH | 3.25 | |
| 24-30 DG | Sports, but disturbed gum | NH | 1.50 | |
| 31-33 | Flags of the World | NH | 2.00 | |
| H | 1.20 | |||
| 33a S/S Perf | Flags of the World Sheet, Perf | NH | 4.00 | |
| 33a S/S Imperf | Flags of the World Sheet, Imperf | NH | 4.00 | |
| 1965 | ||||
| 34-41 | Flowers | |||
| 42-46 | Winston Churchill | NH | 2.75 | |
| 47-52 IMP | World's Fair Themes, Imperf | |||
| 52a S/S Perf | World's Fair Sheet | NH | 5.00 | |
| 52a S/S Perf DG | World's Fair Sheet (disturbed gum) | NH | 2.50 | |
| 52a S/S Imperf | World's Fair Sheet, Imperf | NH | 5.00 | |
| 1966 | ||||
| 53-55 | ITU Centenary | NH | 1.60 | |
| 53-55 Perf, Imp S/S | ITU Sheets | NH | 4.50 | |
| "55a" P S/S | ITU Sheet, Perf | NH | 2.50 | |
| "55b" I S/S | ITU Sheet, Imperf | NH | 2.50 | |
| 56-67 | Animals | NH | 11.50 | |
| 56-67 IMP | Animals Imperf | NH | 29.00 | |
| 68-75 | 5ch-20ch Surcharges | NH | 130.00 | |
| Scott # | Description | Condition | Price | |
| 83-83H | Round Coins | NH | 18.00 | |
| 84-84N | Abominable Snowman | NH | 6.75 | |
| H | 5.25 | |||
| 84-84N TB | Abominable Snowman Tete-Beche Pairs | NH | 14.00 | |
| 1967 | ||||
| 85-85H | NH | 4.50 | ||
| H | 3.75 | |||
| 86-86E | NH | 2.75 | ||
| H | 2.25 | |||
| 86f S/S | NH | 7.50 | ||
| 86f S/S IMP | Imperforate Sheet | NH | 7.50 | |
| 87-87B | NH | 1.50 | ||
| 87c S/S | NH | 2.25 | ||
| 87c Imperf | NH | 2.50 | ||
| 88-88B | NH | 4.50 | ||
| 88-88B Imperf | ||||
| 88c S/S | NH | 2.50 | ||
| 88c Imperf | NH | 4.00 | ||
| 89-89E | NH | 5.00 | ||
| 89f S/S | NH | 4.50 | ||
| 89f S/S IMP | Imperforate Sheet | NH | 6.00 | |
| 90-90E | NH | 3.00 | ||
| 90-90E Imperf | NH | 6.00 | ||
| 90f S/S | NH | 7.00 | ||
| H | 2.50 | |||
| Scott # | Description | Condition | Price | |
| 90f Imperf | NH | 4.70 | ||
| H | 6.00 | |||
| 91-91K | H | 19.00 | ||
| 1968 | ||||
| 92-92I | NH | 6.50 | ||
| 92-92I Imperf | NH | 19.00 | ||
| 92F-G, 92I, IMP | Imperf Birds | NH | 6.00 | |
| 94-94N | NH | 7.00 | ||
| 94-94J | Short set | NH | 1.50 | |
| 95-95G | NH | 27.50 | ||
| 95h,i | NH | 35.00 | ||
| 95 i | NH | 22.00 | ||
| 96-96? | NH | 2.00 | ||
| 96-96O | NH | 15.00 | ||
| 96p,q,r,s S/S | ||||
| 97-97G | NH | 1.70 | ||
| 97-97G Imperf | NH | Ask | ||
| 97h S/S | NH | 2.00 | ||
| 97h S/S IMP | NH | 2.50 | ||
| 98-98B | H | 4.50 | ||
| 99-99N | Birds | |||
| 99-99J | Birds to 2nu | NH | 3.00 | |
| 99-99N IMP | Birds Imperf | NH | 14.50 | |
| 1969 | ||||
| 100-00E | H | 12.50 | ||
| Scott # | Description | Condition | Price | |
| 101-01G+101h,101i | 3-D Insects Complete | NH | 45.00 | |
| Special Offer Price | 29.99 | |||
| 101-101G | 3-D Insects Stamps | NH | 16.00 | |
| 101h,101i S/S | 3-D Insects Sheets | NH | 30.00 | |
| 102-102G | NH | 2.25 | ||
| 103-03K | H | 16.75 | ||
| 102-02G Imperf | NH | 4.75 | ||
| 103m,n,o,p,r | NH | 25.00 | ||
| 104-04G | H | 29.00 | ||
| 105-05D | Buddhist Prayer Banners | NH | 60.00 | |
| H | 40.00 | |||
| 105E S/S IMP | Prayer Banners Sheet, Imperf | NH | 75.00 | |
| 105E S/S PRF | Prayer Banners Sheet, Perf | NH | 75.00 | |
| 106-07 | Gandhi | NH | 9.50 | |
| H | 5.00 | |||
| 108-08K | NH | 22.00 | ||
| H | 15.00 | |||
| 1970 | ||||
| 109-09D-G | H | 12.00 | ||
| 110-13 | ||||
| H | .75 | |||
| 110-13 Imperf | ||||
| 114-14O | H | 6.00 | ||
| 116I-J | NH | 6.00 | ||
| 1971 | ||||
| Scott # | Description | Condition | Price | |
| 126h,i S/S | NH | 19.00 | ||
| 128-28S | ||||
| 130-33+C21-23 | NH | 3.00 | ||
| 130-33+C21-23 Imperf | NH | 3.00 | ||
| 134-39 | NH | 3.25 | ||
| 134-39 Imperf | NH | 7.50 | ||
| 139a P S/S | NH | 4.00 | ||
| 139a I S/S | ||||
| 140-43+C24-26 | NH | 4.50 | ||
| H | 3.00 | |||
| 140-43+C24-26 Imperf | NH | 9.50 | ||
| 1972 | ||||
| 144D-G | NH | 11.00 | ||
| 146-46C | NH | .75 | ||
| 147-47G | NH | 2.50 | ||
| 147-47G Imperf | NH | 6.00 | ||
| 147h S/S | NH | 2.75 | ||
| 147h Imperf | NH | 6.00 | ||
| 149-49M | ||||
| 149-49M IMP | Imperforate | NH | 25.00 | |
| 149o,p S/S | NH | 10.00 | ||
| 149o,p Imperf | NH | 20.00 | ||
| 149o Imperf | NH | 10.00 | ||
| 149N S/S | NH | 6.00 | ||
| 149N Imperf | NH | 7.50 | ||
| Scott # | Description | Condition | Price | |
| 1973 | ||||
| 150-50E | NH | 4.00 | ||
| H | 3.00 | |||
| 150-50E Imperf | NH | 10.00 | ||
| 150C-E | NH | 4.00 | ||
| 150f S/S | NH | 2.50 | ||
| 150f S/S IMP | NH | 8.00 | ||
| H | 5.00 | |||
| 152-52F | Phonograph Records | NH | 375.00 | |
| 153-53D | NH | 6.00 | ||
| 153e S/S | NH | 6.00 | ||
| 154-54E | NH | 47.50 | ||
| 155-55G | NH | 3.25 | ||
| 154-55G Imperf | NH | 5.00 | ||
| 155h S/S | NH | 5.25 | ||
| 155h Imperf | NH | 7.50 | ||
| Unauthorized 15v+1 S/S Paintings | NH | 7.50 | ||
| 1974 | ||||
| 157-61 | NH | 2.00 | ||
| 162-63 S/S | NH | 5.00 | ||
| 164-68+C27-29 | UPU Centenary | NH | 4.25 | |
| NH MiniSheets of 5 | 25.00 | |||
| 172a S/S | NH | 2.25 | ||
| 1975 | ||||
| 173-80 | NH | 12.50 | ||
| Scott # | Description | Condition | Price | |
| 180 | NH | 2.50 | ||
| 181 S/S | NH | 9.00 | ||
| 182-83 | NH | 5.00 | ||
| 182-83 IMP | NH | 7.75 | ||
| 1976 | ||||
| 203-10 | NH | 3.25 | ||
| 211 S/S | NH | 3.00 | ||
| 212-19 | NH | 4.50 | ||
| 220A-K | Ceremonial Masks | |||
| 220A-G | Masks Short Set | NH | 1.00 | |
| 221-28 | NH | 7.50 | ||
| 228 | NH | 1.50 | ||
| 1978 | ||||
| 240-46 | NH | 35.00 | ||
| 240 | Elizabeth Coronation | NH | 4.00 | |
| 240 IMP | Elizabeth Coronation Imperforate | NH | 10.00 | |
| "240A" S/S | Elizabeth Coronation Sheet (Abbey) | NH | 11.50 | |
| "240A-46A" S/S | Anniversary Souvenir Sheets (mentioned in Scott and numbers allocated for them but not assigned yet.) | NH | 75.00 | |
| "241A" S/S | NH | 15.00 | ||
| 242 | NH | 10.00 | ||
| "242A" S/S | NH | 15.00 | ||
| 243 | NH | 10.00 | ||
| 245 | NH | 10.00 | ||
| "245A" S/S | NH | 15.00 | ||
| Scott # | Description | Condition | Price | |
| 246 | NH | 10.00 | ||
| 1979 | ||||
| 289-91 | NH | 4.00 | ||
| 289-91 IMP | NH | 8.00 | ||
| 291a S/S | NH | 4.00 | ||
| 294-304 | 5ch-5nu Antiques | |||
| 294,298-304 | 5ch,1nu-5nu Antiques | |||
| 1980 | ||||
| 305-08 | Stamp Anniversary | NH | 6.00 | |
| 305-08 IMP | Stamp Anniversary, Imperf | NH | 18.00 | |
| 309 S/S | NH | 8.50 | ||
| 1981 | ||||
| 317-20 | ||||
| 321 S/S | NH | 4.50 | ||
| 1982 | ||||
| 322-25 | NH | 9.50 | ||
| 326 S/S | NH | 7.50 | ||
| 327-30 | Soccer | NH | 6.50 | |
| H | 5.00 | |||
| 327-30 GP | Soccer Gutter Pairs | NH | 20.00 | |
| 327-30 IMP | Soccer Imperf Corner Margin Singles with Cup Imprint | NH | 55.00 | |
| 331 S/S | Soccer Sheet | NH | 11.00 | |
| 332-33 (4) | Diana Birthday | NH | 21.00 | |
| 332A,332B | 10nu, 15nu Diana | NH | 10.00 | |
| 332A IMP | 10nu Diana IMPERF | NH | Ask | |
| Scott # | Description | Condition | Price | |
| 332A,332B M/S | Diana Birthday MiniSheets of 5 plus Label with Flowers in Margins | NH | 50.00 | |
| 332A IMP | 10nu Diana IMPERF MiniSheet of 5 with Diana Tab | NH | Ask | |
| 334 S/S | Diana Birthday Sheet | NH | 14.00 | |
| 339 S/S | NH | 8.00 | ||
| 340-48 | Jungle Book | NH | 8.75 | |
| 349-50 S/S | Jungle Book Sheets | NH | 12.50 | |
| 351-58 | Washington, FDR | NH | 9.00 | |
| 359-60 S/S IMP | Washington, FDR Sheets Imperforate | NH | 30.00 | |
| 361-62 (4) | Royal Baby Overprints | NH | 13.50 | |
| 361B | 15nu Royal Baby Overprint | NH | 3.75 | |
| 363 S/S | Royal Baby Overprint Sheet | NH | 10.00 | |
| 1983 | ||||
| 375-78 | Raphael Paintings | NH | 7.50 | |
| 379-80 S/S | Raphael Sheets | NH | 12.00 | |
| 1984 | ||||
| 397-05 | World Communications | NH | 8.50 | |
| 406-07 S/S | World Communications Souvenir Sheets | NH | 11.00 | |
| 413-16 | Golden Langur - WWF | NH | 8.50 | |
| FDC | 7.00 | |||
| MAXIMUM CARDS | 6.00 | |||
| 417-19 S/S | Golden Langur Sheets | NH | 21.00 | |
| 419 S/S | 25ni Blue Sheep | NH | 8.00 | |
| 420-27 | Locomotives | NH | 14.75 | |
| 420-25 | 50ch-8nu Locos | NH | 2.25 | |
| 428-31 S/S | Locomotive Sheets | NH | 20.00 | |
| Scott # | Description | Condition | Price | |
| 440-41 S/S | Classic Car Sheets | NH | 12.00 | |
| 1985 | ||||
| 455-58 | Diana Surcharges | NH | 11.50 | |
| 456-57 | NH | 2.00 | ||
| 455,458 IMP | Diana Surcharges Imperf | NH | 10.00 | |
| 456 M/S IMP | 5nu on 10nu Diana and Charles IMPERF MiniSheet of 5 plus Tab | NH | Ask | |
| 459 S/S | Diana Surcharged Sheet | NH | 10.00 | |
| 459 IMP S/S | Diana Surcharged Sheet Imperforate | NH | 17.50 | |
| 460-68 | Donald Duck | NH | 7.75 | |
| 469-70 S/S | Donald Duck Souvenir Sheets | NH | 11.50 | |
| 471-74 | Charles and Diana Surcharges | |||
| 472 | NH | 3.50 | ||
| 473 | NH | 3.50 | ||
| 476 | 5nu on 1nu Royal Baby Surcharge | NH | 3.00 | |
| 479 | 40nu on 25nu Royal Baby Surcharge | NH | 19.50 | |
| 485 S/S | World Cup Sheet Surcharge | NH | 7.00 | |
| 495-500 | Monasteries | NH | 2.50 | |
| 506-13 | Audubon Birth | NH | 12.50 | |
| 510 | 4nu Audubon Birth | NH | 1.00 | |
| 514-15 S/S | Audubon Birth Sheets | NH | 12.50 | |
| 516-20 | Mark Twain | |||
| 521 S/S | Mark Twain Souvenir Sheet | |||
| 522-26 | Brothers Grimm | |||
| 525 M/S | Brothers Grimm MiniSheet of 8 | NH | Ask | |
| 527 S/S | Brothers Grimm Sheet | NH | 8.00 | |
| Scott # | Description | Condition | Price | |
| 528-29 | SAARC Summit | |||
| 1986 | ||||
| 545-52 | Religious Art | NH | 5.50 | |
| 553-56 | Ameripex | NH | 16.00 | |
| 557-58 S/S | Ameripex Sheets | NH | 15.00 | |
| 559-62 | Girl Guide Anniversary | NH | 75.00 | |
| H | 45.00 | |||
| 564-71 | Halley's Comet | NH | 12.00 | |
| 565-71 | 1nu-20nu Halley's Comet | NH | 5.00 | |
| 572-73 S/S | Halley's Comet Sheets | NH | 8.50 | |
| 572 S/S | Comet over the Himalayas Sheet | NH | 5.00 | |
| 572-73 S/S IMP | Halley's Comet Sheets Imperforate | NH | 25.00 | |
| 582-83 S/S | Statue of Liberty, Ships Sheets | NH | 8.75 | |
| 582 S/S | Statue of Liberty Sheet | NH | 4.50 | |
| 1987 | ||||
| 584-89 IMP | Discovery of America Imperforate | NH | 17.50 | |
| 607-18 | Marc Chagall Paintings | NH | 25.00 | |
| 607 | "At the Barber's" by Chagall | NH | 3.00 | |
| 608 | "Two Faces" by Chagall | NH | 3.00 | |
| 609 | "Old Jew with Torah" by Chagall | NH | 4.00 | |
| 610 | "Red Maternity" by Chagall | |||
| 611 | "Eve of Yom Kippur" by Chagall | NH | 4.00 | |
| 612 | "The Old Musician" by Chagall | NH | 4.00 | |
| 613 | "The Rabbi of Vitebsk" by Chagall | NH | 4.00 | |
| 614 | "Couple at Dusk" by Chagall | NH | 3.00 | |
| Scott # | Description | Condition | Price | |
| 615 | "The Artistes" by Chagall | |||
| 616 | "Moses Breaking the Tablets of Law" by Chagall | |||
| 617 | "Bouquet with Flying Lovers" by Chagall | NH | 3.00 | |
| 618 | "In the Sky of the Opera" by Chagall | NH | 3.00 | |
| 619-30 S/S | Marc Chagall Paintings Sheets | NH | 95.00 | |
| 619 S/S | "Romeo and Juliet" by Chagall | NH | 8.00 | |
| FDC | 10.00 | |||
| 620 S/S | "Magician of Paris" by Chagall | |||
| 621 S/S | "Maternity" by Chagall | |||
| 622 S/S | "The Carnival of Aleko" by Chagall | NH | 8.00 | |
| 623 S/S | "Visit to the Grandparents" by Chagall | |||
| 624 S/S | "The Smolensk Newspaper" by Chagall | |||
| 625 S/S | "The Concert" by Chagall | |||
| 626 S/S | "Composition with Goat" by Chagall | |||
| 627 S/S | "Still Life" by Chagall | |||
| 628 S/S | "The Red Gateway" by Chagall | NH | 8.00 | |
| FDC | 10.00 | |||
| 629 S/S | "Cow with Parasol" by Chagall | |||
| 630 S/S | "Russian Village" by Chagall | |||
| 1988 | ||||
| 631-38 | Calgary Olympics | NH | 12.50 | |
| 639-40 S/S | Calgary Olympics Souvenir Sheets | NH | 11.50 | |
| 642-50 | NH | 5.00 | ||
| 651-54 S/S | Transportation Sheets | NH | 22.50 | |
| 1989 | ||||
| Scott # | Description | Condition | Price | |
| 655-62 | Summer Olympics | NH | 8.75 | |
| 663-64 S/S | Olympics Sheets | NH | 8.00 | |
| 665-76 | NH | 26.00 | ||
| 668-76 | 3nu-25nu Titian Paintings | NH | 20.00 | |
| 689-00 | Mickey's Movie Posters | NH | 21.00 | |
| 701-12 S/S | Mickey's Movie Posters Souvenir Sheets | NH | 60.00 | |
| 713-24 | Mushrooms | NH | 19.00 | |
| 713-23 | 50ch-25nu Mushrooms | NH | 11.50 | |
| 725-36 S/S | Mushroom Sheets | NH | 65.00 | |
| 727 S/S | Cantharellus Sheet | NH | 5.50 | |
| 733 S/S | Lpista saeva Sheet | NH | 5.50 | |
| 737-48 | Ships | NH | 21.00 | |
| 749-60 S/S | Ship Sheets | NH | 60.00 | |
| 759 S/S | HMS Resolution Sheet | NH | 5.00 | |
| 764-72 | Asia-Pacific Overprints | NH | 10.00 | |
| "764a-72a" | Overprint in Japanese - Mentioned but unpriced in Scott - QUITE SCARCE! | NH | 47.50 | |
| 773 | Hydroelectric | NH | 1.25 | |
| 773A | Nehru | NH | Ask | |
| 774-85 | Birds | |||
| 774-75,778-83,785 | Birds Part Set | |||
| 786-97 S/S | 25nu Birds Sheets | |||
| 786 S/S | Great Pied Hornbill Sheet | NH | 5.50 | |
| 787 S/S | Falconet Sheet | NH | 5.50 | |
| 788 S/S | Lammergeier Sheet | NH | 5.50 | |
| 789 S/S | Drongo Sheet | NH | 5.50 | |
| Scott # | Description | Condition | Price | |
| 790 S/S | Sunbird Sheet | NH | 5.50 | |
| 791 S/S | Swift Sheet | |||
| 792 S/S | Pheasant Sheet | NH | 5.50 | |
| 793 S/S | Satyr Tragopan Sheet | NH | 5.50 | |
| 794 S/S | Wallcreeper Sheet | |||
| 795 S/S | Bluebird Sheet | NH | 5.50 | |
| 796 S/S | Spiderhunter Sheet | NH | 5.50 | |
| 797 S/S | Forktail Sheet | NH | 5.50 | |
| 1990 | ||||
| 798-821 | Locomotives with Sheets | NH | 72.50 | |
| 798-809 | Locomotives | NH | 18.00 | |
| 810-21 S/S | Locomotives Sheets | NH | 56.00 | |
| 810 S/S | NH | 5.00 | ||
| 811 S/S | NH | 5.00 | ||
| 812 S/S | NH | 5.00 | ||
| 813 S/S | NH | 5.00 | ||
| 814 S/S | NH | 5.00 | ||
| 815 S/S | NH | 5.00 | ||
| 818 S/S | NH | 5.00 | ||
| 821 S/S | NH | 5.00 | ||
| 822-45 | Butterfies with Sheets | NH | 90.00 | |
| 822-33 | Butterflies | NH | 25.00 | |
| 834-45 S/S | Butterfly Sheets | NH | 70.00 | |
| 834 S/S | NH | 6.00 | ||
| 835 S/S | NH | 6.00 | ||
| Scott # | Description | Condition | Price | |
| 836 S/S | NH | 6.00 | ||
| 837 S/S | NH | 6.00 | ||
| 844 S/S | NH | 6.00 | ||
| 845 S/S | NH | 6.00 | ||
| 846-57 | Hiroshige Paintings | NH | 29.00 | |
| 851,853,854 | 2nu,7nu,10nu Hiroshige Paintings | NH | 4.00 | |
| 851,853,854 M/S | 2nu,7nu,10nu Hiroshige Paintings MiniSheets of 10 | NH | 40.00 | |
| 858-69 S/S | Hiroshige Paintings Sheets | NH | 75.00 | |
| 861 S/S | Susaki Painting Sheet | NH | 9.50 | |
| 862 S/S | Suijin Painting Sheet | NH | 9.50 | |
| 870-93 | Orchids with Sheets | NH | 95.00 | |
| 870-81 | Orchids | NH | 25.00 | |
| 882-93 S/S | Orchids Sheets | NH | 75.00 | |
| 882-85,887-93 | Orchid Sheets | NH | 70.00 | |
| 893A | GPO Thimphu | NH | 1.50 | |
| 894-905 | Penny Black Anniversary | |||
| 906-17 S/S | Penny Black Sheets | |||
| 918-41 | Animals inc Sheets | NH | 89.00 | |
| 918-29 | Animals | NH | 27.00 | |
| 930-41 S/S | Animals Sheets | NH | 65.00 | |
| 942-49 | Buddhist Musical Instruments | NH | 3.50 | |
| 948a,949a S/S | Buddhist Musical Instruments Sheets | |||
| 950-51 | Year of the Girl Child | NH | 4.00 | |
| 1991 | ||||
| 952-79 | Wonders of the World with Sheets | |||
| Scott # | Description | Condition | Price | |
| 952-65 | Wonders of the World | |||
| 952-54,956-65 | Disney Wonders missing Scott 955 (catalog 25c) | NH | 21.00 | |
| 966-79 S/S | Wonders Sheets | NH | 65.00 | |
| 980-1003 | Rubens Paintings with Sheets | NH | 100.00 | |
| 980-91 | Rubens Paintings | NH | 20.00 | |
| 992-1003 S/S | Rubens Paintings Sheets | NH | 85.00 | |
| 1004-15 | Van Gogh Paintings | NH | 30.00 | |
| 1016-27 S/S | Van Gogh Paintings Sheets | NH | 90.00 | |
| 1028-42 | Soccer History | NH | 45.00 | |
| 1043-48 S/S | Soccer History Sheets | NH | 50.00 | |
| 1049 | PhilaNippon | NH | 3.50 | |
| 1992 | ||||
| 1050 | NH | 2.00 | ||
| 1051 | NH | 9.50 | ||
| 1052 S/S | NH | 6.50 | ||
| 1053-54 | NH | 5.50 | ||
| 1053 | NH | 4.00 | ||
| 1054 S/S | NH | 3.00 | ||
| 1055-57 | NH | 1.50 | ||
| 1058 | NH | 9.00 | ||
| 1059-61 | NH | 10.00 | ||
| 1061 | NH | 6.00 | ||
| 1062-63 | NH | 12.00 | ||
| 1062 | NH | 7.00 | ||
| 1063 S/S | NH | 7.00 | ||
| Scott # | Description | Condition | Price | |
| 1064-66 | These numbers not utilized by Scott. | |||
| 1067 | NH | 5.00 | ||
| 1993 | ||||
| 1068-73 | Medicinal Plants with Sheet | NH | 13.50 | |
| 1068-72 | Medicinal Plants | NH | 7.50 | |
| 1073 S/S | Medicinal Plants Sheet | |||
| 1074 M/S | Lunar New Year MiniSheet | |||
| 1075 | Lunar New Year MiniSheet with TAIPEI Overprint | |||
| 1076-90 | Paintings (1974) | NH | Ask | |
| 1090a S/S | Paintings (1974) Sheet | NH | Ask | |
| 1091-94 | Door Gods | |||
| 1095-96 | Flowers Strip and Sheet | NH | 14.00 | |
| 1095 | Flowers Strip of 10 | NH | 12.00 | |
| 1096 S/S | Flowers Sheet | NH | 3.50 | |
| 1994 | ||||
| 1097-98 | ||||
| 1097 | NH | 3.00 | ||
| 1098 S/S | ||||
| 1099-00 | Monastery, Map Stamp Cards | |||
| 1101 S/S | Man on the Moon Sheet | NH | 16.00 | |
| "1101AR-bR" | Holographic Images in "raw" state. That is, in the Preparation Stage before applying to the Souvenir Sheet. Quite scarce thus! | NH | 75.00 | |
| 1102 S/S | ||||
| 1104 | NH | 4.50 | ||
| 1995 | ||||
| 1105 S/S | NH | 5.00 | ||
| Scott # | Description | Condition | Price | |
| 1106-07 | ||||
| 1108-11 | NH | 3.50 | ||
| 1112 Strip | NH | 7.50 | ||
| 1113-14 | NH | 7.50 | ||
| 1115-20 | NH | 4.50 | ||
| 1121 | NH | 3.50 | ||
| 1996 | ||||
| 1122 | ||||
| 1123-24A | NH | 24.50 | ||
| 1123 | NH | 8.50 | ||
| 1124-24A | NH | 17.00 | ||
| 1125-27 | Atlanta Olympics | |||
| 1128 S/S | Olympics Sheet | |||
| 1129 M/S | NH | 4.00 | ||
| 1130 S/S | NH | 4.00 | ||
| 1131-32 | Locomotives | |||
| 1133-34 S/S | Locomotives Sheets | |||
| 1135 | NH | 12.50 | ||
| 1997 | ||||
| 1143-44 | NH | 8.50 | ||
| 1145-46 | ||||
| 1149 | Dhole - WWF | NH | 4.00 | |
| 1149 M/S | Dhole - WWF MiniSheet of 12 | NH | 13.00 | |
| 1150 | NH | 6.00 | ||
| 1153-54 | UNESCO World Heritage MiniSheets of 8+Label | |||
| Scott # | Description | Condition | Price | |
| 1155-56 S/S | UNESCO World Heritage Sheets | |||
| 1998 | ||||
| 1191A | Mother Teresa, Princess Diana | NH | 4.50 | |
| 1192 M/S | Mother Teresa Sheet of 9 | NH | 9.50 | |
| 1193 S/S | Mother Teresa, Pope and Diana | NH | 6.00 | |
| 1194 M/S | Birds MiniSheet of 12 | NH | 8.50 | |
| 1999 | ||||
| 1199 M/S | ||||
| 1225 M/S | Birds MiniSheet of 9 | NH | 8.00 | |
| 1229 S/S | Red-billed Scythebill Sheet | NH | 4.75 | |
| 1253-54 M/S+S/S | Cats MiniSheet + Sheet | NH | 7.75 | |
| 1264 M/S | Birds MiniSheet of 6 | NH | 5.50 | |
| 1265 M/S | Birds MiniSheet of 6 | NH | 5.50 | |
| 1266 S/S | Siberian Rubythroat Sheet | NH | 4.50 | |
| 1267 S/S | Black-Naped Monarch Sheet | NH | 4.50 | |
| 2000 | ||||
| 1283-86 | ||||
| 2001 | ||||
| 1335-36 | ||||
| 2002 | ||||
| 1349 S/S | ||||
| 1362 M/S | Ecotourism, Bird Sheet | NH | 7.50 | |
| 1373,1376 S/S | Butterflies Sheets of 6 and 1 | NH | 15.00 | |
| 1374,1380 S/S | Birds Sheets of 6 and 1 | NH | 13.50 | |
| 1375,1381 S/S | Animals Sheets of 6 and 1 | NH | 10.00 | |
| Scott # | Description | Condition | Price | |
| 1374 M/S | Birds MiniSheet of 6 | NH | 7.00 | |
| 1375 M/S | Animals MiniSheet of 6 | NH | 6.50 | |
| 1380 S/S | Mandarin Duck Sheet | NH | 4.00 | |
| 2003 | ||||
| 1382 M/S | ||||
| 1398 S/S | WWF - Pheasants | NH | 2.00 | |
| 2004 | ||||
| 1399 M/S | ||||
| 1400 | ||||
| 2005 | ||||
| 1401 M/S | ||||
| 2006 | ||||
| 1416-19 | Year of the Dog Set | |||
| 1420 S/S | Year of the Dog Sheet | NH | 6.75 | |
| ||||
| 1421-22+1422a S/S PRF | Europa Anniversary, Perf Issue | NH | 55.00 | |
| 1421-22+1422a S/S IMP | Europa Anniversary, Imperf Issue | NH | 65.00 | |
| 1423 S/S | National Symbols Sheet | NH | 5.50 | |
| S/S | Monasteries of Bhutan | NH | Ask | |
| 2007 | ||||
| 1+S/S | Year of the Pig | NH | 6.75 | |
| 2008 | ||||
| 1v | Year of the Rat | NH | 4.50 | |
| S/S | Year of the Rat Sheet | NH | 8.50 | |
| M/S | Monarchy Centennial MiniSheet of 5 | NH | 21.00 | |
| Scott # | Description | Condition | Price | |
| 1430-31 CD | Monarchy In Harmony with Nature CD's | NH | 29.00 | |
| 1432 S/S | Beijing Olympics | NH | 6.00 | |
| 1433-35 S/S | Folklore Festival MiniSheet of 5 and 2 S/S of 1 | NH | 13.50 | |
| S/S | India - Nepal Friendship Sheet | NH | 5.50 | |
| 2009 | ||||
| 1v | Female Earth Ox Year | NH | 1.25 | |
| S/S | Female Earth Ox Year Sheet | NH | 1.50 | |
| CD | Coronation CD in Envelope | NH | 11.75 | |
| CD | Voting Happiness CD | NH | 11.75 | |
| 1v | Cantilever Bridge | NH | 1.25 | |
| S/S | Cantilever Bridge Sheet | NH | 2.50 | |
| M/S | 35 Years World Food Program MiniSheet of 9 | NH | 6.00 | |
| S/S | 35 Years World Food Program Sheet | NH | 1.50 | |
| S/S | Year of Astronomy Sheet | NH | 2.50 | |
| 4v | Textiles | NH | 2.00 | |
| S/S | Textile Sheet | NH | 4.00 | |
| 4v | WWF Red Panda Block of 4 | NH | 4.50 | |
| M/S | WWF Red Panda MiniSheet of 8 | NH | 9.00 | |
| 2010 | ||||
| 2 S/S | Male Iron Tiger Year, WWF | NH | 5.75 | |
| S/S + M/S | World Health Day Sheets | NH | 4.50 | |
| S/S + M/S | SAARC Summit Sheets | NH | 5.50 | |
| All New Issues are available from Bhutan and over 200 other Countries and Topics! | ||||
