| Wednesday, September 8, 2010 |
CYPRUS - BRITISH
| Scott # | Description | Condition | Price | |
| ||||
| YEAR SETS | ||||
| 1952-54 | No stamps issued. | |||
| 1955 | 168-82 | NH | 90.00 | |
| 1956-1959 | No stamps issued. | |||
| 1960 | 183-200 | NH | 150.00 | |
| 1962 | 201-18 | NH | 74.00 | |
| 1963 | 219-31,226a | NH | 400.00 | |
| 1964 | 232-50,243a | NH | 102.00 | |
| 1965 | 251-64,253a | NH | 96.00 | |
| 1966 | 265-91 | NH | 45.00 | |
| 1967 | 292-310 | NH | 22.00 | |
| 1968 | 311-21 | NH | 10.50 | |
| 1969 | 322-37 | NH | 23.00 | |
| 1970 | 338-50 | NH | 10.50 | |
| 1971 | 351-77 | NH | 24.50 | |
| 1972 | 378-93 | NH | 15.50 | |
| 1973 | 394-411 | NH | 13.50 | |
| 1974 | 412-31+RA1-2 | NH | 19.00 | |
| 1975 | 432-43 | NH | 5.25 | |
| 1976 | 444-73 | NH | 17.00 | |
| 1977 | 475-92+RA3 | NH | 12.00 | |
| 1978 | 493-510 | NH | 14.50 | |
| 1979 | 511-28 | NH | 13.00 | |
| Scott # | Description | Condition | Price | |
| 1980 | 529-59 | NH | 21.50 | |
| 1981 | 560-76 | NH | 28.50 | |
| 1982 | 577-90 | NH | 10.00 | |
| 1983 | 591-620 | NH | 19.50 | |
| 1984 | 621-39+RA4 | NH | 16.50 | |
| 1985 | 640-64 | NH | 46.50 | |
| 1986 | 665-85,668a | NH | 50.00 | |
| 1987 | 686-98 | NH | 26.50 | |
| 1988 | 699-716+RA5 | NH | 22.50 | |
| 1989 | 717-51+RA6 | NH | 79.00 | |
| 1990 | 752-74+RA7 | NH | 42.50 | |
| 1991 | 775-90+RA8 | NH | 23.00 | |
| 1992 | 791-809+RA9 | NH | 37.00 | |
| 1993 | 810-26+RA10 | NH | 27.00 | |
| 1994 | 827-56+RA11 | NH | 63.00 | |
| 1995 | 859-71,872-75,876-78+RA12 | NH | 41.50 | |
| 1996 | 879-99+RA13 | NH | 45.00 | |
| 1997 | 900-12+RA14 | NH | 29.50 | |
| 1998 | 913-28+RA15 | NH | 36.00 | |
| 1998 BK | Booklet (1) | NH | 28.00 | |
| 1998 MS | WWF Miniature Sheet | NH | 27.50 | |
| 1999 | 929-43+RA16 | NH | 35.50 | |
| 1999 BK | Booklet (1) | NH | 25.00 | |
| 2000 | 944-72+RA17 | NH | 80.00 | |
| 2001 | 973-85+RA18 | NH | 31.00 | |
| Scott # | Description | Condition | Price | |
| 2002 | 986-1001+RA19 | NH | 61.00 | |
| 2002 BK | Booklet (1) | NH | 20.00 | |
| 2003 | 1002-14+RA20 | NH | 40.00 | |
| 2003 BK | Booklet (1) | NH | 80.00 | |
| 2003 MS | WWF MiniSheet of 16 | NH | 32.50 | |
| 2003 EPR | Europa Pair from Booklet | NH | 20.00 | |
| 2003 EBLK | Europa Block from Booklet | NH | 40.00 | |
| 2004 | 1015-33+RA21 | NH | 50.00 | |
| 2004 EBS | Europa Pair from Booklet | NH | 9.00 | |
| 2004 EBB | Europa Block from Booklet | NH | 18.00 | |
| 2004 BK | Europa Booklet (1) | NH | 35.00 | |
| 2005 | 1034-47+RA22 | NH | 41.00 | |
| 2005 BK | Booklets (2) | NH | 19.00 | |
| 2006 | 19 Stamps + 2 S/S | NH | 79.50 | |
| 2006 EBK | Europa Booklet (1) | NH | 21.00 | |
| 2007 | 37 Stamps + 1 S/S | NH | 67.50 | |
| 2007 EBK | Europa Booklet | NH | 11.75 | |
| 2007 M/S | Marine Life MiniSheet of 8 | NH | 8.00 | |
| 2008 | 27 Stamps + 2 S/S | NH | 41.50 | |
| 2008 EBK | Europa Booklet | NH | 16.00 | |
| 2008 MS | Olympics MiniSheet | NH | 32.50 | |
| 2009 | 30 Stamps + 1 S/S | NH | 32.50 | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| PERIOD COLLECTIONS: | ||||
| Scott # | Description | Condition | Price | |
| 1952-1969 | 168-337+S/S | NH | 1,000.00 | |
| 1970-1979 | 338-528+RA1-3 | NH | 144.00 | |
| 1980-1989 | 529-751,668a+RA | NH | 320.00 | |
| 1990-1999 | 752-943+RA7-16 | NH | 379.00 | |
| 2000-2003 | Basic Year Sets as listed above. | NH | 210.00 | |
| INDIVIDUAL STAMPS and SOUVENIR SHEETS | ||||
| 1882-1894 | ||||
| 19 | H | 2.50 | ||
| 20 | H | 2.75 | ||
| 21 | H | 6.50 | ||
| 22a | H | 80.00 | ||
| 23 | H | 24.50 | ||
| 25 | H | 150.00 | ||
| 1894-1896 | ||||
| 33 | H | 6.50 | ||
| 35 | H | 13.00 | ||
| 1904-1907 | ||||
| 51 | H | 1.75 | ||
| 55 | H | 11.00 | ||
| 56 | H | 3.00 | ||
| 59 | H | 49.00 | ||
| 1912 | ||||
| 66 | H | 2.50 | ||
| 1924-1928 | ||||
| Scott # | Description | Condition | Price | |
| 89 | ¼pi | H | .30 | |
| 90 | ½pi | H | .80 | |
| 91 | ½pi | H | .80 | |
| 92 | ¾pi | H | .80 | |
| 93 | ¾pi | H | .90 | |
| 94 | 1pi | H | .50 | |
| 95 | 1½pi | H | .80 | |
| 96 | 1½pi | H | 1.30 | |
| 97 | 2pi | H | 1.30 | |
| 98 | 2pi | H | 2.75 | |
| 99 | 2½pi | H | 2.00 | |
| 100 | 2¾pi | H | 1.10 | |
| 101 | 4pi | H | 1.10 | |
| 102 | 4½pi | H | 1.80 | |
| 103 | 6pi | H | 1.90 | |
| 106 | 18pi | H | ||
| 1935 | ||||
| 136-39 | Silver Jubilee | NH | 60.00 | |
| H | 30.00 | |||
| 1937 | ||||
| 140-42 | Coronation Issue | NH | 5.00 | |
| 1938-1944 | ||||
| 143-55 | George VI and Scenes | NH | Ask | |
| 1946 | ||||
| 156-57 | Peace Issue | NH | .70 | |
| Scott # | Description | Condition | Price | |
| 1948 | ||||
| 158-59 | Silver Wedding | NH | 64.00 | |
| 1949 | ||||
| 160-63 | UPU Anniversary | NH | 5.00 | |
| 1951 | ||||
| 164-66 | Scenes | NH | Ask | |
| 1953 | ||||
| 167 | Queen Elizabeth II Coronation | NH | 1.60 | |
| 1955 | ||||
| 168-82 | Elizabeth Definitives | NH | 90.00 | |
| 1960 | ||||
| 183-97 | Republic Overprints | NH | 150.00 | |
| 198-200 | Map | NH | 4.00 | |
| 1962 | ||||
| 201-03 | Europa - Doves | NH | 4.00 | |
| FDC | 3.00 | |||
| 204-05 | Malaria | NH | .80 | |
| 206-18 | Local Views | NH | 70.00 | |
| 1963 | ||||
| 219-21 | Europa - Sailboat | NH | 140.00 | |
| FDC | 75.00 | |||
| 222-23 | Agriculture | NH | 3.75 | |
| 224-26 | Boy Scouts | NH | 2.80 | |
| 226a S/S | Boy Scouts Sheet of 3 | NH | 120.00 | |
| 226a var | Boy Scouts Sheet - Inverted Watermark | NH | 160.00 | |
| Scott # | Description | Condition | Price | |
| 227-28 | Nurse, Children's Home | NH | 4.50 | |
| 229-31 | Europa - Links | NH | 135.00 | |
| FDC | 18.00 | |||
| 1964 | ||||
| 232-36 | UN Overprints | NH | 2.75 | |
| 237-40 | Theaters | NH | 3.25 | |
| 241-43 | Sports | NH | 1.25 | |
| 243a S/S | Sports Sheet of 3 | NH | 10.00 | |
| 244-46 | Europa - Anniversary | NH | 80.00 | |
| FDC | 16.00 | |||
| 247-50 | Wine Industry | NH | 5.00 | |
| 1965 | ||||
| 251-53 | John F. Kennedy | NH | 1.20 | |
| 253a S/S | Kennedy Sheet of 3 | NH | 5.00 | |
| 254-56 | Social Insurance | NH | 2.25 | |
| 257-59 | ITU | NH | 19.00 | |
| 260-61 | Year of the Child | NH | 3.00 | |
| 262-64 | Europa - Fruit | NH | 66.00 | |
| FDC | 30.00 | |||
| 1966 | ||||
| 265-68 | UN Overprints | NH | 3.50 | |
| 269-71 | St. Barnabas | NH | 1.25 | |
| 272 S/S | Barnabas Sheet | NH | 6.50 | |
| 273 | New Value Surcharge | NH | .50 | |
| 274 | General Thimayya | NH | .40 | |
| Scott # | Description | Condition | Price | |
| 275-77 | Europa - Sailboat | NH | 12.00 | |
| FDC | 5.00 | |||
| 278-91 | Treasures | NH | 21.00 | |
| 1967 | ||||
| 292-96 | Development Program | NH | 1.50 | |
| 297-99 | Europa - Gears | NH | 14.00 | |
| FDC | 5.00 | |||
| 300-02 | Athletic Games | NH | 1.25 | |
| 303 S/S | Games Sheet | NH | 3.50 | |
| 304-07 | Telecommunications | NH | 1.00 | |
| 308-10 | UNESCO Anniversary | NH | .90 | |
| 1968 | ||||
| 311-12 | Human Rights | NH | .60 | |
| 313 S/S | Rights Sheet | NH | 2.00 | |
| 314-16 | Europa - Key | NH | 7.00 | |
| FDC | 4.00 | |||
| 317-18 | WHO | NH | .60 | |
| 319-21 | Olympics | NH | .50 | |
| 1969 | ||||
| 322-23 | ILO Anniversary | NH | .50 | |
| 324-25 | Maps | NH | .60 | |
| 326-28 | Europa - Building | NH | 8.00 | |
| FDC | 4.00 | |||
| 329-34 | Birds | NH | 6.00 | |
| 335-36 | Christmas | NH | .45 | |
| Scott # | Description | Condition | Price | |
| 337 S/S | Christmas Sheet | NH | 7.50 | |
| 1970 | ||||
| 338-39 | Gandhi | NH | 1.75 | |
| 340-42 | Europa - Threads | NH | 6.00 | |
| FDC | 4.50 | |||
| 343-45 | Flowers, Landscapes | NH | 1.35 | |
| 346-48 | Education, Wine, UN | NH | .70 | |
| 349-50 | Christmas | NH | 1.00 | |
| 1971 | ||||
| 351-64 | Cypriot Art | NH | 15.00 | |
| 365-67 | Europa - Links | NH | 7.50 | |
| FDC | 4.50 | |||
| 368-70 | Paintings | NH | .50 | |
| 371-74 | Tourism | NH | .75 | |
| 375-77 | Christmas | NH | .80 | |
| 1972 | ||||
| 378-79 | Heart, Health | |||
| NH | .50 | |||
| 380-82 | Europa - Sparkles | NH | 9.00 | |
| FDC | 7.00 | |||
| 383-85 | Olympics | NH | 1.50 | |
| 386-89 | Silver Staters (Coins) | NH | 1.75 | |
| 390-92 | Christmas | NH | .85 | |
| 393 S/S | Christmas Sheet | NH | 2.25 | |
| 1973 | ||||
| Scott # | Description | Condition | Price | |
| 394-95 | Ski Federation | NH | .50 | |
| 396-98 | Europa - Post Horn | NH | 9.00 | |
| FDC | 5.00 | |||
| 399-402 | Architecture | NH | 1.10 | |
| 403 | 20m Surcharge | NH | .50 | |
| 404-08 | Scouting | NH | 2.00 | |
| 409-11 | Christmas | NH | .80 | |
| 1974 | ||||
| 412-15 | Fruits | NH | 1.25 | |
| 416-18 | Europa - Coins | NH | 9.00 | |
| FDC | 4.00 | |||
| 419-21 | Cyprus History | NH | .90 | |
| 422 S/S | Studies Sheet | NH | 3.25 | |
| 424-27 | Overprints | NH | 2.00 | |
| 429-31 | Christmas | NH | .80 | |
| 1975 | ||||
| 432-33 | Council, Disabled | NH | .90 | |
| 434-35 | UPU Centenary | NH | 1.20 | |
| 436-38 | Europa - Paintings Strip | NH | 1.25 | |
| FDC | 2.00 | |||
| 436-38 M/S | Europa MiniSheets of 10 | NH | 10.00 | |
| 439-41 | Red Cross | NH | .80 | |
| 442-43 | Communications | NH | 1.10 | |
| 1976 | ||||
| 444 | 10m Surcharge | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 445-47 | Europa - Vessels | NH | 4.25 | |
| 448-51 | Economy | NH | 1.10 | |
| 452-63 | Treasures | NH | 7.75 | |
| 464 | George Washington | NH | .60 | |
| 465-67 | Olympics | NH | 1.00 | |
| 468-70 | Books, UN, Eye | NH | 1.10 | |
| 471-73 | Christmas | NH | 1.00 | |
| 1977 | ||||
| 475-77 | Europa - Paintings | NH | 6.00 | |
| 478 | Silver Jubilee | NH | .50 | |
| 479-82 | Coins | NH | 1.60 | |
| 483-85 | Archbishop Makarios | NH | 1.35 | |
| 486-89 | Various Designs | NH | 1.00 | |
| 490-92 | Christmas | NH | .80 | |
| 1978 | ||||
| 493-94 | Poets | NH | .70 | |
| 495-97 | Europa - Buildings | NH | 7.00 | |
| 498-502 | Archbishop, President | NH | 1.20 | |
| 503 S/S | Archbishop Sheet | NH | 3.50 | |
| 504-07 | Various Commems | NH | 1.20 | |
| 508-10 | Christmas | NH | 1.00 | |
| 1979 | ||||
| 511-12 | Venus | NH | 1.00 | |
| 513-15 | Europa - Communications | NH | 8.00 | |
| 516-19 | Birds, Cedar, Mule | NH | 2.00 | |
| Scott # | Description | Condition | Price | |
| 520-25 | Various Events | NH | 1.60 | |
| 526-28 | Christmas | NH | .60 | |
| 1980 | ||||
| 529-31 | Stamp Centenary | NH | 1.00 | |
| 532 S/S | Centenary Sheet | NH | 1.50 | |
| 533-34 | Europa - Religion | NH | .90 | |
| 533-34 M/S | Europa MiniSheets of 20 | NH | 12.00 | |
| 535-37 | Summer Olympics | NH | 1.00 | |
| 538-51 | Archaeology | NH | 15.00 | |
| 552-54 | Flag, Archbishop, Treaty | NH | 1.00 | |
| 555-56 | Dove, Man, Woman | NH | .80 | |
| 557-59 | Christmas | NH | .70 | |
| 1981 | ||||
| 560-61 | Europa - Folk Dances | NH | .90 | |
| 560-61 M/S | Europa MiniSheets of 20 | NH | 17.00 | |
| 562-64 | Da Vinci Paintings | NH | 2.60 | |
| 565-68 | Orchids | NH | 4.00 | |
| 569-73 | Various Commems | NH | 2.50 | |
| 574-76 | Christmas | NH | 1.90 | |
| 1982 | ||||
| 577-78 | Sculpture | NH | 2.25 | |
| 579-80 | Europa - Liberation | NH | 1.25 | |
| 579-80 M/S | Europa MiniSheets of 20 | NH | 20.00 | |
| 581-83 | Cultural Heritage | NH | 2.25 | |
| 584 | Surcharge | NH | .60 | |
| Scott # | Description | Condition | Price | |
| 585-87 | Scouting | NH | 2.00 | |
| 588-90 | Christmas | NH | 1.70 | |
| 1983 | ||||
| 591-94 | Commonwealth Day | NH | 1.10 | |
| 595-96 | Europa - Treasures | NH | 1.25 | |
| FDC | 4.50 | |||
| 595-96 M/S | Europa MiniSheets of 20 | NH | 22.00 | |
| 597-99 | Butterflies | NH | 3.50 | |
| 600-11 | New Currency Surcharges | NH | 9.00 | |
| 612-17 | Various Events | NH | 2.75 | |
| 618-20 | Christmas | NH | 2.25 | |
| 1984 | ||||
| 621-24 | Engravings | NH | 4.00 | |
| 625-26 | Europa - Bridge | NH | 1.50 | |
| 625-26 M/S | Europa MiniSheets of 20 | NH | 23.00 | |
| 627-30 | Summer Olympics | NH | 2.25 | |
| 631-32 | Turkish Invasion | NH | 1.25 | |
| 633-36 | Maps, Cartography | NH | 3.50 | |
| 637-39 | Christmas | NH | 3.00 | |
| 1985 | ||||
| 640-54 | Landscapes | NH | 36.00 | |
| 655-56 | Europa - Fine Arts | NH | 1.50 | |
| 655-56 M/S | Europa MiniSheets of 20 | NH | 28.00 | |
| 657-61 | Various Events | NH | 5.50 | |
| 662-64 | Christmas | NH | 3.50 | |
| Scott # | Description | Condition | Price | |
| 1986 | ||||
| 665-68 | Archaeology | NH | 6.50 | |
| 668a S/S | Archaeology Sheet of 4 | NH | 19.50 | |
| 669-70 | Europa - Nature | NH | 2.00 | |
| 669-70 M/S | Europa MiniSheets of 20 | NH | 34.00 | |
| 671-74 | Shells | NH | 4.75 | |
| 675-77 | Halley's Comet | NH | 5.00 | |
| 678-80 | Road Safety | NH | 5.25 | |
| 681-83 | Christmas | NH | 4.25 | |
| 684-85 | Surcharges | NH | 3.75 | |
| 1987 | ||||
| 686 M/S | Churches, Frescoes | NH | 12.50 | |
| 687-88 | Europa - Architecture | NH | 1.50 | |
| 687-88 M/S | Europa MiniSheets of 20 | NH | 35.00 | |
| 689-92 | Kyrenia Ships | NH | 4.25 | |
| 693-95 | Events | NH | 4.50 | |
| 696-98 | Christmas | NH | 3.75 | |
| 1988 | ||||
| 699-700 | EEC Flags, Map | NH | 3.00 | |
| 701-04 | Europa - Communication Pairs | NH | 5.00 | |
| 701-04 M/S | Europa MiniSheets of 5 | NH | 26.00 | |
| 705-08 | Summer Olympics | NH | 3.00 | |
| 709-11 | Conference | NH | 4.00 | |
| 712 | 15c Surcharge | NH | 2.00 | |
| 713-15 | Christmas | NH | 3.00 | |
| Scott # | Description | Condition | Price | |
| 716 | Human Rights | NH | 1.50 | |
| 1989 | ||||
| 717-20 | Euro States Games | NH | 3.25 | |
| 721 S/S | Woman, Bird Sheet | NH | 10.00 | |
| 722-25 | Europa - Games Pairs | NH | 3.50 | |
| 722-25 M/S | Europa MiniSheets of 10 | NH | 37.50 | |
| 726 | French Revolution | NH | 1.75 | |
| 727-28 | Interparliament | NH | 2.50 | |
| 729-32 | Bees, Honey | NH | 4.75 | |
| 733-36 | Events | NH | 3.75 | |
| 737-51 | Mosaics | NH | 49.00 | |
| 1990 | ||||
| 752-54 | UNESCO, etc | NH | 3.50 | |
| 755-56 | Europa - Post Offices | NH | 2.50 | |
| 755-56 M/S | Europa MiniSheets of 20 | NH | 55.00 | |
| 757-60 | Tourism Year | NH | 7.00 | |
| 761-64 | Sun, Fish, Birds, Flowers | NH | 7.00 | |
| 765 S/S | Bird Sheet | NH | 7.50 | |
| 766-71 | Flowers | NH | 8.75 | |
| 766-71 SP | Flowers Specimen Overprint | NH | 20.00 | |
| 772-74 | Christmas | NH | 5.50 | |
| 1991 | ||||
| 775-78 | Mosaics | NH | 5.75 | |
| 779-80 | Europa - Space | NH | 2.00 | |
| 779-80 M/S | Europa MiniSheets of 20 | NH | 52.00 | |
| Scott # | Description | Condition | Price | |
| 781-84 | Birds | NH | 7.25 | |
| SPECIMEN | 25.00 | |||
| 785-87 | Refugees | NH | 4.25 | |
| 788-90 | Christmas | NH | 3.00 | |
| 1992 | ||||
| 791-94 | Summer Olympics | NH | 8.50 | |
| 795-97 | Soccer, etc | NH | 7.00 | |
| 798-01 | Europa - America Pairs | NH | 5.00 | |
| 798-01 SP | Europa Specimen Overprint | NH | 20.00 | |
| 798-01 M/S | Europa MiniSheets of 10 | NH | 75.00 | |
| 802-05 | Reptiles | NH | 7.00 | |
| 802-05 SP | Reptiles Specimen Overprint | NH | 20.00 | |
| 806 | Maritime, Shipping | NH | 4.75 | |
| 807-09 | Christmas | NH | 4.00 | |
| 1993 | ||||
| 810 | Gymnasium | NH | 1.20 | |
| 810 SP | Gymnasium Specimen Overprint | NH | 15.00 | |
| 811-12 | Europa-Sculpture | NH | 2.50 | |
| 811-12 SP | Europe Specimen Overprint | NH | 20.00 | |
| 811-12 M/S | Europa MiniSheets of 20 | NH | 35.00 | |
| 813-16 | MUFFLON Events | NH | 5.25 | |
| 813-16 SP | Events Specimen Overprint | NH | 50.00 | |
| 813 SP | Euro Cup Specimen Overprint | NH | 25.00 | |
| 814 SP | Scouting Specimen Overprint | NH | 25.00 | |
| 815a | MUFFLON error | NH | Ask | |
| Scott # | Description | Condition | Price | |
| 817-20 | Fish | NH | 5.50 | |
| 817-20 SP | Fish Specimen Overprint | NH | 24.00 | |
| 821 | Ship | NH | 2.75 | |
| 821 SP | Ship Specimen Overprint | NH | 15.00 | |
| 822-23 | Summit Conference | NH | 6.00 | |
| 822-23 SP | Summit Conference Specimen Overprint | NH | 15.00 | |
| 824-26 | Christmas | NH | 3.25 | |
| 1994 | ||||
| 827-28 | Europa - Copper | NH | 3.00 | |
| 827-28 M/S | Europa MiniSheets of 20 | NH | 55.00 | |
| 829-32 | Events | NH | 5.25 | |
| 833-34 | Turkish Invasion | NH | 5.00 | |
| 835-38 | Trees | NH | 6.00 | |
| 839 | Airplane, Map | NH | 3.75 | |
| 840-42 | Christmas | NH | 6.75 | |
| 843-56 | Costumes | NH | 32.50 | |
| 1995 | ||||
| 859-60 | Cypriot Studies with S/S | NH | 4.00 | |
| 862 | Liberty Strip | NH | 5.00 | |
| 863-64 | Europa - Freedom | NH | 3.50 | |
| 863-64 M/S | Europa MiniSheets of 20 | NH | 44.00 | |
| 865-68 | Health | NH | 3.50 | |
| 869-70 | Euro Culture | NH | 2.40 | |
| 871 S/S | Eurofilex Sheet | NH | 10.50 | |
| "871C" S/S | Surcharge on Eurofilex | NH | Ask | |
| Scott # | Description | Condition | Price | |
| 872-75 | Sports, Years, UNO | NH | 5.50 | |
| 876-78 | Monastery, Christmas | NH | 4.50 | |
| 1996 | ||||
| 879-82 | Anniversary Events | NH | 9.00 | |
| 883-84 | Europa - Women | NH | 3.75 | |
| 883-84 M/S | Europa MiniSheets of 20 | NH | 80.00 | |
| 885-88 | Olympics | NH | 7.00 | |
| 889-92 | Mills | NH | 7.00 | |
| 893-96 | Religion | NH | 10.50 | |
| 897-99 | Christmas | NH | 7.00 | |
| 1997 | ||||
| 900-01 | Easter Scenes | NH | 3.75 | |
| 902 | Basketball Finals | NH | 5.00 | |
| 903-04 | Europa - Legends | NH | 3.25 | |
| 903-04 M/S | Europa MiniSheets of 20 | NH | 79.00 | |
| 905-08 | Insects | NH | 8.00 | |
| 909 | Archbishop Makarios | NH | 1.70 | |
| 910-12 | Christmas | NH | 7.00 | |
| 1998 | ||||
| 913-16 | Minerals | NH | 5.00 | |
| 917 | World Cup Soccer | NH | 3.50 | |
| 918-19 | Europa | NH | 5.00 | |
| 918-19 M/S | Europa MiniSheets of 20 | NH | 110.00 | |
| 920-23 | WWF - Mouflon Block | NH | 6.50 | |
| FDC | 5.50 | |||
| Scott # | Description | Condition | Price | |
| 920-23 M/S | WWF MiniSheet of 16 | NH | 27.50 | |
| 924 | World Stamp Day | NH | 3.25 | |
| 924a BK | Stamp Day Booklet of 8 | NH | 28.00 | |
| 925 | Human Rights | NH | 2.50 | |
| 926-28 | Christmas Paintings | NH | 4.75 | |
| 928a S/S | Christmas Sheet | NH | 4.75 | |
| 1999 | ||||
| 929-32 | Mushrooms | NH | 5.25 | |
| 933-34 | Europa - Nature | NH | 4.00 | |
| 933-34 M/S | Europa MiniSheets of 20 | NH | 95.00 | |
| 934a BK | Europa Booklet of 8 | NH | 25.00 | |
| 935 | Council of Europe | NH | 2.75 | |
| 936 | 4000 Years of Hellenism | NH | 6.75 | |
| 937-38 | UPU Anniversary | NH | 4.00 | |
| 939 S/S | Maritime Shipping Sheet | NH | 5.50 | |
| 940 S/S | Turkish Invasion Sheet | NH | 3.00 | |
| 941-43 | Christmas | NH | 3.75 | |
| 2000 | ||||
| 944 S/S | Miss Universe Sheet | NH | 3.00 | |
| 945-56 | Jewelry | NH | 40.00 | |
| 957 | Red Cross | NH | 3.00 | |
| 958 | Heroes, Independence | NH | 2.75 | |
| 959 | Europa - Stars | NH | 3.00 | |
| 959 M/S | Europa MiniSheet of 20 | NH | 60.00 | |
| 960 | World Meteorology | NH | 3.00 | |
| Scott # | Description | Condition | Price | |
| 961 | Human Rights | NH | 3.75 | |
| 962-65 | Churches | NH | 8.00 | |
| 966-69 | Sydney Olympics | NH | 7.25 | |
| 970-72 | Christmas | NH | 5.75 | |
| 2001 | ||||
| 973 | Pavlos Liasides, Poet | NH | 1.35 | |
| 974 | Commonwealth Day | NH | 3.25 | |
| 975 | UN High Commissioner for Refugees | NH | 3.00 | |
| 976-77 | Europa - Water | NH | 6.50 | |
| 976-77 M/S | Europa MiniSheets of 20 | NH | 140.00 | |
| 977a BK | Europa Booklet of 8 | NH | 26.00 | |
| 978-81 | Crabs | NH | 9.00 | |
| 982 | Loukis Akritas, Writer | NH | 2.00 | |
| 983-85 | Christmas, Monastery | NH | 5.25 | |
| 2002 | ||||
| 986-87 | Cats Pairs | NH | 8.00 | |
| 988-89 | Europa - Circus | NH | 4.50 | |
| 988-89 M/S | Europa MiniSheets of 20 | NH | 100.00 | |
| 989a BK | Europa Booklet of 8 | NH | 20.00 | |
| 990-93 | Medicinal Plants | NH | 8.00 | |
| 994 | Mother Theresa | NH | 4.50 | |
| 995 | Teachers' Day | NH | 4.25 | |
| 996-97 | Cyprus-Europhilex 02 | NH | 13.50 | |
| 998 S/S | Exhibition Sheet | NH | 12.00 | |
| 999-1001 | Christmas, Paintings | NH | 6.00 | |
| Scott # | Description | Condition | Price | |
| 2003 | ||||
| 1002 | Antique Cars Strip | NH | 7.25 | |
| 1002 TAB | Cars with Tabs | NH | 9.00 | |
| 1003-04 | Europa - Art | NH | 4.00 | |
| 1003a-04a PR | Europa Pair from Booklet | NH | 20.00 | |
| 1003a-04a x2 | Europa - Block with Imperf Margins | NH | 40.00 | |
| 1004b BK | Europa Booklet | NH | 80.00 | |
| 1005 | Ministers of Education | NH | 3.00 | |
| 1006 | WWF - Horseshoe Bat | NH | 7.50 | |
| 1006 M/S | WWF MiniSheet of 16 | NH | 32.50 | |
| 1007-09 | Birds of Prey Pairs (6) | NH | 10.00 | |
| 1007a-09c | Bird Singles | NH | 9.50 | |
| 1007-09 M/S | Bird MiniSheets of 6 Pairs | NH | Ask | |
| 1010-11 | Poet, Minister | NH | 1.35 | |
| 1012-14 | Christmas | NH | 6.50 | |
| 2004 | ||||
| 1015 | FIFA Anniversary | NH | 2.50 | |
| 1016 | UEFA Soccer | NH | 2.50 | |
| 1017 | Politician Kranidiotis | NH | 1.00 | |
| 1018 | European Union Admission | NH | 2.50 | |
| 1019-20 | Europa - Vacations | NH | 3.75 | |
| 1019a-20a | Europa Pair from Booklet | NH | 9.00 | |
| 1019a-20a x2 | Europa from Booklet with Imperf Margins (4) | NH | 18.00 | |
| 1020b x2 BK | Europa Booklet | NH | 35.00 | |
| 1021-24 | Athens Summer Olympics | NH | 6.50 | |
| Scott # | Description | Condition | Price | |
| 1025-27 | Mammals Pairs | NH | 14.00 | |
| 1028-29 | Writers | NH | 1.00 | |
| 1030-32 | Christmas, Icons | NH | 7.50 | |
| 1033 S/S | Christmas Sheet | NH | 8.00 | |
| 2005 | ||||
| 1034 | Paralympics Swimmer | NH | 1.80 | |
| 1035 | Rotary International | NH | 3.75 | |
| 1036 | Cypriot Struggle | NH | 3.50 | |
| 1037-38 | Europa - Food | NH | 5.00 | |
| 1039-40 | Europa - Food from Booklet | NH | 13.00 | |
| 1039-40 x2 | Europa - Food Block Imperf Top and Bottom (4 different stamps) | NH | 24.00 | |
| 1040a BK | Europa - Food Booklet | NH | 45.00 | |
| 1041-44 | Dogs | NH | 10.00 | |
| 1044a BK | Dogs Booklet | NH | 11.00 | |
| 1045-47 | Christmas | NH | 4.25 | |
| 2006 | ||||
| 1053-54 | Europa - Integration Sheet Singles | NH | 5.25 | |
| 1053a-54a | Europa - Integration Vertical Pair Imperf Top and Bottom | NH | 6.00 | |
| 1054b BK | Europa - Integration Booklet of 8 | NH | 21.00 | |
| 2007 | ||||
| +1073-74 | Europa - Scouting Emblem | NH | 4.00 | |
| 1073-74 M/S | Europa - Scouting MiniSheets of 16 | NH | 75.00 | |
| +1074a | Europa - Scouting Block Imperf Top and Bottom | NH | 11.00 | |
| BK | Europa - Scouting Booklet of 8 | NH | 21.00 | |
| 2008 | ||||
| Scott # | Description | Condition | Price | |
| S/S | Cyprus-Malta Joint Issue Sheet | NH | 5.50 | |
| 1093-94 | Europa - Letters, Mailboxes | NH | 4.00 | |
| 1093-94 M/S | Europa - Letters, Mailboxes MiniSheets of 20 | NH | 88.00 | |
| ½1094a | Europa - Letters Block of 4 with Imperf Top and Bottom Margins | NH | 8.00 | |
| 1094a BK | Europa - Letters Booklet of 8 | NH | 16.00 | |
| 4v | Beijing Olympics | NH | 4.00 | |
