| Wednesday, September 8, 2010 |
CANAL ZONE
| Scott # | Description | Condition | Price | |
| Starter Collection of 9 pieces of POSTAL STATIONERY Entire Envelopes between U17 // UC14. | NH | 19.50 | ||
| 1904 | ||||
| 4-6 | 1c,2c,5c Overprints VG-F | H | Ask | |
| 1904-1906 | ||||
| ||||
| 9,9a BLK | 1c Map Block of 4 containing 9a (Antique CANAL) - 500 exist! | H Block of 4 | 135.00 | |
| 9,9b | 1c Map Block of 4 containing 9a (Antique ZONE) - 1500 exist! | H Block of 4 | 90.00 | |
| 9//69 | 1904-24 Used selection of sets and singles inc 22-26,49-51,59. F-VF | O | Ask | |
| 16-37 | 1905-14 Overprint Sets | H | 425.00 | |
| 16-17 | Panama Map Surcharges | H | 3.75 | |
| 1905-1906 | ||||
| 18-20 | "PANAMA" Overprints | H | 120.00 | |
| 1906-1907 | ||||
| 21 | De Cordoba Overprint Reading Up | H | 20.00 | |
| 22-26 | Explorers Overprints Reading Down | H | 43.00 | |
| 1909 | ||||
| 27-30 | Overprints Reading Down | H | 100.00 | |
| 1909-1910 | ||||
| 31-35 | Black Overprint, Reading Up | H | 68.00 | |
| 1911 | ||||
| 36-37 | Map Surcharges | H | 50.00 | |
| 1912-1916 | ||||
| 38-41 | Explorers Overprints Reading Up | |||
| 39e var | 1912 Cordoba with Overprint Reading Down and INVERTED CENTER from the Booklet Pane, scarce and NH | ** | Ask | |
| Scott # | Description | Condition | Price | |
| 1915 | ||||
| 42-45 | Water Scenes | |||
| 1915-1920 | ||||
| 46-48 | Explorers Black Overprint Reading Up | |||
| 1917 | ||||
| 49-51 | Ships | |||
| 1918-1920 | ||||
| 52-54 | Explorers Black Overprint Reading Up | |||
| 1920-1921 | ||||
| 55-57 | ||||
| 1920 | ||||
| 58-59 | ||||
| 1921 | ||||
| 60-66 | ||||
| 1924 | ||||
| 67 | ||||
| 1924-1925 | ||||
| 70-81 | 1924-25 Flat A Surcharges | H | 400.00 | |
| 1925-1926 | ||||
| 84-95 | ||||
| 1926 | ||||
| 96 | ||||
| 1927 | ||||
| 97-99 | ||||
| 1927-1931 | ||||
| Scott # | Description | Condition | Price | |
| 100-04 | ||||
| 1928-1940 | ||||
| 105-114 | ||||
| 105-19,138-64 | 1928-77 Useful selection, 4 each, F-VF 95% NH | ** | Ask | |
| 1933 | ||||
| 115-16 | ||||
| 1934 | ||||
| 117 | ||||
| 1939 | ||||
| 118-19 | ||||
| 1946-1949 | ||||
| 136-40 | ||||
| 1948 | ||||
| 141 | ||||
| 1949 | ||||
| 142-45 | ||||
| 1951 | ||||
| 146 | ||||
| 1955 | ||||
| 147 | ||||
| 1957 | ||||
| 148 | ||||
| 1958 | ||||
| 1960 | ||||
| 151 | ||||
| Scott # | Description | Condition | Price | |
| 1960-1962 | ||||
| 153-55 | ||||
| 1962 | ||||
| 156 | Girl Scout Badge | |||
| 1968-1971 | ||||
| 158-59 | Memorial, Fort | |||
| 1975 | ||||
| 160-62 | Portrait Coils | |||
| 1976 | ||||
| 163 | Dredge Cascadas | |||
| 163a BP | Dredge Cascadas Pane of 4 | NH | 3.00 | |
| 163a x5 BK | Dredge Cascadas Booklet of 20 | NH | 12.00 | |
| 1977 | ||||
| 164 | 5c John F. Stevens | |||
| 1978 | ||||
| 165 | Locomotive, Ship | |||
| AIRMAILS | ||||
| C1//C59 | 1929-76 Selection of Airmail sets and singles inc C15-20, F-VF LH-NH | ** / * | Ask | |
| CO1-7,CO9,O2-7,O9 | 1941-47 Selection of Officials, F-VF used | USED | Ask | |
| 1929 | ||||
| C1-3 | ||||
| 1931-1949 | ||||
| C6-14 | ||||
| 1939 | ||||
| Scott # | Description | Condition | Price | |
| C15-20 | ||||
| 1951 | ||||
| C21-26 | ||||
| 1958 | ||||
| C27-31 | ||||
| 1961 | ||||
| C32 | ||||
| 1962 | ||||
| C33 | ||||
| 1963 | ||||
| C34 | ||||
| 1964 | ||||
| C36-41 | ||||
| 1965 | ||||
| C42-47 | ||||
| 1968-1976 | ||||
| C48-53 | ||||
| C48a x5 BK | 10c Seal, Jet Booklet of 20 | NH | 17.00 | |
| C49a x5 BK | 11c Seal, Jet Booklet of 20 | NH | 14.00 | |
| AIRMAIL OFFICIALS | ||||
| 1941-1942 | ||||
| CO1-7 | ||||
| 1941 | ||||
| CO8-12 | ||||
| Scott # | Description | Condition | Price | |
| 1947 | ||||
| CO14 | ||||
| POSTAGE DUES | ||||
| 1914 | ||||
| J1-3 | ||||
| 1915 | ||||
| J4-6 | ||||
| J4 | USED | 3.50 | ||
| 1919 | ||||
| J12-14 | ||||
| 1925 | ||||
| J15-17 | ||||
| 1929-1930 | ||||
| J21-24 | ||||
| 1932-1941 | ||||
| J25-29 | ||||
| OFFICIALS | ||||
| 1941 | ||||
| O1-8 | ||||
| 1947 | ||||
| O9 | ||||
| POSTAL STATIONERY | ||||
| Scott # | Description | Condition | Price | |
| ENVELOPES | ||||
| Stationery Prices are for Entires - not cut squares | ||||
| 1930 | ||||
| U1 | ||||
| 1932 | ||||
| U10 | NH | 3.00 | ||
| 1958 | ||||
| U17 | NH | 1.25 | ||
| 1969 | ||||
| 1971 | ||||
| U20 | NH | .75 | ||
| 1974 | ||||
| 1976 | ||||
| U22 | NH | .80 | ||
| 1978 | ||||
| U23 | NH | .80 | ||
| AIRMAIL ENVELOPES | ||||
| 1928 | ||||
| UC1 | ||||
| 1929 | ||||
| UC2 | ||||
| 1949 | ||||
| UC3 | ||||
| 1958 | ||||
| UC4 | ||||
| Scott # | Description | Condition | Price | |
| 1963 | ||||
| UC5 | NH | 5.50 | ||
| 1964 | ||||
| UC6 | ||||
| 1965 | ||||
| UC7 | NH | 4.00 | ||
| 1966 | ||||
| UC8 | ||||
| 1968 | ||||
| UC10 | NH | 2.25 | ||
| 1969 | ||||
| UC11 | ||||
| 1971 | ||||
| UC12 | NH | 3.75 | ||
| UC14 | NH | 1.00 | ||
| 1974 | ||||
| UC15 | ||||
| 1975 | ||||
| UC16 | ||||
