 |
| YEAR SETS | | |
|
| 1993 | 1-10 | NH | 28.00 | |
| 1994 | 11-17 | NH | 49.00 | |
| 1995 | 18-23 | NH | 89.00 | |
| 1996 | 24-31 | NH | 113.00 | |
| 1996 SC | 27a-30a Stamp Cards | NH | 520.00 | |
| 1997 | 32-37 | NH | 13.50 | |
| 1997 MS | MiniSheets (2) | NH | 92.50 | |
| 1997 BK | Booklet (1) | NH | 11.00 | |
| 1998 | 38-43 | NH | 14.50 | |
| 1998 MS | MiniSheets (1) | NH | 135.00 | |
| 1999 | 44-51 | NH | 11.00 | |
| 2000 | 52-63 | NH | 29.00 | |
| 2001 | 64-77 | NH | 44.00 | |
| 2002 | 79-97 | NH | 46.00 | |
| 2002 MS1 | MiniSheets of 8 or 9 (9) | NH | 75.00 | |
| 2002 MS2 | MiniSheets of 14 with 6 Labels | NH | 55.00 | |
| 2003 | 98-115,"99a,101a"+ Muslim Republic 435 | NH | 165.00 | |
| 2003 | Our 2003 Year Set includes the very scarce Europa Souvenir Sheet of 4 (Michel BL 2) as well as BL 1! | |
| 2003 MS1 | MiniSheets of 8 or 9 (10) | NH | 275.00 | |
| 2003 MS2 | MiniSheets of 14 with 6 Labels | NH | 209.00 | |
| 2004 | 116-32,124a | NH | 110.00 | |
| 2004 EMS | Europa MiniSheet (1) | NH | 125.00 | |
| 2004 OMS | Other MiniSheets (16) | NH | 470.00 | |
| 2005 | 133-50,140c | NH | 86.00 | |
| 2005 EMS | Europa MiniSheet of 8 | NH | 40.00 | |
| 2005 BMS | Bird MiniSheet of 8 | NH | 19.00 | |
| 2005 OMS | Other MiniSheets (16) | NH | 410.00 | |
| 2006 | 28 Stamps + 2 S/S | NH | 110.00 | |
| 2006 BK | Booklet (1) | NH | 22.00 | |
| 2006 MS | MiniSheets (15) | NH | 460.00 | |
| 2007 | 23 Stamps + 5 S/S | NH | 128.00 | |
| 2007 EMS | Europa MiniSheet (1) | NH | 50.00 | |
| 2007 BK | Booklets (2) | NH | Ask | |
| 2007 OMS | Other MiniSheets (13) | NH | 390.00 | |
| 2008 | 25 Stamps + 4 S/S | NH | 109.00 | |
| 2008 BK | Booklet (1) | NH | 21.00 | |
| 2008 EGP | Europa Gutter Pair | NH | 17.50 | |
| 2008 EMS | Europa MiniSheet of 8 | NH | 49.50 | |
| 2008 XX | BOSNIA-CROAT SECTOR Complete 2008 as listed above. | NH | 185.00 | |
| 2008 OMS | Other MiniSheets (12) | NH | 320.00 | |
| 2009 | 27 Stamps + 3 S/S | NH | 82.75 | |
| 2009 BK | Madonna Booklet of 10 | NH | 17.50 | |
| 2009 MS | MiniSheets (16) | NH | 375.00 | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| | |
| PERIOD COLLECTIONS | | |
|
| 1993-1999 | 1-51 | NH | 315.00 | |
| 2000-2003 | 52-77,79-115,"99a,101a"+ Muslim Republic 435 | NH | 280.00 | |
| | |
| 1993 | | |
|
| 1-4 | First Scenes | NH | 4.50 | |
| 5 | Census | NH | 2.00 | |
| 6 | Christmas | NH | 3.75 | |
| 6 F/S | Christmas Sheet of 20 with Large Cross in center | NH | 95.00 | |
| 7 | Europa - Art Pair | NH | 12.50 | |
| 7 GP | Europa Pair of Gutter Pairs (2 sets) | NH | 31.00 | |
| 7 M/S | Europa MiniSheet of 8 Sets | NH | 75.00 | |
| 8 | Waterfall | NH | 2.00 | |
| 9 | Hrvatinic - Rider | NH | 1.60 | |
| 10 | Church at Plehan | NH | 1.75 | |
| 1994 | | |
|
| 11 | Proclamation | NH | 6.50 | |
| 11 GP | Proclamation Gutter Pair | NH | 16.00 | |
| 12 | Cross over Rama | NH | 2.50 | |
| 12 M/S | Cross over Rama MiniSheet of 4 | NH | 15.00 | |
| 13 | Flower and Dog Pair | NH | 5.00 | |
| 13 M/S | Flower and Dog Pair MiniSheet of 8 Pairs | NH | 40.00 | |
| 13a | Flower value | NH | 4.00 | |
| 13b | Dog value | NH | 4.00 | |
| 14 | Hutovo Blato | NH | 1.00 | |
| 15 | Europa - Discoveries | NH | 12.50 | |
| 15 M/S | Europa MiniSheet of 8 Sets | NH | 120.00 | |
| 16 | City of Qubusa | NH | 1.50 | |
| 17 | Hospital | NH | 3.00 | |
| 17 M/S | Hospital MiniSheet of 4 | NH | 13.00 | |
| 1995 | | |
|
| 18 | United Nations Stamp Card | NH | 55.00 | |
| 19 | Christmas | NH | 3.80 | |
| 19 M/S | Christmas Sheet of 24 + Scenic Labels | NH | 97.50 | |
| 20 | Kraljeva Sutjeska Monastery | NH | 2.30 | |
| 21 | Srebrenica City | NH | 1.50 | |
| 22 | Mostar Monastery | NH | 3.00 | |
| 23 | Europa - Christ | NH | 25.00 | |
| 23 M/S | Europa MiniSheet of 20 | NH | 580.00 | |
| 1996 | | |
|
| 24 | Pilgrimage of Mediugorje | NH | 6.50 | |
| 24 M/S | Pilgrimage MiniSheet of 4 | NH | 29.00 | |
| 24 BK | Pilgrimage Booklet of 4 | NH | 40.00 | |
| 25 | Europa | NH | 4.00 | |
| 26 | Monastery Siroko Brijek | NH | 2.00 | |
| 27-28 | Virgin Mary Self-adhesive | NH | 25.00 | |
| 27a-28a SC | Virgin Mary Self-adhesive Stamp Cards | NH | 125.00 | |
| 29-30 | Mary with Taipei Overprint | NH | 75.00 | |
| 29a-30a SC | Mary with Taipei Overprint Stamp Cards with TAIPEI Overprint | NH | 395.00 | |
| 31 | Christmas | NH | 1.50 | |
| 1997 | | |
|
| 32 | Europa - Legends | NH | 7.00 | |
| 32 M/S | Europa MiniSheet of 8 | NH | 65.00 | |
| 33 | Pope John Paul II Visit | NH | 2.50 | |
| 33 BK | Pope John Paul II Visit Booklet of 4 | NH | 11.00 | |
| 34 | Church of Samatorje | NH | 1.00 | |
| 35-36 | Fauna and Flora | NH | 2.25 | |
| 37 | Christmas | NH | 1.00 | |
| 37 M/S | Christmas MiniSheet of 18 | NH | 27.50 | |
| 1998 | | |
|
| 38 | Europa - Cartoons | NH | 6.00 | |
| 38 M/S | Europa - Cartoons MiniSheet of 20 | NH | 135.00 | |
| 39 | 550 Years - Coat of Arms | NH | 1.60 | |
| 40 | Livno City | NH | .80 | |
| 41 | Flower | NH | 1.00 | |
| 42 | Bird | NH | 1.60 | |
| 43 | Christmas | NH | 3.50 | |
| 1999 | | |
|
| 44 | Folk Costume | NH | 1.00 | |
| 45 | A. B. Simic | NH | .80 | |
| 46 | Bobovac Castle | NH | .40 | |
| 47 | Europa | NH | 5.00 | |
| 47 M/S | Europa MiniSheet of 20 | NH | 120.00 | |
| 48 | Flowers | NH | 1.75 | |
| 49 | Animal Martes | NH | 1.00 | |
| 50 | Stolac Castle | NH | .40 | |
| 51 | Christmas | NH | .90 | |
| 2000 | | |
|
| 52 | Nikola Sop | NH | 1.00 | |
| 53 | Blood Saves Lives | NH | 1.00 | |
| 54 | Europa - Stars | NH | 9.00 | |
| 54 M/S | Europa - StarsMiniSheet of 20 | NH | 200.00 | |
| 54 BK | Europa - Stars Booklet | NH | 25.00 | |
| 55 | Lovro Karaula | NH | 1.75 | |
| 56 | Flora | NH | 3.50 | |
| 57 | Fauna | NH | 1.75 | |
| 58-59 | Chess | NH | 3.75 | |
| 60 | Tomislavgrad Monastery | NH | 3.50 | |
| 61 | Costume | NH | 1.00 | |
| 62 | AIDS | NH | 2.00 | |
| 63 | Christmas | NH | 1.00 | |
| 2001 | | |
|
| 64-65 | Fish | NH | 4.50 | |
| 64-65 TAB | Fish with Tab | NH | 9.00 | |
| 64-65 M/S | Fish MiniSheet of 8 | NH | 40.00 | |
| 66-67 | Europa - Water | NH | 8.00 | |
| 66-67 M/S | Europa - Water MiniSheet of 8 | NH | 72.50 | |
| 68 | Execution of Zrinski and Frankopan | NH | 2.00 | |
| 69-70 | Ship, Boat | NH | 6.25 | |
| 71 S/S | Apparition of the Vigin Mary | NH | 8.50 | |
| 72 | Our Lady of Kondzilo | NH | 1.90 | |
| 73 | Computers Pair | NH | 2.00 | |
| 74 | Mars Odyssey Mission | NH | 3.50 | |
| 75 | Father Barbaric | NH | 1.90 | |
| 76 | Walt Disney Animation | NH | 4.75 | |
| 77 | Christmas | NH | 1.00 | |
| 2002 | NH | |
|
| 79 | Winter Olympics | NH | 2.00 | |
| 80 | Year of the Mountains | NH | 1.00 | |
| 81 | First Written Record of Mostar | NH | .80 | |
| 82-83 | Europa - Circus | NH | 8.50 | |
| 82-83 M/S | Europa - Circus MiniSheets of 9 | NH | 85.00 | |
| 84 | Leonardo da Vinci | NH | 1.75 | |
| 85 | World Cup Soccer | NH | 3.50 | |
| 86 | Father Buntic | NH | 1.90 | |
| 87 | Humac Tablet | NH | 1.00 | |
| 88 | Marilyn Monroe | NH | 4.75 | |
| 89 | Elvis Presley | NH | 4.75 | |
| 90 | Television | NH | 3.50 | |
| 91 | Stamp Day | NH | 2.00 | |
| 92 | Cultural Association Napredak | NH | 1.00 | |
| 93 | European Bocce Championship | NH | 3.50 | |
| 94 | Viloa Beckiana- Flower | NH | .90 | |
| 95 | Butterfly | NH | 2.50 | |
| 96 | Christmas | NH | 1.00 | |
| 97 | Archdiocesan Gymnasium | NH | 1.90 | |
| 2003 | | |
|
| '03 1v | Josip Stadler (listed as Muslim Republic 435) | NH | 3.00 | |
| '03 M/S | Josip Stadler MiniSheet of 14 | NH | 50.00 | |
| 98 | Gymnasium | NH | 1.00 | |
| 98 M/S | GymnasiumMiniSheet of 14 | NH | 19.00 | |
| 99 | Europa - Poster Art | NH | 5.50 | |
| 99 M/S | Europa - Poster Art MiniSheet of 8 | NH | 49.50 | |
| "99a" S/S | Europa Sheet of 4 (SCARCE!) | NH | 95.00 | |
| 100 | Bilino Polje | NH | 1.10 | |
| 101 | Stamp Anniversary | NH | 1.75 | |
| 101 M/S | Stamp Anniversary MiniSheet of 8 | NH | 17.00 | |
| S/S | Anniversary Sheet | NH | 20.00 | |
| 102 | Wine | NH | 3.50 | |
| 102 M/S | Wine MiniSheet of 9 | NH | 35.00 | |
| 103-04 | Flora - Fauna | NH | 5.50 | |
| 103-04 M/S | Flora - Fauna MiniSheets of 8 | NH | 50.00 | |
| 105 | Pope | NH | 3.25 | |
| 105 M/S | Pope MiniSheet of 8 | NH | 30.00 | |
| 106 | Matija Divkovic | NH | 8.25 | |
| 106 M/S | Matija Divkovic MiniSheet of 14 | NH | 140.00 | |
| 107-08 | Costumes | NH | 2.75 | |
| 109 | Cross at Krizevac | NH | 1.75 | |
| 109 M/S | Cross at Krizevac MiniSheet of 8 | NH | 16.50 | |
| 110 | Kotormanic | NH | .50 | |
| 111 | Teleprinter | NH | 3.25 | |
| 111 TAB | Teleprinter with Tab | NH | 7.00 | |
| 111 M/S | Teleprinter MiniSheet of 16 | NH | 66.00 | |
| 112 | Fortis | NH | 1.10 | |
| 113 | Children | NH | 2.25 | |
| 113 M/S | Children MiniSheet of 8 | NH | 20.00 | |
| 114 | Christmas | NH | 1.10 | |
| 114 M/S | Christmas MiniSheet of 8 | NH | 10.00 | |
| 115 | Wright Brothers | NH | 4.50 | |
| 115 M/S | Wright Brothers MiniSheet of 9 | NH | 49.50 | |
| 2004 | | |
|
| 116 | Investment Conference | NH | 11.00 | |
| 116 M/S | Investment MiniSheet of 9 | NH | 110.00 | |
| 117 | Valentine's Day | NH | 1.00 | |
| 117 M/S | Valentine's MiniSheet of 9 | NH | 11.00 | |
| 118 | Einstein | NH | 1.75 | |
| 118 M/S | Einstein MiniSheet of 8 | NH | 20.00 | |
| 119 | Hand Tatoos | NH | 1.10 | |
| 119 M/S | Tatoos MiniSheet of 8 | NH | 11.00 | |
| 120-21 | Flora, Fauna | NH | 5.50 | |
| 120-21 M/S | Flora, Fauna MiniSheets of 8 | NH | 55.00 | |
| 122 | Europa - Vacations | NH | 14.00 | |
| 122 M/S | Europa MiniSheet of 8 | NH | 125.00 | |
| 122 S/S | Europa - Vacation Sheet of 4 | NH | 27.50 | |
| 123 | Father Miosic | NH | 1.50 | |
| 123 M/S | Father Miosic MiniSheet of 9 | NH | 15.00 | |
| 124 | Soccer Anniversary | NH | 4.50 | |
| 124 M/S | Soccer MiniSheet of 9 | NH | 45.00 | |
| 124a S/S | Soccer Sheet | NH | 20.00 | |
| 125 | Kocerin Tablet | NH | 1.50 | |
| 125 M/S | Tablet MiniSheet of 9 | NH | 15.00 | |
| 126 | Moon Landing | NH | 2.25 | |
| 126 M/S | Moon Landing MiniSheet of 9 | NH | 24.00 | |
| 127 | Mostar Bridge | NH | 1.60 | |
| 127 M/S | Bridge MiniSheet of 8 | NH | 15.50 | |
| 128 | Buna River Water Wheel | NH | 2.25 | |
| 128 M/S | Water Wheel MiniSheet of 9 | NH | 23.00 | |
| 129 | World Post Day | NH | 6.75 | |
| 129 M/S | World Post MiniSheet of 8 | NH | 65.00 | |
| 130 | Savings Day, Bank | NH | 1.10 | |
| 130 M/S | Savings MiniSheet of 8 | NH | 10.00 | |
| 131 | Mercedes Benz | NH | 3.50 | |
| 131 M/S | Mercedes MiniSheet of 8 | NH | 35.00 | |
| 132 | Christmas Pair | NH | 3.25 | |
| 132 M/S | Christmas MiniSheet of 5 Pairs | NH | 18.00 | |
| 2005 | | |
|
| 133 | Krupes Woman Costume | NH | 3.50 | |
| 133 M/S | Costume MiniSheet of 8 | NH | 32.50 | |
| 134 | Birds Block | NH | 8.75 | |
| 134 M/S | Birds MiniSheet of 8 | NH | 19.00 | |
| 135-36 | Flowers | NH | 2.25 | |
| 135-36 M/S | Flowers MiniSheets of 8 | NH | 21.00 | |
| 137 | Soccer Club Pair | NH | 13.00 | |
| 137 M/S | Soccer MiniSheet of 8 | NH | 72.50 | |
| 138 | Easter | NH | 1.10 | |
| 138 M/S | Easter MiniSheet of 8 | NH | 11.00 | |
| 139 | Fairy Tales Pair | NH | .90 | |
| 139 M/S | Fairy Tales MiniSheet of 20 | NH | 7.00 | |
| 140 | Europa Pair | NH | 9.00 | |
| 140 GB4 | Europa Gutter Block of 4 | NH | 21.00 | |
| 140 M/S | Europa MiniSheet of 8 | NH | 40.00 | |
| 140c S/S | Europa Sheet | NH | 19.00 | |
| 141 | Music Instrument | NH | 11.00 | |
| 141 M/S | Music Instrument MiniSheet of 8 | NH | 95.00 | |
| 142 | Nature Protection | NH | 2.25 | |
| 142 M/S | Nature Protection MiniSheet of 8 | NH | 22.00 | |
| 143 | Locomotive | NH | 1.10 | |
| 143 M/S | Locomotive MiniSheet of 8 | NH | 9.50 | |
| 144 | Youth Festival | NH | 2.25 | |
| 144 M/S | Youth Festival MiniSheet of 8 | NH | 21.00 | |
| 145 | G. Martic | NH | 2.25 | |
| 145 M/S | Martic MiniSheet of 9 | NH | 23.00 | |
| 146 | Music, Trumpet | NH | 1.10 | |
| 146 M/S | Music, Trumpet MiniSheet of 8 | NH | 11.00 | |
| 147 | Dayton Accords (Joint issue with Bosnia-Muslim) | NH | 3.50 | |
| 147 M/S | Dayton Accords (Joint issue with Bosnia-Muslim) MiniSheet of 8 | NH | 35.00 | |
| 148 | Brother Slavko Barberic | NH | 2.25 | |
| 148 M/S | Brother Barberic MiniSheet of 8 | NH | 21.00 | |
| 149-50 | Christmas | NH | 3.00 | |
| 149-50 M/S | Christmas MiniSheets of 8 | NH | 29.00 | |
| 2006 | | |
|
| 151 | 50 Years of Europa Strip | NH | 17.00 | |
| 151 M/S | 50 Years of Europa MiniSheet of 5 Sets | NH | 95.00 | |
| 151e S/S | 50 Years of Europa Sheet | NH | 17.00 | |
| 152 | Nature Protection | NH | 2.25 | |
| 152 M/S | Nature Protection MiniSheet of 8 | NH | 21.00 | |
| 153 | Europa - Integration Pair | NH | 9.00 | |
| 153 M/S | Europa Integration MiniSheet of 8 | NH | 40.00 | |
| 153c S/S | Europa - Integration Sheet | NH | 19.00 | |
| 154 | Earth Day | NH | 2.25 | |
| 154 M/S | Earth Day MiniSheet of 8 | NH | 21.00 | |
| 155 | The Press | NH | 1.10 | |
| 155 M/S | The Press MiniSheet of 8 | NH | 10.00 | |
| 156 | Telecommunications | NH | 2.25 | |
| 156 M/S | Telecommunications MiniSheet of 8 | NH | 21.00 | |
| 157-61 | Religious Themes Strip of 5 | NH | 12.50 | |
| 161a BK | Madonna Booklet of 10 | NH | 22.00 | |
| 162 | Uzdol Church | NH | 1.10 | |
| 162 M/S | Uzdol Church MiniSheet of 8 | NH | 10.00 | |
| 163 | Engineer Tesla | NH | 4.50 | |
| 163 M/S | Tesla MiniSheet of 8 | NH | 42.50 | |
| 164 | Archeology | NH | .50 | |
| 164 M/S | Archeology MiniSheet of 8 | NH | 5.00 | |
| 165 | No Cars Day | NH | 2.25 | |
| 165 M/S | No Cars Day MiniSheet of 8 | NH | 21.00 | |
| 166 | Ethnic Culture - Jewelry | NH | 11.00 | |
| 166 M/S | Ethnic Culture - Jewelry MiniSheet of 9 | NH | 125.00 | |
| 167 | Flowers Pair | NH | .90 | |
| 167 M/S | Flowers MiniSheet | NH | 5.00 | |
| 167C-F | Birds Strip of 4 | NH | 6.00 | |
| 167C-F M/S | Birds MiniSheet of 8 | NH | 13.00 | |
| 167G-H | Christmas | NH | 3.25 | |
| 167G-H M/S | Christmas MiniSheets of 8 | NH | 31.00 | |
| 2007 | | |
|
| 168 | Valentine's Day | NH | .50 | |
| 168 M/S | Valentine's Day MiniSheet of | NH | 5.00 | |
| 169 S/S | Tornjak Dog Sheet | NH | 6.25 | |
| 170 | Poet Mak Dizdar | NH | 2.25 | |
| 170 M/S | Poet Mak Dizdar MiniSheet of | NH | 21.50 | |
| 171 | Europa - Scouting Knot Pair | NH | 12.00 | |
| 171 M/S | Europa - Scouting MiniSheet of 8 | NH | 50.00 | |
| 171c S/S | Europa - Scouting Sheet | NH | 26.00 | |
| 171c BK | Europa - Scouting Booklet | NH | Ask | |
| 172 S/S | Arbor Day, Fruit Sheet | NH | 4.75 | |
| 173 | Archaeological Site | NH | 3.25 | |
| 173 M/S | Archaeological Site MiniSheet of | NH | 33.00 | |
| 174 | Purple Iris Myth | NH | 4.50 | |
| 174 M/S | Purple Iris Myth MiniSheet of | NH | 45.00 | |
| 175 S/S | Iris Myth and Ship Sheet | NH | 6.75 | |
| 176 | Virgin Mary Strip of 5 | NH | 11.50 | |
| 176 x2 BK | Virgin Mary Booklet of 10 | NH | 22.00 | |
| 177 | Bishop Marko Dobretic | NH | 1.40 | |
| 177 M/S | Bishop Marko Dobretic MiniSheet of | NH | 14.00 | |
| 178 | Boljuni | NH | .50 | |
| 178 M/S | Boljuni MiniSheet of | NH | 5.00 | |
| 179 | Skittle | NH | 11.00 | |
| 179 M/S | Skittle MiniSheet of | NH | 97.50 | |
| 180 | Cotton | NH | 1.60 | |
| 180 M/S | Cotton MiniSheet of 8 | NH | 15.00 | |
| 181 | Birds Block of 4 | NH | 18.00 | |
| 181 M/S | Birds MiniSheet of | NH | 37.50 | |
| 182 | Flower | NH | 6.75 | |
| 182 M/S | Flower MiniSheet of | NH | 67.50 | |
| 183 S/S | Flower Sheet | NH | 6.75 | |
| 184-85 | Christmas - New Year | NH | 2.75 | |
| 184-85 M/S | Christmas - New Year MiniSheet of 8 | NH | 26.00 | |
| 186 | Bishop Kraljevic | NH | 2.25 | |
| 186 M/S | Bishop A. Kraljevic MiniSheet of | NH | 23.00 | |
| 2008 | | |
|
| 187 | Easter Bird, Flowers | NH | 1.50 | |
| 187 M/S | Easter MiniSheet of 9 | NH | 14.75 | |
| 188 | Cultural Days - Piano | NH | .50 | |
| 188 M/S | Cultural Days MiniSheet of 9 | NH | 7.50 | |
| 189-90 | Europa - Letter, Postcard | NH | 10.50 | |
| 189-90 GP | Europa - Letter, Postcard Gutter Pair | NH | 17.50 | |
| 189-90 M/S | Europa - Letter, Postcard MiniSheet of 8 | NH | 49.50 | |
| 190a S/S | Europa - Letter, Postcard Sheet of 2 | NH | 22.00 | |
| 191 | Archeology - Illyrian Warrior | NH | 4.50 | |
| 191 GP | Archeology - Illyrian Warrior Gutter Pair | NH | 12.50 | |
| 191 M/S | Archeology MiniSheet of 8 plus Tabs | NH | 42.50 | |
| 192 | Rabbi Moshe Danon | NH | 3.50 | |
| 192 M/S | Moshe Dyan MiniSheet of 9 | NH | 35.00 | |
| 193 S/S | Myths and Flowers Sheet | NH | 6.00 | |
| 194 | Medjugorje Strip of 5 from Booklet | NH | 10.50 | |
| 194 BK | Medjugorje Booklet of 10 | NH | 21.00 | |
| 195-96 | Grapes | NH | 2.75 | |
| 197 | Zaostrog Monastery | NH | 2.25 | |
| 197 M/S | Zaostrog MiniSheet of 9 | NH | 22.50 | |
| 198 | Ethnology (Tobacco Cutter) | NH | 6.75 | |
| 198 M/S | Ethnology MiniSheet of 9 | NH | 67.50 | |
| 199 | Zepce Anniversary | NH | 3.25 | |
| 199 M/S | Zepce MiniSheet of 9 | NH | 32.50 | |
| 200 | Potato | NH | 1.35 | |
| 201 S/S | Potato + Flower Sheet | NH | 10.00 | |
| 202 | Birds Block of 4 | NH | 13.00 | |
| 202 M/S | Birds MiniSheet of 8 | NH | 29.75 | |
| 203 | Father Leo Petrovic | NH | 2.25 | |
| 203 M/S | Father Leo Petrovic MiniSheet of 9 | NH | 22.50 | |
| 204-05 | Christmas, New Year | NH | 3.00 | |
| 204-05 M/S | Christmas, New Year MiniSheets of 9 | NH | 30.00 | |
| 206 | Soccer Club | NH | 1.50 | |
| 206 M/S | Soccer Club MiniSheet of 9 | NH | 16.00 | |
| 207 S/S | Soccer Club Sheet | NH | 4.50 | |
| 2009 | | |
|
| 210-11 | Council of Europe, Court of Human Rights | NH | Ask | |
| 212 | Europa - Astronomy Pair | NH | 12.50 | |
| 212 M/S | Europa - Astronomy MiniSheets of 8 | NH | 125.00 | |
| "212C" S/S | Europa - Astronomy Sheet | NH | 25.00 | |
| | |
| All New Issues are available from the BOSNIAN AREAS plus over 200 other Countries and Topics of the World. | | |
|
| | |
| POSTAL TAX ISSUES | | |
|
| 1999 | | |
|
| 1v | Haag | |
| 1v | Croat Army | |
| 1v | Monastery | |
| | |
| LOCAL ISSUES for EAST MOSTAR | | |
|
| Listed in Michel | |
| 1994 | | |
|
| 1-5 | April 29: 1M-10M Surcharges | NH | Ask | |
| 6-9 | July 10: 1M-5M Surcharges | NH | Ask | |
| 10-14 | July 20: .50M-2M Surcharges | NH | Ask | |