| Wednesday, September 8, 2010 |
BRAZIL
| Scott # | Description | Condition | Price | |
| BRAZIL TELEGRAPHS 1869-1873 | ||||
| ||||
| T 4-6 | SPECIAL OFFER: Set of three 1871 Telegraph Stamps - 200rs, 500rs and 1000rs - without control numbers as issued (RHM CAtalog T4-T6). Very Fine quality (as shown above). The RHMayer 2005 Catalog values these at US$320, our price just: | Unused | 169.00 | |
| T 4-6 | Telegraph Set - Very Good to Fine condition: | Unused | 99.00 | |
| YEAR SETS | ||||
| 1970 | 1150-82 | NH | 180.00 | |
| 1971 | 1183-1209 | NH | 58.00 | |
| 1972 | 1210-47,1248,1251,1253,1255,1262-75 | NH | 275.00 | |
| 1973 | 1249,1254,1276-1331 | NH | 165.00 | |
| 1974 | 1257,1258,1332-74 | NH | 135.00 | |
| 1975 | 1250,1252,1256,1259,1375-1422 | NH | 78.00 | |
| 1976 | 1423-40,1442-44,1446-48,1454,1457, 1460-92 | NH | 59.00 | |
| 1977 | 1441,1445,1449,1450,1452,1453,1455, 1493-1549 | NH | 55.00 | |
| 1978 | 1451,1456,1550-1600 | NH | 31.50 | |
| 1979 | 1601-57 | NH | 36.50 | |
| 1980 | 1660,1670,1672,1680-1726 | NH | 78.00 | |
| 1981 | 1662,1664,1676,1677,1727-73,1776-82 | NH | 65.00 | |
| 1982 | 1658,1659,1661,1663,1666,1667,1668, 1669,1674,1678,1678A,1679,1783-1840,1822a | NH | 125.00 | |
| 1983 | 1665,1671,1673,1675,1841-97 | NH | 115.00 | |
| 1983 LSS | BRASILIANA Exhibition S/S (5) | NH | Ask | |
| 1984 | 1898-1927,1934-40,1942-69 | NH | 77.50 | |
| 1985 | 1941,1970-91,1994-2041,2000a | NH | 53.00 | |
| 1986 | 1992,1993,2042-53,2055,2057,2059, 2064,2065,2067,2074-94,2088a | NH | 33.00 | |
| 1987 | 2068,2069,2070,2071,2095-2124 | NH | 32.00 | |
| Scott # | Description | Condition | Price | |
| 1988 | 2072,2073,2125-60 | NH | 63.00 | |
| 1989 | 2161-74,2176-81,2197-2218,2225-27, 2264 | NH | 80.00 | |
| 1990 | 2228-41,2243-58,2259-63,2266,2279-96,2285b | NH | 65.00 | |
| 1991 | 2267-68,2297-2346 | NH | 89.00 | |
| 1991 MS | 2298-99 MiniSheet of 12 | NH | Ask | |
| 1992 | 2269-72,2347-58,2358B,2359-97 | NH | 105.00 | |
| 1993 | 2273,2398-2438 | NH | 98.00 | |
| 1994 | 2439-52,2463-83,2484-87,2489,2491, 2494,2504-24 | NH | 140.00 | |
| 1995 | 2488,2525-69 | NH | 120.00 | |
| 1996 | 2570-2612 | NH | 165.00 | |
| 1997 | 2490,2499,2613-30,2631-35,2636A-B, 2636G,2637-59+B12 | NH | 135.00 | |
| 1998 | 2498,2636,2636D-F,2660-2703 | NH | 200.00 | |
| 1998-99 EX | 2636H-M (6) | NH | 55.00 | |
| 1998-99 EX2 | Complete Set of SEVEN (2636H-M + "2636HX") | NH | 95.00 | |
| 1999 | 2636C,2704-31 | NH | 100.00 | |
| Scott mentions 1999 as the issue date of certain Micro Perf issues. Some of these were not available in 1999 but became available in 2001. Please see listing 2001 PF below for details. | ||||
| 2000 | 2732-75+B13 | NH | 170.00 | |
| 2001 | 2776-92,2794-2833,"2813A" | NH | 108.00 | |
| 2001 | The RARE PERFS below are not included in the Year Sets but are available separately. | |||
| 2001 PF | Rare MicroPerfs 2636N-U (8) | NH | 150.00 | |
| 2001 BK | 2813a Flute Booklet of 5 | NH | 25.00 | |
| 2002 | 2834-68,2869A,2870,2873,2875-78, 2877A+B14-15 | NH | 70.00 | |
| 2002-2003 | Although Scott 2871, 2872 and 2874 are shown in Scott as 2002 issues they were not available within Brazil until 2003. Hence they are included in the 2003 Year Set below. | |||
| 2003 | 2871-72,2874,2878-2911 | NH | 66.00 | |
| 2004 | 2912-16,2917-39,2943-50 | NH | 79.00 | |
| Scott # | Description | Condition | Price | |
| 2004 PMS | Personalized MiniSheets of 12 | NH | Ask | |
| 2004 | Our 2004 Year Set includes one stamp dated 2003 but issued in March, 2004 | |||
| 2005 | 47 Stamps + 4 S/S | NH | 79.00 | |
| 2005 MS | Brazil Year in France Sheetlet of 30 with Changing Stamp Positions | NH | 29.00 | |
| 2005 MS |
| |||
| 2005 MS | This interestingly formatted Sheetlet is highly recommended. We think it should be listed as a Sheetlet as it is similar to Russia 6045a in spirit. | |||
| 2005 | Three additional stamps were scheduled to be issued on December 30. However, their release was postponed until 2006. So, they should be considered as 2006 issues and will be included in our 2006 Year Set. | |||
| 2006 | 2981-3001 | NH | 65.00 | |
| 2006 PS | Personalizeable Christmas Stamp (not yet in Scott) | NH | 15.00 | |
| 2006 ST | Lubrapex Se-tenant Pairs (2) (single stamps are in the Basic Year Set) | NH | 6.00 | |
| 2006 STGP | Lubrapex Se-tenant Gutter Pairs with Inscribed Tabs (3) | NH | 7.50 | |
| 2006 MS | Lubrapex Special Sheet of 24 with Tabs and Se-tenant Pairs | NH | 21.00 | |
| 2006 XX | The GRAND Collection for 2006 (25 Stamps + 2 Se-tenant Pairs + 3 Gutter Pairs + Lubrapex Sheet + Personalizeable Christmas) | NH | 97.00 | |
| 2007 | 3004-31 | NH | 87.00 | |
| 2007 PS | Flowers, Flags, Games, Scenes with Personalizeable Tabs (9) - not yet listed in Scott | NH | 57.00 | |
| 2008 | 3032-63 | NH | 115.00 | |
| 2008 M/S | Heroes Decorative MiniSheet of 20 (1) | NH | 32.50 | |
| 2008 ST | Se-tenant Pairs (2) | NH | 12.50 | |
| 2009 | 50 Stamps + 6 S/S -- 104 Personalized Stamps are offered separately below as individual Stamps and as MiniSheets. | NH | 109.00 | |
| 2009 M/S | Fruit Decorative MiniSheet (1) | NH | 29.75 | |
| 2009 PS | Stamps with Personalizeable Tabs (104) | NH | 399.00 | |
| 2009 PM/S | Scenic MiniSheets (18) with Personalizeable Tabs (104 different Stamps) | NH | 699.00 | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| PERIOD COLLECTIONS | ||||
| Scott # | Description | Condition | Price | |
| 1971-1975 | As listed above | NH | 700.00 | |
| 1976-1982 | As itemized above | NH | 440.00 | |
| 1983-1989 | As itemized above | NH | 445.00 | |
| 1990-1999 | As itemized above | NH | 1,250.00 | |
| 2000-2003 | As itemized above (without the rare Fruit and Nuts perfs) | NH | 414.00 | |
| The GRAND COLLECTION! | ||||
| 1971-2003 | The Complete 33 Year Collection (without the rare Fruits and Nuts perfs) | NH | 3,225.00 | |
| BRAZIL MARBLELIZED PAPER COLLECTION | ||||
| As mentioned in Scott, some of Brazil’s issues of the 1950’s through the 1970’s were issued on Marbleized Paper as well as on ordinary paper. These paper varieties are fully listed in overseas catalogs. Pictured below is a rarely offered and unusual Collection of 34 Stamps on Marbleized Paper composed from our stock. Save several hundred dollars by adding this intact selection to your collection as the stamp-by-stamp individual retail is $1024!! | NH | 675.00 | ||
| ||||
| The Complete List of Marbleized Papers is below. | ||||
| INDIVIDUAL STAMPS and SOUVENIR SHEETS: | ||||
| The REPUBLIC of BRAZIL | ||||
| 1890-1891 | ||||
| 1899 | ||||
| 1900 | ||||
| 1905 | ||||
| 1906 | ||||
| 1906-1916 | ||||
| 1908 | ||||
| Scott # | Description | Condition | Price | |
| 1908 | ||||
| 1909 | ||||
| 191 | Bonifacio, Bolivar, Washington | NH | 25.00 | |
| 1910 | ||||
| 1913-1916 | ||||
| 1915 | ||||
| 1916 | ||||
| 1917 | ||||
| 1918-1920 | ||||
| 212 | 300r Liberty Orange | NH | 95.00 | |
| H | 45.00 | |||
| 212 | 300r Liberty, Orange NH but thin spot | NH | 21.00 | |
| 1918 | ||||
| 1920-1922 | ||||
| 1922-1929 | ||||
| 1922 | ||||
| 1923 | ||||
| 1924 | ||||
| 1924-1928 | ||||
| 1925 | ||||
| 1926 | ||||
| 1927 | ||||
| 1928 | ||||
| 1929 | ||||
| 1930 | ||||
| Scott # | Description | Condition | Price | |
| 314 | Architectural Fantasy | H | 4.50 | |
| 1931-1934 | ||||
| 326 | 10r Aviation | NH | .50 | |
| 1931 | ||||
| 1932 | ||||
| 359 | 20r Map of Brazil and South America | NH | 1.00 | |
| 363 | 700r Disembarkation | USED | 2.00 | |
| 364-74 | Revolutionary Forces | H | 89.00 | |
| 1933 | ||||
| 375 | City of Vassouras, Memorial | NH | 3.00 | |
| H | 1.25 | |||
| USED | .70 | |||
| 375 GP | City of Vassouras, Memorial Gutter Pair | NH | 15.00 | |
| 378 | Eucharistic Congress | H | .90 | |
| 379 | Flag of the Race | H | .90 | |
| 380-83 | Republic Figure | H | 12.50 | |
| 1934 | ||||
| 386 | Aviation Congress, San Pablo | H | .80 | |
| 387-90 | Rio de Janeiro Fair | H | 9.75 | |
| 392-93 | Christ of Corcovado | USED | 9.00 | |
| 394-97 | Missionary Anchieta | NH | 20.00 | |
| H | 9.00 | |||
| 1935 | ||||
| 402-03 | Pernambuco Founding | NH | 6.50 | |
| H | 3.00 | |||
| Scott # | Description | Condition | Price | |
| 406 | 10000r Education on Thick Laid Paper | NH | 35.00 | |
| 411 | Sample Fair, Emblem | H | 4.00 | |
| 412-13 | Portuguese Colonies, Arms | H | 7.50 | |
| 414-17 | Gavea, Rocks, Child's Day | H | 10.00 | |
| 1936 | ||||
| 418 | Jose Lisboa | H | 9.00 | |
| 419-20 | City of Cameta | H | 3.25 | |
| 421 | Numismatic Congress | H | 1.25 | |
| 422-25 | Composer Carlos Gomes | H | 8.50 | |
| 426 | Judicial Congress, Justice | H | 2.00 | |
| 427 | Sample Fair, Coat of Arms | H | 1.25 | |
| 428 | Eucharistic Congress | NH | 2.50 | |
| H | 1.25 | |||
| 1937 | ||||
| 429-30 | Engineer Passos | H | 2.00 | |
| 442 | Brazilian Congress | H | 1.75 | |
| 443-44 | Radio Communication | H | 3.25 | |
| 445 | Esperanto, Globe | NH | 3.00 | |
| 450 | Rio Grande do Sul | H | .80 | |
| 451 | US Constitution | NH | 5.50 | |
| 1938 | ||||
| 452 | Brazilian Coffee | H | 5.50 | |
| 453 | Olinda Centenary | H | .80 | |
| 454 | Dom Pedro, Independence | NH | 2.00 | |
| H | 1.00 | |||
| Scott # | Description | Condition | Price | |
| 457 | Explorer General de Magalhaes | H | .80 | |
| 465 S/S | Sir Rowland Hill | NH | 40.00 | |
| 466 S/S | President Vargas | NH | 55.00 | |
| 1939 | ||||
| 473 | 600r Mercury | NH | 5.75 | |
| 475 | Rio de Janeiro View | NH | 4.00 | |
| 476 | View of Santos | NH | 1.00 | |
| H | .50 | |||
| 477 | Botanical Congress | NH | 3.00 | |
| H | 1.50 | |||
| 478 | Eucharistic Congress | NH | 1.25 | |
| H | .60 | |||
| 479 | Soldiers' Day | NH | 1.25 | |
| H | .60 | |||
| 480-83 | New York World's Fair | NH | 4.50 | |
| H | 2.25 | |||
| 486 | Fonseca on Horseback | NH | 1.30 | |
| 1940 | ||||
| 487 | Pan-American Union, Map | NH | 2.00 | |
| 495 | Geography Congress with Watermark | NH | 1.00 | |
| H | .50 | |||
| 499 | Poet, Novelist de Assis | NH | 1.25 | |
| 1941 | ||||
| 504A | 200r King Henriques | NH | .50 | |
| 505 | 400r Father Vierira | |||
| Scott # | Description | Condition | Price | |
| 506 | 800r Salvador Benevides | NH | .50 | |
| 506A | 5400r President Carmona, Vegas | NH | 5.50 | |
| H | 2.75 | |||
| 509 | Society of Jesus | NH | 8.00 | |
| 510 | Amador Bueno | NH | 2.00 | |
| 511 | Air Force Emblem | H | 5.00 | |
| 1942 | ||||
| 533-34 | Lawyers Bernardino, Morais | H | 7.50 | |
| 535-36 | Livestock, Agriculture | NH | 2.00 | |
| H | 1.00 | |||
| 537 | Education | NH | 1.00 | |
| 538 | Goiania City | NH | 1.00 | |
| H | .50 | |||
| 539 | Eucharistic Congress, Seal with Watermark 264 | NH | 1.00 | |
| H | .50 | |||
| 1942-1947 | ||||
| 557 '43 | 200r | NH | 1.25 | |
| 573-87 | Industry, Agriculture Definitives with Small CORREIO BRASIL Watermark | |||
| 577 | 400r | NH | 1.25 | |
| 594-606 | These numbers are not utilized by Scott. | |||
| 1943 | ||||
| 607 | Amazon River Discovery | NH | 1.50 | |
| 608 | Brazil Stamp of 1866 | H | .60 | |
| 609-11 | New Version of "Bulls-Eye" Issue | NH | 4.50 | |
| H | 2.25 | |||
| Scott # | Description | Condition | Price | |
| 612 S/S | Stamp Centenary | NH | 45.00 | |
| H | 20.00 | |||
| 613 | Ubaldino do Amaral Birthday | NH | 1.10 | |
| 615 | Livestock Show | NH | 2.00 | |
| 618 | Statesman de Figueirido e Melo | NH | 1.50 | |
| 1944 | ||||
| 622 | Young Men's Christian Association | NH | 2.00 | |
| 1945 | ||||
| 624 | Statesman Martim Andrada | NH | 1.00 | |
| 625 | Pacification | NH | 1.00 | |
| 626 | Globe and Esperanto | NH | 1.75 | |
| 627 | Jose Maria da Silva's Birth | NH | 2.00 | |
| 628-32 | Allied Nations Victory | NH | ||
| 628 | Tranquility | NH | .50 | |
| 629 | Glory | NH | .50 | |
| 633 | Composer da Silva with Maltese Cross and CASA DA MOEDA . . . Watermark | NH | 2.50 | |
| 633a | Composer da Silva with "CASA+DA+MOEDA . . ." Watermark | NH | 60.00 | |
| 640 | Radio Tower, Map | NH | 1.25 | |
| 1946 | ||||
| 40c Unissued | Bridge, Presidents | NH | 1.50 | |
| 641 | Admiral da Gama | NH | 1.00 | |
| 642 | Princess d'Orleans-Braganca | NH | 1.00 | |
| 650 | Constitution | NH | .90 | |
| 651 | Columbus Lighthouse | NH | 25.00 | |
| H | 9.50 | |||
| Scott # | Description | Condition | Price | |
| 652 | Orchids Exhibition | NH | 2.50 | |
| 652a | Orchids Exhibition without Watermark | NH | Ask | |
| 653 | General Antonio Carneiro | NH | .75 | |
| 1947 | ||||
| 655 | Poet de Castro Alves | NH | .75 | |
| 656 | 2c Olive, Petroleum | NH | .50 | |
| 671 | Chilean President Videla | NH | .90 | |
| 673 | US President Harry Truman | NH | 1.00 | |
| 674-76 | President Dutra, Mother and Child | NH | 2.00 | |
| 677 | Child Care Week | NH | .75 | |
| 678 | Belo Horizonte | NH | .75 | |
| 1948 | ||||
| 680 | Industry, Commerce | NH | .75 | |
| "682a" S/S | NH | 10.00 | ||
| 683 | Joaquin da Silva Birth | NH | .50 | |
| 1949 | ||||
| 685 | Adult Education | NH | .75 | |
| 687 | Church, State of Minas Gerais | NH | .75 | |
| 688 | Founding of Salvador | NH | .60 | |
| 689 | Brazilian Air Force | NH | .75 | |
| 690 | Ecclesiastical Congress | NH | .60 | |
| 691 | UPU Congress | NH | .75 | |
| 692 | Ruy Barbosa | NH | .75 | |
| 1950 | ||||
| 693 | Cardinal Arcoverde Centenary | NH | .75 | |
| Scott # | Description | Condition | Price | |
| 694 | Italian Immigration | NH | .75 | |
| 695 | Daughters of Charity | NH | .60 | |
| 696 | World Soccer Championship | NH | 1.50 | |
| 697 | Brazilian Census | NH | .75 | |
| 698 | Microbiology Congress | NH | .75 | |
| 699 | Founding of Blumenau | NH | .75 | |
| 700 | Amazonas Theater Province | NH | .50 | |
| 701 | Founding of Juiz de Fora | NH | .75 | |
| 1951 | ||||
| 702-03 | Post Office at Recife | NH | .90 | |
| 705 | Jean-Baptiste Birth | NH | 1.00 | |
| 706 | Sylvio Romero | NH | .75 | |
| 707 | Poet, Author Romero | NH | .50 | |
| 708 | Theater Congress | NH | .50 | |
| 710 | Catholic Eduation | NH | .50 | |
| 711 | Flight from NYC to Rio | NH | 4.50 | |
| 712 | Founding of Vitoria | NH | .50 | |
| 713 | Model Plane Contest | NH | .90 | |
| 715 | Festival of Grain, Worker | NH | .60 | |
| 716 | Day of the Bible | NH | .90 | |
| 1952 | ||||
| 717 | Queen Isabella I | NH | 1.10 | |
| 718 | Composer Oswald | NH | .50 | |
| 719 | Brazilian Homeopathic Congress | NH | .55 | |
| 720 | Labor Organization | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 721-23 | Brazil Telegraph | NH | 8.50 | |
| 724 | Mato Grosso | NH | .50 | |
| 725 | Fluminese Soccer Club | |||
| 726 | Terezina | NH | .50 | |
| 727 | Stamp Day | NH | .50 | |
| 728 | United Nations Day | NH | 2.25 | |
| 730 | Father Feijo | NH | .60 | |
| 731 | This number not utilized by Scott. | |||
| 1953 | ||||
| 739 | Accounting Congress | NH | .50 | |
| 740 | Santo Andre Founding | NH | .40 | |
| 741 | Engineer de Carvalho | NH | .40 | |
| 742 | Ship Saldanha | NH | .50 | |
| 743 | Bank of Brazil | NH | .40 | |
| 744 | Congress of Nursing | NH | .50 | |
| 745 | Baptist World Congress | NH | .60 | |
| 746 | City of Jau | NH | .50 | |
| 747 | Stamp, Philatelic Exhibition | NH | .50 | |
| 748 | Heroine de Jesus | NH | .40 | |
| 749 | President Odria | NH | .40 | |
| 755 | Congress of Journalism | NH | .50 | |
| 756 | Painter de Hora | NH | .40 | |
| 757 | President Somoza | NH | .40 | |
| 758 | Explorer de Saint-Hilaire | NH | .75 | |
| 759 | Abolitionist do Patrocinio | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 760 | City of Crato | NH | .40 | |
| 763-64 | Treaty of Petropolis | NH | .90 | |
| 765 | This number not utilized by Scott. | |||
| 766 | Wheat Festival, Worker | NH | .50 | |
| 767 | Primary School Teachers | NH | .50 | |
| 1954 | ||||
| 768 | Zacarias de Gois | NH | 1.25 | |
| 769 '53 | Parana Centenary | NH | 1.25 | |
| 768-69 COV | First World Coffee Congress Unadressed Cover | Cover | 13.50 | |
| 770 | Writer Gusmao | NH | .40 | |
| 775a | NH | 7.00 | ||
| 776 | Pernambuco | NH | .50 | |
| 777 | Congress of Scientific Organizations | NH | .65 | |
| 778 | Grape Festival | NH | .75 | |
| 779 | Immigrants of Caxio | NH | .50 | |
| 780 | This number not utilized by Scott. | |||
| 781 | Railroad Engines | NH | .75 | |
| 782 | Lebanese President Chamoun | NH | .50 | |
| 783-84 | Marist Brothers | NH | .60 | |
| 1954-1960 | ||||
| 802 | Boy Scout Encampment | NH | .75 | |
| 803 | Explorer Fernandes | NH | .50 | |
| 804 | Adeodato Cardinal Piazza | NH | .90 | |
| 805 | Brazil's Patron Saint | NH | .40 | |
| 806 | Virgin on Globe | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 807 | Benjamin Constant Institute | NH | .50 | |
| 808-09 | Admiral da Silva | NH | .60 | |
| 810 | Congress of Homeopathic Medicine | NH | 1.00 | |
| 811 | Writer Floresta | NH | .50 | |
| 812 | Wheat Festival | NH | .60 | |
| 813 | World Basketball Championship | NH | .90 | |
| 814 | Spring Games, Torch | NH | .60 | |
| 1955 | ||||
| 818 | Centenary of Aracaju | NH | .40 | |
| 819 | National Aviation Congress | NH | .50 | |
| 820-21 | Botucatu Congress | NH | .60 | |
| 823 | 5th Children's Games | NH | .50 | |
| 824 | Marshal Hermes da Fonseca | NH | .40 | |
| 828 | Spring Games | NH | .50 | |
| 829 | Author Labato | NH | .40 | |
| 830 | Public Health Pioneer Lutz | NH | .40 | |
| 831 | First Battalion Engineers | NH | .50 | |
| 1956 | ||||
| 832 | Salto Grande Hydroelectric Dam | NH | .50 | |
| 833 | Centenary of Mococa | NH | .40 | |
| 834 | Geographic Congress | NH | .60 | |
| 835 | Children's Games, Sports | NH | .50 | |
| 836 | Airmail Service | NH | .75 | |
| 837 | Fireman Rescuing Child | NH | 1.50 | |
| 837a | Fireman Rescuing Child on Buff Paper | NH | 2.75 | |
| Scott # | Description | Condition | Price | |
| 838 | Marist Brothers, Northern Brazil | NH | .40 | |
| 839 | City of Franca | NH | .40 | |
| 840 | 8th Spring Games | NH | .70 | |
| 841 | Spring Games Publicity | NH | .50 | |
| 842 | Baron da Bocaina Centenary | NH | .40 | |
| 843 | Presidential Meeting | NH | .75 | |
| 843 MP | Meeting on Marbleized Paper | NH | 600.00 | |
| 1957 | ||||
| 844 | National Steel Company | NH | .60 | |
| 844 MP | Steel Company on Marbleized Paper | NH | 135.00 | |
| 845 | Politician Gomes | NH | .60 | |
| 845 MP | Gomes on Marbleized Paper | NH | 300.00 | |
| 846 | Author Allan Kardec | NH | .60 | |
| 847 | Gymnastics | NH | .60 | |
| 847 MP | Gymnastics on Marbleized Paper | NH | 300.00 | |
| 848 | President Lopes, Portugal | NH | .75 | |
| 849 | Constitution | NH | .50 | |
| 850 | Emancipation of St. Antonio | NH | .40 | |
| 851 | Volleyball | NH | .90 | |
| 851 MP | Volleyball on Marblelized Paper | NH | 150.00 | |
| 852 | Basketball | NH | 1.10 | |
| 852 MP | Basketball on Marbleized Paper | NH | 60.00 | |
| 852 II | Basketball, Type II | |||
| 852 II MP | Basketball, Type II on Marbleized Paper | NH | 40.00 | |
| 853 | Sao Carlos, Founder | NH | .60 | |
| Scott # | Description | Condition | Price | |
| 853 MP | Sao Carlos on Marbleized Paper | NH | 200.00 | |
| 854 | Mathematician Comte | NH | .50 | |
| 854 MP | Mathematician Comte on Marbleized Paper | NH | 95.00 | |
| 855 | Sarapui Radio Station | NH | .50 | |
| 856 | Admiral, Warship | NH | .50 | |
| 1958 | ||||
| 857 | Admiral de Tamandare | NH | .50 | |
| 858 '57 | Coffee Plant | NH | .50 | |
| 858 MP '57 | Coffee Plant on Marbleized Paper | NH | 225.00 | |
| 858A | Coffee Plant on Granite Paper | |||
| 858A MP | Coffee Plant on Granite Marbleized Paper | NH | 30.00 | |
| 859 | Brazilian Ports | NH | .50 | |
| 860 | Marine Corps | NH | .75 | |
| 861 | Central Railroad | NH | .75 | |
| 862 | Military Superior Court | NH | .40 | |
| 863 | Brussels' World's Fair | NH | .50 | |
| 864 | High Jump | NH | .60 | |
| 864 MP | High Jump on Marblelized Paper | NH | 85.00 | |
| 865 | Marshal da Silva | NH | .50 | |
| 866 | Sao Paulo Power Plant | |||
| 867 | National Printing Plant | |||
| 868 | Marshal Luis Osorio | |||
| 869 | President Morales | |||
| 869a | Morales, with Watermark | |||
| 870 | Botanical Garden | NH | .50 | |
| Scott # | Description | Condition | Price | |
| 871 | Japanese Immigration | NH | .50 | |
| 872 | Catherdral of Born Jesus | NH | .40 | |
| 873 | Investment Conference | NH | .50 | |
| 874 | President Julio Bueno Brandao | NH | .40 | |
| 875 | Interparliamentary Congress | NH | .50 | |
| 876 | Brazilian Capital Brasilia | NH | .40 | |
| 877 | Brazilian Merchant Marines | NH | .50 | |
| 878 | Scientist Caetano | NH | .50 | |
| 878 MP | Caetano on Marbleized Paper | NH | 200.00 | |
| 879 | President Giovanni Gronchi | NH | .50 | |
| 880 | Archery | NH | .50 | |
| 880 MP | Archery on Marbleized Paper | NH | 35.00 | |
| 881 | Day of the Old People | NH | .50 | |
| 882 | Elderly | NH | .40 | |
| 882 MP | Elderly on Marbleized Paper | NH | 35.00 | |
| 883 | President Vargas' Oil | NH | 1.50 | |
| 884 | Globe | NH | .50 | |
| 884 MP | Globe on Marbleized Paper | NH | 35.00 | |
| 885 | General Lauro Sodre | NH | .50 | |
| 886 | UN Emblem | NH | .60 | |
| 886 MP | UN Emblem on Marbleized Paper | NH | 25.00 | |
| 1959 | ||||
| 887 | Soccer | NH | .75 | |
| 887 MP | Soccer on Marbleized Paper | NH | 40.00 | |
| 888 | Campina Grande Railroad | NH | .75 | |
| Scott # | Description | Condition | Price | |
| 889 | Indonesian President Sukarno | NH | .60 | |
| 890 | Dom John VI | |||
| 891 | 9th Children's Games | |||
| 892 | Merchant Marines, Freighter | NH | .50 | |
| 893 | Carmelite Order | NH | .40 | |
| 894 | Bishop of Diamantina | NH | .40 | |
| 895 | Roadbuilding Congress | NH | .50 | |
| 896 | Women Athletes | NH | .60 | |
| 896 MP | Women Athletes on Marbleized Paper | NH | 25.00 | |
| 897 | Founding of Londrina | NH | .60 | |
| 898 | Sailboating Championship | NH | .50 | |
| 899 | Cross of Lusitania | NH | .50 | |
| 900 | Gunpowder Factory | NH | .60 | |
| 901 | Thanksgiving Day, Cross | NH | .50 | |
| 902 | Presbyterian Work, Burning Bush | NH | .50 | |
| 903 | Parasite Discovery | NH | .75 | |
| 1960 | ||||
| 904 | Luiz de Matos | NH | .50 | |
| 905 | Oculist Zamenhof | NH | 1.50 | |
| 906 | Engineer Pinto | NH | .75 | |
| 907-08+C95-98 | Presidential Palace with Airs | |||
| 907 | 2.50cr Presidential Palace | NH | .40 | |
| 908 | 27cr Presidential Palace | |||
| 909 | Ministry of Agriculture | |||
| 909 MP | Agriculture on Marbleized Paper | NH | 55.00 | |
| Scott # | Description | Condition | Price | |
| 910 | Engineer de Frontin | NH | .50 | |
| 911 | Woman Athlete | NH | .50 | |
| 912 | Volleyball | NH | .50 | |
| 913 | Locomotive Wheels | |||
| 914 | Symbols of Flight | NH | .50 | |
| 1961 | ||||
| 915 | Emperor Haile Selassie | NH | .50 | |
| 916 | Map, Book, Heart Emblem | NH | .60 | |
| 917 | Map of Guanabara | NH | .60 | |
| 918-19 | Arms, Sword | NH | .60 | |
| 918 MP | Sword on Marbleized Paper | NH | 50.00 | |
| 920 | Brazil-Senegal Relations | NH | .50 | |
| 920 MP | Diplomatic Relations on Marbleized Paper | NH | Ask | |
| 921 | Ouro Preto | NH | .50 | |
| 921 MP | Ouro Preto on Marbleized Paper | NH | 15.00 | |
| 922-23 | These numbers not utilized by Scott. | |||
| 924 | War Arsenal | |||
| 925 | Coffee Bean | |||
| 925 MP | Coffee on Marbleized Paper | NH | 35.00 | |
| 926 | Poet Tagore | NH | .50 | |
| 926 MP | Tagore on Marbleized Paper | NH | 35.00 | |
| 927-28 | Stamp, Map | |||
| 927 MP | Map on Marbleized Paper | NH | 35.00 | |
| 928 MP | Map on Marbleized Paper | NH | 70.00 | |
| 930-33 | Portraits | |||
| Scott # | Description | Condition | Price | |
| 931-33 MP | Portraits on Marbleized Paper | NH | 150.00 | |
| 1962 | ||||
| 936 | Weather Symbols | |||
| 936 MP | Weather on Marbleized Paper | NH | Ask | |
| 937 | Dedo de Deus Peak | NH | .60 | |
| 937 MP | Peak on Marbleized Paper | NH | 600.00 | |
| 938 | Dr. Gaspar Vianna | NH | .50 | |
| 938 MP | Vianna on Marbleized Paper | NH | 100.00 | |
| 939 | Military Leader Dias | NH | .50 | |
| 939 MP | Dias on Marbleized Paper | NH | 25.00 | |
| 940 | Millimeter Gauge | NH | .70 | |
| 941 | Sailboats | NH | .50 | |
| 942 | Journalist Mesquita | NH | 1.25 | |
| 943 | Empress Leopoldina | NH | .50 | |
| 944 | Buildings | NH | .50 | |
| 945 | Pouring Ladle | NH | .60 | |
| 946 | UPAE Emblem | NH | 2.50 | |
| 947 | Chimney and Cogwheel | |||
| 948 | Journalist Bocaiuva | |||
| 1963 | ||||
| 949 | Soccer Player, Globe | NH | .70 | |
| 949 MP | Soccer on Marbleized Paper | NH | 300.00 | |
| 950 | Carrier Pigeon | NH | .75 | |
| 951 S/S | Pigeon Sheet | NH | 7.50 | |
| 952 | Severino Neiva | |||
| Scott # | Description | Condition | Price | |
| 953 | Radar Tracking Station | NH | .50 | |
| 954 | Cross of Unity | |||
| 955 | Education Week | NH | .50 | |
| 955 MP | Education on Marbleized Paper | NH | 15.00 | |
| 956 | Basketball Player | NH | 1.25 | |
| 956 MP | Basketball on Marbleized Paper | NH | 37.50 | |
| 957 | Games Emblem | NH | .60 | |
| 957 MP | Games on Marbleized Paper | NH | 45.00 | |
