| Wednesday, September 8, 2010 |
ALAND
| Scott # | Description | Condition | Price | |
| DAVO DeLuxe Hingeless Pages and Binder for Aland Years 2000-2005 (indistinguishable from brand new): | Album Pages / Binders | 55.00 | ||
| YEAR SETS | ||||
| Order carefully as Scott has often changed numbers for Aland and grouped issues from many years together (for reasons we cannot fathom!). | ||||
| 1984 | 2-4,7,17,20,23 | NH | 11.00 | |
| 1985 | 1,5,6,9,14,18,19 | NH | 13.50 | |
| 1986 | 11,15,22,24-25 | NH | 18.00 | |
| 1987 | 12,16,21,26-28 | NH | 25.50 | |
| 1988 | 8,29-33 | NH | 20.00 | |
| 1989 | 10,13,35,47,54,57 | NH | 20.00 | |
| 1990 | 9A,36,43,48,39,44,53 | NH | 15.50 | |
| 1991 | 37,46,50,40,58-61 | NH | 23.00 | |
| 1992 | 41,62-70 | NH | 30.00 | |
| 1992 BK | 67a Booklet | NH | 17.00 | |
| 1993 | 42,45,49,52,71-77 | NH | 28.50 | |
| 1994 | 34,38,51,78-83,90,97,100,107 | NH | 27.00 | |
| 1994 BK | 81a Booklet | NH | 11.00 | |
| 1995 | 91,96,102,105,109-19 | NH | 24.00 | |
| 1995 BK | 112 B Booklet | NH | 9.00 | |
| 1996 | 85,92,106,120-29 | NH | 40.00 | |
| 1996 BK | 125a Booklet (1) | NH | 8.00 | |
| 1997 | 84,87,98,101,103-04,130-37 | NH | 25.50 | |
| 1997 BK | 133a Booklet (1) | NH | 7.00 | |
| 1998 | 88,138-51 | NH | 20.00 | |
| 1998 BK | 143a Booklet (1) | NH | 6.75 | |
| Scott # | Description | Condition | Price | |
| 1998 MS | Tennis MiniSheet (1) | NH | 10.00 | |
| 1999 | 89,93,94,107A,107B,108,152-60 | NH | 14.50 | |
| 1999 BK | 108x10,155a Booklets (2) | NH | 16.00 | |
| 2000 | 86,95,99,161-72,178 | NH | 26.00 | |
| 2000 BK | 165b Booklet (1) | NH | 8.00 | |
| 2001 | 177,179,180,182,185-92 | NH | 28.50 | |
| 2001 BK | 185e x2 Booklet (1) | NH | 10.00 | |
| 2002 | 193,195,198,199,201-09 | NH | 32.00 | |
| 2002 BK | 203e x2 Booklet (1) | NH | 10.50 | |
| 2002 ATM | Hen Framas (4) | NH | 8.50 | |
| 2003 | 194,196,197,200,210-17 | NH | 35.50 | |
| 2003 BK | 212e x2, 214a x2 Booklets (2) | NH | 19.00 | |
| 2004 | 218-29+1 ATM | NH | 36.50 | |
| 2004 BK | Self-adhesive Booklet | NH | 12.00 | |
| 2004 PBK | Fortress Prestige Booklet | NH | 15.50 | |
| 2005 | 230-41 | NH | 31.50 | |
| 2005 BK | Booklets (2) | NH | 21.50 | |
| 2005 GP | Gutter Pairs (10) | NH | 60.00 | |
| 2005 GS | A New Aland Item for 2005: | |||
| 2005 GPS | Gutter Pair Strips with Decorative Margins (9 strips - 90 stamps) | NH | 225.00 | |
| 2006 | 242-54 | NH | 34.00 | |
| 2006 BK | Booklets (2) | NH | 27.50 | |
| 2006 ATM | ATM Framas (8) | NH | 13.50 | |
| 2006 GP | Gutter Pairs (10) | NH | 64.00 | |
| 2006 PGS | Gutter Pair Strips with Decorative Margins (10) | NH | Ask | |
| Scott # | Description | Condition | Price | |
| 2007 | 16 Stamps | NH | 35.00 | |
| 2007 ATM | Frama Stamps (4) | NH | 6.80 | |
| 2007 GP | Gutter Pairs (11) | NH | 75.00 | |
| 2007 PGS | Pictorial Gutter Strips (11) | NH | 349.00 | |
| 2007 BK | Booklets (2) | NH | 29.75 | |
| 2007 XX | Complete ALAND 2007 as listed above! | NH | 475.00 | |
| 2008 | 15 Stamps + 1 S/S | NH | 47.00 | |
| 2008 TB | Tete-Beche Pair (1) | NH | 18.00 | |
| 2008 BK | Booklets (2) | NH | 33.00 | |
| 2008 ATM | Framas Standard Group (4) | NH | 8.50 | |
| 2008 GP | Gutter Pairs (9) | NH | 79.00 | |
| 2008 GS | Pictorial Gutter Strips (9) | NH | 390.00 | |
| 2008 EXH | Please see listings under 2008 below for an explanation of these Exhibition Stamps and Booklets | |||
| 2008 EXH | Exhibition Stamps from Booklet (8) | NH | 34.50 | |
| 2008 EXH BK | Exhibition Booklets (12) | NH | 189.00 | |
| ||||
| 2008 XX | The Complete 2008 ALAND Collection - All the Year Units listed above! | NH | 769.00 | |
| 2009 | 18 Stamps + 1 S/S | NH | 39.50 | |
| 2009 BK | Booklets (2) | NH | 32.50 | |
| 2009 EXBK | Exhibition Booklets (11) | NH | 185.00 | |
| 2009 GP | Pictorial Gutter Pairs (9) | NH | Ask | |
| 2009 GPS | Pictorial Gutter Strips of 10 (9) | NH | Ask | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| PERIOD COLLECTIONS | ||||
| Scott # | Description | Condition | Price | |
| 1984-1989 | Basic Year Sets as listed above. | NH | 108.00 | |
| 1990-1994 | Basic Year Sets as listed above. | NH | 124.00 | |
| 1995-1999 | Basic Year Sets as listed above. | NH | 122.00 | |
| 2000-2005 | Basic Year Sets as listed above. | NH | 190.00 | |
| 1994-1999 BK+MS | Booklets and MiniSheets as listed above. | NH | 84.00 | |
| 2000-2005 MS+BK | Booklets and MiniSheets as listed above | NH | 96.00 | |
| INDIVIDUAL STAMPS, SETS and SOUVENIR SHEETS: | ||||
| 1-22 | 1984-90 Definitives | NH | 50.00 | |
| 1 '85 | 10p Sloop | NH | .35 | |
| 2 '84 | 20p Sloop | NH | .35 | |
| NH GUTTER PAIRS | .60 | |||
| 3 '84 | 50p Sloop | NH | .30 | |
| NH GUTTER PAIRS | .75 | |||
| 4 '84 | 1.10m Sloop | NH | .50 | |
| NH GUTTER PAIRS | 1.50 | |||
| 5 '85 | 1.20m Sloop | NH | .60 | |
| 6 '85 | 1.30m Sloop | NH | .70 | |
| 7 '84 | 1.40m Flag | NH | .75 | |
| NH GUTTER PAIRS | 2.50 | |||
| 8 '88 | 1.40m Jomala Church | NH | 1.50 | |
| NH GUTTER PAIRS | 6.50 | |||
| 9 '85 | 1.50m Summer Pole Original | NH | 1.50 | |
| NH GUTTER PAIRS | 4.50 | |||
| 9A '90 | 1.50m Summer Pole Redrawn | NH | 2.50 | |
| Scott # | Description | Condition | Price | |
| NH GUTTER PAIRS | 7.50 | |||
| 10 '89 | 1.50m Finström Church | NH | 1.50 | |
| NH GUTTER PAIRS | 3.50 | |||
| 11 '86 | 1.60m Hands | NH | 1.00 | |
| NH GUTTER PAIRS | 2.50 | |||
| 12 '87 | 1.70m Bird | NH | 3.00 | |
| NH GUTTER PAIRS | 24.00 | |||
| 13 '88 | 1.90m Townhall | NH | 1.25 | |
| NH GUTTER PAIRS | 3.00 | |||
| 14 '85 | 2.00m Landscape | NH | 1.25 | |
| NH GUTTER PAIRS | 3.00 | |||
| 15 '86 | 2.20m Staff | NH | 1.00 | |
| NH GUTTER PAIRS | 2.50 | |||
| 16 '87 | 2.30m Birds | NH | 3.00 | |
| NH GUTTER PAIRS | 25.00 | |||
| 17 '84 | 3m Scandia Map | NH | 1.50 | |
| NH GUTTER PAIRS | 4.50 | |||
| 18 '85 | 5m Archipeligo | NH | 3.00 | |
| NH GUTTER PAIRS | 8.00 | |||
| 19 '85 | 8m Farm, Windmill | NH | 5.00 | |
| NH GUTTER PAIRS | 12.00 | |||
| 20 '84 | 10m Aland Seal | NH | 4.50 | |
| NH GUTTER PAIRS | 13.50 | |||
| 21 '87 | 12m Fusca Bird | NH | 12.00 | |
| NH GUTTER PAIRS | 80.00 | |||
| Scott # | Description | Condition | Price | |
| 22 '86 | 20m Court Site | NH | 10.00 | |
| NH GUTTER PAIRS | 25.00 | |||
| 1984 | ||||
| 23 | Car Ferries | NH | 3.00 | |
| NH GUTTER PAIRS | 10.00 | |||
| 1986 | ||||
| 24 | Orienteering | NH | 1.50 | |
| NH GUTTER PAIRS | 12.00 | |||
| 25 | Artist's Colony | NH | 1.50 | |
| NH GUTTER PAIRS | 6.50 | |||
| 1987 | ||||
| 26 | Fire Brigade | NH | 5.75 | |
| NH GUTTER PAIRS | 11.50 | |||
| 27 | Rebuilt Bridge | NH | .50 | |
| NH GUTTER PAIRS | 1.25 | |||
| 28 | Sweden Reunify | NH | 1.25 | |
| NH GUTTER PAIRS | 3.25 | |||
| 1988 | ||||
| 29 | Mail Barrels | NH | 2.25 | |
| NH GUTTER PAIRS | 19.00 | |||
| 29 DP | Mail Barrels Discount Pack | NH | Ask | |
| 30 | School, Plow | NH | 2.00 | |
| NH GUTTER PAIRS | 12.00 | |||
| 31-33 | Sailing Ships | NH | 14.00 | |
| NH GUTTER PAIRS | 32.50 | |||
| Scott # | Description | Condition | Price | |
| 34,38,51 '94 | Geology II | NH | 2.50 | |
| NH GUTTER PAIRS | 5.50 | |||
| 35,47,54 '89 | Orchids | NH | 16.00 | |
| NH GUTTER PAIRS | 40.00 | |||
| 36,43,48 '90 | Fish | NH | 5.00 | |
| NH GUTTER PAIRS | 12.00 | |||
| 37,46,50 '91 | Mammals | NH | 4.50 | |
| NH GUTTER PAIRS | 10.00 | |||
| 39 '90 | Lumparland Chruch | NH | 1.25 | |
| NH GUTTER PAIRS | 3.00 | |||
| 40 '91 | Vardö Church | NH | 1.25 | |
| NH GUTTER PAIRS | 3.00 | |||
| 41 '92 | Hammarland Church | NH | .90 | |
| NH GUTTER PAIRS | 2.25 | |||
| 42 '93 | Sottunga Church | NH | 1.20 | |
| NH GUTTER PAIRS | 2.50 | |||
| 44 '90 | Kumlinge Fresco | NH | 1.25 | |
| NH GUTTER PAIRS | 3.00 | |||
| 45,49,52 '93 | Geology I | NH | 6.00 | |
| NH GUTTER PAIRS | 12.50 | |||
| 53 '90 | Folk Art - Rug | NH | 7.50 | |
| NH GUTTER PAIRS | 17.00 | |||
| 1989 | ||||
| 57 | Education | NH | 1.50 | |
| NH GUTTER PAIRS | 4.00 | |||
| Scott # | Description | Condition | Price | |
| 1990 | ||||
| Because of Scott's particular method of listing Aland, all 1990 issues will be found as parts of sets under other year headings. You may identify them quickly as there is a '90 after the Scott number. | ||||
| 1991 | ||||
| 58 S/S | Island Games | NH | 6.00 | |
| 59 | Autonomy | NH | 8.50 | |
| NH GUTTER PAIRS | 24.00 | |||
| 60-61 | Cycling, Kayaking | NH | 3.00 | |
| NH GUTTER PAIRS | 7.00 | |||
| 1992 | ||||
| 62 | Von Knorring, 2 klass | NH | 1.20 | |
| NH GUTTER PAIRS | 2.75 | |||
| 63 | Cape Congress, 1 klass | NH | 1.60 | |
| NH GUTTER PAIRS | 3.75 | |||
| 64-67 | Lighthouses | NH | 16.00 | |
| 67a BK | Lighthouses Booklet of 4 | NH | 17.00 | |
| 68 | Aland Parliament | NH | 2.00 | |
| NH GUTTER PAIRS | 4.50 | |||
| 69-70 | Painter Pettersson | NH | 9.00 | |
| NH GUTTER PAIRS | 20.00 | |||
| 1993 | ||||
| 71 | Aland Arms | NH | 1.00 | |
| NH GUTTER PAIRS | 2.20 | |||
| 72 S/S | Postal Administration | NH | 4.50 | |
| 73-74 | Museums | NH | 2.75 | |
| NH GUTTER PAIRS | 6.00 | |||
| Scott # | Description | Condition | Price | |
| 75-77 | Costumes | NH | 13.50 | |
| NH GUTTER PAIRS | 30.00 | |||
| 1994 | ||||
| 78-81 | Butterflies | NH | 5.50 | |
| 78-81 ST | Butterflies Complete Unit of 6 different se-tenant pairs | NH | 10.75 | |
| 81a BK | Butterflies Complete Booklet | NH | 11.00 | |
| 82-83 | Europa - Inventions | NH | 5.50 | |
| NH GUTTER PAIRS | 13.00 | |||
| 84-108 | 1994-2000 Scott "Lumped Set"-see below | |||
| 84,98,104 '97 | Ice Age Survivors | NH | 3.50 | |
| H | 8.00 | |||
| 85,92,106 '96 | Fossils | NH | 6.00 | |
| H | 14.00 | |||
| 86 '00 | 1.80m Sea Birds | NH | .65 | |
| 87 '97 | 1.90m Marienhamn Church | NH | 1.00 | |
| H | 2.50 | |||
| 88 '98 | 1.90m Eckerö Church | NH | .70 | |
| 89 '99 | 1.90m St. Bridget's, Lemland | NH | .70 | |
| 90 '94 | 2m St. John Church, Sund | NH | 1.00 | |
| NH GUTTER PAIRS | 2.25 | |||
| 91 '94 | 2m Geta Church | NH | 1.00 | |
| NH GUTTER PAIRS | 3.00 | |||
| 93 '99 | 2m Bronze Age | NH | .70 | |
| 94 '99 | 2.20m Bronze Age | NH | .85 | |
| 95 '00 | 2.20m Sea Birds | NH | .80 | |
| Scott # | Description | Condition | Price | |
| 96,102,105 '95 | Stone Age II | NH | 6.00 | |
| NH GUTTER PAIRS | 14.00 | |||
| 97,100,107 '94 | Stone Age I | NH | 13.00 | |
| NH GUTTER PAIRS | 30.00 | |||
| 99 '00 | 2.60m Sea Birds | NH | .90 | |
| 101,103 '97 | Ships | NH | 2.50 | |
| H | 6.00 | |||
| 107A '99 | 2nd Lichens | NH | .70 | |
| 107B '99 | 1st Lichens | NH | .85 | |
| 108 '99 | 2.40m Flowers | NH | .90 | |
| 108 M/S | 2.40m Flowers MiniSheet of 10 | NH | 9.00 | |
| 1995 | ||||
| 109-12 | Cargo Vessels | NH | 4.50 | |
| 112 BK | Cargo Vessels Booklet of 8 | NH | 9.00 | |
| 113 | European Union | NH | 1.40 | |
| NH GUTTER PAIRS | 4.00 | |||
| 114-15 | Europa | NH | 3.50 | |
| NH GUTTER PAIRS | 10.00 | |||
| 116-17 | Tourism, Golf, Fishing | NH | 3.50 | |
| NH GUTTER PAIRS | 8.50 | |||
| 118 | Dinghy Champs | NH | 1.90 | |
| NH GUTTER PAIRS | 4.75 | |||
| 119 | St. Olav | NH | 2.50 | |
| NH GUTTER PAIRS | 6.00 | |||
| 1996 | ||||
| Scott # | Description | Condition | Price | |
| 120-21 | Greetings Stamps | NH | 2.50 | |
| NH GUTTER PAIRS | 6.00 | |||
| 122-25 | Eagle Owl - WWF | NH | 5.50 | |
| 125a x2 BK | Eagle Owl - WWF Booklet of 8 | NH | 11.00 | |
| 126-27 | Europa-Famous Women | NH | 5.25 | |
| NH GUTTER PAIRS | 13.00 | |||
| 128 | Song and Music Festival | NH | 1.25 | |
| NH GUTTER PAIR | 3.00 | |||
| 129 | Painting "Haircut" | NH | 8.50 | |
| NH GUTTER PAIR | 20.00 | |||
| 1997 | ||||
| 130-33 | Spring Flowers | NH | 3.75 | |
| 133a BK | Spring Flowers Booklet of 8 | NH | 7.00 | |
| 134 | Floorball Champs | NH | 1.60 | |
| NH GUTTER PAIR | 4.50 | |||
| 135 | Europa - Dance | NH | 4.00 | |
| NH GUTTER PAIR | 9.00 | |||
| 136 | Kalmar Union | NH | 1.20 | |
| NH GUTTER PAIR | 3.00 | |||
| 137 S/S | Autonomy with Hologram | NH | 8.00 | |
| 1998 | ||||
| 138-39 | Horticulture | NH | 1.50 | |
| 140-43 | Youth Activities | NH | 3.00 | |
| 143a BK | Youth Activities Booklet of 8 | NH | 6.00 | |
| 144 | Europa - Celebration | NH | 7.00 | |
| Scott # | Description | Condition | Price | |
| 145 | Ferry | NH | .80 | |
| 146 | Ocean | NH | 2.00 | |
| 147 | Senior Tennis | NH | .90 | |
| 147 M/S | Senior Tennis MiniSheet of 10 | NH | 10.00 | |
| 148 | Scouting | NH | 1.00 | |
| 149-51 | Homestead Foyers | NH | 2.25 | |
| 1999 | ||||
| 152-55 | Furniture | NH | 3.50 | |
| 155a BK | Furniture Booklet of 8 | NH | 7.00 | |
| 156 | Ships | NH | 1.10 | |
| 157 | Europa - Nature | NH | 3.50 | |
| 158 | Sailboat Race | NH | .90 | |
| 159 | UPU, Plane | NH | 1.30 | |
| 160 | Cross Country Race | NH | 1.40 | |
| 2000 | ||||
| 161 S/S | Peace Symbol, Flag | NH | 5.50 | |
| 162-65 | Elk Block | NH | 4.00 | |
| 165b BK | Elk Booklet of 8 | NH | 8.00 | |
| 166 | Europa-Stars | NH | 4.50 | |
| 167 | Gymnastics | NH | 1.00 | |
| 168 | Tall Ships Race | NH | 1.25 | |
| 169 | Vikings | NH | 1.75 | |
| 170-71 | Architecture | NH | 5.50 | |
| 172 | Christianity | NH | 1.25 | |
| 177,180,182 '01 | Swamp Plants | NH | 3.50 | |
| Scott # | Description | Condition | Price | |
| 178 | 2m Kokar Church | NH | .80 | |
| 2001 | ||||
| 179 '01 | Föglö Church | NH | .80 | |
| 185 | Steller's Elder - WWF | NH | 4.75 | |
| FDC | 5.50 | |||
| 185e x2 BK | Steller's Elder - WWF Booklet of 8 | NH | 10.00 | |
| 186 | Valentine's Day | NH | 2.00 | |
| 187 | Europa - Water | NH | 3.50 | |
| 188-90 | Windmills | NH | 12.00 | |
| 191-92 | Puppies | NH | 3.00 | |
| 2002 | ||||
| ATM | Hens (4) | NH | 8.50 | |
| 193 '02 | 5c Fauna | NH | .30 | |
| 194,197,200 '03 | Mushrooms | NH | 12.50 | |
| 195 '02 | 35c Saltvik Church | NH | 1.00 | |
| 196 '03 | Kumlinge Church | NH | .80 | |
| 198 '02 | 70c Fauna | NH | 1.75 | |
| 199 '02 | €1 Post Terminal | NH | 2.50 | |
| 201 | Euro Introduction | NH | 2.50 | |
| 202 | St. Canute's Day | NH | 4.75 | |
| 203 | Cuisine Block | NH | 5.00 | |
| 203e x2 BK | Cuisine Booklet | NH | 10.50 | |
| 204 | Europa - Circus | NH | 3.00 | |
| 205 | Radar II Sculpture | NH | 7.00 | |
| 206 | "My Aland" | NH | 2.25 | |
| Scott # | Description | Condition | Price | |
| 207-08 | Iron Age Artifacts | NH | 2.50 | |
| 209 | Gold Medalist | NH | 1.25 | |
| 2003 | ||||
| 210-11 | Cats | NH | 4.75 | |
| 212 | Landscapes | NH | 4.50 | |
| 212e x2 BK | Landscape Booklet | NH | 9.00 | |
| 213 | Europa - Poster Art | NH | 2.50 | |
| '03 4v | Bilberries Framas | NH | 5.00 | |
| 214 | Pommern Anniversary | NH | 1.10 | |
| 214a x2 BK | Pommern Booklet | NH | 10.00 | |
| 215 | People on Beach | NH | 1.25 | |
| 216 | Folk Music | NH | 2.75 | |
| 217 | St. Lucia | NH | 1.50 | |
| 2004 | ||||
| 218-20 | Mammals | NH | 15.00 | |
| 221 S/S | Norse Gods | NH | 1.50 | |
| 222 | Aland Flag | NH | 1.50 | |
| 222a BP | Aland Flag Pane of 4 | NH | 6.00 | |
| 222a BK II | Aland Flag Booklet of 8 | NH | 12.00 | |
| 222a BK I | Aland Flag Booklet of 8 - First Printing | NH | 19.50 | |
| 223 | President, Boat | NH | 2.00 | |
| 224 | Europa - Vacations | NH | 3.25 | |
| 225 | Fortress Pane | NH | 7.50 | |
| 225a-d | Fortress Singles | NH | 7.50 | |
| 225 x2 BK | Fortress Booklet of 8 | NH | 15.00 | |
| Scott # | Description | Condition | Price | |
| 226 | Athens Olympics | NH | 2.00 | |
| 227-28 | Landscapes | NH | 2.75 | |
| 229 | Christmas | NH | 1.20 | |
| '04 1v | Berries, Flower ATM | NH | 1.25 | |
| 2005 | ||||
| 230-32 | Birds | NH | 12.00 | |
| 230-32 GP | Birds Gutter Pairs | NH | 29.00 | |
| 233 STR | Classic Cars | NH | 5.75 | |
| 233e BP | Cars Pane of 4 | NH | 5.75 | |
| 233e x2 BK | Cars Booklet of 8 | NH | 11.50 | |
| 234 | Europa - Food | NH | 3.75 | |
| 234 GP | Europa - Food Gutter Pairs | NH | 9.75 | |
| 234 GPS | Europa Gutter Strip of 10 | NH | 65.00 | |
| 235 | Walpurgis Night, Bonfire | NH | 1.25 | |
| 235a | Walpurgis Pane of 4 | NH | 5.00 | |
| 235a x2 BK | Walpurgis Booklet of 8 | NH | 10.00 | |
| 236 | Bjorn Borg | NH | 1.35 | |
| 236 GP | Bjorn Borg Gutter Pair | NH | 3.50 | |
| 237 | Excursion, Painting | NH | 2.70 | |
| 237 GP | Excursion, Painting Gutter Pair | NH | 6.75 | |
| 238 | Schoonet Linden | NH | 1.25 | |
| 238 GP | Schoonet Linden Gutter Pair | NH | 3.50 | |
| 239-40 | Environment, Nature | NH | 3.00 | |
| 239-40 GP | Environment, Nature Gutter Pair | NH | 8.50 | |
| 241 | Christmas | NH | 1.00 | |
| Scott # | Description | Condition | Price | |
| 241 GP | Christmas Gutter Pair | NH | 2.75 | |
| '05 1v | Flower ATM Issue | NH | 1.25 | |
| 2006 | ||||
| 242-44 | Beetles | NH | 7.50 | |
| 242-44 GP | Beetles Gutter Pairs | NH | 19.00 | |
| 242-44 GS | Beetles Gutter Strips of 5 Pairs | NH | 89.00 | |
| 4v | Frama - Lilacs | NH | 6.50 | |
| 245 | Women's Suffrage | NH | 2.10 | |
| 245 GP | Women's Suffrage Gutter Pair | NH | 5.50 | |
| 245 GS | Women's Suffrage Gutter Strip of 5 Pairs | NH | Ask | |
| 246 | 150th Anniversary of Demilitarization | NH | 4.00 | |
| 246 GP | Demilitarization Gutter Pair | NH | 10.00 | |
| 246 GS | Demilitarization Gutter Strip of 5 Pairs | NH | Ask | |
| 247 S/S | Nordic Mythology Sheet | NH | 2.10 | |
| 248 | Europa Integration | NH | 5.25 | |
| 248 GP | Europa Integration Gutter Pair | NH | 14.00 | |
| 248 GS | Europa Integration Gutter Strip of 5 Pairs | NH | Ask | |
| 249 | Personalized Stamp - 1 Klass | NH | 1.75 | |
| 249a BK | Personalized Stamp - 1 Klass - Booklet of 8 | NH | 12.50 | |
| 4v | Frama - Lilacs with New Rates | NH | 7.00 | |
| 250 | Tattoo Strip of 3 | NH | 5.00 | |
| 250d BK | Tattoo Booklet of 9 | NH | 15.00 | |
| 251 | My Aland Film, Ship | NH | 1.80 | |
| 251 GP | My Aland Film, Ship Gutter Pair | NH | 4.90 | |
| 251 GS | My Aland Film, Ship Gutter Strip of 5 Pairs | NH | Ask | |
| Scott # | Description | Condition | Price | |
| 252-53 | Scenery with Windmill | NH | 4.75 | |
| 252-53 GP | Scenery Gutter Pairs | NH | 10.50 | |
| 252-53 GS | Scenery Gutter Strips of 5 Pairs | NH | Ask | |
| 254 | Christmas (Hologram Stars) | NH | 1.25 | |
| 254 GP | Christmas Gutter Pair | NH | 3.25 | |
| 254 GS | Christmas Gutter Strip of 5 Pairs | NH | Ask | |
| 2007 | ||||
| 255-57 | Flower Definitives | NH | 16.00 | |
| 255-57 GP | Flower Definitives Gutter Pair | NH | 39.50 | |
| 255-57 PGS | Flowers Pictorial Gutter Strip of 10 | NH | 195.00 | |
| 4v | Framas Peonies | NH | 6.80 | |
| 1v | Framas Peonies (our choice of one Frama) | NH | 2.00 | |
| 258-59 | Postal Planes | NH | 2.90 | |
| 258-59 GP | Postal Planes Gutter Pair | NH | 7.50 | |
| 258-59 PGS | Postal Planes Pictorial Gutter Strip of 10 | NH | 35.00 | |
| 260 | Kumlinge Scenery | NH | 1.30 | |
| 260 GP | Kumlinge Scenery Gutter Pair | NH | 3.50 | |
| 260 PGS | Kumlinge Scenery Pictorial Gutter Strip of 10 | NH | 15.00 | |
| 261 | Jensson Art | NH | 2.00 | |
| 261 GP | Jensson Art Gutter Pair | NH | 5.00 | |
| 261 PGS | Jensson Art Pictorial Gutter Strip of 10 | NH | 25.00 | |
| +262 | Europa - Scouting | NH | 2.25 | |
| 262 GP 1 | Europa - Scouting with Scout Emblem Gutter Pair | NH | 5.50 | |
| 262 GP 2 | Europa - Scouting with "ALLTID REDO" Gutter Pair | NH | 16.00 | |
| 262 PGS | Europa, Scouting Pictorial Gutter Strip of 10 | NH | 27.50 | |
| Scott # | Description | Condition | Price | |
| 263-65 | Contemporary Crafts | NH | 5.75 | |
| 263-65 | Contemporary Crafts Strip Unfolded | NH | 12.00 | |
| 265a BK | Contemporary Crafts Booklet of 9 | NH | 17.00 | |
| 266 | Soccer for Girls | NH | 1.75 | |
| 266a BK | Soccer for Girls Booklet | NH | 15.50 | |
| BK '07 | Flag Booklet Reprint | NH | 14.00 | |
| 267 | Emigration to America, Windmills | NH | 2.00 | |
| 267 GP | Emigration, Windmills Gutter Pair | NH | 6.00 | |
| 267 PGS | Emigration, Windmills Pictorial Gutter Strip of 10 | NH | 29.00 | |
| 268 | Hammarland Scenes, SEPAC | NH | 1.90 | |
| 268 GP | Hammarland Scenes, SEPAC Gutter Pair | NH | 4.75 | |
| 268 PGS | Hammarland Scenes, SEPAC Pictorial Gutter Strip of 10 | NH | 24.00 | |
| 269 | Santa Claus | NH | 1.35 | |
| 269 TAB | Santa Claus with "Julen 2007" Tab | NH | 2.75 | |
| 269 GP | Santa Claus Gutter Pair | NH | 4.00 | |
| 269 PGS | Santa Claus Pictorial Gutter Strip of 10 | NH | 17.50 | |
| 2008 | ||||
| ||||
| The Exhibition Stamps shown above and listed below were created by the Aland Post Office to commemorate their attendance at 12 Stamp Exhibitions during 2008. The Stamps were issued in Booklets of 8 plus one Tab. We suggest that at least a set of the 12 individual stamps be obtained by Aland collectors. Sure to be listed in Facit. | NH | Ask | ||
| EXH 12v | Stamp Exhibition (Costumes) Singles | NH | 34.50 | |
| EXH 12 TAB | Stamp Exhibition (Costumes) Singles with Tabs | NH | 45.00 | |
| EXH 12 BK | Stamp Exhibition (Costumes) Booklets of 8 with Tabs | NH | 169.00 | |
| 1v | Rose Frama - Design Sample | NH | 1.75 | |
| 4v | Rose Framas - Standard Issue | NH | 8.50 | |
| 270-71 | Fish | NH | 13.50 | |
| Scott # | Description | Condition | Price | |
| 270-71 GP | Fish Gutter Pair | NH | 33.50 | |
| 270-71 GS | Fish Pictorial Gutter Strip of 10 | NH | 165.00 | |
| 272 S/S | Nordic Sheet | NH | 2.75 | |
| 273-74 | Trees | NH | 4.00 | |
| 273-74 GP | Trees Gutter Pair | |||
| 273-74 GS | Trees Pictorial Gutter Strip of 10 | |||
| 275 | Olympics (Triangles) | NH | 2.75 | |
| 275 GP | Olympics (Triangles) Gutter Pair | NH | 7.50 | |
| 275 GS | Olympics (Triangles) Gutter Strip of 10 | NH | 39.50 | |
| 276 | Europa - The Letter | NH | 3.00 | |
| 276 GP | Europa - The Letter Gutter Pair | NH | 7.50 | |
| 276 GS | Europa - Pictorial Double Gutter Strip of 10 | NH | 39.75 | |
| 277 | Lighthouses Block of 4 | NH | 9.00 | |
| 277e TB | Lighthouses Tete-Beche Block of 8 | NH | 18.00 | |
| 277e x2 BK | Lighthouses Booklet | NH | 18.00 | |
| 278 | Aland Road | NH | 2.40 | |
| 278 GP | Aland Road Gutter Pair | NH | 6.00 | |
| 278 GS | Aland Road Pictorial Gutter Strip of 10 | NH | 30.00 | |
| 279 | Princess Bride Art | NH | 4.75 | |
| 279 GP | Princess Bride Art Gutter Pair | NH | 11.50 | |
| 279 GS | Princess Bride Art Pictorial Gutter Strip of 10 | NH | 48.00 | |
| 280 | Christmas with Hologram | NH | 1.30 | |
| 280 GP | Christmas with Hologram Gutter Pair | NH | 3.50 | |
| 280 GS | Christmas with Hologram Gutter Strip of 10 | NH | 18.50 | |
| 281 | Horse Riding | NH | 2.00 | |
| Scott # | Description | Condition | Price | |
| 281 TAB | Horse Riding with Tab | NH | 4.50 | |
| 281a BK | Horse Riding Booklet of 8 | NH | 15.00 | |
| 2009 | ||||
| 12 BK | Tourism Philatelic Exhibition Booklets | NH | 185.00 | |
| 282 | New Borders Post | NH | 1.90 | |
| 282 GP | New Borders Post Gutter Pair | NH | 4.75 | |
