| Wednesday, September 8, 2010 |
ALBANIA
| Scott # | Description | Condition | Price | |
| ||||
| The scarce 2006 "Surprise" Surcharges are shown above. See our indiviual listings below under Year 2006 for the set and single stamps. | ||||
| The stamps of Albania are undoubtedly one of the most underrated areas in philately. Because of communist repression for 45 years, their markets have been isolated and depressed until now. Printings of various issues are less than 20,000, many issues below 40,000 and not to be found in wholesale quantity anywhere in the world. Our offers below are the result of 20 years of searching and stock is still far from complete. Once various sets are sold out, replacement is uncertain, if not impossible. When the true scarcity of many of Albania's issues is revealed by the free market in years to come, we predict Scott values will soar majestically. Sets with prices in parentheses are currently out of stock; if you need these items, please ask to be placed on the non-binding waiting list for them. | ||||
| ||||
| One of Albania's "cute" Disney-like MiniSheets is shown above. Hard to find in M/S format! | ||||
| YEAR SETS | ||||
| 1945-1969 | Please inquire. | |||
| 1970 | 1273-1327,1328-33 (without Imperfs or 1327A-E) | NH | 105.00 | |
| 1971 | 1334-1402 | NH | 145.00 | |
| 1972 | 1403-80 | NH | 110.00 | |
| 1973 | 1481-1553 | NH | 255.00 | |
| 1974 | 1554-1641 (without Imperfs) | NH | 199.00 | |
| 1975 | 1642-1716 (without Imperfs) | NH | 96.00 | |
| 1976 | 1717-73 | NH | 76.00 | |
| 1977 | 1774-1827,1833-35 | NH | 116.00 | |
| 1978 | 1828-32,1836-81,1923-32A | NH | 258.00 | |
| 1979 | 1882-1922,1933-38 | NH | 142.00 | |
| 1980 | 1939-1975 | NH | 135.00 | |
| 1981 | 1976-2012D | NH | 124.00 | |
| 1982 | 2013-2055 | NH | 590.00 | |
| 1983 | 2056-2099 | NH | 165.00 | |
| 1984 | 2100-2154 | NH | 285.00 | |
| 1985 | 2155-2198 | NH | 460.00 | |
| Scott # | Description | Condition | Price | |
| 1986 | 2199-2234+Flowers Imperf | NH | 460.00 | |
| 1986 BK | Booklets (3) | NH | 155.00 | |
| 1987 | 2235-2265 | NH | 168.00 | |
| 1988 | 2266-2294 | NH | 1,825.00 | |
| 1988 BK | Booklet (1) | NH | 105.00 | |
| 1989 | 2295-2331 | NH | 95.00 | |
| 1989 BK | Booklet (1) | NH | 13.50 | |
| 1990 | 2332-2368 | NH | 116.00 | |
| 1990 BK | Booklet (1) | NH | 19.00 | |
| 1991 | 2369-2397 | NH | 55.00 | |
| 1992 | 2398-2433 | NH | 179.00 | |
| 1992 MS | Europa MiniSheet | NH | 49.50 | |
| 1993 | 2434-49 | NH | 64.00 | |
| 1993 MS | Europa MiniSheet | NH | 32.50 | |
| 1994 | 2450-54,2472-75 | NH | 49.00 | |
| 1995 | 2455-71,2476-2503 | NH | 116.00 | |
| 1995 MS | Europa MiniSheet | NH | 82.50 | |
| 1996 | 2504-26+B38 | NH | 69.00 | |
| 1996 MS | Europa MiniSheet | NH | 77.00 | |
| 1997 | 2527-56 | NH | 69.00 | |
| 1997 MS | Europa MiniSheet | NH | 90.00 | |
| 1998 | 2557-82 | NH | 138.00 | |
| 1998 MS | Europa MiniSheets (2) | NH | 70.00 | |
| 1999 | 2583-2610,2607a | NH | 359.00 | |
| 1999 EMS | Europa MiniSheets (2) | NH | 179.00 | |
| Scott # | Description | Condition | Price | |
| 1999 CMS | Cartoon MiniSheet (Mickey) | NH | 88.00 | |
| 1999 BK | Booklet (1) | NH | 33.00 | |
| 2000 | 2611-39 | NH | 275.00 | |
| 2000 EMS | Europa MiniSheet | NH | 95.00 | |
| 2000 CMS | Cartoon MiniSheet (Donald) | NH | 85.00 | |
| 2001 | 2640-68 | NH | 157.00 | |
| 2001 EMS | Europa MiniSheets (2) | NH | 155.00 | |
| 2001 CMS | Cartoon MiniSheet (Goofy) | NH | 41.50 | |
| 2001 BK | Booklets (3) | NH | 58.00 | |
| 2002 | 2669-2700 | NH | 180.00 | |
| 2002 EMS | Europa MiniSheets (2) | NH | 180.00 | |
| 2002 CMS | Cartoon MiniSheet (Bambi) | NH | 43.00 | |
| 2002 BK | Booklets (2) | NH | 60.00 | |
| 2003 | 2701-28 | NH | 175.00 | |
| 2003 EMS | Europa MiniSheets (2) | NH | 155.00 | |
| 2003 CMS | Cartoon MiniSheet (Popeye) | NH | 43.00 | |
| 2003 OMS | Other MiniSheets - Please see detailed listings below. | |||
| 2003 BK | Booklets (2) | NH | Ask | |
| 2004 | 2729-60 | NH | 265.00 | |
| 2004 BK | Booklets (2) | NH | 110.00 | |
| 2004 EMS | Europa MiniSheets | NH | 165.00 | |
| 2004 CMS | Cartoon MiniSheet (Bugs Bunny) | NH | 40.00 | |
| 2004 OMS | Other MiniSheets - Please see individual listings. | |||
| 2005 | 2761-80 | NH | 285.00 | |
| 2005 BK | Booklets (4) | NH | Ask | |
| Scott # | Description | Condition | Price | |
| 2006 | 2781-92 (15v) | NH | 219.00 | |
| The stamps listed in our "2006-PS" Year Sets were physically issued in Year 2007. However, the Albanian Post considers them to be 2006 issues. So we have created "2006-PS" with the "PS" meaning Pseudo. The 2007 Year Set contains only those stamps physically issued in 2007. We have designated a "2006 - P" Year Set (P = pseudo) which contains all the issues below with an "'06-P" suffix. The 2007 Year Set contains those issues below with an "'07" suffix. | ||||
| "2006-PS" | 51 Stamps inc 2 M/S + 3 S/S | NH | 255.00 | |
| "2006-PS "EMS | Europa MiniSheets of 10 (2) | NH | 125.00 | |
| "2006-PS" CMS | Cartoon MiniSheet (Pink Panther) | NH | 42.00 | |
| "2006-PS" BK | Arms, Costumes Booklets (2) | NH | 175.00 | |
| "2006-PS" VMS | Vegatable MiniSheet of 8 (1) | NH | 39.75 | |
| 2007 | 68 Stamps inc 3 M/S + 4 S/S | NH | 1,250.00 | |
| 2007 WOR | 2007 Year Set but "Without the Rarities" - 44 Stamps inc 1 M/S + 4 S/S | NH | 275.00 | |
| 2007 GEA S/S | GEA Archeology Sheet - very limited - not in any Year Set above. | NH | Ask | |
| 2007 BK | Coat of Arms Booklet (1) | NH | 150.00 | |
| 2007 EMS | Europa MiniSheets (2) | NH | 95.00 | |
| 2007 OMS | MiniSheet of 9 or Smaller (2) | NH | 40.00 | |
| 2008 | 43 Stamps + 2 S/S | NH | 148.50 | |
| 2008 NMS | NATO MiniSheet of 8 | NH | 19.00 | |
| 2008 EMS | Europa MiniSheets of 10 (2) | NH | 80.00 | |
| 2008 OMS | Other MiniSheets (11) | NH | 365.00 | |
| 2008 BK | Harry Potter Booklet (1) | NH | Ask | |
| 2009 | 37 Stamps + 3 S/S inc 1 BK | NH | 187.50 | |
| 2009 EMS | Europa MiniSheets (2) | NH | 116.00 | |
| 2009 OMS | Other MiniSheets of 8 or 9 (15) | NH | 545.00 | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| PERIOD COLLECTIONS | ||||
| 1990-1994 | 2332-2454,2472-75 | NH | 459.00 | |
| Scott # | Description | Condition | Price | |
| 1995-1999 | 2455-71,2476-2610,2607a | NH | 749.00 | |
| 2000-2004 | 2611-2760 | NH | 1,049.00 | |
| INDIVIDUAL STAMPS, SETS and SOUVENIR SHEETS | ||||
| 1913 | ||||
| 6 | Eagle handstamp on Turkey 20 para rose tied to small piece, F-VF used | O | Ask | |
| 1913 | ||||
| 20 | Scarce handstamp with 20-6-1913 cds, F-VF | O | Ask | |
| 21 | USED | 1.70 | ||
| 23 | USED | 1.70 | ||
| 1914 | ||||
| 52 | 5gr on 1fr Surcharge | USED | 8.25 | |
| 1917 | ||||
| 57-61 | 5c-1fr Eagles | USED | 15.50 | |
| 67 | 50c Eagle | USED | 3.50 | |
| 1918 | ||||
| 1919 | ||||
| 1920 | ||||
| 1921 | ||||
| 1923 | ||||
| 1924 | ||||
| 1925 | ||||
| 186-96 | 1q-5Fr President Ahmed Zogu | H | Ask | |
| "189a" | 10q, Perf 11½ (our choice of shade) | |||
| "189a" Var 1 | 10q, Perf 11½ Dark carmine | NH | 33.00 | |
| Scott # | Description | Condition | Price | |
| H | 22.00 | |||
| "189a" Var 2 | 10q, Perf 11½ Pale carmine | NH | 33.00 | |
| H | 22.00 | |||
| "189a" Var 1-2 | 10q, Perf 11½ Dark carmine and Pale carmine as a Unit | NH | 55.00 | |
| H | 38.50 | |||
| 1927 | ||||
| 197-07 | 1q-5Fr President Ahmed Zogu in Wreath | |||
| 1928 | ||||
| 233,235-37 | USED | 3.50 | ||
| 236-37 | H | 3.50 | ||
| 235-37 | 2Fr-5Fr High values (Michel 196-98 80DM) | NH | 22.00 | |
| 235-37 GP | 2Fr-5Fr Gutter Pairs (3) | NH | 82.50 | |
| 235-37 SH | 2Fr-5Fr Panes of 25 (3) | NH | 440.00 | |
| 235-37 SH GP | 2Fr-5Fr Sheets of 75 with 10 Gutter Pairs | NH | 1,650.00 | |
| The full sheets are a great showpiece and quite suitable for framing. | ||||
| 237 PN | 1928 5F Overprint in 3 joined Panes of 25 creating various Gutter Combinations, some perf separations (huge Michel value) | NH | Ask | |
| 250-60 | King Zog, Scenes | NH | 30.00 | |
| 261-70 | Constitution Overprints | NH | 138.00 | |
| 280 S/S | Eagles in Shackles Sheet | NH | 38.50 | |
| 289 S/S | Queen Geraldine, King Zog Sheet | NH | 55.00 | |
| 298 S/S | New King and Queen Sheet | NH | 55.00 | |
| ISSUES under ITALIAN DOMINION | ||||
| 299-309+C43-45 | The Crown to Italy Overprints with Airs | NH | 99.00 | |
| 299-309 | The Crown to Italy Overprints | NH | 72.00 | |
| C43-45 | Please see our Airmail listings. | NH | ||
| Scott # | Description | Condition | Price | |
| 322-23 | 3fr,5fr Monastery High Values | H | 13.50 | |
| C46 | Please see the Airmail listings. | |||
| 1942 | ||||
| 331 | 1q on 2q Surcharge | |||
| 1943 | ||||
| 332-44+E3 | German Occupation with Special Delivery | H | 122.00 | |
| 332-44 | Occupation without Special Delivery | NH | Ask | |
| 332-44 | Occupation, 3Fr with one stain spot on gum. Appears VF from front. | NH | 105.00 | |
| 1945 | ||||
| 345-53 | Democratic Overprints | NH | 82.50 | |
| 354-60 | National Army | NH | 122.00 | |
| 361-66 | House, Bridge | NH | 38.50 | |
| 1946 | ||||
| 367-72 | Assembly Overprints | NH | 55.00 | |
| 373-78 | Republic Overprints | NH | 66.00 | |
| 379-83 PRF | Women's Congress | NH | 15.50 | |
| Fakes exist of this set. | ||||
| 379-83 IMP | Women's Congress Imperforate | NH | 15.50 | |
| 384-90 | Balkan Games | NH | 165.00 | |
| 1947 | ||||
| 391-93 | Qemal Stafa | |||
| 393a S/S | Qemal Stafa Sheet of 3 | NH | 33.00 | |
| 395-402 | Railway, Laborers | |||
| 403-06 | Army Formation | NH | 44.00 | |
| 407-08 | Peza Conference | |||
| Scott # | Description | Condition | Price | |
| 408A | War Veterans | |||
| 409-12 | Agrarian Reform | |||
| 413-17 | Liberation | |||
| 413-17 PR | Liberation, Imperf Proof | NH | 359.00 | |
| 1948 | ||||
| 418-23 | Surcharges | NH | 41.00 | |
| 424-31 | Train Scene | NH | 145.00 | |
| 432-34 | Army Anniversary | NH | 33.00 | |
| 432-34 PR | Army Anniversary, Imperf Proof | NH | 275.00 | |
| 1949 | ||||
| 435-37 | Labor Day | NH | 11.00 | |
| 438-40 | Army Formation | NH | 11.00 | |
| 441-48 | Enver Hoxha | NH | 49.50 | |
| 441-48 PR | Enver Hoxha, Imperf Proof | NH | 325.00 | |
| 448 | 20L High Value | NH | 22.00 | |
| 449-50 | Soviet Friendship | NH | 6.50 | |
| 451-54 | Liberation | NH | 14.00 | |
| 455-57 | Stalin Birth | |||
| H | 6.75 | |||
| 458-60 | Train, Plane, UPU | NH | 25.00 | |
| 1950 | ||||
| 461-64 | Writers' Jubilee | |||
| 1951 | ||||
| 465-67 | People's Republic | NH | 16.50 | |
| 468-70 | George Skanderbeg | |||
| Scott # | Description | Condition | Price | |
| 471-74 | Permet Congress | NH | 10.50 | |
| 475-78 | Children's Day | NH | 16.50 | |
| 479-82 | Party Founding | NH | 6.75 | |
| 483-85 | Youth Group | NH | 8.25 | |
| 486-90 '50 | Liberation | NH | 27.50 | |
| 1952-1956 | ||||
| 491-98 | Film, Tobacco, Dam etc | NH | 47.50 | |
| USED | 1.75 | |||
| 499-504 | Liberation Scene | NH | 18.00 | |
| 505-08 | School Founding | NH | 11.00 | |
| 1957 | ||||
| 509-11 | Labor Party | NH | 8.25 | |
| USED | 1.25 | |||
| 512-15 | Trade Unions | NH | 8.25 | |
| USED | 1.00 | |||
| 516-18 | Lenin and "Aurora" | NH | 6.75 | |
| USED | .60 | |||
| 519-22 | Fighter, Flag | NH | 14.00 | |
| USED | 1.25 | |||
| 1958 | ||||
| 523-25 | Writer Veqiharxhj | NH | 8.25 | |
| USED | .80 | |||
| 526-29 | Luigi Gurakuqi | NH | 8.25 | |
| USED | 1.00 | |||
| 530-33 | Army, Navy, Tank | NH | 7.75 | |
| Scott # | Description | Condition | Price | |
| USED | 1.00 | |||
| 534-37 | Battle of Mashkullore | NH | 8.25 | |
| USED | .80 | |||
| 1959 | ||||
| 538-40 | Cultural Monuments Week | NH | 14.00 | |
| USED | 1.00 | |||
| 541-43 | World Peace | NH | 27.50 | |
| USED | 2.00 | |||
| 544-47 | Soccer, Basketball | NH | 16.50 | |
| USED | 2.25 | |||
| 548-51 | Workers, Fighter | NH | 16.50 | |
| USED | 1.00 | |||
| 551a S/S | Workers, Fighter Imperf Sheet | NH | 16.50 | |
| 552 | Human Rights | NH | 11.00 | |
| USED | .80 | |||
| 552a S/S | UN Sheet | NH | 13.50 | |
| 552a S/S | UN Sheet, thin spot | NH | 4.00 | |
| 1960 | ||||
| 553-54 | Women's Day | NH | 7.75 | |
| 555-56 | Actor Moissi | NH | 4.50 | |
| 557-58 | Lenin's Birth | NH | 14.00 | |
| 559-60 | Secondary Schools | NH | 7.75 | |
| 561-62 | Frontier Guards | NH | 5.00 | |
| 563-64 | People's Police | NH | 5.50 | |
| 565-66 | Louchnia Congress | NH | 3.50 | |
| Scott # | Description | Condition | Price | |
| 567-70 | Authors' Group | NH | 14.00 | |
| 571-73 | Battle of Viona | NH | 6.75 | |
| 574-76 | Moscow-Tirana Flights | NH | 16.50 | |
| H | 7.75 | |||
| 577-78 | Youth Federation | NH | 4.00 | |
| 579-80 | Communist Keimendi | NH | 3.25 | |
| 1961 | ||||
| 581-82 | Soviet Friendship | NH | 3.75 | |
| 583-84 | Party Congress | NH | 3.75 | |
| 585-88 | Costumes | NH | 22.00 | |
| 589-91 | Otter, Badger, Bear | NH | 35.50 | |
| 592-94 | Birds | NH | 22.00 | |
| 595-97 | Flowers | NH | 18.00 | |
| 598-99 | Poet Nikolia | NH | 4.00 | |
| 600-01 | Party Founding | NH | 4.25 | |
| 602-03 | Workers' Party | NH | 4.25 | |
| 1962 | ||||
| 604-06 | Gargarin, Vostok | NH | 22.00 | |
| FDC | Ask | |||
| 604-06 x10 | Gargarin x10 F-VF NH Mi 642-44 - Euro 150 = USA$220 | NH | Ask | |
| 604A-06A VLT | Gargarin, Vostek with Violet POSTA AJRORE Overprint (16,000 issued) | NH | 110.00 | |
| 604A-06A VLT x10 | Gargarin, Vostek with Violet POSTA AJRORE Overprint - TEN SETS - Michel 647-49 - Euro 900 = USA$1300 | NH | Ask | |
| 604A-06A ERR | Gargarin, Vostek with DOUBLED Violet POSTA AJRORE Overprint | NH | 825.00 | |
| 604B-06B | Gargarin, Vostek with Black POSTA AJRORE Overprint (1,000 issued) | NH | 660.00 | |
| FDC | Ask | |||
| Scott # | Description | Condition | Price | |
| 607-08 | Patriot Luarasi | NH | 5.50 | |
| H | 2.75 | |||
| 609-12 P | Malaria, Insect | NH | 5.00 | |
| 609-12 I | Malaria, Insect Imperforate | NH | 54.00 | |
| 612A P S/S | Malaria, Insect Souvenir Sheet | NH | 66.00 | |
| 612A I S/S | Malaria, Insect Imperforate Sheet | NH | 66.00 | |
| 613-15 P | Medicinal Plants | NH | 6.50 | |
| H | 3.75 | |||
| 613-15 I | Medicinal Plants, Imperforate | NH | 55.00 | |
| 616-20 | Olympic Games | NH | 9.50 | |
| 616-20 IMP | Olympic Games, Imperforate | NH | 110.00 | |
| "620a" S/S | Olympic Sheet, Perf | NH | 66.00 | |
| "620b" S/S | Olympic Sheet, Imperforate | NH | 66.00 | |
| 621-24 | Explore Space, Perf | NH | 16.50 | |
| H | 9.00 | |||
| "624A-D: | Explore Space, Changed Colors, Imperf | NH | 77.00 | |
| "624E" S/S | Sputnik, Perf | NH | 66.00 | |
| "624F" S/S | Sputnik, Changed Colors, Imperf | NH | 66.00 | |
| 625-28 | World Cup Soccer | NH | 8.25 | |
| USED | 1.75 | |||
| "628A-D" | World Cup Soccer, New Color, Imperf | NH | 66.00 | |
| "628E" S/S | Soccer Sheet, Perf | NH | 66.00 | |
| "628F" S/S | Soccer Sheet, Changed Color, Imperf | NH | 66.00 | |
| 630-33 | European Maps, Perf | NH | 22.00 | |
| "633A-D" | European Maps, Changed Colors, Imperf | NH | 66.00 | |
| Scott # | Description | Condition | Price | |
| "633E" S/S | Europa, Map, Perf Sheet | NH | 55.00 | |
| 633F S/S | Europa, Map, New Colors, Imperf | NH | 55.00 | |
| 635-38 PRF | Costumes | NH | 11.00 | |
| USED | 3.50 | |||
| "635-38" IMP | Costumes, Imperforate | NH | 70.00 | |
| USED | 55.00 | |||
| 639-42 | Animals, Perf | NH | 32.00 | |
| "642A-D" | Animals, Changed Colors, Imperf | NH | 122.00 | |
| 643 S/S | Roe Deer Sheet, Perf | NH | 165.00 | |
| "643A" S/S | Roe Deer Sheet, Changed Colors, Imperf | NH | 165.00 | |
| 644-46 | Eagle, Independence, Perf | NH | 14.00 | |
| USED | .75 | |||
| 644 | Eagle single | NH | 1.10 | |
| "646A-C" | Eagle, Independence, Changed Colors, Imperf | NH | 66.00 | |
| 1963 | ||||
| 647-48 | October Revolution | NH | 5.25 | |
| USED | .40 | |||
| 649-52 | Red Cross, Dunant, Perf | NH | 8.25 | |
| USED | .80 | |||
| "652A-D" | Red Cross, Dunant, Changed Colors, Imperf | NH | 82.50 | |
| USED | 55.00 | |||
| 653+C67 | Battle of Stalingrad | NH | 26.50 | |
| USED | 1.10 | |||
| 653 | Stalin | NH | 14.00 | |
| USED | .60 | |||
| Scott # | Description | Condition | Price | |
| C67 | Lenin Banner | NH | 14.50 | |
| 654-56 | Space Flights | NH | 10.00 | |
| USED | 1.10 | |||
| "656A-C" | Space Flights, Changed Colors, Imperf | NH | 55.00 | |
| 657 S/S | Globe Sheet, Perf | NH | 55.00 | |
| "657A" S/S | Globe Sheet, Changed Colors, Imperf | NH | 55.00 | |
| 658-59 | Security Police | NH | 5.50 | |
| 660-63 | Beetles | NH | 24.50 | |
| H | 11.00 | |||
| USED | 3.50 | |||
| 664-65 | Stamp Anniversary | NH | 7.25 | |
| USED | .80 | |||
| 666-70 | Olympic Games, Perf | NH | 10.00 | |
| USED | 1.10 | |||
| "666A-70A" | Olympic Games, Imperforate | NH | 27.50 | |
| USED | 11.00 | |||
| 671 S/S | Torch, Japan Map Perf | NH | 32.00 | |
| "671A" S/S | Torch, Japan Map Imperforate | NH | 32.00 | |
| 672-75 | Birds | NH | 24.50 | |
| 676-79 | Army Anniversary | NH | 8.25 | |
| USED | .60 | |||
| 680-85 | Space Conquests | NH | 27.50 | |
| USED | 2.50 | |||
| "680A-85A" | Space Conquests Imperforate | NH | 66.00 | |
| USED | 22.00 | |||
| Scott # | Description | Condition | Price | |
| 686-90 | Soccer, Sports | NH | 12.50 | |
| USED | 1.10 | |||
| "690A-E" | Soccer, Sports, Changed Colors, Imperf | NH | 55.00 | |
| USED | 16.50 | |||
| 691-96 | Butterflies | NH | 22.00 | |
| 697-00 | Oil and Industry | NH | 35.50 | |
| USED | 1.70 | |||
| 701-02 | Army Aid | NH | 4.00 | |
| 703-05 | Human Rights | NH | 6.75 | |
| USED | .70 | |||
| 706-09 | Winter Olympics | NH | 8.25 | |
| USED | .90 | |||
| "709B-E" | Winter Olympics, Changed Colors, Imperf | NH | 99.00 | |
| USED | 88.00 | |||
| 709A S/S | Olympic Sheet | NH | 41.50 | |
| "709F" S/S | Olympic Sheet, Changed Colors, Imperf | NH | 99.00 | |
| 1964 | ||||
| 710-11 | Lenin Death | NH | 4.00 | |
| USED | .50 | |||
| 712-15 | Athletic Games | NH | 8.25 | |
| USED | .70 | |||
| 716-21 | Fish | NH | 19.50 | |
| 722-29 | Wild Animals | NH | 20.00 | |
| H | 10.00 | |||
| 730-33 | Olympic Games | NH | 5.00 | |
| Scott # | Description | Condition | Price | |
| USED | .60 | |||
| "733A-D" | Olympic Games, Changed Colors, Imperf | NH | 38.50 | |
| 734 S/S | Olympic Sheet, Perf | NH | 38.50 | |
| USED | 11.00 | |||
| "734A" S/S | Olympic Sheet, Changed Colors, Imperf | NH | 49.50 | |
| 735-37 | Liberation Congress | NH | 13.50 | |
| USED | .40 | |||
| 738-39 | 1924 Revolution | NH | 2.00 | |
| USED | .40 | |||
| 740-43 | Moon Phases | NH | 10.00 | |
| USED | 1.10 | |||
| "743A-D" | Moon Phases, Changed Colors, Imperf | NH | 38.50 | |
| USED | 16.50 | |||
| 744 S/S | Far Side of Moon | NH | 33.00 | |
| "744A" S/S | Far Side of Moon, Changed Colors, Imperf | NH | 38.50 | |
| H | 18.00 | |||
| 745 | Rimini Exhibition | NH | 11.00 | |
| USED | 3.50 | |||
| 746-53 | Birds | NH | 26.50 | |
| 754-63 | Summer Olympics | NH | 12.50 | |
| USED | 1.70 | |||
| 754//63 | Summer Olympics, Any single | USED | .70 | |
| "763A-J" | Summer Olympics, Changed Colors, Imperf | NH | 44.00 | |
| "763A//J" | Summer Olympics, Changed Colors, Imperf, Any single | NH | 8.25 | |
| 764 S/S | Olympic Sheet, Perf | NH | 44.00 | |
| Scott # | Description | Condition | Price | |
| "764K" S/S | Olympic Sheet, Imperforate | NH | 44.00 | |
| 765-66 | China and Mao | NH | 37.50 | |
| USED | 10.00 | |||
| 767-69 | Marx, Congress | NH | 11.00 | |
| 770-71 | Poet de Rada | NH | 6.50 | |
| USED | .75 | |||
| 772-76 | Liberation | NH | 13.00 | |
| USED | .90 | |||
| 777-85 | Planets, Perf | NH | 14.00 | |
| USED | 1.40 | |||
| "785A-I" | Planets, Changed Colors, Imperf | NH | 55.00 | |
| USED | 16.50 | |||
| 786 S/S | Solar System Sheet, Perf | NH | 55.00 | |
| "786A" S/S | Solar System Sheet, Changed Colors, Imperf | NH | 55.00 | |
| 1965 | ||||
| 787-92 | Fruits and Nuts | NH | 13.00 | |
| H | 6.75 | |||
| USED | 1.00 | |||
| 793-95 | Trade Associations | NH | 49.50 | |
| 796-00 | Water Buffalo | NH | 29.00 | |
| 801-06 | Scenic Views | NH | 46.50 | |
| USED | 2.50 | |||
| 807-08 | Bird, Frontier Guards | NH | 14.00 | |
| 809-13 | Shooting Champs | NH | 11.00 | |
| USED | 1.00 | |||
| Scott # | Description | Condition | Price | |
| 814-15 | ITU, Equipment | NH | 12.50 | |
| USED | .40 | |||
| 816-19 | Space Flights | NH | 9.00 | |
| USED | .70 | |||
| 820 S/S | Man in Space Sheet, Perf | NH | 30.00 | |
| 820A S/S | Man in Space Sheet, Changed Colors, Imperf | NH | 31.00 | |
| 821-22 | Postal Ministers | |||
| H | 11.00 | |||
| 823-27 | Children's Day | NH | 12.00 | |
| 823-26 | Children's Day, Short Set | USED | .50 | |
| 828-32 | Statuary | NH | 12.00 | |
| USED | 1.10 | |||
| 833-40 | Flowers | NH | 18.50 | |
| H | 8.25 | |||
| USED | 1.25 | |||
| 841-46 | Surcharges on Factories | NH | 24.50 | |
| USED | 1.50 | |||
| 847-52 | Migratory Birds | NH | 23.50 | |
| 853-55 | War Veterans | NH | 27.50 | |
| 856-61 | Hunting Game | NH | 16.50 | |
| H | 9.00 | |||
| USED | 1.70 | |||
| 862-67 | Flowers | NH | 14.00 | |
| H | 7.25 | |||
| USED | 1.70 | |||
| Scott # | Description | Condition | Price | |
| 868-77 | Buildings, Scenes | NH | 33.00 | |
| 878-83 | Ships | NH | 10.00 | |
| USED | 1.40 | |||
| 884-91 | Bears | NH | 26.50 | |
| 892-96 | Basketball Champs | NH | 13.50 | |
| USED | 1.00 | |||
| 1966 | ||||
| 897-901 | Industry, Arms | NH | 7.25 | |
| 902-09 | Animals inc Cat, Dog | NH | 23.50 | |
| 910-19 | World Cup Soccer | NH | 10.00 | |
| USED | 1.10 | |||
| 920-21 | Poet Cajupi | NH | 5.50 | |
| 922-29 | Butterflies | NH | 21.00 | |
| 930-33 | World Health Organization | NH | 8.25 | |
| 934-40 | Sea Creatures | NH | 19.00 | |
| H | 9.50 | |||
| USED | 1.25 | |||
| 941-44 | Luna 10 Launch | NH | 9.50 | |
| USED | .80 | |||
| 945-52 | Soccer Play | NH | 13.50 | |
| USED | .90 | |||
| 953-56 | Hydrology | NH | 9.00 | |
| 957-64 | Turtles, Snakes, LIzards | NH | 14.50 | |
| 957,959-62 | Turtles, Snakes, Lizards - Part Set | NH | 4.50 | |
| 965-71 | Cats | NH | 22.00 | |
| Scott # | Description | Condition | Price | |
| H | 10.50 | |||
| 972-73 | Writer Budi | NH | 6.25 | |
| 974-77 | UNESCO | NH | 8.25 | |
| 978-81 | Marx, Lenin, et al | NH | 8.25 | |
| 982-85 | Workers' Party | NH | 8.25 | |
| 986-92 | Dogs | NH | 20.00 | |
| H | 10.00 | |||
| 993-94 | Priest Mjeda | NH | 6.50 | |
| 995-97 | Communist Party | NH | 5.25 | |
| 998-04 | Birds of Prey | NH | 16.50 | |
| 1967 | ||||
| 1005-11 | Fish | NH | 16.50 | |
| 1012-16 | Pelicans | NH | 18.00 | |
| 1017-24 | Flowers | NH | 16.50 | |
| USED | 1.10 | |||
| 1025-26 | Professional Workers | NH | 7.50 | |
| 1027-34 | Roses | NH | 18.00 | |
| H | 9.00 | |||
| USED | 1.25 | |||
| 1035-42 | Beaches | NH | 19.00 | |
| USED | 3.00 | |||
| 1035-41 | Beaches - Part Set | USED | 1.00 | |
| 1043-50 | Deer | NH | 20.00 | |
| USED | 1.50 | |||
| 1051-58 | Costumes | NH | 14.50 | |
| Scott # | Description | Condition | Price | |
| USED | 2.20 | |||
| 1051-57 | Costumes - Part Set | USED | 1.10 | |
| 1059-61 | Day of the Press | NH | 10.00 | |
| 1062-69 | Paintings | NH | 27.50 | |
| USED | 1.25 | |||
| 1062-68 | Paintings - Part Set | USED | .50 | |
| 1070-73 | Russian Revolution | NH | 9.00 | |
| USED | .60 | |||
| 1074-81 | Rabbits, Hares | NH | 19.00 | |
| 1082-83 | State University | NH | 5.00 | |
| 1084-86 | Democratic Front | NH | 4.50 | |
| 1087-94 | Duck, Turkey, etc | NH | 15.50 | |
| 1095-02 | National Hero | NH | 11.00 | |
| USED | 1.25 | |||
| 1103-08 | Winter Olympics | NH | 5.50 | |
| USED | .90 | |||
| 1109 S/S | Winter Olympics | NH | 14.50 | |
| 1968 | ||||
| 1110-17 | Hero Skanderbeg | NH | 19.00 | |
| USED | 1.75 | |||
| 1118-23 | Carnations | NH | 9.50 | |
| USED | 1.00 | |||
| 1124-26 | Farm Themes | NH | 6.00 | |
| 1127-34 | Goats | NH | 10.50 | |
| H | 5.00 | |||
| Scott # | Description | Condition | Price | |
| 1135-36 | Scholar Jubani | NH | 3.75 | |
