| Wednesday, September 8, 2010 |
USA and WORLDWIDE CURRENCY (BANKNOTES)
| Scott # | Description | Condition | Price | |
| This is a sampling of our Currency and Banknote stock. What are your interests? | ||||
UNITED STATES | ||||
| ||||
| USA | UNCUT Vertical Pair of $1 Bills | NH | Ask | |
| ||||
| USA | UNCUT Horizontal Pair of $1 Bills (image cropped) | NH | Ask | |
BRAZIL | ||||
| ||||
| BRAZIL | 1986 10cz by Slania | NH | 4.50 | |
| BRAZIL | 1986 50cz by Slania | NH | 4.50 | |
| BRAZIL | 1986 100cz by Slania | NH | 4.50 | |
| BRAZIL | 1987 100cz by Slania (New Bank President Signature at Right) | NH | 4.50 | |
| ||||
| BRAZIL | 1991 500cz by Slania | NH | 4.50 | |
| BRAZIL | 1990 1000cz by Slania | NH | 4.50 | |
| BRAZIL | 1991 1000cz var by Slania | NH | 4.50 | |
| BRAZIL | 1993 100,000cz by Slania | NH | 6.50 | |
KAZAKHSTAN | ||||
| ||||
| KAZAKHSTAN | 1993 3t by Slania | NH | 4.50 | |
LITHUANIA | ||||
| ||||
| LITHUANIA | 1993 2L by Slania | NH | 5.50 | |
| LITHUANIA | 1993 2L UNCUT PAIR by Slania | NH | 15.50 | |
| Scott # | Description | Condition | Price | |
| ||||
| LITHUANIA | 1994 1L by Slania | NH | 4.75 | |
| LITHUANIA | 1994 1L UNCUT PAIR by Slania | NH | 14.50 | |






