![]() |
![]() |
Thursday, April 26, 2018 |
EGYPT
![]() |
||||
Scott # | Description | Condition | Price | |
PALESTINE: | For Egyptian Stamps used in Palestine, please scroll far down to the N, NC, NE and NJ listings below. | |||
YEAR SETS | ||||
1945 | 252-55 | NH | 1.50 | |
1946 | 256-64+B3-6+C38 | NH | 8.75 | |
1947 | 265-66+B9-12+C39-50 | NH | 34.50 | |
1947-51 DF | 267-69D | NH | 175.00 | |
1948 | 270-72+C51-52 | NH | 2.95 | |
1949 | 273-84 | NH | 20.00 | |
1950 | 285-87 | NH | 1.75 | |
1951 | 290-94,291a,294a | NH | 42.50 | |
1952 | 296-321,298a,317a+C53-64 | NH | 239.00 | |
1953 | 322-40,343-65+C65-89 | NH | Ask | |
1954 | 366-74 | NH | 8.00 | |
1955 | 375-83 | NH | 9.75 | |
1956 | 384-88+B13-15 | NH | 13.00 | |
1957 | 389-412,414+B16 | NH | 32.00 | |
1958 | 413,415-19,436-59+B17-18+C90 | NH | 48.50 | |
1959 | 460-93+B19-20+C91-93 | NH | 90.00 | |
1960 | 494-99,501-15+C94 | NH | 26.50 | |
1960 OVP | 500 UAR Overprint | NH | Ask | |
1961 | 516-42+B21+C95 | NH | 30.00 | |
1962 | 543-78+B22+C96-97 | NH | 36.00 | |
Scott # | Description | Condition | Price | |
1963 | 579-99+B23-25+C98-103 | NH | 46.00 | |
1964 | 600-57+B26-28+C104 | NH | 138.00 | |
1965 | 658-86+B29-31+C105-07 | NH | 63.00 | |
1966 | 687-711+B32+C108-11 | NH | 38.00 | |
1967 | 712-27+B33-36+C112-17 | NH | 59.00 | |
1968 | 728-51+B37-38+C118-21 | NH | 38.00 | |
1969 | 752-816,820,822-23+B39-40+C122-25 | NH | 150.00 | |
1970 | 817-19,824-53+B41-43+B41-43+C126-30 | NH | 62.50 | |
1971 | 854-88+C131-39 | NH | 139.00 | |
1972 | 905-31+C140-53 | NH | 142.00 | |
1972-76 DF | 889-904 | NH | 110.00 | |
1973 | 932-50+B44-46+C154-59 | NH | 69.00 | |
1974 | 951-71+B47+C160-65 | NH | 52.00 | |
1975 | 972-98+C166-70 | NH | 66.00 | |
1976 | 999-1022 | NH | 69.00 | |
1977 | 1023-53 | NH | 47.00 | |
1978 | 1054-55,1072-96+C171,C172,C173,C174 | NH | 39.00 | |
1978-85 DF | 1056-67 | NH | 27.50 | |
1979 | 1097-1124 | NH | 48.00 | |
1980 | 1125-48 | NH | 38.00 | |
1981 | 1149-80+B48-49+C175 | NH | 52.00 | |
1982 | 1062A,1181-1206+C171A,C173A,C176 | NH | 64.00 | |
1983 | 1207-37 | NH | 43.00 | |
1984 | 1238-67 | NH | 41.00 | |
1985 | 1268-72,1273-76,1277,1279,1280, 1284,1287-1307+C177-82 | NH | 67.50 | |
Scott # | Description | Condition | Price | |
1986 | 1281,1308-1330+B50+C183-86 | NH | 34.00 | |
1987 | 1331-59+C187 | NH | 49.00 | |
1988 | 1360-84+B51+C188-90 | NH | 52.00 | |
Years 1989, 1990 and 1991 use revised Scott numbers for the Airmail set: C193-203. | ||||
1989 | 1278,1286,1385-1410+C191-96,C198, C200 | NH | 62.00 | |
1990 | 1276A,1282,1283,1285,1285A,1411-32,1467+C199 | NH | 49.00 | |
1991 | 1433-60,1470,1476-80+C197,C201-03 | NH | 60.00 | |
1992 | 1472,1481-1502 | NH | 29.00 | |
1993 | 1503-06,1507-10,1516,1520,1521, 1521A,1522-46+C204-05 | NH | 65.00 | |
1994 | 1511-14,1518,1547-78+C207-08 | NH | 46.00 | |
1995 | 1579-1606+C209-12 | NH | 41.00 | |
1996 | 1607-37+C213-19 | NH | 48.00 | |
1997 | 1515,1519,1638-69+C206,C220-28 | NH | 92.00 | |
1998 | 1517,1670-95+C229-36 | NH | 73.00 | |
1999 | 1696-1733+C237-38 | NH | 63.00 | |
2000 | 1734-48,1752,1764-79+C239-41 | NH | 76.00 | |
2001 | 1750,1750A,1754,1780-1812 | NH | 77.00 | |
2002 | 1751,1753,1755,1756,1757,1758,1759, 1760, 1761,1763,1813-37 | NH | 77.50 | |
2003 | 1838-70 | NH | 47.00 | |
2004 | 1871-1924 | NH | 179.00 | |
2005 | 1925-60 | NH | 58.00 | |
2006 | 1961-84 inc 1979A | NH | 71.00 | |
2006 LSS | Limited Edition Souvenir Sheet | NH | Ask | |
2007 | 1985-2010 | NH | 35.00 | |
2007 FDC | First Day Covers | NH | Ask | |
Scott # | Description | Condition | Price | |
2008 | 2011-30,"2010X","2026X" | NH | 59.00 | |
2008 FDC | First Day Covers () | NH | Ask | |
2009 | 2031-50 | NH | 108.00 | |
2010 | 2051-75 | NH | 52.50 | |
2010 M/S | MiniSheet (1) | NH | Ask | |
2011 | 2076-80+2v not in Scott | NH | 20.00 | |
2011 JI MI6 | Joint Issue Marginal Inscription Blocks of 6 (2) | NH | 20.00 | |
2012 | 2081-93 | NH | 26.00 | |
2013 | 2094-2113 | NH | 36.75 | |
2014 | 29 Stamps + 4 S/S (includes Canal Zone Error Strip) | NH | 75.00 | |
2015 | 19 Stamps + 3 S/S | NH | 29.00 | |
2016 | 37 Stamps + 3 S/S | NH | 32.50 | |
2017 | Stamps + S/S | NH | RESERVE! | |
2018 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
OFFICIALS: Remember these important issues. | ||||
PERIOD COLLECTIONS | ||||
1953-1959 | 322-493 | NH | Ask | |
1960-1969 | 494-823 | NH | 619.00 | |
1970-1979 | 824-1062,1063-1124+B41-47+C126-70, C171,C172,C173,C174 | NH | 869.00 | |
1980-1989 | 1062A,1125-76,1277-81,1284,1286-1410+B48-51+C171A,C173A,C175-96 | NH | 495.00 | |
1990-1999 | 1276A,1282,1283,1285,1285A,1411-32,1467-1733+C196A,C197-240 | NH | 560.00 | |
2000-2005 | 1734-1957+C241 | NH | 509.00 | |
Scott # | Description | Condition | Price | |
INDIVIDUAL STAMPS, SETS and SOUVENIR SHEETS: | ||||
1867-1869 | ||||
8-15 | Sphinx and Pyramid | |||
8 | 5pa Sphinx and Pyramid, Orange | H | 25.00 | |
F Unused | 9.00 | |||
USED | 10.00 | |||
9 | 10pa Sphinx and Pyramid, Lilac | H | 60.00 | |
F Unused | 18.00 | |||
USED | 10.00 | |||
10 | This number not utilized by Scott. | |||
11 | 20pa Sphinx and Pyramid, Green | H | 100.00 | |
USED | 11.00 | |||
12 | This number not utilized by Scott. | |||
13 | 1pi Sphinx and Pyramid, Rose red | H | 11.00 | |
F Unused | 3.50 | |||
USED | 1.00 | |||
14 | 2pi Sphinx and Pyramid, Blue | F Unused | 45.00 | |
USED | 15.00 | |||
15 | 5pi Sphinx and Pyramid, Brown | NH | 750.00 | |
H | 350.00 | |||
1879 | ||||
28 | 10pa on 2½pa Pyramid and Sphinx | H | 12.00 | |
29-41 | Sphinx and Pyramid | |||
29-41 | Sphinx and Pyramid | H | Ask | |
Scott # | Description | Condition | Price | |
33 | 10pa Sphinx and Pyramid Green | H | .80 | |
40 | 5pi Sphinx and Pyramid Green | H | 60.00 | |
41 | 5pi Sphinx and Pyramid Gray | USED | .50 | |
1888-1906 | ||||
44a | 2m Sphinx and Pyramid Green | H | .70 | |
1914 | ||||
50-59 | 1m-200m Local Scenes (rare NH) | NH | Ask | |
USED | 10.00 | |||
50 | 1m | H | 1.25 | |
51 | 2m | H | 3.75 | |
52 | 3m | H | 3.50 | |
53 | 4m | H | 4.50 | |
54 | 5m | H | 7.50 | |
55 | 10m | NH | 19.50 | |
56-59 | 20m-200m Karnak, Citadel, Rock Temple, Aswan Dam High Values (scarce NH!) | NH | 250.00 | |
USED | 6.00 | |||
56 | 20m Pylon of Karnak | NH | Ask | |
57 | 50m Citadel at Cairo | NH | Ask | |
58 | 100m Rock Temple | NH | Ask | |
59 | 200m Aswan Dam | NH | Ask | |
1915 | ||||
60 | 2m on3m Surcharge | |||
H | 2.25 | |||
1921-1922 | ||||
61-74 | Scenes and Ramses | |||
Scott # | Description | Condition | Price | |
65 | 4m Giza Pyramids | H | 3.25 | |
1922 | ||||
78-88 | Independent Kingdom Overprints | |||
H | 85.00 | |||
1923-1924 | ||||
92-103 | 1m-£1 King Fuad | |||
H | 325.00 | |||
1925 | ||||
105-07 | Cairo Geographical Congress | NH | 95.00 | |
H | 29.00 | |||
1926 | ||||
108-13 | 5m-200m Oxen Plowing, Exhibition | |||
H | 58.00 | |||
111 | 50m Oxen Plowing | USED | 2.00 | |
114 | 50p King Fuad | H | 135.00 | |
115-17 | Oxen Plowing, Surcharged | NH | 20.00 | |
H | 6.00 | |||
USED | 5.50 | |||
117 | 15m on 200m Oxen Plowing | H | 2.25 | |
118-20 | Cairo Navigational Congress | NH | 29.75 | |
H | 8.50 | |||
USED | 3.75 | |||
121-23 | Ships, Overprinted PORT FOUAD | |||
124 | 50p King Faud, PORT FOUAD Overprint | |||
Scott # | Description | Condition | Price | |
1927 | ||||
125-27 | Branch of Cotton | NH | 19.50 | |
H | 6.75 | |||
USED | 3.25 | |||
126 | 10m Branch of Cotton | H | 2.50 | |
127 | 15m Branch of Cotton | H | 3.00 | |
1927-1937 | ||||
128-49 | 1m-£1 King Fuad Definitives | |||
H | 425.00 | |||
148 | 500m King Fuad, Center Photogravure | H | 190.00 | |
USED | 25.00 | |||
149 | £1 King Fuad, Center Photogravure | H | 225.00 | |
1927 | ||||
150-52 | Amenhotep | H | 5.00 | |
1928 | ||||
153-54 | Congress of Medicine | H | 2.00 | |
1929 | ||||
155-58 | Prince Farouk | NH | 25.00 | |
H | 8.00 | |||
156 | 10m Prince Farouk | H | 3.00 | |
1931 | ||||
163-65 | Fresco | NH | 18.50 | |
H | 6.75 | |||
USED | 3.00 | |||
166-67 | 50m, 100m Surcharges | |||
Scott # | Description | Condition | Price | |
166 | 50m on 50p | |||
H | 20.00 | |||
USED | 2.50 | |||
167 | 100m on £1 | |||
168-71 | Locomotives | NH | 250.00 | |
H | 65.00 | |||
172-76 | Zeppelin, Aircraft | NH | 175.00 | |
H | 75.00 | |||
172 | 5m Passenger Plane | H | 6.00 | |
173 | 10m Passenger Plane | H | 14.00 | |
174 | 13m Dornier Do-X | H | 17.00 | |
175 | 15m Dornier Do-X | H | 17.00 | |
176 | 20m Graf Zeppelin | H | 25.00 | |
1934 | ||||
177-90 | Pasha, UPU Congress | H | 475.00 | |
1936-1937 | ||||
191-97 | King Fuad | NH | 38.00 | |
H | 14.00 | |||
USED | 1.90 | |||
1936 | ||||
198-02 | Agricultural and Industrial Exhibiton | NH | 35.00 | |
H | 8.00 | |||
203-05 | Anglo-Egyptian Treaty | NH | 12.00 | |
H | 4.00 | |||
Scott # | Description | Condition | Price | |
1937-1944 | ||||
206-16 | King Farouk | NH | 12.50 | |
H | 5.00 | |||
USED | 2.00 | |||
206 | 1m King Farouk | NH | .50 | |
H | .40 | |||
207 | 2m King Farouk | NH | .50 | |
H | .40 | |||
208 | 3m King Farouk | NH | .50 | |
H | .40 | |||
209 | 4m King Farouk | NH | .50 | |
H | .40 | |||
NH Plate Block | 10.00 | |||
210 | 5m King Farouk | NH | 1.00 | |
H | .70 | |||
"210a"x4 BK | Booklet of 24 (scarce this fresh) - the panes are from the portion of the sheets with Plate Number A/39. Even scarcer thus! | NH | 250.00 | |
211 | 6m King Farouk | NH | 1.25 | |
H | .80 | |||
"211a" x5 BK | Booklet of 30 stamps (scarce this fresh!) | NH | 175.00 | |
212 | 10m King Farouk | NH | .50 | |
H | .40 | |||
213 | 13m King Farouk | NH | 1.25 | |
H | .80 | |||
NH Plate Block | 15.00 | |||
214 | 15m King Farouk | NH | 1.00 | |
Scott # | Description | Condition | Price | |
H | .70 | |||
NH Plate Block | 15.00 | |||
215 | 20m King Farouk, Blue | NH | Ask | |
216 | 20m King Farouk, Gray | NH | 1.50 | |
H | .90 | |||
1937 | ||||
217-19 | Montreaux Treaty | NH | 9.50 | |
H | 3.75 | |||
220-22 | Eye of Ré, Opthalmological Congress | NH | 12.00 | |
H | 3.75 | |||
1938 | ||||
223 | Royal Wedding | NH | 16.50 | |
H | 6.50 | |||
224 | £1 Farouk, Farida | NH | Ask | |
225-27 | International Cotton Congress | NH | 11.00 | |
H | 4.50 | |||
228-30 | International Telecommuncation Conference | NH | 11.00 | |
H | 4.50 | |||
231-33 | International Leprosy Congress | NH | 11.00 | |
H | 4.50 | |||
1939-1946 | ||||
234-40 | King Farouk | NH | 100.00 | |
239-40 | 50p,£1 King Farouk | NH | 85.00 | |
239 | 50p King Faroul | USED | 2.50 | |
240 | £1 King Farouk | USED | 5.50 | |
Scott # | Description | Condition | Price | |
1944 | ||||
241 | King Fuad | NH | .75 | |
1944-1950 | ||||
242-51 | King Farouk, 3m value is cancelled | |||
242 | 1m King Farouk | H | .50 | |
243 | 2m King Farouk | H | .50 | |
244 | 3m King Farouk | |||
USED | 1.50 | |||
245 | 4m King Farouk | H | .50 | |
246 | 5m King Farouk | H | .50 | |
247 | 10m King Farouk | H | .50 | |
247A | 13m King Farouk | |||
248 | 15m King Farouk | H | .50 | |
249 | 17m King Farouk | H | .50 | |
250 | 20m King Farouk | H | .75 | |
251 | 22m King Farouk | H | .75 | |
1945 | ||||
252 | King Farouk | NH | .40 | |
253 | Khedive Ismail Pasha | NH | .40 | |
NH Plate Block | 9.75 | |||
254-55 | Arab Nation Flags | NH | .70 | |
H | .50 | |||
NH Plate Block | 15.00 | |||
1946 | ||||
256 | Egypt & Saudi Arabia Flags | NH | .40 | |
Scott # | Description | Condition | Price | |
NH Plate Block | 12.50 | |||
257 | Cairo Citadel | NH | .50 | |
H | .40 | |||
258-64 | Kings, Palace | NH | 4.50 | |
H | 3.50 | |||
1947 | ||||
265 | Parliament Building | NH | .40 | |
H | .30 | |||
266 | Egyptian Flag over Barracks | NH | .40 | |
H | .30 | |||
NH Plate Block | 9.75 | |||
1947-1951 | ||||
267-69D | King Farouk, Pyramids | NH | 175.00 | |
267 | 30m Farouk, Pyramids | NH | 4.00 | |
268 | 40m Farouk, Pyramids | NH | 5.00 | |
269 | 50m Farouk, Pyramids | NH | 6.00 | |
269A | 100m Farouk, Pyramids | NH | 13.00 | |
269B | 200m Farouk, Pyramids | NH | 24.00 | |
269C | 50p Farouk Portrait | NH | 55.00 | |
269D | 100p Farouk Portrait | NH | 75.00 | |
USED | 3.25 | |||
1948 | ||||
270 | Cotton Branch | NH | .40 | |
H | .30 | |||
271 | Map, Infantry | NH | .65 | |
Scott # | Description | Condition | Price | |
H | .50 | |||
272 | Ibrahim Pasha | NH | .40 | |
H | .30 | |||
1949 | ||||
273-77 | Statue | NH | 5.00 | |
278 S/S | Statue Sheet | NH | 3.25 | |
279 S/S | Industry and Agriculture Sheet | NH | 3.25 | |
280 | Ali, Map | NH | .60 | |
NH Plate Block | 14.50 | |||
281-83 | UPU Anniversary | NH | 8.00 | |
H | 3.75 | |||
284 | Scales of Justice | NH | .30 | |
1950 | ||||
285-87 | Institute, Fuad, Globe | NH | 1.75 | |
286 | Fuad University | NH | .60 | |
287 | Globe, Geographic Society | NH | .90 | |
288-89 | These numbers not utilized by Scott. | |||
1951 | ||||
290 | Picking Cotton | |||
291 | King and Queen | NH | 3.00 | |
H | 2.00 | |||
291a S/S | King and Queen Sheet | NH | 15.00 | |
292-94 | Mediterranean Games | NH | 2.75 | |
H | 1.90 | |||
294a S/S | Games Sheet | NH | 19.00 | |
Scott # | Description | Condition | Price | |
295 | This number not utilized by Scott. | |||
1952 | ||||
296-98 | Farouk, Map, Flag | NH | 4.00 | |
298a S/S | Map Sheet | NH | 14.00 | |
299-316 | 1m-22m Farouk with Overprint | NH | 150.00 | |
299 | 1m | NH | .55 | |
317 | Egyptian Flag | NH | 1.75 | |
317a S/S | Flag Sheet | NH | 11.00 | |
318-21 | Governmental Change | NH | 3.75 | |
1953-1956 | ||||
322-40 | Farmer, Soldier, Mosque, Queen | NH | 80.00 | |
322 | 1m | NH | .50 | |
325 | 4m | |||
"327a" x4 BK | Booklet of 24 (scarce this fresh!) and attached at right (doubly scarce thus!!) | NH | 275.00 | |
330 | 20m | NH | .50 | |
331 | ||||
337 | ||||
341-42 | These numbers not utilized by Scott. | |||
1953 | ||||
343-60 | Farouk Overprinted in Black with Three Bars | NH | 135.00 | |
343 | 1m with Bars | NH | 1.00 | |
H | .55 | |||
344 | 2m with Bars | NH | 1.00 | |
H | .55 | |||
345 | 3m Brown with Bars | NH | 3.00 | |
Scott # | Description | Condition | Price | |
H | 1.75 | |||
347 | 4m with Bars | NH | 2.00 | |
H | 1.10 | |||
348 | 6m with Bars | NH | 1.00 | |
H | .55 | |||
358 | 200m with Bars | NH | 9.50 | |
H | 6.00 | |||
359 | 50p Large Portrait with Bars | NH | 30.00 | |
H | 20.00 | |||
360 | £1 Large Portrait with Bars | NH | 60.00 | |
H | 40.00 | |||
360B-64 (6) | Overprint in Black with Three Bars | NH | 85.00 | |
360B | 2m | NH | .50 | |
365 | Electronic Progress | NH | .90 | |
1954 | ||||
366-67 | Proclimation of the Republic | NH | 2.25 | |
368-72 | Farmer | NH | 3.75 | |
373-74 | Flag, Map | NH | 2.00 | |
1955 | ||||
375-77 | Arab Postal Union | NH | 2.75 | |
378-79 | Rotary International | NH | 3.25 | |
380 | This number not utilized by Scott. | |||
381-83 | Arab Postal Union Overprinted | NH | 3.75 | |
1956 | ||||
384-85 | Afro-Asian Festival | NH | 2.25 | |
Scott # | Description | Condition | Price | |
386 | Suez Canal, Ship | NH | 1.25 | |
387 | Queen Nefertiti | |||
388 | Defending Port Said | NH | 1.60 | |
1957 | ||||
389 | Port Said Overprint in Red | NH | 1.50 | |
390 | Trains | NH | 1.75 | |
391 | Mother's Day | NH | 1.50 | |
392 | Battle Scene | NH | 1.40 | |
393 | Suez Canal | NH | 2.75 | |
394 | Gaza Strip | NH | 2.00 | |
395-97 | Al Azhar University | NH | 3.75 | |
398 | Hotel | NH | .90 | |
399 | Palace | NH | .90 | |
400-04 | Battle of Avaris | NH | 7.50 | |
405 | Arabi Revolution Anniversary | NH | 1.10 | |
406-07 | Poets Ibrahim & Shawky | NH | 1.25 | |
407a VP | Poets Ibrahim & Shawky Vertical Pair | NH | 1.65 | |
407a HP | Poets Ibrahim & Shawky Horizontal Pair | NH | 2.00 | |
408-09 | Egyptian Air Force | NH | 1.25 | |
409a | Planes | NH | 2.25 | |
410-12 | Dove, Globe | NH | 1.90 | |
413 '58 | Farmer's Wife with Multiple Eagle Watermark | NH | 1.50 | |
414 '57 | 10m Ramses II with Multiple Eagle Watermark | NH | .90 | |
1958 | ||||
415-17 | Wife, Statue, Industry with Eagle and "Misr" Watermark | |||
Scott # | Description | Condition | Price | |
416 | 5m Industry with Eagle and "Misr" Watermark | NH | .75 | |
417 | 10m Ramses II with Eagle and "Misr" Watermark | NH | 2.00 | |
418 | Cyclists | NH | 1.25 | |
419 | Politician Kamel | NH | 1.25 | |
420-35 | These numbers not utilized by Scott. | |||
436 | Maps | NH | 1.25 | |
437 | Cotton | NH | .60 | |
438-44 | Wife, Mosque, Statue | NH | 6.75 | |
438 | Farmer's Wife | NH | .50 | |
439 | Mosque | NH | .60 | |
440 | Princess Nofret | NH | .75 | |
441 | Glass Lamp | NH | .60 | |
442 | Factories | NH | .60 | |
442 FDC | Factory First Day Cover | FDC | 8.00 | |
443 | Ramses II | NH | 1.25 | |
444 | Commerce | NH | 4.25 | |
444 FDC | Commerce First Day Cover | FDC | 11.00 | |
445 | Author Amin | NH | .60 | |
446 | Doves, Globe | NH | .90 | |
447-51 SNG | Industry Singles | NH | 2.75 | |
451a STR | Industry Strip of 5 | NH | 5.75 | |
452 S/S | Flag Sheet | NH | 17.50 | |
453 | Composer Darwich | NH | .90 | |
453 FDC | Darwich First Day Cover | FDC | 9.75 | |
454 | Republic of Iraq | NH | .80 | |
Scott # | Description | Condition | Price | |
455 | Maps, Cogwheels | NH | .90 | |
456 | Cogwheels Overprint in Red | NH | .75 | |
457-58 | UN Emblem | NH | 1.50 | |
459 | University of Cairo | NH | .90 | |
1959 | ||||
460 | Surcharged | NH | 5.50 | |
461 | Emblem | NH | .60 | |
462 | Coat of Arms | NH | .75 | |
463 | Nile Hilton Hotel | NH | .60 | |
464 | Globe, Telegraph | NH | .70 | |
465 | Flags of UAR, Yemen | NH | .80 | |
466 | Petroleum Congress | NH | 1.00 | |
467-72 | Transport - Ship, Train, etc | NH | 6.75 | |
472A S/S | Transport Sheet | NH | 17.50 | |
473 | Globe, Swallows - Emigrants | NH | .75 | |
NH Plate Block of 4 | 3.50 | |||
474-90 | 1m-500m Accumulated Definitives | NH | 49.00 | |
474 | 1m | NH | .60 | |
475 '60 | 2m | NH | .60 | |
476 | 3m | NH | .70 | |
477 | 4m | NH | .60 | |
478 | 5m | NH | .60 | |
479 | 10m | NH | .60 | |
480 '59 | 15m | NH | 1.25 | |
481 '60 | 20m | NH | 3.00 | |
Scott # | Description | Condition | Price | |
482 '59 | 30m | NH | 1.75 | |
483 | 35m | NH | 1.25 | |
484 '59 | 40m | NH | 3.50 | |
485 '60 | 45m | NH | 2.00 | |
486 '59 | 55m | NH | 5.00 | |
487 '60 | 60m | NH | 3.00 | |
488 '60 | 100m | NH | 6.00 | |
489 '59 | 200m | NH | 8.50 | |
490 '60 | 500m | NH | 25.00 | |
491 | Shield and Cogwheel | NH | .65 | |
492 | Museum | NH | .90 | |
493 | Temple | NH | 1.75 | |
1960 | ||||
494 | Postrider | NH | .75 | |
495 | Power Station | NH | .60 | |
496-97 | Aswan High Dam Pair | NH | 2.50 | |
496 | Description of Dam | NH | .75 | |
498 | Agriculture Symbols | NH | .50 | |
499 | Arms & Flags | NH | .75 | |
500 | UAR Overprint (not in year set) | NH | 19.00 | |
USED | 4.00 | |||
501 | Art | NH | .75 | |
502 | Arab League Center | NH | .75 | |
503-04 | Refugees | NH | 1.75 | |
505-11 | Sports | NH | 6.25 | |
Scott # | Description | Condition | Price | |
509a,510-11 | Sports inc Strip of 5 | NH | 7.50 | |
512 S/S | Stadium Sheet | NH | 5.00 | |
513-14 | Dove, Emblem | NH | 1.50 | |
515 | Temple | |||
1961 | ||||
516 | Post Office | NH | .60 | |
517 | Eagle, Victory Wreath | NH | 1.25 | |
518 | Wheat, Globe | NH | .60 | |
519 | Africa Day | NH | .70 | |
520+B21 | Reading Braille | NH | 2.50 | |
520 | Braille | NH | .90 | |
521 | Tower of Cairo | NH | 1.00 | |
522 | Woman and Son | NH | .90 | |
523-27 | Industry | NH | 3.50 | |
528 S/S | Workers Sheet | NH | 4.50 | |
529 | Suez Canal | |||
530 | Misr Bank | NH | .75 | |
531 | Navy Day | NH | 1.50 | |
532-35 | Eagle, Flag, Commerce | NH | 3.25 | |
535 | Commerce | NH | 1.00 | |
536-37 | UN Emblem | NH | 1.25 | |
538 | Trajan's Kiosk | NH | 1.50 | |
539 | Painting, Map | NH | .75 | |
540 | Atom | NH | .60 | |
541 | UAR Arms | NH | .60 | |
Scott # | Description | Condition | Price | |
542 | Sphinx | NH | 1.75 | |
1962 | ||||
543 | Post Office | NH | .60 | |
544 | Map of Africa, King | NH | 1.10 | |
545 | Girl Scouts | NH | 1.75 | |
546 | Arab Refugees | NH | .85 | |
547 | Mother and Child | NH | 1.50 | |
548-49 | Map of Africa | NH | 1.75 | |
550 | Cadets | NH | .60 | |
551-52 | Malaria Eradication | NH | 1.25 | |
553 | Physician Bilharz | NH | .80 | |
554 | Premier Lumumba | NH | .80 | |
555 | Hand on Charter | NH | .50 | |
556-63 | Revolution Themes | NH | 4.50 | |
564 S/S | Revolution Sheet, Perf | NH | 3.75 | |
"564X" S/S | Revolution Sheet, Imperf | NH | 4.25 | |
565 | Sculpture | NH | .75 | |
566 | Algerian Flag | NH | .90 | |
567 | UAR Rocket | NH | .90 | |
568-73 | Shooting and Table Tennis Champs | NH | 4.75 | |
569a,571a,573a | Shooting and Table Tennis Pairs | NH | 6.75 | |
574-76 | UN Secretary General | NH | 2.25 | |
577 | Queen Nefertari | |||
578 | Air Force College | NH | 1.25 | |
1963 | ||||
Scott # | Description | Condition | Price | |
579 | Glass Lamp | NH | .75 | |
580 | Torch | NH | .75 | |
581 | Tennis Player | NH | .90 | |
582-84 | Cow | NH | 2.25 | |
585-86 | Centenary Emblem | NH | 2.00 | |
587 | Arab Socialist Union Emblem | NH | .60 | |
588 S/S | Arab Socialist Union Sheet, Perf | NH | 3.00 | |
"588A" S/S | Arab Socialist Union Sheet, Imperf | NH | 3.00 | |
589 | Television Station | NH | .75 | |
590-92 | Queen Nefertari | NH | 3.00 | |
593 | Swimmer, Canal | NH | 1.00 | |
594 | Ministry of Agriculture | NH | .60 | |
595 | Afro-Asian Housing Congress | NH | .70 | |
596-98 | Scales | NH | 1.75 | |
599 | Sculpture | NH | .90 | |
1964-1967 | ||||
600-16 | 1m-500m Sculpture, Vase, Mosque | NH | 64.00 | |
600 | 1m Vase | NH | .75 | |
601 | 2m Ivory Headrest | NH | .75 | |
602 | 3m Calcite Boat | |||
603 | 4m Minaret and Gate | NH | .75 | |
604 | 5m Nile, Dam Brown, Bright blue | NH | .75 | |
604a | 5m Nile, Dam Brown, Dark blue | NH | 1.50 | |
605 | 10m Eagle over Pyramids | NH | 1.50 | |
606 | 15m Mosque | NH | .90 | |
Scott # | Description | Condition | Price | |
607 | 20m Lion, Hilton Hotel | NH | 1.50 | |
608 '67 | 20m Mitwalli Gate | NH | 4.75 | |
609 | 30m Vase | NH | 2.75 | |
610 | 35m Nefertari | NH | 2.00 | |
611 | 40m Tower Hotel | NH | 3.50 | |
612 '67 | 55m Mosque | NH | 6.50 | |
613 | 60m Courtyard | NH | 3.00 | |
614 | 100m Pharaoh Userkaf | NH | 7.50 | |
USED | 1.00 | |||
615 | 200m Ramses II | NH | 12.00 | |
USED | 1.00 | |||
616 | 500m Tutankhamen Funerary Mask | NH | 25.00 | |
USED | 2.75 | |||
USED Block of 4 | 12.00 | |||
1964 | ||||
617 | HSN Commission Emblem | NH | 1.10 | |
618 | Arab League Emblem | NH | .80 | |
619 | Minaret at Night | NH | .80 | |
620 | Dwellings, Map | NH | .90 | |
621 | Train, Maps | NH | 1.50 | |
622 | Arab Mother's Day | NH | .90 | |
623 | APU Emblem | NH | .75 | |
624 | WHO Emblem | NH | 1.50 | |
625 | Statue of Liberty | NH | 1.75 | |
626 | Aswan High Dam | NH | 1.10 | |
Scott # | Description | Condition | Price | |
627-28 | Land Reclamation | NH | 1.50 | |
628a S/S | Dam Sheet | NH | 5.50 | |
629 | Africa, Flags | NH | .75 | |
630-31 | Jamboree Emblem | NH | 1.60 | |
631a | Jamboree Emblem Pair | NH | 2.00 | |
632-44 | Arab League Flags | NH | 9.75 | |
645 | World Map, Olive Branch, Dove | NH | .75 | |
646-49 | Athletes | NH | 4.75 | |
650 | Africa & Asia Maps | NH | .85 | |
651 | Communcation Symbol | NH | .80 | |
652-54 | Sculptures | NH | 6.75 | |
655 S/S | Ramses II Sheet | NH | 22.50 | |
656 | Ministry of Social Affairs Anniversary | NH | .60 | |
657 | UNESCO | NH | .90 | |
1965 | ||||
658 | Mosque | NH | .70 | |
659 | Police Emblem | NH | 1.50 | |
660 | Oil Derrick | NH | 3.50 | |
661-62 | Flags | NH | 2.50 | |
663 | World Health Day | NH | .75 | |
664 | Dagger in Map | NH | 1.95 | |
