| Friday, September 3, 2010 |
FAROE ISLANDS
| Scott # | Description | Condition | Price | |
| DAVO DeLuxe Hingeless Pages and Binder for the Faroe Islands Years 2000-2005 including Booklet Pages (indistinguisable from brand new): | Album Pages / Binders | Ask | ||
| ||||
| YEAR SETS | ||||
| 1919 | 1 | NH | 3,000.00 | |
| H | 950.00 | |||
| USED | 375.00 | |||
| 1940-1941 | 2-6 | NH | 800.00 | |
| H | 390.00 | |||
| USED | 340.00 | |||
| 1975 | 7-20 | NH | 8.00 | |
| 1975 BK | "8a" x3,"11a" x1 Booklet | NH | 6.50 | |
| 1976 | 21-23 | NH | 3.50 | |
| 1977 | 24-30 | NH | 9.25 | |
| 1978 | 31-41 | NH | 5.00 | |
| 1979 | 42-47 | NH | 7.00 | |
| 1980 | 48-58 | NH | 4.00 | |
| 1981 | 59-69 | NH | 6.00 | |
| 1982 | 81-89 | NH | 4.75 | |
| 1983 | 90-101 | NH | 24.00 | |
| 1984 | 102-20 | NH | 41.00 | |
| 1985 | 121-38 | NH | 31.00 | |
| 1986 | 139-51 | NH | 26.00 | |
| 1987 | 152-68 | NH | 26.00 | |
| 1988 | 169-85 | NH | 28.00 | |
| Scott # | Description | Condition | Price | |
| 1989 | 186-200 | NH | 28.00 | |
| 1990 | 201-215 | NH | 34.00 | |
| 1991 | 216-31 | NH | 30.00 | |
| 1991 BK | 225a Booklet (1) | NH | 9.00 | |
| 1992 | 232-46 | NH | 40.00 | |
| 1992 BK | 240a Booklet (1) | NH | 16.00 | |
| 1993 | 247-59,249a | NH | 34.50 | |
| 1993 BK | 251a Booklet (1) | NH | 10.00 | |
| 1994 | 260-75,265a | NH | 33.00 | |
| 1994 BK | 267a,275a Booklets (2) | NH | 19.50 | |
| 1995 | 276-94 | NH | 33.50 | |
| 1995 BK | 288a,294a Booklets (2) | NH | 25.50 | |
| 1996 | 295-311 | NH | 40.00 | |
| 1996 BK | 301a,311a Booklets (2) | NH | 30.00 | |
| 1997 | 312-29 | NH | 38.00 | |
| 1997 BK | 314a,329a Booklets (2) | NH | 30.00 | |
| 1998 | 330-49 | NH | 40.00 | |
| 1998 BK | 331a,345a Booklets (2) | NH | 26.50 | |
| 1999 | 350-69 | NH | 37.00 | |
| 1999 BK | 351a,368a,369a Booklets (3) | NH | 32.50 | |
| 2000 | 370-88 | NH | 45.00 | |
| 2000 BK | Booklets (3) | NH | 31.00 | |
| 2001 | 389-408 | NH | 63.00 | |
| 2001 BK | Booklets (4) | NH | 42.00 | |
| 2002 | 409-26 | NH | 65.00 | |
| Scott # | Description | Condition | Price | |
| 2002 BK | Booklets (2) | NH | 33.00 | |
| 2003 | 427-38 | NH | 78.00 | |
| 2003 BK | Booklets (2) | NH | 32.00 | |
| 2004 | 439-51 | NH | 75.00 | |
| 2004 ST | Se-tenant Pairs (2) (not in Year Set) | NH | 8.25 | |
| 2004 BK | Booklets (2) | NH | 30.00 | |
| 2005 | 452-66 | NH | 64.00 | |
| 2005 ST | Se-tenant Pairs (2) (not in Year Set) | NH | 7.50 | |
| 2005 EMS | Europa MiniSheets of 10 | NH | 44.50 | |
| 2005 EMS | The Europa MiniSheets are new this Year! This is the first time Faroe has issued a Europa M/S of 10. (Great potential!) | |||
| 2005 BK | Booklets (2) | NH | 27.00 | |
| 2005 WTAB | WWF Petrels (4) with Latin Names on Tabs (a normal set is in the Basic Year Set) | NH | 24.50 | |
| 2006 | 467-79 | NH | 79.00 | |
| 2006 BK | Booklets (2) | NH | 27.50 | |
| 2006 ST | Se-tenant Pairs (2) (not in Year Set) | NH | 9.50 | |
| 2006 ST BLK | Se-tenant Blocks of 4 (2) (not in Year Set) | NH | 19.00 | |
| 2006 EMS | Europa MiniSheets of 20 | NH | 115.00 | |
| 2007 | 37 Stamps inc 2 M/S + 1 S/S | NH | 89.00 | |
| 2007 EMS | Europa MiniSheets (2) | NH | 95.00 | |
| 2007 ST | Se-tenant Pairs (4) | NH | 28.00 | |
| 2007 ST | These se-tenant stamps are distinguishable from the sheet stamps in the Year Set and, as such, should be added to a Complete Collection. | |||
| 2007 BK | Booklets (2) | NH | 29.50 | |
| 2007 XX | Complete 2007 Faroe as listed above! (37 Stamps inc 2 M/S + 1 S/S + 2 Europa M/S + 4 Se-tenant Pairs | NH | 239.00 | |
| 2007 BK PP | Official Presentation Pack of the Two Booklets for 2007 | NH | 39.00 | |
| 2008 | 31 Stamps + 1 S/S (inc 3 M/S) | NH | 99.00 | |
| Scott # | Description | Condition | Price | |
| 2008 BK | Booklets (2) | NH | 44.50 | |
| 2008 M/S | Europa MiniSheets (2) | NH | 95.00 | |
| 2008 ATM | Framas (4) | NH | 8.50 | |
| 2008 ST | Se-tenant Pairs (4) | NH | 29.75 | |
| 2008 XX | The Complete 2008 Collection of all Year Units listed above. | NH | 275.00 | |
| 2009 | 27 Stamps + 2 S/S | NH | 119.50 | |
| 2009 BK | Booklets (2) | NH | 41.50 | |
| 2009 EM/S | Europa MiniSheets (2) | NH | 160.00 | |
| 2010 | Click to reserve now for earliest delivery. | NH | RESERVE! | |
| PERIOD COLLECTIONS | ||||
| 1975-1989 | 7-200 | NH | 250.00 | |
| 1990-1999 | 201-369 | NH | 360.00 | |
| 1991-1999 BK | Booklets (16) | NH | 199.00 | |
| 2000-2005 | 370-466 | NH | 390.00 | |
| 2000-2005 BK | Booklets (13) | NH | 195.00 | |
| INDIVIDUAL STAMPS, SETS and SOUVENIR SHEETS | ||||
| 1919 | ||||
| Facit 1 | 4ö Used on piece | USED | Ask | |
| Facit 1 | 4ö Used on cover (see photo above) | Cover | 750.00 | |
| Facit 2 | 4ö Printed Matter Used on piece: | |||
| Facit 2 | 4ö Printed Matter Used on cover: | |||
| ||||
| 1 | 2ö on 5ö Surcharge | NH | 3,000.00 | |
| Scott # | Description | Condition | Price | |
| H | 950.00 | |||
| USED | 375.00 | |||
| Cover | 475.00 | |||
| ||||
| 1940-1941 | ||||
| ||||
| 2-6 | Surcharges | NH | 800.00 | |
| H | 390.00 | |||
| USED | 340.00 | |||
| ||||
| POSTAGE PAID Cancellations | ||||
| Facit# | During the May-June, 1941 shortage of postage stamps, special cancellations were used indicating that proper postage had been paid. | |||
| PP 1 I | Circular Cancel with Value Written In | |||
| PP 1 II | Circular Cancel, No Value Written | USED | 90.00 | |
| ||||
| Military Post Offices | USED | Ask | ||
| Scott | 1975 | |||
| 7-20 | Maps, Views | NH | 8.00 | |
| BK 1 | "8a" x3, "11a" x1 Booklet (Bee on cover) | NH | 6.50 | |
| Please note: | At least eleven different combinations of stamp arrangements (taking margins and position into account) exist on these handmade booklets. Please let us know if you would like special information about the formats which exist. | |||
| 1976 | ||||
| 21-23 | Boat, Flag, Mail | NH | 3.50 | |
| 1977 | ||||
| Scott # | Description | Condition | Price | |
| 24-27 | Fishing Vessels | NH | 8.00 | |
| 28-30 | Birds | NH | 1.40 | |
| 1978 | ||||
| 31-35 | Coast, Village | NH | 1.50 | |
| 36-38 | Sea Birds | NH | 2.20 | |
| 39-40 | Old Library | NH | .90 | |
| 41 | Girl Guide, Tent | NH | .40 | |
| 1979 | ||||
| 42 | Ram | NH | 5.50 | |
| 43-44 | Europa - Communication | NH | .90 | |
| 43-44 M/S | Europa - Communication MiniSheets of 20 | NH | 18.00 | |
| 45-47 | Year of the Child | NH | .85 | |
| 1980 | ||||
| 48-52 | Plants | NH | 2.40 | |
| 53-54 | Europa - Celebrities | NH | .80 | |
| 53-54 M/S | Europa - Celebrities MiniSheets of 20 | NH | 16.00 | |
| 55-58 | Religious Scene | NH | 1.20 | |
| 1981 | ||||
| 59-62 | Old Thorshavn | NH | 1.20 | |
| 63-64 | Europa - Folklore | NH | .70 | |
| 63-64 M/S | Europa - Folklore MiniSheets of 20 | NH | 14.00 | |
| 65-69 | Historic Writing | NH | 4.25 | |
| 1982 | ||||
| 81-82 | Europa - History | NH | .90 | |
| 81-82 M/S | Europa MiniSheet of 20 | NH | 18.00 | |
| Scott # | Description | Condition | Price | |
| 83-85 | Island Views | NH | 1.60 | |
| 86-89 | Ballads | NH | 2.50 | |
| 1983 | ||||
| 90-92 | Cargo Ships | NH | 3.25 | |
| 93-94 | Chessmen Pair | NH | 6.00 | |
| 93,94 | Chessmen Singles | NH | 5.00 | |
| 94a BP | Chessmen Pane of 6 | NH | 14.00 | |
| 94a BK | Chessmen Booklet of 6 | NH | 15.00 | |
| 95-96 | Europa - Genius | NH | 1.40 | |
| FDC | 3.50 | |||
| 95-96 M/S | Europa - Genius MiniSheets of 20 | NH | 28.00 | |
| 97-100 | Fish | NH | 5.50 | |
| 101 S/S | Costumes Sheet | NH | 8.50 | |
| 101a-c | Costumes Sheet Singles | NH | 8.50 | |
| 1984 | ||||
| 102-05 | Religious Scene | NH | 3.50 | |
| 106-07 | Europa - Bridge | NH | 1.60 | |
| 106-07 M/S | Europa - Bridge MiniSheet of 20 | NH | 32.50 | |
| 108-11 | Poets | NH | 3.00 | |
| 112-14 | Boating, Fishing | NH | 5.75 | |
| 115-20 | Fairy Tales Singles | NH | 27.50 | |
| 120a BP | Fairy Tales Pane of 6 | NH | 29.50 | |
| 120a BK | Fairy Tales Booklet of 6 | NH | 30.00 | |
| 1985 | ||||
| 121-24 | Landscapes | NH | 6.00 | |
| Scott # | Description | Condition | Price | |
| 125-26 | Europa - Music | NH | 2.25 | |
| 125-26 M/S | Europa - Music MiniSheet of 20 | NH | 50.00 | |
| 127-29 | Paintings | NH | 4.50 | |
| 130-33 | Lighthouse, Map | NH | 5.50 | |
| 134-38 | Plane Singles | NH | 13.50 | |
| 138a BP | Plane Pane of 5 | NH | 14.50 | |
| 138a BK | Plane Booklet of 5 | NH | 15.00 | |
| 1986 | ||||
| 139-42 | Folk Tales | NH | 6.00 | |
| 143-44 | Europa - Environment | NH | 2.50 | |
| 143-44 M/S | Europa - Environment MiniSheet of 20 | NH | 50.00 | |
| 145-47 | Amnesty International | NH | 4.60 | |
| 148 S/S | Torshavn, East Bay | NH | 7.50 | |
| 148a-c | Torshavn, East Bay Sheet Singles | NH | 7.50 | |
| 148a+b | Torshavn, East Bay Sheet Left Pair | NH | 7.00 | |
| 148b+c | Torshavn, East Bay Sheet Right Pair | NH | 7.00 | |
| 149-51 | Stone Bridges | NH | 6.00 | |
| 1987 | ||||
| 152-55 | Architecture | NH | 6.25 | |
| 156-57 | Europa - Architecture | NH | 2.00 | |
| 156-57 M/S | Europa - Architecture MiniSheet of 20 | NH | 40.00 | |
| 158-60 | Fishing Trawler | NH | 5.50 | |
| 161-65 | Horse Island | NH | 6.75 | |
| 166-67 | Collages | NH | 3.50 | |
| 168 S/S | W. Bay Torshavn | NH | 2.00 | |
| Scott # | Description | Condition | Price | |
| 1988 | ||||
| 169-72 | Flowers | NH | 5.75 | |
| 173-74 | Europa - Communication | NH | 1.90 | |
| 173-74 M/S | Europa - Communication MiniSheet of 20 | NH | 40.00 | |
| 175-78 | Authors | NH | 6.00 | |
| 179-81 | Traditions | NH | 7.00 | |
| 182-85 | Cathedral Views | NH | 7.00 | |
| 1989 | ||||
| 186-88 | Church Bicentennial | NH | 8.00 | |
| 189-90 | Nordic Costumes | NH | 4.00 | |
| 191-92 | Europa - Toys | NH | 2.75 | |
| 191-92 M/S | Europa - Toys MiniSheet of 20 | NH | 55.00 | |
| 193-96 | Island Games | NH | 7.00 | |
| 197-200 | Bird Cliffs | NH | 6.50 | |
| 1990 | ||||
| 201-04 | Fish Industry | NH | 7.50 | |
| 205-06 | Europe - Post Offices | NH | 3.00 | |
| 205-06 M/S | Europe - Post Offices MiniSheet of 20 | NH | 60.00 | |
| 207 S/S | Flag Day, Ships | NH | 4.00 | |
| 207a-c | Flag Day, Ships Sheet Singles | NH | 4.00 | |
| 207a-b | Flag Day, Ships Left Se-tenant Pair | NH | 3.75 | |
| 207b-c | Flag Day, Ships Right Se-tenant Pair | NH | 3.75 | |
| 208-11 | Whales - WWF | NH | 12.50 | |
| FDC | 5.00 | |||
| MAXIMUM CARDS | 5.00 | |||
| Scott # | Description | Condition | Price | |
| 208-11 | WWF - Whales MiniSheets of 20 | NH | 340.00 | |
| 212-15 | Nelsoy Island | NH | 7.50 | |
| 1991 | ||||
| 216-19 | Flora and Fauna | NH | 7.50 | |
| 220-21 | Europa - Space | NH | 3.25 | |
| 220-21 M/S | Europa - Space MiniSheet of 20 | NH | 65.00 | |
| 222-23 | Torshavn | NH | 3.00 | |
| 224-25 | Birds | NH | 3.00 | |
| 224-25 ST | Birds, Se-tenant Pair (our choice of format) | NH | 3.00 | |
| 224-25 ST1 | Birds, Se-tenant Pair, Rissa at Left | NH | 3.50 | |
| 224-25 ST2 | Birds Se-tenant Pair, Sterna at Left | NH | 3.50 | |
| 224-25 STR | Birds Se-tenant Strip (our choice of format) | NH | 6.75 | |
| 224-25 STR1 | Birds Se-tenant Strip, Rissa in Center | NH | 7.00 | |
| 224-25 STR2 | Birds Se-tenant Strip, Sterna in Center | NH | 7.00 | |
| 225a BK | Birds Booklet of 6 | NH | 9.00 | |
| 226-27 | Village Saksun | NH | 4.00 | |
| 228-31 | Paintings | NH | 10.00 | |
| 1992 | ||||
| 232-35 | Mail Boats | NH | 7.75 | |
| 236-37 | Europa - America | NH | 3.50 | |
| 236-37 M/S | Europa - America MiniSheet of 20 | NH | 68.00 | |
| 238 S/S | Europa Sheet | NH | 12.00 | |
| 239-40 | Seals | NH | 3.00 | |
| 239-40 ST | Seals, Se-tenant Pair (our choice of format) | NH | 5.75 | |
| 239-40 ST1 | Seals, Se-tenant Pair, Halichoerus at Left | NH | 6.25 | |
| Scott # | Description | Condition | Price | |
| 239-40 ST2 | Seals, Se-tenant Pair, Phoca at Left | NH | 6.25 | |
| 239-40 STR | Seals, Se-tenant Strip (our choice of format) | NH | 11.50 | |
| 239-40 STR1 | Seals, Se-tenant Strip, Halichoerus in Center | NH | 12.00 | |
| 239-40 STR2 | Seals, Se-tenant Strip, Phoca in Center | NH | 12.00 | |
| 240a BK | Seals Booklet of 6 | NH | 16.00 | |
| 240a BK var | Seals Booklet of 6 with Sheet Margin at Right (normally removed) SCARCE thus! | |||
| 241-42 | Minerals | NH | 4.00 | |
| 243-46 | Traditional Houses | NH | 8.50 | |
| 1993 | ||||
| 247-49 | House Entertainers | NH | 4.75 | |
| 249a S/S | Entertainers Sheet | NH | 4.60 | |
| 249b-d | Entertainers Sheet Singles | NH | 4.50 | |
| 249b+c | Entertainers Sheet Se-tenant Pair from Left | NH | 4.50 | |
| 249c+d | Entertainers Sheet Se-tenant Pair from Right | NH | 4.50 | |
| 250-51 | Gjogv Village | NH | 3.25 | |
| 251a BK | Gjogv Village Booklet of 6 | NH | 10.00 | |
| 252-53 | Europa - Art | NH | 3.50 | |
| 252-53 M/S | Europa - Art MiniSheets of 20 | NH | 70.00 | |
| 254-55 | Horses | NH | 9.75 | |
| 256-59 | Butterflies | NH | 9.50 | |
| 1994 | ||||
| 260-63 | Fish | NH | 8.50 | |
| 264-65 | Europa - Voyages | NH | 3.50 | |
| 264-65 M/S | Europa - Voyages MiniSheets of 20 | NH | 70.00 | |
| 265a S/S | Europa Sheet | NH | 4.50 | |
| Scott # | Description | Condition | Price | |
| 266-67 | Sheepdogs (singles) | NH | 3.25 | |
| 267 ST | Dogs Se-tenant Pair | NH | 4.25 | |
| 267a BK | Dogs Booklet of 6 | NH | 10.00 | |
| 268-69 | Navigation | NH | 4.25 | |
| 270-73 | Ballad Verses | NH | 7.25 | |
| 274-75 | Christmas | NH | 3.25 | |
| 275a BK | Christmas Booklet of 6 | NH | 9.75 | |
| 1995 | ||||
| 276-79 | Leafhoppers | NH | 9.00 | |
| 280-81 | Tourism | NH | 2.50 | |
| 282-83 | Europa - Peace | NH | 4.00 | |
| 282-83 M/S | Europa - Peace MiniSheets of 20 | NH | 85.00 | |
| 284-86 | Visual Arts | NH | 3.75 | |
| 287-88 | Birds | NH | 2.50 | |
| 287-88 ST | Birds Se-tenant Pair | NH | 4.00 | |
| 288a BK | Birds Booklet | NH | 12.50 | |
| 289 | St. Olaf | NH | 1.30 | |
| 290-92 | Folkways, Photographs | NH | 8.00 | |
| 293-94 | Church | NH | 2.50 | |
| 294a BK | Church Booklet of 10 | NH | 13.00 | |
| 1996 | ||||
| 295 | Coastline | NH | 1.50 | |
| 296-99 | Seaweed | NH | 8.50 | |
| 300-01 | Birds | NH | 3.00 | |
| 301a BK | Birds Booklet of 10 | NH | 15.00 | |
| Scott # | Description | Condition | Price | |
| 302-03 | Europa - Women | NH | 4.50 | |
| 302-03 M/S | Europa - Women MiniSheets of 20 | NH | 95.00 | |
| 304 S/S | Exhibition | NH | 5.00 | |
| 305-06 | Sea Bed Maps | NH | 9.00 | |
| 307-09 | Art Works | NH | 6.25 | |
| 310-11 | Church Views | NH | 3.00 | |
| 311a BK | Church Booklet of 10 | NH | 15.00 | |
| 1997 | ||||
| 312 S/S | Queen Margaret II | NH | 1.50 | |
| 313-14 | Birds | NH | 3.00 | |
| 313-14 ST | Birds, Se-tenant Pair (our choice of format) | NH | 4.00 | |
| 313-14 ST1 | Birds, Se-tenant, Pyrrhula at left | NH | 4.50 | |
| 313-14 ST2 | Birds, Se-tenant Carduelis atLeft | NH | 6.50 | |
| "314a" BK | Birds Booklet of 10 | NH | 15.00 | |
| 315-18 | Mushrooms | NH | 8.00 | |
| 319-20 | Maps | NH | 8.75 | |
| 321-22 | Europa - Legends | NH | 5.75 | |
| 321-22 M/S | Europa - Legends MiniSheets of 20 | NH | 115.00 | |
| 323 | Kalmar Union | NH | 1.40 | |
| 324-27 | Cinema | NH | 8.75 | |
| 328-29 | Church | NH | 2.50 | |
| 328-29 HST | Church, Horizontal Se-tenant Pair (our choice of format) | NH | 3.75 | |
| 328-29 HST1 | Church, Se-tenant Pair, Exterior at Left | NH | 4.25 | |
| 328-29 HST2 | Church, Se-tenant Pair, Interior at Left | NH | 4.25 | |
| 328-29 VST | Church, Vertical Se-tenant Pair (our choice of format) | NH | 3.75 | |
| Scott # | Description | Condition | Price | |
| 328-29 VST1 | Church, Se-tenant Pair, Exterior at Top | NH | 4.25 | |
| 328-29 VST2 | Church, Se-tenant Pair, Interior at Top | NH | 4.25 | |
| 328-29 STR | Church, Se-tenant Strip of 3 (our choice of format) | NH | 7.00 | |
| 328-29 STR1 | Church, Se-tenant Strip of 3, Exterior in Center | NH | 7.50 | |
| 328-29 STR2 | Church, Se-tenant Strip of 3, Interior in Center | NH | 7.50 | |
| "329a" BK | Church Booklet of 10 | NH | 15.00 | |
| 1998 | ||||
| 330-31 | Birds | NH | 2.60 | |
| 331a BK | Birds Booklet of 10 | NH | 13.50 | |
| 332-35 | Poetry Scenes | NH | 8.50 | |
| 336-37 | Europa - Festivals | NH | 5.50 | |
| 336-37 M/S | Europa - Festivals MiniSheets of 20 | NH | 110.00 | |
| 338 | Human Rights | NH | 2.25 | |
| 339-42 | Year of the Ocean | NH | 7.50 | |
| 343 | Map | NH | 4.50 | |
| 344-45 | Church | NH | 2.75 | |
| 345a BK | Church Booklet of 10 | NH | 13.00 | |
| 346-49 | Paintings | NH | 7.50 | |
| 1999 | ||||
| 350-51 | Birds | NH | 2.50 | |
| 351a BK | Birds Booklet of 10 | NH | 13.00 | |
| 352-55 | Smyril Ships | NH | 8.50 | |
| 356-61 | Islands | NH | 7.00 | |
| 362-63 | Europa - Waterfalls | NH | 6.00 | |
| 362-63 M/S | Europa - Waterfalls MiniSheets of 20 | NH | 120.00 | |
| Scott # | Description | Condition | Price | |
| 364-67 | Abstract Paintings | NH | 11.00 | |
| 368-69 | Bible Stories | NH | 3.25 | |
| 368a,369a BK | Bible Stories Booklets of 6 | NH | 19.75 | |
| 2000 | ||||
| 370-73 | Christianity | NH | 10.00 | |
| 374-75 | School | NH | 2.50 | |
| 375a BK | School Booklet of 8 | NH | 11.50 | |
| 376 | Europa - Stars | NH | 4.50 | |
| 376 M/S | Europa - Stars MiniSheet of 20 | NH | 90.00 | |
| 377-78 | Map | NH | 11.50 | |
| 379-82 | Stamp Design Contest | NH | 6.75 | |
| 383-86 | Islands | NH | 8.00 | |
| 387-88 | Bible Stories | NH | 3.25 | |
| 387a,388a BK | Bible Booklets of 6 | NH | 19.75 | |
| 2001 | ||||
| 389-92 | Pew Gables | NH | 11.50 | |
| 393-94 | Red Cross | NH | 3.00 | |
| 393a,394a BK | Red Cross Booklets of 6 | NH | 19.75 | |
| 395 S/S | Post Office Anniversary | NH | 4.50 | |
| 395a-c | Post Office Anniversary Sheet Singles | NH | 4.50 | |
| 396 M/S | Nordic Myths | NH | 12.00 | |
| 397-00 | Heinesen Paintings | NH | 10.50 | |
| 401-02 | Europa - Water | NH | 7.50 | |
| 401-02 M/S | Europa - Water MiniSheets of 20 | NH | 150.00 | |
| 403-06 | Whales | NH | 12.75 | |
| Scott # | Description | Condition | Price | |
| 407-08 | Bible Stories | NH | 3.75 | |
| 407a,4-08a BK | Bible Stories Booklets of 6 | NH | 22.50 | |
| 2002 | ||||
| 409-12 | Mollusks | NH | 12.00 | |
| 413 S/S | Viking Voyages | NH | 6.50 | |
| 414-15 | Europa - Circus | NH | 7.50 | |
| 414-15 M/S | Europa - Circus MiniSheets of 20 | NH | 150.00 | |
| 416-17 | Art | NH | 4.00 | |
| 417a BK | Art Booklet of 8 | NH | 15.00 | |
| 418-21 | Eggs and Chicks | NH | 14.00 | |
| 422 S/S | Council | NH | 4.00 | |
| 423 | Falcon | NH | 9.50 | |
| 424-25 | Gota Church | NH | 4.00 | |
| 425a BK | Gota Church Booklet | NH | 18.00 | |
| 426 S/S | Sea Exploration | NH | 5.50 | |
| 2003 | ||||
| 427-28 | Tunnel Opening | NH | 3.00 | |
| 428a BK | Tunnel Booklet of 10 | NH | 15.00 | |
| 429 M/S | Ancient Norse Poem | NH | 22.00 | |
| 429a-j | Ancient Norse Poem Sheet Singles | NH | 21.50 | |
| 430-31 | Europa - Poster Art | NH | 7.50 | |
| 430-31 M/S | Europa - Poster Art MiniSheets of 20 | NH | 150.00 | |
| 432 M/S | Children's Songs | NH | 16.00 | |
| 433-34 | Small Towns | NH | 3.25 | |
| 435 S/S | Old Communities | NH | 13.00 | |
| Scott # | Description | Condition | Price | |
| 436-37 | Theologians | NH | 3.50 | |
| 437a BK | Theologians Booklet of 10 | NH | 17.00 | |
| 438 S/S | Dancing in the Inn's | NH | 12.00 | |
| 2004 | ||||
| 439-40 | Islands | NH | 4.00 | |
| 441 M/S | Island Sheetlet | NH | 16.50 | |
| 442 M/S | Cruise Sheetlet | NH | 16.50 | |
| 443 S/S | Norse Gods | NH | 4.00 | |
| 444 S/S | Royal Wedding | NH | 3.75 | |
| 445-46 | Soccer Players | NH | 3.50 | |
| 445-46 ST | Soccer Players Se-tenant | NH | 3.75 | |
| 446a BK | Soccer Booklet | NH | 13.50 | |
| 447-48 | Europa - Vacations | NH | 7.75 | |
| 447-48 M/S | Europa - Vacations MiniSheets of 20 | NH | 160.00 | |
| 449-50 | Churches | NH | 4.00 | |
| 449-50 ST | Churches Se-tenant | NH | 4.50 | |
| 450a BK | Church Booklet | NH | 17.00 | |
| 451 M/S | Djurhuus Poems | NH | 22.50 | |
| 2005 | ||||
| 452 S/S | Viking Life | NH | 5.75 | |
| 453 M/S | Vagar Sheetlet of 10 | NH | 13.75 | |
| 454-55 | Hare and Rabbit | NH | 2.75 | |
| 454-55 ST | Hares Se-tenant Pair | NH | 3.25 | |
| 455a BK | Hare Booklet | NH | 11.00 | |
| 456-57 | Europa - Meals | NH | 9.00 | |
| Scott # | Description | Condition | Price | |
| 456-57 M/S | Europa - Meals MiniSheets of 10 (First M/S of 10 for Faroe) | NH | 90.00 | |
| 458-61 | WWF - Petrels | NH | 13.50 | |
| 458-61 TAB | WWF Petrels with Latin Names on Tabs | NH | 24.50 | |
| 458-61 M/S | WWF - 4 MiniSheets of 20 | NH | 265.00 | |
| 462 M/S | Scenic Paintings Sheetlet | NH | 17.00 | |
| 463-64 | War Occupation | NH | 3.75 | |
| 465-66 | Christmas Themes | NH | 3.25 | |
| 465-66 ST | Christmas Se-tenant Pair | NH | 4.25 | |
| 466a BK | Christmas Booklet | NH | 16.00 | |
| 2006 | ||||
| 467-69 | Old Villages | NH | 12.50 | |
| 470 M/S | Deep Sea Fish MiniSheet of 10 | NH | 18.00 | |
| 471 S/S | Norden Sheet | NH | 5.00 | |
| 472 M/S | "The Long Serpent" Ballad MiniSheet of 10 | NH | 18.00 | |
| 473-74 | The Tunnel | NH | 3.60 | |
| 473-74 ST | The Tunnel Se-tenant Pair | NH | 4.50 | |
| 473-74 ST BLK | The Tunnel Se-tenant Block of 4 | NH | 9.00 | |
| 474a BK | The Tunnel Booklet | NH | 14.50 | |
| 475-76 | Europa Integration | NH | 8.50 | |
| 475-76 M/S | Europa Integration MiniSheets of 20 | NH | 170.00 | |
| 477 M/S | Sandoy Island MiniSheet of 8 | NH | 19.50 | |
| 478-79 | Sandur Church | NH | 4.25 | |
| 478-79 ST | Sandor Church Se-tenant Pair | NH | 5.00 | |
| 478-79 ST BLK | Sandor Church Se-tenant Block of 4 | NH | 10.00 | |
| 479a BK | Sandur Church Booklet | NH | 17.00 | |
| Scott # | Description | Condition | Price | |
| 2007 | ||||
| 480 M/S | Seal Women Sheet of 10 | NH | 17.75 | |
| 481-82 | Ship Lithographs | NH | 4.20 | |
| 481-82 HST | Ship Litho's Se-tenant Horizontal Pair | NH | 6.50 | |
| 481-82 VST | Ship Litho's Se-tenant Vertical Pair | NH | 6.50 | |
| 482a BK | Ship Lithographs Booklet | NH | 17.00 | |
| 483 | West Nordic Council | NH | 2.40 | |
| 484 M/S | Elder and Sons Story MiniSheet of 8 | NH | 19.30 | |
| 485-86 | Europa Scouting | NH | 6.00 | |
| 485-86 M/S | Europa - Scouting MiniSheets of 20 | NH | 120.00 | |
| 488-90 | Domesticated Birds | NH | 19.50 | |
| 487 S/S | Bible Translators Sheet | NH | 6.00 | |
| 494 M/S | Stone Wall Life Sheetlet of 8 | NH | 16.75 | |
| 491 | SEPAC, Nature View | NH | 2.75 | |
| 492-93 | Christmas, Sculpture | NH | 4.75 | |
| 492-93 HST | Christmas Se-tenant Horizontal Pair | NH | 7.50 | |
| 492-93 VST | Christmas Se-tenant Vertical Pair | NH | 7.50 | |
| 493a BK | Christmas Booklet | NH | 18.75 | |
| 2008 | ||||
| 4v | Framas Strip (Dog, Bucycle) | NH | 8.50 | |
| 1v | Mythology - Fish | NH | 2.25 | |
| 496 | Tinganes Town | NH | 5.00 | |
| 497-98 | TB Sanatorium - Lungs | NH | 5.50 | |
| 497-98 ST | TB Sanatorium Se-tenant Pair (our choice) | NH | 7.00 | |
| 497-98 HST | TB Sanatorium Horizontal Se-tenant Pair | NH | 7.75 | |
| Scott # | Description | Condition | Price | |
| 497-98 VST | TB Sanatorium Vertical Se-tenant Pair | NH | 7.75 | |
| 497-98 BK | TB Sanatorium - Lungs Booklet | NH | 22.50 | |
| 499 M/S | Nordic Sheet | NH | 22.00 | |
| 500 S/S | Mythical Places Sheet | NH | 6.00 | |
| 501 | Flowers | NH | 12.00 | |
| 502-03 | Europa - Hearts, Posthorn | NH | 4.75 | |
