| Friday, September 3, 2010 |
Americana - USA Presidents - USA Bicentennial - American Related - Americans on non-USA Stamps
| Country | Scott # | Description | Condition | Price | |
| AITUTAKI | 124-26 M/S | USA MiniSheets of 5 | NH | Ask | |
| AITUTAKI | 394-95 | Statue of Liberty | NH | 6.00 | |
| AITUTAKI | 396 S/S | Statue of Liberty Sheet | NH | 4.00 | |
| AITUTAKI | 537 | United We Stand | NH | 2.50 | |
| AITUTAKI | 537 M/S | United We Stand MiniSheet | NH | 8.00 | |
| ALBANIA | 2511-13 | Atlanta Olympics | NH | 4.25 | |
| ALBANIA | 2514 S/S | Olympics and Flag | NH | 4.50 | |
| ALBANIA | 2584 | Famous Americans Block | NH | 20.00 | |
| ALBANIA | 2595-97 | Charlie Chaplin | NH | 15.50 | |
| ALBANIA | 2597a BK | Chaplin Booklet of 6 | NH | 33.00 | |
| ALBANIA | 2692-93 | Anti-Terrorism, Statue of Liberty | NH | 10.50 | |
| ALBANIA | 2694 S/S | Anti-Terrorism Sheet, World Trade Center | NH | 11.00 | |
| ALBANIA |
| ||||
| ALBANIA | 2781-92 | 40L Local Provisional Surcharges - listed in Michel - not distributed through normal philatelic channels. Extremely limited printing of some values. | NH | 199.00 | |
| ALBANIA | 2793 '07 | Bush Visit Strip of 3 | NH | 3.75 | |
| ALBANIA | 2793 M/S '07 | Bush MiniSheet of 9 | NH | 12.50 | |
| ALBANIA | 2794 S/S '07 | Bush Visit Sheet | NH | 5.50 | |
| ALGERIA | 126-30 | American Exports, World's Fair | NH | 9.00 | |
| H | 5.00 | ||||
| ALGERIA | 427 | Astronauts on Moon | NH | 1.50 | |
| ALGERIA | 898-99 | Moon Landing | NH | 3.50 | |
| ALGERIA | 996 | World Cup Soccer | NH | 3.00 | |
| Deluxe Sheet | 25.00 | ||||
| ALGERIA | 1173-74 BK | Millennium Booklets | NH | 22.00 | |
| ANDORRA - FRENCH | 248 | Thomas Jefferson | NH | 1.20 | |
| Country | Scott # | Description | Condition | Price | |
| H | .80 | ||||
| ANDORRA - SPANISH | SSS 24 | Europa - Edison | NH | 19.00 | |
| ANGUILLA | 217-22 | U.S. Bicentennial | NH | 1.85 | |
| ANGUILLA | 349-54 | Rowland Hill, Stamps | NH | 2.30 | |
| ANTIGUA | 423-29 | USA Uniforms | NH | 6.00 | |
| ANTIGUA | 676-81 | Washington, Roosevelt | |||
| NH | 8.00 | ||||
| ANTIGUA | 682-83 S/S | Washington, Roosevelt Sheets | NH | 8.00 | |
| ANTIGUA | 834 S/S | Statue of Liberty Sheet | NH | 5.00 | |
| ANTIGUA | 934-37 | AMERIPEX, Trains | NH | 8.50 | |
| ANTIGUA | 938 S/S | AMERIPEX, Train Sheet | NH | 9.50 | |
| ANTIGUA | 1062 S/S | U.S. Constitution Sheet | NH | 4.50 | |
| ANTIGUA | 1974 S/S | USS Constitution Sheet | |||
| ANTIGUA | 2017 S/S | Jo Stafford | NH | 5.00 | |
| ARGENTINA | 551 | President Roosevelt | NH | .75 | |
| ARGENTINA | 712 | Abraham Lincoln | NH | .50 | |
| ARGENTINA | 760 | American President John F. Kennedy | NH | .35 | |
| ARGENTINA | 1927-28 | Summer Olympics | NH | 4.50 | |
| ARGENTINA | B1-5 | Morse, Columbus, Globe - UPAE | H | 12.00 | |
| ARGENTINA | B1 | 3c+2c Morse | NH | 2.00 | |
| ARGENTINA | B2 | 5c+5c Globe, UPAEP | NH | 7.50 | |
| ARGENTINA | B6-9 | Map of Argentina | H | 35.00 | |
| ARGENTINA | B6 | 5c+10c | NH | 2.00 | |
| H | 1.00 | ||||
| ARGENTINA | B7 | 5c+50c | H | 4.50 | |
| Country | Scott # | Description | Condition | Price | |
| ARGENTINA | B8 | 5c+1p | NH | 25.00 | |
| H | 12.00 | ||||
| ASCENSION | 215-17 | American Revolution | NH | 1.80 | |
| ASCENSION | 394-97 | American Bicentenial | NH | 4.00 | |
| ASCENSION | 396 WV | Watermark variation (SG 404w) | NH | 65.00 | |
| ASCENSION | 398 S/S | AMERIPEX 86 Sheet | NH | 4.00 | |
| AUSTRALIA | 280 | USA Friendship | H | .55 | |
| AUSTRALIA | 1052 | Bicentennial | NH | .60 | |
| NH GUTTER PAIR | 1.90 | ||||
| AUSTRALIA | 1543 M/S | Olympic MiniSheet of 10 | NH | 15.00 | |
| AUSTRALIA | 1543 M/S FLD | Olympic Sheet in Descriptive Folder | NH | 18.00 | |
| AUSTRALIAN ANTARCTIC TERRITORY | L35-36 | Admiral Byrd | NH | 1.25 | |
| H | .85 | ||||
| FDC | 3.00 | ||||
| NH GUTTER PAIRS | 3.50 | ||||
| AUSTRIA | 1961 | Arnold Schwarzenegger | NH | 5.50 | |
| AUSTRIA | 2038 | Muhammad Ali | NH | 2.75 | |
| AZERBAIJAN | 736 | Stop Terrorism , WTC | NH | 2.50 | |
| AZERBAIJAN | 736 M/S | Stop Terrorism MiniSheet of 3 | NH | 8.00 | |
| AZERBAIJAN | 751 S/S | President Aliev Birth, Pope | NH | 12.50 | |
| BAHAMAS | 392-93 | USA Bicentennial | NH | 2.50 | |
| BAHAMAS | 393a S/S | USA Bicentennial Sheet | NH | 9.00 | |
| BAHAMAS | 543-46 | American Loyalists, Paintings | NH | 2.50 | |
| BAHAMAS | 546a S/S | Loyalists Sheet | NH | 2.50 | |
| BAHAMAS | 683-86 | Stamp Exhibition | NH | 13.00 | |
| Country | Scott # | Description | Condition | Price | |
| BAHAMAS | 687 S/S | Stamp Exhibition Sheet | NH | 14.00 | |
| BAHAMAS | 693 | American States | NH | 3.50 | |
| BAHAMAS | 767-70 | U.S. Contact | NH | 12.00 | |
| BAHAMAS | 1039 | September 11th Remembrance | NH | 5.00 | |
| BANGLADESH | 111-14 | US Bicenntennial | NH | 2.90 | |
| BANGLADESH | 114a S/S | US Bicenntannial Sheet | |||
| BANGLADESH | "114b" S/S | US Bicenntannial Sheet IMPERF | NH | 250.00 | |
| BARBADOS | 584a | NH | 1.50 | ||
| BARBADOS | 594-97 | George Washington | NH | 2.50 | |
| BARBADOS | 623-26 | Olympics Los Angeles | NH | 7.50 | |
| BARBADOS | 626a S/S | Olympics Sheet | NH | 10.00 | |
| BARBADOS | 682-85 | AMERIPEX | NH | 6.00 | |
| BARBADOS | 686 S/S | AMERIPEX Sheet | NH | 14.50 | |
| BARBADOS | 769-72 | Expo Washington | NH | 17.00 | |
| BARBADOS | 934-35 | Clinton Visit | NH | 2.75 | |
| BARBADOS | 934-35 TAB | Clinton Visit with Tabs | NH | 3.50 | |
| BARBADOS | 934-35 GP | Clinton Visit Gutter Pairs | NH | 6.50 | |
| BARBADOS | 934-35 BLK | Clinton Visit Se-tenant Block in Checkerboard format | NH | 6.00 | |
| BARBADOS | 934-35 M/S | Clinton Visit MiniSheet of 8 | NH | 13.00 | |
| BARBADOS | 1010-13 | George Washington's Visit | NH | 8.00 | |
| BARBADOS | 1014 S/S | Washington Visit Sheet | NH | 4.50 | |
| BARBUDA | 235d,237d S/S | Revolution Sheets | NH | 5.00 | |
| BARBUDA | 318-22 | Events | NH | 15.75 | |
| BARBUDA | 320 | NH | Ask | ||
| BARBUDA | 474-77 | Famous Women | NH | 2.00 | |
| Country | Scott # | Description | Condition | Price | |
| BARBUDA | 551-56 | Washington, Roosevelt Overprinted | NH | 6.75 | |
| BARBUDA | 557-58 S/S | Washington, Roosevelt Overprinted Sheet | NH | 7.00 | |
| BARBUDA | 678-85 | Leaders (JFK, Gandhi, Mao, Churchill) | |||
| H | 35.00 | ||||
| BARBUDA | 686 S/S | Leaders (JFK, Gandhi, Mao, Churchill) plus Flags | NH | Ask | |
| BARBUDA | 694-99 | Statue of Liberty | NH | 7.50 | |
| BARBUDA | 700 S/S | Liberty Sheet | |||
| BARBUDA | 804-07 | AMERIPEX | H | 24.00 | |
| BARBUDA | 808 S/S | AMERIPEX, Train, Plane | NH | 25.00 | |
| BARBUDA | 942-45 | US Constitution | NH | 8.00 | |
| BARBUDA | 1026-34 | John F. Kennedy | |||
| BARBUDA | 1026-33 | Kennedy | |||
| BARBUDA | 1034 S/S | Kennedy Sheet | |||
| BARBUDA | 1098-02 | Moon Landing | NH | 50.00 | |
| BARBUDA | 1098-01 | Moon Landing Set | NH | 25.00 | |
| BARBUDA | 1102 S/S | Moon Landing Sheet | |||
| BARBUDA | 1264-73 | De Gaulle Set plus Sheets | NH | 110.00 | |
| BARBUDA | 1264-71 | De Gaulle | NH | 60.00 | |
| BARBUDA | 1272-73 S/S | De Gaulle Sheets | NH | 60.00 | |
| BARBUDA | 1332 S/S | NYC View | NH | 35.00 | |
| BARBUDA | 1432 S/S | President Clinton, Horse | NH | 20.00 | |
| BELGIAN CONGO | 514-19 | John F. Kennedy | NH | 6.00 | |
| BELGIAN CONGO | 514-19 CE | John F. Kennedy Color Essay | NH | 9.00 | |
| BELGIAN CONGO | 520 S/S | 150F Kennedy | NH | 6.50 | |
| BELGIAN CONGO | 591-92 S/S | John F. Kennedy | NH | 45.00 | |
| Country | Scott # | Description | Condition | Price | |
| BELGIAN CONGO | 591-92 S/S IMP | John F. Kennedy Imperf Sheets | NH | 45.00 | |
| BELGIAN CONGO | 591-92 S/S var | John F. Kennedy Perfed in Error | NH | 200.00 | |
| BELGIUM | 729-30 | JFK Tunnel | NH | 1.00 | |
| USED | .80 | ||||
| IMPERF | 100.00 | ||||
| MINISTERIAL PROOF | 250.00 | ||||
| BELGIUM | 942 | American Bicentennial | NH | 1.35 | |
| USED | .75 | ||||
| IMPERF | 100.00 | ||||
| MINISTERIAL PROOF | 200.00 | ||||
| BELGIUM | 1779d | John F. Kennedy | NH | 7.50 | |
| BELGIUM | 1779f | Martin Luther King | NH | 7.50 | |
| BELGIUM | 1779k | Jesse Owens, Olympics | NH | 9.00 | |
| BELGIUM | B579-85 | Dancing, Portraits | NH | 90.00 | |
| H | 45.00 | ||||
| USED | 45.00 | ||||
| IMPERF | 225.00 | ||||
| MINISTERIAL PROOF | 775.00 | ||||
| BELGIUM | B606-10 | General Patton | NH | 36.00 | |
| H | 22.00 | ||||
| USED | 22.00 | ||||
| IMPERF | 190.00 | ||||
| MINISTERIAL PROOF | 750.00 | ||||
| BELGIUM | B753 | Treaty of Ghent | NH | .80 | |
| USED | .80 | ||||
| Country | Scott # | Description | Condition | Price | |
| IMPERF | 60.00 | ||||
| MINISTERIAL PROOF | 150.00 | ||||
| BELGIUM | B846 S/S | Moon Landing Sheet | NH | 4.00 | |
| USED | 4.00 | ||||
| IMPERF | 275.00 | ||||
| MINISTERIAL PROOF | 275.00 | ||||
| BELGIUM | "B846a" | Sheet single | NH | 4.00 | |
| USED | 4.00 | ||||
| BELGIUM | 265 Bastogne Overprints (6) | Special Sheets for Moon Landing. | NH | 30.00 | |
| BELGIUM | 265 Bastogne Overprints (6) | Same, with Star cancellation | NH | 60.00 | |
| BELGIUM | 265 Bastogne Overprints (6) | Same, with Apollo Craft cancellation | NH | 60.00 | |
| BELGIUM | CB1-2 var | Private Overprints: | |||
| BELGIUM | CB1-2 var | Hommage to Roosevelt | NH | 17.00 | |
| H | 8.00 | ||||
| BELGIUM | CB1-2 var | Bastogne Memorial | NH | 27.50 | |
| H | 15.00 | ||||
| BELIZE | 374-76 | U.S. Bicentennial | NH | 1.25 | |
| H | .75 | ||||
| BELIZE | 815 S/S | USA Presidents Sheet of 6 | NH | 5.00 | |
| BELIZE | 816 S/S | Washington Sheet | NH | 6.00 | |
| BELIZE | 817-18 | Statue of Liberty | NH | 5.00 | |
| BELIZE | 819 S/S | Statue, World Trade Center, Skyline | NH | 6.00 | |
| BELIZE | 820-21 | AMERIPEX Strips | NH | 8.00 | |
| BELIZE | 822 S/S | Washington Capitol Sheet | NH | 5.00 | |
| BELIZE | 835-36 | Stockholmia | NH | 9.00 | |
| Country | Scott # | Description | Condition | Price | |
| BELIZE | 835-36 M/S | Stockholmia MiniSheets of 9 | |||
| BELIZE | 837 S/S | Stockholmia Exhibition Sheet | NH | 8.50 | |
| BENIN | C265-68 | Concorde, Aviation History | |||
| BERMUDA | 288-91 | Heath-Nixon Meeting | NH | 1.25 | |
| BERMUDA | 504-07 | AMERIPEX | NH | 11.00 | |
| BERMUDA | 508 S/S | Statue of Liberty | NH | 12.00 | |
| BERMUDA | 605-06 | Bush-Major Meeting | NH | 7.50 | |
| BERMUDA | 774-77 | Moon Landing | NH | 11.50 | |
| BERMUDA | 778 S/S | Space Sheet | NH | 15.00 | |
| BHUTAN | 47-52 IMP | World's Fair Themes, Imperf | |||
| BHUTAN | 351-58 | Washington, FDR | NH | 9.00 | |
| BHUTAN | 359-60 S/S IMP | Washington, FDR Sheets Imperforate | NH | 30.00 | |
| BHUTAN | 553-56 | Ameripex | NH | 16.00 | |
| BHUTAN | 557-58 S/S | Ameripex Sheets | NH | 15.00 | |
| BHUTAN | 582-83 S/S | Statue of Liberty, Ships Sheets | NH | 8.75 | |
| BHUTAN | 582 S/S | Statue of Liberty Sheet | NH | 4.50 | |
| BHUTAN | 861 S/S | Susaki Painting Sheet | NH | 9.50 | |
| BHUTAN | 1101 S/S | Man on the Moon Sheet | NH | 16.00 | |
| BHUTAN | "1101AR-bR" | Holographic Images in "raw" state. That is, in the Preparation Stage before applying to the Souvenir Sheet. Quite scarce thus! | NH | 75.00 | |
| BOLIVIA | "583A" S/S | USA Bicentennial Sheet | NH | 29.00 | |
| BOLIVIA | 1318 | American Institute - Harrington | NH | 5.50 | |
| BOSNIA - MUSLIM REPUBLIC | 394 | Charlie Chaplin | NH | 3.50 | |
| BOSNIA - MUSLIM REPUBLIC | 2002 | ||||
| BOSNIA - MUSLIM REPUBLIC | DO 1-4 | Dayton, Ohio Peace Talks (4) | NH | 16.00 | |
| BOSNIA - CROATIAN SECTOR | 88 | Marilyn Monroe | NH | 4.75 | |
| Country | Scott # | Description | Condition | Price | |
| BOSNIA - CROATIAN SECTOR | 89 | Elvis Presley | NH | 4.75 | |
| BOSNIA - CROATIAN SECTOR | 118 | Einstein | NH | 1.75 | |
| BOSNIA - CROATIAN SECTOR | 118 M/S | Einstein MiniSheet of 8 | NH | 20.00 | |
| BOSNIA - SERBIAN SECTOR | 171 | Lindbergh Anniversary | NH | 2.50 | |
| BOSNIA - SERBIAN SECTOR | 171 M/S | Lindbergh MiniSheet of 8 | NH | 22.50 | |
| BOSNIA - SERBIAN SECTOR | 266 | Dayton Agreement (Joint issue with the other Bosnian Areas) | NH | 3.75 | |
| BOSNIA - SERBIAN SECTOR | 266 M/S | Agreement MiniSheet of 8 (Joint issue with the other Bosnian Areas) | NH | 35.00 | |
| BRAZIL | 451 | US Constitution | NH | 5.50 | |
| BRAZIL | 480-83 | New York World's Fair | NH | 4.50 | |
| H | 2.25 | ||||
| BRAZIL | 487 | Pan-American Union, Map | NH | 2.00 | |
| BRAZIL | 673 | US President Harry Truman | NH | 1.00 | |
| BRAZIL | 987 | President Kennedy | NH | .90 | |
| BRAZIL | 987 MP | Kennedy on Marbleized Paper | NH | 29.00 | |
| BRAZIL | 1706 | Helen Keller | NH | .50 | |
| BRAZIL | 2467 | Albert Sabin | NH | 1.50 | |
| BRAZIL | 2602 | Sao Paulo Exhibition Block of 4 | NH | 40.00 | |
| BRAZIL | C25 | Airmail Allegory | H | 10.00 | |
| USED | 1.25 | ||||
| BRAZIL | C76 | Franklin Roosevelt | USED | .50 | |
| BRAZIL | C76a S/S | Roosevelt Sheet | NH | 27.50 | |
| H | 15.00 | ||||
| NH TAB | 15.00 | ||||
| BULGARIA | 914-19 | Famous Writers | NH | 16.50 | |
| BULGARIA | 950-57 | Famous People inc Curie, Franklin | NH | 16.00 | |
| Country | Scott # | Description | Condition | Price | |
| BULGARIA | 3628 S/S | US Shuttle, Earth Sheet, Perf | NH | 3.25 | |
| BULGARIA | "3628A" IMP S/S | Shuttle Sheet, Imperforate | NH | 12.00 | |
| BULGARIA | 3686 S/S | Columbus Sheet | NH | 3.50 | |
| BULGARIA | 3827 S/S | USA World Cup Sheet | NH | 2.50 | |
| BULGARIA | 3890-95 | Mickey Mouse, Film | NH | 7.50 | |
| BULGARIA | 3973 | Alexander Graham Bell | NH | 1.00 | |
| BULGARIA | 4268 | Bulgaria - USA | NH | 2.00 | |
| BULGARIA | 4494-97 | Darwin, Lincoln, | NH | 4.50 | |
| BULGARIA | C78 | Statue of Liberty, Perf | NH | 5.00 | |
| BULGARIA | C78 IMP | Statue of Liberty, Imperf | NH | 15.00 | |
| BULGARIA | C128 S/S | NH | 5.50 | ||
| BULGARIA | CB1 | CIPEX, Liberty, Bridge | NH | 2.50 | |
| BURKINA FASO | 144 | Abe Lincoln | NH | 1.00 | |
| BURKINA FASO | 352-57 | American Bicentennial | NH | 6.75 | |
| BURKINA FASO | 365-67+C209-10 | Washington and Lafayette, Bicentennial | NH | 6.00 | |
| BURKINA FASO | C19 | John F. Kennedy | NH | 1.75 | |
| BURKINA FASO | C68 | Apollo 8 Mission | NH | 24.00 | |
| BURUNDI | 272-75+C100-03 | Apollo 8 Flight | NH | 5.50 | |
| IMPERF | 9.00 | ||||
| BURUNDI | 297-301+C104-06 | Moon Landing | NH | 15.00 | |
| IMPERF | 21.00 | ||||
| BURUNDI | 302 S/S | Space Themes Sheet | NH | 19.75 | |
| NH | 15.00 | ||||
| BURUNDI | 477-78+C216-17 | Apollo-Soyuz Mission | NH | 22.50 | |
| IMPERF | 25.00 | ||||
| Country | Scott # | Description | Condition | Price | |
| BURUNDI | 511-16+C253-56 | Bell, Telephone with Airs | NH | 19.50 | |
| IMPERF | 19.50 | ||||
| BURUNDI | 736-37 | Atlanta Olympics | NH | 5.50 | |
| BURUNDI | B23-26 | President Kennedy, Prince | NH | 2.50 | |
| IMPERF | 7.50 | ||||
| BURUNDI | B27 S/S | Kennedy Sheet | NH | 4.00 | |
| IMPERF | 4.00 | ||||
| BURUNDI | C244-46 | USA Bicentenial Pairs | NH | 14.00 | |
| IMPERF | 16.00 | ||||
| BURUNDI | C246c S/S | USA Sheet | NH | 13.00 | |
| IMPERF | 14.00 | ||||
| BURUNDI | C255 S/S | Bell, Telephone Sheet | NH | 12.00 | |
| IMPERF | 12.00 | ||||
| CAMBODIA | 1203-07 | World Cup Soccer | NH | 3.75 | |
| CAMBODIA | 1208 S/S | Soccer Sheet | NH | 2.75 | |
| CAMBODIA | C32-33 | Nixon's Visit - Gold | NH | 150.00 | |
| CAMBODIA | C44-45 | John F. Kennedy | |||
| CAMEROUN | 801-02 | American Peace Corps | |||
| CAMEROUN | C52 | John F. Kennedy | NH | 2.00 | |
| CAMEROUN | C53 | Abraham Lincoln | NH | 2.25 | |
| CAMEROUN | C59-62 | Space Conquest | NH | 13.75 | |
| CAMEROUN | C227-29 PRF | American Bicentennial Proofs | Die Proof | 45.00 | |
| CANADA | 691 | Ben Franklin | NH | .40 | |
| CAYMAN ISLANDS | 372-76 | Bicentennial | NH | 4.00 | |
| CAYMAN ISLANDS | 376a S/S | Bicentennial Sheet | NH | 7.50 | |
| Country | Scott # | Description | Condition | Price | |
| CAYMAN ISLANDS | 843 | September 11th Remembrance | NH | 5.00 | |
| CENTRAL AFRICAN REPUBLIC | 248 | Alexander Bell, Telegraph | |||
| CENTRAL AFRICAN REPUBLIC | C24 | John F. Kennedy | NH | 2.50 | |
| NH IMPERF | 9.50 | ||||
| CENTRAL AFRICAN REPUBLIC | C28 | Lincoln, Statueof Liberty | NH | 1.75 | |
| CENTRAL AFRICAN REPUBLIC | C39-40 | Astronauts | NH | 2.25 | |
| CENTRAL AFRICAN REPUBLIC | C81 | Moon Landing Overprint | NH | 15.00 | |
| CHAD | 789 M/S | Ronald Reagan and the Pope | NH | 13.50 | |
| CHAD | C20 | President Kennedy | NH | 2.00 | |
| CHAD | C60 | Astronaut on the Moon | NH | 47.50 | |
| CHAD | C89-91 | American Jazz Players | NH | Ask | |
| CHILE | 492 | George Washington | NH | 1.25 | |
| CHILE | 492 S/S | George Washington Sheet | NH | 22.50 | |
| CHILE | 721 | AMERIPEX '86 | |||
| CHILE | C254 | President Kennedy | NH | .75 | |
| CHINA - PEOPLE'S REPUBLIC | Unissued S/S | Ameripex Sheet | NH | Ask | |
| COLOMBIA | 846 | U.S. Declaration of Independence | NH | 8.75 | |
| COLOMBIA | SCADTA and CCNA ISSUES | ||||
| COLOMBIA - SCADTA | SCADTA (Michel LA#) | ||||
| COLOMBIA - SCADTA | UNITED STATES | ||||
| COLOMBIA - SCADTA | 588-98 | 5c-5p United States | H | 195.00 | |
| COLOMBIA - SCADTA | 588-601 | 5c-30c United States | H | 325.00 | |
| COLOMBIA - SCADTA | 588 | 5c United States | USED | 6.00 | |
| COLOMBIA - SCADTA | 589 | 10c United States | USED | 2.50 | |
| COLOMBIA - SCADTA | 590 | 15c United States | USED | 4.00 | |
| Country | Scott # | Description | Condition | Price | |
| COLOMBIA - SCADTA | 591 | 20c United States | USED | 8.00 | |
| COLOMBIA - SCADTA | 592 | 30c United States | USED | 3.00 | |
| COLOMBIA - SCADTA | 594 | 60c United States | USED | 3.50 | |
| COLOMBIA - SCADTA | 595 | 1p United States | H | 8.00 | |
| COLOMBIA - SCADTA | 596 | 2p United States | H | 25.00 | |
| COLOMBIA - SCADTA | 597 | 3p United States | H | 50.00 | |
| COLOMBIA - SCADTA | 598 | 5p United States | H | 50.00 | |
| CONGO - PEOPLE'S REPUBLIC ex-FRENCH> | 365 | Alexander Bell, Telephone | |||
| CONGO - PEOPLE'S REPUBLIC ex-FRENCH> | 636-38 | FDR, Washington, Goethe | NH | 9.50 | |
| CONGO - PEOPLE'S REPUBLIC ex-FRENCH> | C35 | Abraham Lincoln | NH | 1.25 | |
| CONGO - PEOPLE'S REPUBLIC ex-FRENCH> | C85 | Armstrong, Aldrin, and Collins | NH | 33.50 | |
| COOK ISLANDS | 427-32 | Apollo-Soyuz | NH | 4.00 | |
| COOK ISLANDS | 432a S/S | Apollo-Soyuz Sheet of 8 | NH | 3.25 | |
| COOK ISLANDS | 445-46 | Cook, Franklin | NH | 14.00 | |
| COOK ISLANDS | 447 S/S | American Bicentennial, Cook | NH | 15.00 | |
| COOK ISLANDS | 683-86 | Norman Rockwell | NH | 1.00 | |
| COOK ISLANDS | 849-54 | Birds, Audobon | NH | 16.00 | |
| COOK ISLANDS | 855-57 S/S | Bird Sheets | NH | 12.00 | |
| COOK ISLANDS | 910-12 | AMERIPEX '86 | NH | 11.00 | |
| COOK ISLANDS | 913-15 | Statue of Liberty | NH | 5.00 | |
| COOK ISLANDS | 1007-10 | Moon Landing | NH | 14.00 | |
| COOK ISLANDS | 1007-10 M/S | Moon Landing Sheets of 6 Pairs | NH | 95.00 | |
| COOK ISLANDS | 1011 S/S | Astronauts | NH | 6.50 | |
| COOK ISLANDS | 1265 | United We Stand | NH | 4.50 | |
| COOK ISLANDS | 1265 M/S | United We Stand MiniSheet of 4 | NH | 15.00 | |
| Country | Scott # | Description | Condition | Price | |
| COOK ISLANDS | C20-22 | Roosevelt | NH | 3.50 | |
| COOK ISLANDS | C22a S/S | Roosevelt Sheet of 3 | NH | 4.25 | |
| CROATIA - MODERN | 134,136 | Europa-CEPT I (30,75) | NH | 1.60 | |
| CROATIA - MODERN | 134,136 M/S | Europa-CEPT I MiniSheets of 20 | NH | 39.00 | |
| CROATIA - MODERN | 135,137 | Europa-CEPT II (60,130) | NH | 4.00 | |
| CROATIA - MODERN | 135,137 M/S | Europa-CEPT II MiniSheets of 20 | NH | 89.00 | |
| CUBA | 814-16 | Author Hemingway | NH | 6.50 | |
| CUBA | 846-49 | Unification of Viet Nam | NH | 5.75 | |
| CUBA | 952-55 | Abraham Lincoln | NH | 4.50 | |
| CUBA | 1163-65 | USA - Viet Nam War | NH | 4.70 | |
| CUBA | 2556-57 | George Washington | NH | 1.10 | |
| CUBA | 2567-72 | Los Angeles Olympics | NH | 4.30 | |
| CUBA | 2567-72 M/S | Los Angeles Olympics MiniSheet of 20 | NH | 19.50 | |
| CUBA | 2873 | Martin Luther King | NH | .90 | |
| CUBA | 3307-08 | Bay of Pigs | NH | 2.25 | |
| CUBA | 3664-69 | Atlanta Olympics | NH | 6.75 | |
| CUBA | 3670 S/S | Boxing Sheet | NH | 2.00 | |
| CUBA | 3688-96 | Movie Stars | NH | 12.00 | |
| CUBA | 3688-96 M/S | Cinema MiniSheet with Decoration | NH | 22.00 | |
| CUBA | 3721-25 | Atlanta Olympics | NH | 5.00 | |
| CUBA | 3726 S/S | Baseball Sheet | NH | 2.00 | |
| CUBA | 3785-87 | Atlanta Olympic Medals | NH | 6.75 | |
| CUBA | 4186-94 | Film Stars | NH | 7.00 | |
| CUBA | 4194a M/S | Film Star Sheet | NH | 15.00 | |
| CUBA | 4357-60 | Powered Flight | NH | 3.20 | |
| Country | Scott # | Description | Condition | Price | |
| CUBA | C2 | Lindbergh Flight Overprint | NH | 8.00 | |
| H | 3.75 | ||||
| USED | 1.25 | ||||
| CUBA | C122-26 | Wright Brothers Plane | |||
| CUBA | C126a S/S | Wright Brothers Plane Sheet | H | 27.50 | |
| CYPRUS - BRITISH | 251-53 | John F. Kennedy | NH | 1.20 | |
| CYPRUS - BRITISH | 253a S/S | Kennedy Sheet of 3 | NH | 5.00 | |
| CYPRUS - BRITISH | 464 | George Washington | NH | .60 | |
| CZECHOSLOVAKIA | 723-26 | Poets, inc Whitman, Andersen | NH | 3.00 | |
| CZECHOSLOVAKIA | 1233-40 | Ten Astronauts | NH | 6.00 | |
| CZECHOSLOVAKIA | 1400-06 | American Indians | NH | 3.75 | |
| CZECHOSLOVAKIA | 1406 M/S | American Indians MiniSheet of 10 | NH | 60.00 | |
| CZECHOSLOVAKIA | 1874-79 | Astronauts | NH | 5.50 | |
| USED | 3.25 | ||||
| CZECHOSLOVAKIA | 1877-79 M/S | Astronauts MiniSheets of 4 | NH | 30.00 | |
| CZECHOSLOVAKIA | "1878a" | Astronauts Crossed Background | NH | 25.00 | |
| CZECHOSLOVAKIA | "1878a" M/S | Astronauts Crossed Background MiniSheet of 4 | NH | 120.00 | |
| CZECHOSLOVAKIA | 2709 S/S | USA-Soviet Summit, Perf | NH | 2.50 | |
| CZECHOSLOVAKIA | 2709A S/S | USA-Soviet Sheet, Imperforate | NH | 6.00 | |
| CZECHOSLOVAKIA | 2788 | WWII Liberation | NH | .30 | |
| CZECHOSLOVAKIA | C75-76 | Moon Landing | NH | 1.00 | |
| CZECHOSLOVAKIA | C75-76 TAB | Moon Landing with Tab | NH | 4.00 | |
| DAHOMEY | C29 | Abraham Lincoln | NH | 1.65 | |
| DAHOMEY | C30 | President Kennedy | NH | 2.10 | |
| DAHOMEY | C55-56 | President Kennedy Surcharge | NH | 3.80 | |
| Country | Scott # | Description | Condition | Price | |
| DAHOMEY | C119 | Poet Whitman | NH | 2.00 | |
| DJIBOUTI | 825-26 M/S | Exploring Space MiniSheets of 6 | |||
| DJIBOUTI | 825 S/S | Exploring Space Sheet with John Glenn at UL | NH | 10.00 | |
| DJIBOUTI | 827-29 S/S | Exploring Space Sheets | NH | 12.00 | |
| DJIBOUTI | C155-57 | Space Anniversaries | |||
| NH IMPERF | 11.00 | ||||
| DJIBOUTI | C170-71 | Washington and Roosevelt | |||
| NH IMPERF | 17.50 | ||||
| USED | 1.25 | ||||
| DOMINICA | 472-77 | USA Bicentennial | NH | 3.75 | |
