| Sunday, May 26, 2013 |
YEAR SETS and PERIOD COLLECTIONS
| Country | Year | Description | Condition | Price | |
| 2004 | Our latest 2004 listings are below. | NH | |||
| BRITISH OMNIBUS | 1935 SILVER JUBILEE (250 Stamps with EGYPT added) | NH | 2,750.00 | ||
| H | 1,450.00 | ||||
| BRITISH OMNIBUS | 1937 CORONATION (202 Stamps) | NH | 265.00 | ||
| BRITISH OMNIBUS | 1945-1946 PEACE and VICTORY (164 Stamps) | NH | Ask | ||
| BRITISH OMNIBUS | 1948-1949 SILVER WEDDING (138 Stamps) | NH | 2,850.00 | ||
| BRITISH OMNIBUS | 1949 UPU ANNIVERSARY (319 Stamps) | NH | 465.00 | ||
| BRITISH OMNIBUS | 1951 WEST INDIES UNIVERSITY (28 Stamps) | NH | 17.00 | ||
| BRITISH OMNIBUS | 1953 CORONATION (106 Stamps) | NH | 140.00 | ||
| H | 85.00 | ||||
| BRITISH OMNIBUS | 1953 ROYAL VISIT (13 Stamps) | NH | 5.75 | ||
| BRITISH OMNIBUS | 1958 WEST INDIES FEDERATION (30 Stamps) | NH | 19.50 | ||
| BRITISH OMNIBUS | 1963 FREEDOM FROM HUNGER (37 Stamps) | NH | 170.00 | ||
| BRITISH OMNIBUS | 1963 RED CROSS CENTENARY (70 Stamps) | NH | Ask | ||
| H | Ask | ||||
| BRITISH OMNIBUS | 1964 SHAKESPEARE (12 Stamps from 12 Countries) | NH | 9.75 | ||
| H | 8.00 | ||||
| BRITISH OMNIBUS | 1965 INTERNATIONAL TELECOMMUNICATIONS UNION (64 Stamps) | ||||
| BRITISH OMNIBUS | 1965 INTERNATIONAL COOPERATION YEAR (64 Stamps from 32 Countries) | NH | 95.00 | ||
| BRITISH OMNIBUS | 1966 CHURCHILL MEMORIAL (136 Stamps from 34 Countries) | NH | 265.00 | ||
| BRITISH OMNIBUS | 1966 ROYAL VISIT (26 Stamps) | NH | 29.00 | ||
| BRITISH OMNIBUS | 1966 WORLD CUP SOCCER (42 Stamps) | NH | 33.50 | ||
| BRITISH OMNIBUS | 1966 WORLD HEALTH HEADQUARTERS (46 Stamps) | NH | 66.00 | ||
| BRITISH OMNIBUS | 1966-67 UNESCO ANNIVERSARY (84 Stamps from 24 Countries) | NH | Ask | ||
| BRITISH OMNIBUS | 1972 SILVER WEDDING (Stamps) | NH | Ask | ||
| Country | Year | Description | Condition | Price | |
| BRITISH OMNIBUS | 1973 PRINCESS ANNE'S WEDDING (Stamps) | NH | Ask | ||
| BRITISH OMNIBUS | 1978 ELIZABETH II CORONATION SHEETS of 6 (20 S/S) | NH | 47.00 | ||
| BRITISH OMNIBUS | 1978 ELIZABETH II CORONATION STRIPS of 3 (20 Strips) | NH | 27.00 | ||
| BRITISH OMNIBUS | 1978 ELIZABETH II CORONATION Uncut Sheets of 4 (20 Sheets) | NH | 295.00 | ||
| BRITISH OMNIBUS | 1980 QUEEN MOTHER (12 Stamps) | NH | 6.35 | ||
| BRITISH OMNIBUS | 1980 QUEEN MOTHER MiniSheets of 9 (11) | NH | 79.00 | ||
| BRITISH OMNIBUS | 1981 ROYAL WEDDING (Stamps) | ||||
| BRITISH OMNIBUS | 1982 PRINCESS DIANA (Stamps) | ||||
| BRITISH OMNIBUS | 1984 LLOYD'S LIST (Stamps) | ||||
| BRITISH OMNIBUS | 1985 QUEEN MOTHER BIRTHDAY (Stamps) | ||||
| BRITISH OMNIBUS | 1986 QUEEN ELIZABETH 60th BIRTHDAY (Stamps) | ||||
| BRITISH OMNIBUS | 1986 ANDREW and FERGIE ROYAL WEDDING (56 Stamps from 14 Countries) | NH | 70.00 | ||
| BRITISH OMNIBUS | 1986 LLOYD'S of LONDON (Stamps) | ||||
| BRITISH OMNIBUS | 1989 MOON LANDING (Stamps and Sheets) | ||||
| BRITISH OMNIBUS | 1990 QUEEN MOTHER'S 90th BIRTHDAY (Stamps) | ||||
| BRITISH OMNIBUS | 1991 ElLIZABETH, PHILIP BIRTHDAY Pairs (Stamps) | ||||
| BRITISH OMNIBUS | 1991 ROYAL FAMILY EVENTS (Stamps) | ||||
| BRITISH OMNIBUS | 1992 QUEEN ELIZABETH ACCESSION (Stamps) | ||||
| BRITISH OMNIBUS | 1993 ROYAL AIR FORCE (Stamps) | ||||
| BRITISH OMNIBUS | 1995 END of WORLD WAR II (Stamps) | ||||
| BRITISH OMNIBUS | 1995 UNITED NATIONS ANNIVERSARY | ||||
| BRITISH OMNIBUS | 1996 QUEEN ELZABETH'S 70th Birthday (Stamps) | ||||
| BRITISH OMNIBUS | 1998 ROYAL AIR FORCE (Stamps) | ||||
| BRITISH OMNIBUS | 1998 DIANA, PRINCESS of WALES | ||||
| BRITISH OMNIBUS | 1999 ROYAL WEDDING EDWARD and SOPHIE (Stamps) | ||||
| Country | Year | Description | Condition | Price | |
| BRITISH OMNIBUS | 1999 MOON LANDING ANNIVERSARY (Stamps) | ||||
| BRITISH OMNIBUS | 1999 QUEEN MOTHER'S CENTURY (Stamps) | ||||
| BRITISH OMNIBUS | 2000 PRINCE WILLIAM'S 18th BIRTHDAY | ||||
| BRITISH OMNIBUS | 2002 QUEEN ELIZABETH'S REIGN (Stamps) | ||||
| BRITISH OMNIBUS | 2002 QUEEN MOTHER ELIZABETH (Stamps) | ||||
| BRITISH OMNIBUS | 2003 QUEEN ELIZABETH CAMEO | NH | 170.00 | ||
| BRITISH OMNIBUS | 2003 QUEEN ELIZABETH CORONATION | ||||
| BRITISH OMNIBUS | 2003 PRINCE WILLIAM 21st BIRTHDAY | ||||
| FRENCH OMNIBUS | 1906-08 PALMIERS - FAIDHERBE - BALLAY (96 Stamps from 6 Countries) | NH | Ask | ||
| FRENCH OMNIBUS | 1906-08 PALMIERS - FAIDHERBE - BALLAY Postage Dues (47 Stamps from 6 Countries) | NH | Ask | ||
| FRENCH OMNIBUS | 1931 COLONIAL CULTURE EXPOSITION in PARIS (103 Stamps from 26 Countries) | NH | 899.00 | ||
| H | 499.00 | ||||
| FRENCH OMNIBUS | 1935 ANTILLES TRICENTENARY (18 Stamps from 3 Countries) | NH | 459.00 | ||
| H | 135.00 | ||||
| FRENCH OMNIBUS | 1937 INTERNATIONAL EXPOSITION in PARIS (126 Stamps from 21 Countries) | NH | 319.00 | ||
| FRENCH OMNIBUS | 1937 INTERNATIONAL EXPOSITION in PARIS (24 S/S from 24 Countries) | NH | 499.00 | ||
| H | 299.00 | ||||
| FRENCH OMNIBUS | 1938 PIERRE and MARIE CURIE (21 Stamps from 21 Countries) | NH | 449.00 | ||
| H | 239.00 | ||||
| Note: | Also see CUBA B1-2 for the same Pierre and Marie Curie design. | ||||
| FRENCH OMNIBUS | 1939 RENE CAILLIE CENTENARY (24 Stamps from 8 Countries) | NH | 32.50 | ||
| FRENCH OMNIBUS | 1939 NEW YORK WORLD'S FAIR (48 Stamps) | NH | 85.00 | ||
| FRENCH OMNIBUS | 1939 150th ANNIVERSARY of the REVOLUTION (128 Stamps from 25 Countries) | NH | 2,975.00 | ||
| FRENCH OMNIBUS | 1940 PLANE over COASTAL AREAS (40 Stamps from 8 Countries) | NH | 45.00 | ||
| FRENCH OMNIBUS | 1941 DEFENSE of the EMPIRE (72 Stamps from 24 Countries) | NH | 145.00 | ||
| Country | Year | Description | Condition | Price | |
| FRENCH OMNIBUS | 1941-45 CROSS of LORRAINE, PLANE (71 Stamps from 13 Countries) | NH | 129.00 | ||
| FRENCH OMNIBUS | 1941 NATIONAL FUND (32 Stamps from 8 Countries) | NH | Ask | ||
| FRENCH OMNIBUS | 1941 MARSHALL PETAIN (48 Stamps from 24 Countries) | NH | 48.00 | ||
| FRENCH OMNIBUS | 1942 PROTECTION of the INFANTS (59 Stamps from 24 Countries) | NH | 135.00 | ||
| FRENCH OMNIBUS | 1942 COLONIAL EDUCATION FUND (24 Stamps from 24 Countries) | NH | 59.75 | ||
| FRENCH OMNIBUS | 1942 TRANSPORT PLANE, CARAVAN (65 Stamps from 8 Countries) | NH | 80.00 | ||
| FRENCH OMNIBUS | 1944 COLONIAL CULTURE Surcharges on PETAIN (48 Stamps from 24 Countries) | NH | 51.00 | ||
| FRENCH OMNIBUS | 1944 MARIANNE RED CROSS (14 Stamps from 14 Countries) | NH | 30.00 | ||
| FRENCH OMNIBUS | 1945 FELIX EBOUE (26 Stamps from 13 Countries) | NH | 34.00 | ||
| FRENCH OMNIBUS | 1946 VICTORY ANNIVERSARY (15 Stamps from 15 Countries) | NH | 23.50 | ||
| FRENCH OMNIBUS | 1946 CHAD to the RHINE (90 Stamps from 15 Countries) | NH | 179.00 | ||
| FRENCH OMNIBUS | 1949 UPU ANNIVERSARY (12 Stamps from 12 Countries) | NH | 159.00 | ||
| FRENCH OMNIBUS | 1950 TROPICAL MEDICINE (10 Stamps from 10 Countries) | NH | 119.00 | ||
| FRENCH OMNIBUS | 1952 MILITARY MEDALS (12 Stamps from 12 Countries) | NH | 155.00 | ||
| FRENCH OMNIBUS | 1954 LIBERATION ANNIVERSARY (12 Stamps from 12 Countries) | NH | 145.00 | ||
| H | 85.00 | ||||
| FRENCH OMNIBUS | 1956 FIDES DEVELOPMENT FUND (26 Stamps from 10 Countries) | NH | 48.00 | ||
| FRENCH OMNIBUS | 1958-59 FLOWERS (20 Stamps from 12 Countries) | NH | 75.00 | ||
| FRENCH OMNIBUS | 1958 HUMAN RIGHTS (9 Stamps from 9 Countries) | NH | 50.00 | ||
| FRENCH OMNIBUS | 1960 COMMISSION for TECHNICAL COOPERATION (12 Stamps from 12 Countries) | NH | 11.75 | ||
| FRENCH OMNIBUS | 1961-62 Air Afrique | ||||
| FRENCH OMNIBUS | 1962 Anti-Malaria (15 Stamps from 15 Countries) | NH | 17.00 | ||
| FRENCH OMNIBUS | 1962-63 TELSTAR (8 Stamps from 8 Countries) | NH | 129.00 | ||
| FRENCH OMNIBUS | 1963 FREEDOM from HUNGER (13 Stamps from 12 Countries) | NH | 13.50 | ||
| FRENCH OMNIBUS | 1963 RED CROSS CENTENARY (6 Stamps from 6 Countries) | NH | 76.00 | ||
| Country | Year | Description | Condition | Price | |
| FRENCH OMNIBUS | 1963 HUMAN RIGHTS (6 Stamps from 6 Countries) | NH | 75.00 | ||
| FRENCH OMNIBUS | 1963-64 PHILATEC EXPOSITION (6 Stamps from 6 Countries) | NH | 75.00 | ||
| FRENCH OMNIBUS | 1965 ITU SATELLITE, TELEGRAPH (8 Stamps from 8 Countries) | NH | 549.00 | ||
| FRENCH OMNIBUS | 1965-66 SATELLITE A-1 (14 Stamps in Pairs with Tabs from 7 Countries) | NH | 119.00 | ||
| FRENCH OMNIBUS | 1966 SATELLITE D-1 (7 Stamps from 7 Countries) | NH | 129.00 | ||
| FRENCH OMNIBUS | 1968 WORLD HEALTH ANNIVERSARY (8 Stamps from 7 Countries) | NH | 199.00 | ||
| FRENCH OMNIBUS | 1968 HUMAN RIGHTS (9 Stamps from 7 Countries) | NH | 189.00 | ||
| FRENCH OMNIBUS | 1969 CONCORDE (7 Stamps from 7 Countries) | NH | 309.00 | ||
| FRENCH OMNIBUS | 1969-70 LABOR ORGANIZATION Headquarters (8 Stamps from 7 Countries) | NH | 90.00 | ||
| FRENCH OMNIBUS | 1970 UPU HEADQUARTERS (26 Stamps from 20 Countries) | NH | 115.00 | ||
| FRENCH OMNIBUS | 1970 OSAKA EXPO (10 Stamps from 5 Countries) | NH | 165.00 | ||
| FRENCH OMNIBUS | 1971-72 GENERAL DeGAULLE (18 Stamps from 8 Countries) | NH | 325.00 | ||
| PORTUGUESE OMNIBUS | 1948-49 Lady of Fatima (14 Stamps from 8 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1949 UPU ANNIVERSARY (8 Stamps from 8 Countries) | NH | 110.00 | ||
| PORTUGUESE OMNIBUS | 1950-51 Holy Year (16 Stamps from 8 Countries) | NH | 109.00 | ||
| PORTUGUESE OMNIBUS | 1951 Holy Year Conclusion (8 Stamps from 8 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1952 Medical Congress (8 Stamps from 8 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1952 Numeral Postage Dues (48 Stamps from 8 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1954 Sao Paulo (8 Stamps from 8 Countries) | NH | 45.00 | ||
| PORTUGUESE OMNIBUS | 1958 Tropical Medical Congress (8 Stamps from 8 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1960 Prince Henry Anniversary (7 Stamps from 7 Countries) | NH | 30.00 | ||
| PORTUGUESE OMNIBUS | 1962 Sports (42 Stamps from 7 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1962 Anti-Malaria (7 Stamps from 7 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1963 Airline Anniversary (5 Stamps from 5 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1964 National Overseas Bank (5 Stamps from 5 Countries) | NH | Ask | ||
| Country | Year | Description | Condition | Price | |
| PORTUGUESE OMNIBUS | 1965 Telecommunications Union (7 Stamps from 7 Countries) | NH | 23.50 | ||
| PORTUGUESE OMNIBUS | 1965-67 Military Uniforms (64 Stamps from 7 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1966 National Revolution (7 Stamps from 7 Countries) | NH | 25.00 | ||
| PORTUGUESE OMNIBUS | 1967 Navy Club (7 Stamps from 7 Countries) | NH | 42.50 | ||
| PORTUGUESE OMNIBUS | 1967 Our Lady of Fatima (7 Stamps from 7 Countries) | NH | 23.50 | ||
| PORTUGUESE OMNIBUS | 1968 Navigator Cabral Birth (14 Stamps from 7 Countries) | NH | 32.50 | ||
| PORTUGUESE OMNIBUS | 1969 Vasco da Gama Birth (7 Stamps from 7 Countries) | NH | 23.50 | ||
| PORTUGUESE OMNIBUS | 1969 King Manuel Birth (7 Stamps from 7 Countries) | NH | 23.50 | ||
| PORTUGUESE OMNIBUS | 1969 Admiral Coutinho (7 Stamps from 7 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1969 Administration Reform (7 Stamps from 7 Countries) | NH | 17.50 | ||
| PORTUGUESE OMNIBUS | 1970 Marshall Carmona (7 Stamps from 7 Countries) | NH | 20.00 | ||
| PORTUGUESE OMNIBUS | 1972 Olympic Games (7 Stamps from 7 Countries) | NH | 27.50 | ||
| PORTUGUESE OMNIBUS | 1972 Camoens "The Lusiads" (7 Stamps from 7 Countries) | NH | 30.00 | ||
| PORTUGUESE OMNIBUS | 1972 Lisbon-Rio de Janeiro Flight (7 Stamps from 7 Countries) | NH | Ask | ||
| PORTUGUESE OMNIBUS | 1973 World Meteorlogical (7 Stamps from 7 Countries) | NH | 27.50 | ||
| EUROPA-CEPT YEAR SETS | 1955 | 1949-1956 FORERUNNERS | |||
| EUROPA-CEPT YEAR SETS | 1955 | The Complete Group of Forerunners | NH | 850.00 | |
| EUROPA-CEPT YEAR SETS | 1956 | ||||
| EUROPA-CEPT YEAR SETS | 1956 | SCAFFOLD | |||
| EUROPA-CEPT YEAR SETS | 1956 | Complete (13v) | NH | 625.00 | |
| FDC | 185.00 | ||||
| EUROPA-CEPT YEAR SETS | 1957 | ||||
| EUROPA-CEPT YEAR SETS | 1957 | ALLEGORIES | |||
| EUROPA-CEPT YEAR SETS | 1957 | Complete (18v) | NH | 199.00 | |
| FDC | 50.00 | ||||
| Country | Year | Description | Condition | Price | |
| EUROPA-CEPT YEAR SETS | 1958 | ||||
| EUROPA-CEPT YEAR SETS | 1958 | BIRD and RING | |||
| EUROPA-CEPT YEAR SETS | 1958 | Complete (17v) | NH | 39.00 | |
| FDC | 10.00 | ||||
| EUROPA-CEPT YEAR SETS | 1959 | ||||
| EUROPA-CEPT YEAR SETS | 1959 | GLOBAL LINKS | |||
| EUROPA-CEPT YEAR SETS | 1959 | Complete (15v) | NH | 95.00 | |
| FDC | 15.00 | ||||
| EUROPA-CEPT YEAR SETS | 1960 | ||||
| EUROPA-CEPT YEAR SETS | 1960 | SPOKED WHEEL | |||
| EUROPA-CEPT YEAR SETS | 1960 | Complete (36v) | NH | 275.00 | |
| FDC | 95.00 | ||||
| EUROPA-CEPT YEAR SETS | 1961 | ||||
| EUROPA-CEPT YEAR SETS | 1961 | 1961 | |||
| EUROPA-CEPT YEAR SETS | 1961 | BIRD of BIRDS | |||
| EUROPA-CEPT YEAR SETS | 1961 | Complete (34v) | NH | 65.00 | |
| EUROPA-CEPT YEAR SETS | 1962 | ||||
| EUROPA-CEPT YEAR SETS | 1962 | TREE with LEAVES | |||
| EUROPA-CEPT YEAR SETS | 1962 | Complete (39v) | NH | 160.00 | |
| EUROPA-CEPT YEAR SETS | 1963 | ||||
| EUROPA-CEPT YEAR SETS | 1963 | INTERLOCK LINKS | |||
| EUROPA-CEPT YEAR SETS | 1963 | Complete (36v) | NH | 160.00 | |
| EUROPA-CEPT YEAR SETS | 1964 | ||||
| EUROPA-CEPT YEAR SETS | 1964 | DAISY OF PETALS | |||
| EUROPA-CEPT YEAR SETS | 1964 | Complete Year (36) | NH | 150.00 | |
| Country | Year | Description | Condition | Price | |
| EUROPA-CEPT YEAR SETS | 1965 | ||||
| EUROPA-CEPT YEAR SETS | 1965 | LEAVES and FRUIT | |||
| EUROPA-CEPT YEAR SETS | 1965 | Complete Year (36) | NH | 160.00 | |
| EUROPA-CEPT YEAR SETS | 1966 | ||||
| EUROPA-CEPT YEAR SETS | 1966 | SAILBOAT | |||
| EUROPA-CEPT YEAR SETS | 1966 | Complete Year (37) | NH | 110.00 | |
| EUROPA-CEPT YEAR SETS | 1967 | ||||
| EUROPA-CEPT YEAR SETS | 1967 | COGWHEELS | |||
| EUROPA-CEPT YEAR SETS | 1967 | Complete (39) | NH | 140.00 | |
| EUROPA-CEPT YEAR SETS | 1968 | ||||
| EUROPA-CEPT YEAR SETS | 1968 | KEY with EMBLEM | |||
| EUROPA-CEPT YEAR SETS | 1968 | Complete (35v) | NH | 150.00 | |
| EUROPA-CEPT YEAR SETS | 1969 | ||||
| EUROPA-CEPT YEAR SETS | 1969 | EUROPA BUILDING | |||
| EUROPA-CEPT YEAR SETS | 1969 | Complete (51v) | NH | 210.00 | |
| EUROPA-CEPT YEAR SETS | 1970 | ||||
| EUROPA-CEPT YEAR SETS | 1970 | WOVEN THREADS | |||
| EUROPA-CEPT YEAR SETS | 1970 | Complete (41v) | NH | 185.00 | |
| EUROPA-CEPT YEAR SETS | 1971 | ||||
| EUROPA-CEPT YEAR SETS | 1971 | CHAIN through O | |||
| EUROPA-CEPT YEAR SETS | 1971 | Complete (44v) | NH | 190.00 | |
| EUROPA-CEPT YEAR SETS | 1972 | ||||
| EUROPA-CEPT YEAR SETS | 1972 | SPARKLES | |||
| EUROPA-CEPT YEAR SETS | 1972 | Complete (46v) | NH | 319.00 | |
| EUROPA-CEPT YEAR SETS | 1972 | Without Spanish Andorra | NH | 219.00 | |
| Country | Year | Description | Condition | Price | |
| EUROPA-CEPT YEAR SETS | 1973 | ||||
| EUROPA-CEPT YEAR SETS | 1973 | POST HORN, ARROW | |||
| EUROPA-CEPT YEAR SETS | 1973 | Complete (50v) | NH | 240.00 | |
| EUROPA-CEPT YEAR SETS | 1974 | ||||
| EUROPA-CEPT YEAR SETS | 1974 | SCULPTURE | |||
| EUROPA-CEPT YEAR SETS | 1974 | Complete (49v) | NH | 240.00 | |
| EUROPA-CEPT YEAR SETS | 1975 | ||||
| EUROPA-CEPT YEAR SETS | 1975 | PAINTINGS | |||
| EUROPA-CEPT YEAR SETS | 1975 | Complete (50v) | NH | 219.00 | |
| EUROPA-CEPT YEAR SETS | 1976 | ||||
| EUROPA-CEPT YEAR SETS | 1976 | POTTERY | |||
| EUROPA-CEPT YEAR SETS | 1976 | Complete (58v) | NH | 210.00 | |
| EUROPA-CEPT YEAR SETS | 1977 | ||||
| EUROPA-CEPT YEAR SETS | 1977 | LANDSCAPES | |||
| EUROPA-CEPT YEAR SETS | 1977 | Complete (59v) | NH | 195.00 | |
| EUROPA-CEPT YEAR SETS | 1978 | ||||
| EUROPA-CEPT YEAR SETS | 1978 | ARCHITECTURE | |||
| EUROPA-CEPT YEAR SETS | 1978 | Complete (65v) | NH | 199.00 | |
| EUROPA-CEPT YEAR SETS | 1979 | ||||
| EUROPA-CEPT YEAR SETS | 1979 | COMMUNICATIONS | |||
| EUROPA-CEPT YEAR SETS | 1979 | Complete (68v) | NH | 219.00 | |
| EUROPA-CEPT YEAR SETS | 1980 | ||||
| EUROPA-CEPT YEAR SETS | 1980 | CELEBRITIES | |||
| EUROPA-CEPT YEAR SETS | 1980 | Complete (67v) | NH | 105.00 | |
| EUROPA-CEPT YEAR SETS | 1981 | ||||
| Country | Year | Description | Condition | Price | |
| EUROPA-CEPT YEAR SETS | 1981 | FOLKLORE | |||
| EUROPA-CEPT YEAR SETS | 1981 | Complete (69v) | NH | 145.00 | |
| EUROPA-CEPT YEAR SETS | 1982 | ||||
| EUROPA-CEPT YEAR SETS | 1982 | HISTORY | |||
| EUROPA-CEPT YEAR SETS | 1982 | Complete (70v) | NH | 239.00 | |
| EUROPA-CEPT YEAR SETS | 1983 | ||||
| EUROPA-CEPT YEAR SETS | 1983 | HUMAN GENIUS | |||
| EUROPA-CEPT YEAR SETS | 1983 | Complete (69v+1 S/S) | NH | 429.00 | |
| EUROPA-CEPT YEAR SETS | 1984 | ||||
| EUROPA-CEPT YEAR SETS | 1984 | EUROPA BRIDGE | |||
| EUROPA-CEPT YEAR SETS | 1984 | Complete (69v) | NH | 325.00 | |
| EUROPA-CEPT YEAR SETS | 1985 | ||||
| EUROPA-CEPT YEAR SETS | 1985 | MUSIC YEAR | |||
| EUROPA-CEPT YEAR SETS | 1985 | Complete (73v) | NH | 389.00 | |
| EUROPA-CEPT YEAR SETS | 1986 | ||||
| EUROPA-CEPT YEAR SETS | 1986 | ENVIRONMENT | |||
| EUROPA-CEPT YEAR SETS | 1986 | Complete (72v+1 S/S) | NH | 369.00 | |
| EUROPA-CEPT YEAR SETS | 1987 | ||||
| EUROPA-CEPT YEAR SETS | 1987 | ARCHITECTURE | |||
| EUROPA-CEPT YEAR SETS | 1987 | Complete (76v) | NH | 385.00 | |
| EUROPA-CEPT YEAR SETS | 1988 | ||||
| EUROPA-CEPT YEAR SETS | 1988 | TRANSPORT and COMMUNICATION | |||
| EUROPA-CEPT YEAR SETS | 1988 | Complete (84v) | NH | 399.00 | |
| EUROPA-CEPT YEAR SETS | 1989 | ||||
| EUROPA-CEPT YEAR SETS | 1989 | CHILDREN'S PLAY | |||
| Country | Year | Description | Condition | Price | |
| EUROPA-CEPT YEAR SETS | 1989 | Complete (79v) | NH | 399.00 | |
| EUROPA-CEPT YEAR SETS | 1990 | ||||
| EUROPA-CEPT YEAR SETS | 1990 | POST OFFICES | |||
| EUROPA-CEPT YEAR SETS | 1990 | Complete (77v + 5 S/S) | NH | 450.00 | |
| EUROPA-CEPT YEAR SETS | 1991 | ||||
| EUROPA-CEPT YEAR SETS | 1991 | MAN IN SPACE | |||
| EUROPA-CEPT YEAR SETS | 1991 | Complete (84v+4 S/S) | NH | 475.00 | |
| EUROPA-CEPT YEAR SETS | 1992 | ||||
| EUROPA-CEPT YEAR SETS | 1992 | DISCOVERY of AMERICA | |||
| EUROPA-CEPT YEAR SETS | 1992 | Complete Basic (90v + 13 S/S) | NH | 535.00 | |
| EUROPA-CEPT YEAR SETS | 1992 | As above plus the scarce Albania S/S | NH | 600.00 | |
| EUROPA-CEPT YEAR SETS | 1992 | We are informed that just 3,000 of these sheets survived a printing run beset with trouble and a paper shortage. No official statistics available, yet. | |||
| EUROPA-CEPT YEAR SETS | 1993 | ||||
| EUROPA-CEPT YEAR SETS | 1993 | MODERN ART | |||
| EUROPA-CEPT YEAR SETS | 1993 | Complete (99v + 11 S/S) | NH | 399.00 | |
| EUROPA-CEPT YEAR SETS | 1993 | (Beware of offers from others which do not include the scarce Belarus and Moldova S/S.) | |||
| EUROPA-CEPT YEAR SETS | 1994 | ||||
| EUROPA-CEPT YEAR SETS | 1994 | SCIENTIFIC DISCOVERIES | |||
| EUROPA-CEPT YEAR SETS | 1994 | Complete (106v + 10 S/S) | NH | 325.00 | |
| EUROPA-CEPT YEAR SETS | 1995 | ||||
| EUROPA-CEPT YEAR SETS | 1995 | PEACE and FREEDOM | |||
| EUROPA-CEPT YEAR SETS | 1995 | Complete (97v+2 S/S) | NH | 299.00 | |
| EUROPA-CEPT YEAR SETS | 1996 | ||||
| EUROPA-CEPT YEAR SETS | 1996 | FAMOUS WOMEN | |||
| EUROPA-CEPT YEAR SETS | 1996 | Complete (97v+ 5 S/S) | NH | 395.00 | |
| Country | Year | Description | Condition | Price | |
| EUROPA-CEPT YEAR SETS | 1997 | ||||
| EUROPA-CEPT YEAR SETS | 1997 | MYTHS and LEGENDS | |||
| EUROPA-CEPT YEAR SETS | 1997 | Complete (104v + 5 S/S) | NH | 395.00 | |
| EUROPA-CEPT YEAR SETS | 1998 | ||||
| EUROPA-CEPT YEAR SETS | 1998 | HOLIDAYS and FESTIVALS | |||
| EUROPA-CEPT YEAR SETS | 1998 | Complete (106v + 5 S/S) | NH | 385.00 | |
| EUROPA-CEPT YEAR SETS | 1999 | ||||
| EUROPA-CEPT YEAR SETS | 1999 | NATURE PARKS | |||
| EUROPA-CEPT YEAR SETS | 1999 | Complete (109v + 8 S/S) | NH | 475.00 | |
| EUROPA-CEPT YEAR SETS | 2000 | ||||
| EUROPA-CEPT YEAR SETS | 2000 | FIELD of STARS | |||
| EUROPA-CEPT YEAR SETS | 2000 | Complete (80v + 4 S/S) | NH | 495.00 | |
| EUROPA-CEPT YEAR SETS | 2000 | Complete Booklets (7) | NH | Ask | |
| EUROPA-CEPT YEAR SETS | 2001 | ||||
| EUROPA-CEPT YEAR SETS | 2001 | WATER | |||
| EUROPA-CEPT YEAR SETS | 2001 | Complete (119v + 6 S/S) | NH | 575.00 | |
| EUROPA-CEPT YEAR SETS | 2001 | Booklets (12 ) | NH | Ask | |
| EUROPA-CEPT YEAR SETS | 2002 | ||||
| EUROPA-CEPT YEAR SETS | 2002 | CIRCUS | |||
| EUROPA-CEPT YEAR SETS | 2002 | Complete (124v + 7 S/S) | NH | 650.00 | |
| EUROPA-CEPT YEAR SETS | 2002 | Booklets (7) | NH | Ask | |
| EUROPA-CEPT YEAR SETS | 2003 | ||||
| EUROPA-CEPT YEAR SETS | 2003 | POSTER ART | |||
| EUROPA-CEPT YEAR SETS | 2003 | Our 2003 Europa offerings are very carefully and thoughtfully prepared and quite comprehensive. Other dealers have skipped "tough" issues and omitted other varieties shown in European Albums and better American Albums. Be complete! Be accurate! Your Europa purchase may be paid in several installments. | |||
| EUROPA-CEPT YEAR SETS | 2003 | 126 Stamps + 8 S/S | NH | 775.00 | |
| Country | Year | Description | Condition | Price | |
| EUROPA-CEPT YEAR SETS | 2003 BK1 | Booklets (16) | NH | 395.00 | |
| EUROPA-CEPT YEAR SETS | 2003 BK2 | Belarus Booklets (2) | NH | Ask | |
| EUROPA-CEPT YEAR SETS | 2004 | ||||
| EUROPA-CEPT YEAR SETS | 2004 | VACATIONS | |||
| EUROPA-CEPT YEAR SETS | 2004 | Our 2004 Europa offerings are very carefully and thoughtfully prepared and quite comprehensive. Other dealers have skipped "tough" issues and omitted other varieties shown in European Albums and better American Albums. Be complete! Be accurate! Your Europa purchase may be paid in several installments. | |||
| EUROPA-CEPT YEAR SETS | 2004 | 146 Stamps + 13 S/S + 1 BK | NH | 750.00 | |
| EUROPA-CEPT YEAR SETS | 2004 BK | Booklets (20) | NH | 525.00 | |
