| Friday, September 3, 2010 |
Famous People
| Country | Scott # | Description | Condition | Price | |
| Coding for this Topic has just started so please consult individual country listings for many more offers. | |||||
| JUST GETTING STARTED? | |||||
| We offer three great collections to speed you on your way and save you time, effort and money! | |||||
| #1 - We'll pick over $119 worth of NH stamps and covers from this list (our choice) and you pay only $99. Save 16%! A itemized list will be enclosed. | NH | 99.00 | |||
| P.S.: This collection is a great gift, too! | |||||
| #2 - We'll go through our stock and gather NH stamps and covers with a current retail price of over $300 that is very sure to please at net price of $225. Of course, an itemized list will be enclosed for you. | NH | 225.00 | |||
| #3 - The best collection available! We will hand-select over $750 worth of great NH stamps and covers from this list for you. The $500 net price gives you a tremendous 33% savings!! And a great collection! A detailed list will be enclosed, also. | NH | 500.00 | |||
| ***** ***** ***** ***** | |||||
| BRITISH OMNIBUS | 1978 Elizabeth II Coronation Sheets of 6 (20 S/S) | NH | 47.00 | ||
| BRITISH OMNIBUS | 1978 Elizabeth II Coronation Strips of 3 (20 Strips) | NH | 27.00 | ||
| BRITISH OMNIBUS | 1978 Elizabeth II Coronation Uncut Sheets of 4 (20 Sheets) | NH | 295.00 | ||
| EUROPA-CEPT YEAR SETS | 1996 | FAMOUS WOMEN | |||
| EUROPA-CEPT YEAR SETS | 1996 | Complete (97v+ 5 S/S) | NH | 395.00 | |
| AFARS and ISSAS | 356-57 | De Gaulle | NH | 15.00 | |
| AFARS and ISSAS | 422 | Bell Telephone | NH | 6.00 | |
| AFARS and ISSAS | C70-71 | Pasteur, Guerin | |||
| AFARS and ISSAS | C70 | Pasteur | NH | 7.50 | |
| AFARS and ISSAS | C104-05 | Edison, Volta | NH | 13.00 | |
| AFRICA | AFRICA | ||||
| AFRICA | 1982 | February - Group of 10 covers commemorating the Pope's visits to Nigeria, Benin, Gabon and Guinea. Kolakowski price was $35; now only | Cover | 21.00 | |
| AITUTAKI | 2005 MS | Pope MiniSheet | NH | 12.00 | |
| AITUTAKI | 96-101 | Captain Bligh | |||
| AITUTAKI | 110-14 | Churchill | NH | 3.50 | |
| Country | Scott # | Description | Condition | Price | |
| AITUTAKI | 114a S/S | Churchill Sheet of 5 | NH | 5.00 | |
| AITUTAKI | 143-44 | Bell, Telephone | NH | 1.00 | |
| AITUTAKI | 144a S/S | Telephone Sheet of 2 | NH | 2.00 | |
| AITUTAKI | 148-51 | Bligh, George III | NH | 3.00 | |
| AITUTAKI | 148-51 TAB | Bligh Set with Tab | NH | 6.00 | |
| AITUTAKI | 148-51 M/S | Bligh MiniSheets of 5 plus Label | NH | 19.00 | |
| AITUTAKI | 151a S/S | George III Sheet of 4 | NH | 3.00 | |
| AITUTAKI | 186-91 | Einstein | NH | 6.00 | |
| AITUTAKI | 191b S/S | Einstein Sheet of 6 | NH | 5.75 | |
| AITUTAKI | 247-49 | Diana and Charles | NH | 2.00 | |
| AITUTAKI | 247-49 M/S | Diana MiniSheets of 4 | NH | 12.00 | |
| AITUTAKI | 247-48 x4 BK | Diana, Charles Booklet of 8 | NH | 7.00 | |
| AITUTAKI | 262-64 | Diana Birthday | NH | 8.50 | |
| AITUTAKI | 262-64 M/S | Diana MiniSheets of 4 | NH | Ask | |
| AITUTAKI | 264a S/S | Diana Sheet of 3 | NH | 8.50 | |
| AITUTAKI | 265-67 | William Overprints | NH | 7.50 | |
| AITUTAKI | 265-67 M/S | William MiniSheets of 4 | NH | 30.00 | |
| AITUTAKI | 268-70 | Inscribed William | NH | 5.00 | |
| AITUTAKI | 268-70 M/S | William MiniSheets of 4 | NH | Ask | |
| AITUTAKI | 270a S/S | William Sheet of 3 | NH | 8.00 | |
| AITUTAKI | 386 S/S | Christmas Sheet | NH | 18.00 | |
| AITUTAKI | 387-89 | Halley's Comet | NH | 6.50 | |
| AITUTAKI | 390 S/S | Comet Sheet of 3 | NH | 8.00 | |
| AITUTAKI | 391 S/S | Comet Imperf Sheet | NH | 7.50 | |
| AITUTAKI | 522 | Princess Diana | NH | 1.25 | |
| Country | Scott # | Description | Condition | Price | |
| AITUTAKI | 522 M/S | Diana MiniSheet of 5 | NH | 7.50 | |
| AITUTAKI | 523 S/S | Diana Sheet | NH | 6.50 | |
| AITUTAKI | 538 | Pope John Paul II | NH | 2.75 | |
| AITUTAKI | 538 M/S | Pope MiniSheet | NH | 12.00 | |
| AITUTAKI | 247,248 x4 | Royal Wedding | NH | 7.00 | |
| AITUTAKI | B35-37 | Disabled, Diana, Charles | NH | 2.50 | |
| AITUTAKI | B35-37 M/S | Diana, Charles MiniSheets of 4 | NH | 12.50 | |
| AITUTAKI | B39-42 | First Papal Visit | NH | 24.00 | |
| AITUTAKI | B43 S/S | Papal Overprint | NH | 26.00 | |
| AITUTAKI | C1-6 | Captain Bligh | |||
| ALAND | 126-27 | Europa-Famous Women | NH | 5.25 | |
| NH GUTTER PAIRS | 13.00 | ||||
| ALBANIA | 2424-33 | Mother Theresa | NH | 10.50 | |
| ALBANIA | 2434 | Pope John Paul II | NH | 5.50 | |
| ALBANIA | 2434 VAR | Pope John Paul II with Sheet Margin showing frame of adjacent stamp but no Pope! | NH | 22.00 | |
| ALBANIA | 2472,2473,2475 '94 | Theresa 5L,18L,25L | NH | 6.00 | |
| ALBANIA | 2474 '94 | Theresa 20L | NH | 1.10 | |
| ALBANIA | 2476 '95 | Theresa 60L | NH | 3.50 | |
| ALBANIA | 2498-99 | Elvis Presley | NH | 4.50 | |
| ALBANIA | 2506-07 | Europa - Mother Teresa | NH | 9.00 | |
| ALBANIA | 2508 S/S | Europa - Mother Teresa Sheet | NH | 12.00 | |
| ALBANIA | 2551 | Mother Teresa Death | NH | 6.25 | |
| ALBANIA | 2551 M/S | Mother Teresa Death MiniSheet of 10 | NH | 66.00 | |
| ALBANIA | 2578-79 | Mother Teresa (Joint issue with Italy) | NH | 6.75 | |
| ALBANIA | 2580-81 | Princess Diana | NH | 30.50 | |
| Country | Scott # | Description | Condition | Price | |
| ALBANIA | 2582 S/S | Mother Teresa with ITALIA Overprint | NH | 17.50 | |
| ALBANIA | 2584 | Famous Americans Block | NH | 20.00 | |
| ALBANIA | 2665-68 | Nobel Prize Winners (inc Mother Teresa, Roentgen) | NH | 17.00 | |
| ALBANIA | 2665-68 MI6 | Nobel Prize Winners (inc Mother Teresa, Roentgen) MI Block of 6 with Nobel Prize Inscription. | NH | Ask | |
| ALBANIA |
| ||||
| ALBANIA | 2781-92 | 40L Local Provisional Surcharges - listed in Michel - not distributed through normal philatelic channels. Extremely limited printing of some values. | NH | 199.00 | |
| ALBANIA | 2786 | 40L on Mother Theresa (2433) | NH | 50.00 | |
| ALBANIA | 2793 '07 | Bush Visit Strip of 3 | NH | 3.75 | |
| ALBANIA | 2794 S/S '07 | Bush Visit Sheet | NH | 5.50 | |
| ALBANIA | 2820 '06 PS | Pope Clement Pair | NH | 5.50 | |
| ALBANIA | 2820 M/S '06 PS | Pope Clement Pair MiniSheet of 10 | NH | 57.50 | |
| ALBANIA | 2828-29 M/S '07 | Mother Teresa MiniSheets of 10 | NH | 75.00 | |
| ALBANIA | S/S '07 | Mother Teresa Sheet | NH | 85.00 | |
| ALGERIA | 448 | Lenin | NH | 3.00 | |
| ANDORRA - FRENCH | 217-18 | de Gaulle | NH | 6.00 | |
| H | 3.00 | ||||
| ANDORRA - FRENCH | 217-18 LAB | de Gaulle Strip with Label | NH | 6.00 | |
| H | 3.50 | ||||
| ANDORRA - FRENCH | 217-18 M/S | de Gaulle MiniSheet of 10 | NH | 45.00 | |
| ANDORRA - FRENCH | 248 | Thomas Jefferson | NH | 1.20 | |
| H | .80 | ||||
| ANDORRA - FRENCH | 399-400 | DeGaulle Birth Pair plus Tab | NH | 3.50 | |
| ANDORRA - FRENCH | 468 | Europa - Woman | NH | 5.00 | |
| ANDORRA - FRENCH | 610 | Napoleon | NH | 2.75 | |
| ANDORRA - SPANISH | 119-20 | Europa - Celebrities | NH | 2.00 | |
| Country | Scott # | Description | Condition | Price | |
| ANDORRA - SPANISH | 228-29 | Europa - Fleming, AIDS | NH | 4.75 | |
| ANGOLA | 841 S/S | NH | 5.50 | ||
| ANGOLA | 1008-09 M/S | Diana Sheetlets of 6 | NH | 25.00 | |
| ANGOLA | 1008 M/S | Diana Sheetlet | NH | 12.50 | |
| ANGOLA | 1010 S/S | ||||
| ANGOLA | 1028 | Diana, Land Mines Strip of 3 | NH | 8.00 | |
| ANGOLA | 1028 M/S | Diana, Land Mines Sheetlet of 6 | NH | 16.50 | |
| ANGOLA | 1159-61 M/S | NH | 27.50 | ||
| ANGOLA | 1162-64 S/S | ||||
| ANGUILLA | 193-98 | Churchill | NH | 1.90 | |
| ANGUILLA | 444-46 | Diana and Charles | NH | 1.25 | |
| ANGUILLA | 444a-46a S/S | Royal Wedding Sheets | NH | 3.50 | |
| ANGUILLA | 444c | See Booklets 5A and 5B below | |||
| ANGUILLA | SB 5A | $14 Booklet of 8, Back Cover: Mending Nets | NH | 6.50 | |
| ANGUILLA | SB 5B | $14 Booklet of 8, Back Cover: Quiet Harbours | NH | 6.50 | |
| ANGUILLA | 446c | See Booklets 5A and 5B above. | |||
| ANGUILLA | 447 S/S | Wedding, Buckingham Palace | NH | 2.00 | |
| ANGUILLA | 485-90 | Diana's 21st Birthday | NH | 11.60 | |
| ANGUILLA | SB 6A | $12.40 Booklet of 8, Back Cover: Mending Nets | NH | 10.00 | |
| ANGUILLA | SB 6B | $12.40 Booklet of 8, Back Cover: Quiet Harbours | NH | 10.00 | |
| ANGUILLA | SB 6C | $12.40 Booklet of 8, Back Cover: | |||
| ANGUILLA | 490a S/S | Diana's 21st Birthday Sheet of 6 | NH | 9.00 | |
| ANGUILLA | 491 S/S | Diana's Birthday Sheet of 1 | NH | 9.00 | |
| ANGUILLA | 969 | Princess Diana | NH | 7.50 | |
| ANTIGUA | 349-52 | Churchill | NH | 1.10 | |
| Country | Scott # | Description | Condition | Price | |
| ANTIGUA | 623-25 | Royal Wedding | NH | 1.60 | |
| ANTIGUA | 626 S/S | Royal Wedding Sheet | NH | 1.60 | |
| ANTIGUA | 676-81 | Washington, Roosevelt | |||
| NH | 8.00 | ||||
| ANTIGUA | 682-83 S/S | Washington, Roosevelt Sheets | NH | 8.00 | |
| ANTIGUA | 792,795,802,805 | Diana Wedding Surcharges | NH | 14.00 | |
| ANTIGUA | 2119-22 | Princess Diana Sheet Unit | NH | 22.50 | |
| ANTIGUA | 2119-20 M/S | Princess Diana Portraits | NH | 14.00 | |
| ANTIGUA | 2184 | Princess Diana | NH | 1.25 | |
| ANTIGUA | 2184 M/S | Princess Diana MiniSheet of 6 | NH | 6.75 | |
| ANTIGUA | 2978 S/S | Princess Diana Sheet | NH | 5.50 | |
| ANTIGUA | 3011 | Pope Benedict XVI | NH | 1.75 | |
| ANTIGUA | 3011 M/S | Pope Benedict XVI MiniSheet of 4 | NH | 7.50 | |
| ARGENTINA | 551 | President Roosevelt | NH | .75 | |
| ARGENTINA | 712 | Abraham Lincoln | NH | .50 | |
| ARGENTINA | 760 | American President John F. Kennedy | NH | .35 | |
| ARGENTINA | 763 | Pope John XXII | NH | .30 | |
| ARGENTINA | 1251-52 | Pope Paul VI | NH | 4.00 | |
| ARGENTINA | 1367 | June Papal Visit | NH | 3.50 | |
| ARGENTINA | Year 1982 | June Visit - Special Cancellations on 6 post cards - the Kolakowski price was $27.50; now only | |||
| ARGENTINA | 1560-62 | Famous People | NH | 2.00 | |
| ARGENTINA | 1565-67 | Famous Men | NH | 1.50 | |
| ARGENTINA | 1584-85 | Pope Blessing | NH | 3.75 | |
| ARGENTINA | 1586 S/S | Second Papal Visit | NH | 2.50 | |
| ARGENTINA | Year 1987 | Group of 13 special cancels for the Pope's Visit | NH | 17.50 | |
| Country | Scott # | Description | Condition | Price | |
| ARGENTINA | 1663-65 | Famous Men | NH | 1.50 | |
| ARGENTINA | 1984J | Mother Teresa | NH | 4.50 | |
| ARGENTINA | 2191 | Eva Peron Strip of 4 | NH | 5.75 | |
| ARGENTINA | 2326 | Pope John Paul II | NH | 3.00 | |
| ARGENTINA | 2327 S/S | Pope John Paul II Sheet | NH | 5.00 | |
| ARMENIA | 571 | Princess Diana | NH | 2.25 | |
| ARMENIA | 571 TAB | Diana plus London Bridge Tab | NH | 5.00 | |
| ARMENIA | 571 S/S | Diana Sheet of 5 | NH | 11.00 | |
| ARMENIA | 623-26 BK | Famous Armenians Booklet of 36 | NH | 35.00 | |
| ARMENIA | 623-26 M/S | Famous Armenians in MiniSheet format (not in Year Set) Tiny quantity printed. | NH | 60.00 | |
| ARMENIA | 664 | Women for Peace | NH | 1.80 | |
| ARMENIA | 664 M/S | Women for Peace MiniSheet of 10 | NH | 21.00 | |
| ARUBA | 139-41 | Famous Women | NH | 4.00 | |
| ASCENSION | 96-99 | Churchill Memorial | NH | 12.00 | |
| ASCENSION | 181-82 | Winston Churchill | NH | .85 | |
| ASCENSION | 182a S/S | Churchill | |||
| ASCENSION | 294-96 | Royal Wedding | NH | 1.10 | |
| ASCENSION | 313-16 | Diana's Birthday | NH | 4.54 | |
| ASCENSION | 878 | Pope John Paul II | NH | 2.25 | |
| ASCENSION | 878 M/S | Pope John Paul II MiniSheet | NH | 10.50 | |
| ASCENSION | 918 | Mother Teresa, Princess Diana | NH | 3.00 | |
| ASCENSION | 918 M/S | Diana, Teresa MiniSheet of 8 with Decorative Margin | NH | 24.00 | |
| AUSTRALIA | 389 | Churchill, Normal Paper | NH | .40 | |
| AUSTRALIA | 389 HP | Churchill, Helecon Paper | NH | 1.00 | |
| AUSTRALIA | 651-54 | Famous People | NH | 1.60 | |
| Country | Scott # | Description | Condition | Price | |
| AUSTRALIA | 1004 GS | Very Unusual Gutter strip of 10 showing privately applied overprints to gutter. Each inscribed "Overprint licensed by the National Papal Visit Office." Although we have dealt in Australia for many years, we had never seen these before the three in Dr. Kolakowski's stock. Scarce! | NH | 35.00 | |
| AUSTRALIA | 1082-85 | Bicentennial | NH | 6.00 | |
| AUSTRIA | 1252 | Pope John Paul | NH | 1.00 | |
| PROOF | 25.00 | ||||
| AUSTRIA | 1252 SP | Pope John Paul Specimen Bar | PROOF | 30.00 | |
| AUSTRIA | 1704 | Europa - Women | NH | 4.00 | |
| AUSTRIA | 1704 BP | Europa - Women Black Proof | NH | 35.00 | |
| AUSTRIA | 1704 SP | Europa - Women Specimen Bar | NH | 25.00 | |
| AUSTRIA | 1913 | Director Wilder | NH | 2.20 | |
| AUSTRIA | 1953 S/S | Pope, Catholic Day | NH | 20.00 | |
| AUSTRIA | 1961 | Arnold Schwarzenegger | NH | 5.50 | |
| AUSTRIA | 1991 | Pope John Paul Memorial | NH | 3.25 | |
| AUSTRIA | 2095 | Pope Benedict | NH | 3.00 | |
| AUSTRIA | 1107,1231-63 | 1983 Complete Year of BLACK PROOFS on 34 Folders inc Europa, Music, Medicine, Pope, etc. Collector's original cost: | Proof | Ask | |
| AZERBAIJAN | 669-70 | Princess Diana | NH | 1.50 | |
| AZERBAIJAN | 669-70 M/S | Princess Diana - MiniSheets of 6 | NH | 9.00 | |
| AZERBAIJAN | 739 S/S | Pope's Visit | NH | 3.75 | |
| AZERBAIJAN | 742 | Women for Peace | NH | 3.75 | |
| AZERBAIJAN | 742 M/S | Women for Peace MiniSheet of 10 | NH | 42.00 | |
| AZERBAIJAN | 751 S/S | President Aliev Birth, Pope | NH | 12.50 | |
| AZERBAIJAN | 802 | Pope John Paul II | NH | 2.00 | |
| AZERBAIJAN | 853 | Pope John Paul II Overprint | NH | 3.75 | |
| AZERBAIJAN | 853 M/S | Pope MiniSheet of 10 | NH | 39.00 | |
| AZORES | 436 | Europa | NH | 3.50 | |
| AZORES | 436a S/S | Europa Sheet | NH | 11.00 | |
| Country | Scott # | Description | Condition | Price | |
| BAHAMAS | 2005 PMS | Pope MiniSheet | NH | 17.50 | |
| BAHAMAS | 510-13 | Diana's Birthday | NH | 6.75 | |
| BAHAMAS | 901A | Diana | NH | 4.50 | |
| BAHAMAS | 902 S/S | Diana Sheet | NH | 5.00 | |
| BAHAMAS | 1159 | Pope John Paul II | NH | 3.75 | |
| BAHAMAS | 1159 M/S | Pope John Paul MiniSheet of 4 | NH | 17.50 | |
| BANGLADESH | 570 | Princess Diana Strip | NH | 7.00 | |
| BARBADOS | 547-49 | Royal Wedding | NH | .90 | |
| BARBADOS | 585-88 | Diana's Birthday | NH | 4.00 | |
| BARBADOS | 934-35 | Clinton Visit | NH | 2.75 | |
| BARBADOS | 934-35 TAB | Clinton Visit with Tabs | NH | 3.50 | |
| BARBADOS | 934-35 GP | Clinton Visit Gutter Pairs | NH | 6.50 | |
| BARBADOS | 934-35 BLK | Clinton Visit Se-tenant Block in Checkerboard format | NH | 6.00 | |
| BARBADOS | 934-35 M/S | Clinton Visit MiniSheet of 8 | NH | 13.00 | |
| BARBADOS | 950 S/S | Princess Diana | NH | 6.50 | |
| BARBUDA | 188-95 | Churchill Combined Issue | NH | 2.75 | |
| BARBUDA | 188,190,192,194 | Churchill Overprints | NH | 1.75 | |
| BARBUDA | 189,191,193,195 | New Churchill Designs | NH | 1.75 | |
| BARBUDA | 219-22 | UNO Overprint on Churchill | NH | 1.00 | |
| BARBUDA | 493-95 S/S | Royal Wedding | NH | 9.75 | |
| BARBUDA | 493a-95a BK | Wedding Booklet of 6 (scarce) | NH | 19.00 | |
| BARBUDA | 497-99 | Royal Wedding | NH | 1.00 | |
| BARBUDA | 500 S/S | Wedding Sheet | NH | 1.25 | |
| BARBUDA | 532-34 | Royal Baby, Diana | NH | 4.75 | |
| BARBUDA | 535 S/S | Diana, Royal Baby | NH | 4.75 | |
| Country | Scott # | Description | Condition | Price | |
| BARBUDA | 536-38 | William's Birth | NH | 4.00 | |
| BARBUDA | 539 S/S | William's Birth Sheet | NH | 4.00 | |
| BARBUDA | 540-42 | Diana is 21! | NH | 7.00 | |
| BARBUDA | 543 S/S | Diana Birthday Sheet | NH | 5.00 | |
| BARBUDA | 544-46 | Birthday Overprint | NH | 4.75 | |
| BARBUDA | 547 S/S | Birthday Overprint Sheet | NH | 7.50 | |
| BARBUDA | 551-56 | Washington, Roosevelt Overprinted | NH | 6.75 | |
| BARBUDA | 557-58 S/S | Washington, Roosevelt Overprinted Sheet | NH | 7.00 | |
| BARBUDA | 592-94 | Palaces Overprint Sheets | NH | 10.00 | |
| BARBUDA | 678-85 | Leaders (JFK, Gandhi, Mao, Churchill) | |||
| H | 35.00 | ||||
| BARBUDA | 686 S/S | Leaders (JFK, Gandhi, Mao, Churchill) plus Flags | NH | Ask | |
| BARBUDA | 1026-34 | John F. Kennedy | |||
| BARBUDA | 1026-33 | Kennedy | |||
| BARBUDA | 1034 S/S | Kennedy Sheet | |||
| BARBUDA | 1229-38 | Royal Family with S/S | |||
| BARBUDA | 1229-36 | Royal Family | |||
| BARBUDA | 1237-38 S/S | Queen's Birthday Sheets | |||
| BARBUDA | 1264-73 | De Gaulle Set plus Sheets | NH | 110.00 | |
| BARBUDA | 1264-71 | De Gaulle | NH | 60.00 | |
| BARBUDA | 1272-73 S/S | De Gaulle Sheets | NH | 60.00 | |
| BARBUDA | 1432 S/S | President Clinton, Horse | NH | 20.00 | |
| BELARUS | 686 | Braille | NH | 1.25 | |
| BELARUS | 686 M/S | Braille MiniSheet of 6 | NH | 8.00 | |
| BELGIAN CONGO | 405-12 | Dag Hammarskjold, Map | NH | 10.50 | |
| Country | Scott # | Description | Condition | Price | |
| H | 6.50 | ||||
| FDC | 14.50 | ||||
| BELGIAN CONGO | 405 | 10c Dag Hammarskjold, Map | H | .30 | |
| BELGIAN CONGO | 406 | 20c Dag Hammarskjold, Map | H | .30 | |
| BELGIAN CONGO | 407 | 30c Dag Hammarskjold, Map | H | .30 | |
| BELGIAN CONGO | 408 | 40c Dag Hammarskjold, Map | H | .30 | |
| BELGIAN CONGO | 408 IMP | 40c Dag Hammarskjold, Map, IMPERF | H | 10.00 | |
| BELGIAN CONGO | 409 | 50c Dag Hammarskjold, Map | H | .30 | |
| BELGIAN CONGO | 409 IMP | 50c Dag Hammarskjold, Map, IMPERF | H | 10.00 | |
| BELGIAN CONGO | 412 IMP | 8F Dag Hammarskjold, Map, IMPERF | H | 10.00 | |
| BELGIAN CONGO | 413 S/S | 25f Hammarskjold | NH | 11.00 | |
| BELGIAN CONGO | 413a S/S | 25f Hammarskjold with Green Overprint | NH | 5.00 | |
| BELGIAN CONGO | 413a DLX | 25f Hammarskjold DeLuxe Sheet | NH | 60.00 | |
| BELGIAN CONGO | 417-24 | Dag Hammarskjold, Map Overprint | NH | 4.00 | |
| BELGIAN CONGO | 419 INV | 30c Dag Hammarskjold, Map with Inverted Overprint | NH | 10.00 | |
| BELGIAN CONGO | 420 INV | 40c Dag Hammarskjold, Map with Inverted Overprint | NH | 10.00 | |
| BELGIAN CONGO | 421 INV | 50c Dag Hammarskjold, Map with Inverted Overprint | NH | 10.00 | |
| BELGIAN CONGO | 422 INV | 3F Dag Hammarskjold, Map with Inverted Overprint | NH | 10.00 | |
| BELGIAN CONGO | 514-19 | John F. Kennedy | NH | 6.00 | |
| BELGIAN CONGO | 514-19 CE | John F. Kennedy Color Essay | NH | 9.00 | |
| BELGIAN CONGO | 520 S/S | 150F Kennedy | NH | 6.50 | |
| BELGIAN CONGO | 591-92 S/S | John F. Kennedy | NH | 45.00 | |
| BELGIAN CONGO | 591-92 S/S IMP | John F. Kennedy Imperf Sheets | NH | 45.00 | |
| BELGIAN CONGO | 591-92 S/S var | John F. Kennedy Perfed in Error | NH | 200.00 | |
| BELGIUM | 534-35 | Pope Adrian VI | NH | .80 | |
| Country | Scott # | Description | Condition | Price | |
| H | .65 | ||||
| USED | .65 | ||||
| IMPERF | 60.00 | ||||
| MINISTERIAL PROOF | 175.00 | ||||
| BELGIUM | 660-62 | Rerum Novarum, Pope, Globe | NH | 1.00 | |
| USED | .95 | ||||
| IMPERF | 60.00 | ||||
| MINISTERIAL PROOF | 275.00 | ||||
| BELGIUM | 729-30 | JFK Tunnel | NH | 1.00 | |
| USED | .80 | ||||
| IMPERF | 100.00 | ||||
| MINISTERIAL PROOF | 250.00 | ||||
| BELGIUM | 1190 | Pope John Paul II | NH | 1.00 | |
| USED | .40 | ||||
| IMPERF | 100.00 | ||||
| MINISTERIAL PROOF | 275.00 | ||||
| BELGIUM | 1610-11 | Europa - Famous Women | NH | 5.50 | |
| USED | 1.50 | ||||
| IMPERF | 150.00 | ||||
| MINISTERIAL PROOF | 275.00 | ||||
| BELGIUM | 1705 | Author van Marnix | NH | 1.10 | |
| USED | .40 | ||||
| BELGIUM | 1779 M/S | The 20th Century | NH | 26.00 | |
| USED | 26.00 | ||||
| BELGIUM | 1779a | Pope John XXIII | NH | 7.50 | |
| Country | Scott # | Description | Condition | Price | |
| BELGIUM | 1779d | John F. Kennedy | NH | 7.50 | |
| BELGIUM | 1779e | Mahatma Gandhi | NH | 10.50 | |
| BELGIUM | CA 34-38 | Pope Jean-Paul II | NH | 80.00 | |
| BELGIUM | B579-85 | Dancing, Portraits | NH | 90.00 | |
| H | 45.00 | ||||
| USED | 45.00 | ||||
| IMPERF | 225.00 | ||||
| MINISTERIAL PROOF | 775.00 | ||||
| BELGIUM | B584 | Rockefeller | |||
| IMPERF | 175.00 | ||||
| MINISTERIAL PROOF | 550.00 | ||||
| BELIZE | 618-20 | Diana's Birthday, Perf 13½x14 | NH | 10.00 | |
| BELIZE | 621-23 | Diana's Birthday, Perf 13 | NH | 10.00 | |
| H | 5.00 | ||||
| BELIZE | 621-23 M/S | Diana MiniSheets of 6 plus 3 Labels | NH | Ask | |
| BELIZE | 624 S/S | Diana's Birthday Sheet | NH | 12.00 | |
| BELIZE | 628-30 | Royal Birth, Silver Overprint, Perf 13½x14 | NH | 4.75 | |
| BELIZE | 631-33 | Prince William Overprint, Perf 13½ | |||
| BELIZE | 634 S/S | Royal Birth Silver Sheet | NH | 15.00 | |
| BELIZE | 653-58 | BELGICA Overprint | |||
| BELIZE | 659-61 | Diana, Charles (small size) - Royal Birth | NH | 18.00 | |
| BELIZE | 662-64 | Diana, Charles (large size) - Royal Birth | NH | 21.00 | |
| BELIZE | 665 M/S | Royal Birth Gold Sheet | NH | 12.00 | |
| BELIZE | 666 | Pope, Cathedral | NH | 7.50 | |
| BELIZE | 666 M/S | Pope, Cathedral MiniSheet of 6 | NH | Ask | |
| Country | Scott # | Description | Condition | Price | |
| BELIZE | 667 S/S | Pope John Paul II | NH | 42.50 | |
| BELIZE | 694-97 | Papal Mass | NH | 6.00 | |
| BELIZE | 694-97 TAB | Pope with Seal | NH | 9.00 | |
| BELIZE | 694-97 GP | Pope Gutter Pairs | NH | 13.50 | |
| BELIZE | 698 S/S | Mass Celebrated | NH | 5.50 | |
| BELIZE | 807 M/S | Pope, Easter | NH | 13.00 | |
| BELIZE | 807a-h | Pope, Easter Sheet singles | NH | 12.00 | |
| BELIZE | 808 S/S | Pope saying Mass | NH | 16.00 | |
| BELIZE | 1091 S/S | Princess Diana Sheet | NH | 6.50 | |
| BELIZE | 1186 | Pope John Paul II | NH | 4.00 | |
| BELIZE | 1186 M/S | Pope John Paul II MiniSheet of 8 | NH | 35.00 | |
| BENIN | 691 | Pope's Second Visit | |||
| BENIN | 691 | Pope's Second Visit Date Corner Block of 4 | |||
| BENIN | 1083 M/S | Princess Diana Sheetlet | NH | 20.00 | |
| BENIN | C297 | Papal Visit | NH | 1.00 | |
| BENIN | C297 IMP | Papal Visit Imperf | NH | 18.00 | |
| BENIN | C297 DLX | Papal Visit DeLuxe Sheet | NH | 35.00 | |
| BERMUDA | 201-04 | Churchill Memorial | NH | 4.00 | |
| BERMUDA | 288-91 | Heath-Nixon Meeting | NH | 1.25 | |
| BERMUDA | 412-14 | Royal Wedding | NH | 2.00 | |
| BERMUDA | 605-06 | Bush-Major Meeting | NH | 7.50 | |
| BERMUDA | 753 M/S | Diana | NH | 6.00 | |
| BHUTAN | 2005 PMS | Pope MiniSheet | |||
| BHUTAN | 106-07 | Gandhi | NH | 9.50 | |
| H | 5.00 | ||||
| Country | Scott # | Description | Condition | Price | |
| BHUTAN | 332-33 (4) | Diana Birthday | NH | 21.00 | |
| BHUTAN | 332A,332B | 10nu, 15nu Diana | NH | 10.00 | |
| BHUTAN | 332A IMP | 10nu Diana IMPERF | NH | Ask | |
| BHUTAN | 332A,332B M/S | Diana Birthday MiniSheets of 5 plus Label with Flowers in Margins | NH | 50.00 | |
| BHUTAN | 332A IMP | 10nu Diana IMPERF MiniSheet of 5 with Diana Tab | NH | Ask | |
| BHUTAN | 334 S/S | Diana Birthday Sheet | NH | 14.00 | |
| BHUTAN | 351-58 | Washington, FDR | NH | 9.00 | |
| BHUTAN | 359-60 S/S IMP | Washington, FDR Sheets Imperforate | NH | 30.00 | |
| BHUTAN | 361-62 (4) | Royal Baby Overprints | NH | 13.50 | |
| BHUTAN | 361B | 15nu Royal Baby Overprint | NH | 3.75 | |
| BHUTAN | 363 S/S | Royal Baby Overprint Sheet | NH | 10.00 | |
| BHUTAN | 455-58 | Diana Surcharges | NH | 11.50 | |
| BHUTAN | 456-57 | NH | 2.00 | ||
