| Tuesday, February 9, 2010 |
Flags - Banners - Ensigns
| Country | Scott # | Description | Condition | Price | |
| ABHKAZIA | 18-21 | Maps and Birds | NH | 24.00 | |
| ABHKAZIA | 18A-21A | Birds, Maps Imperforate | NH | 16.00 | |
| NH IMPERF Pair | 36.00 | ||||
| NH IMPERF Block | 70.00 | ||||
| AFARS and ISSAS | C72-73 | Transport, Visit, Map | NH | 23.00 | |
| AITUTAKI | 115-16 | Space, US, USSR Flags | NH | 1.50 | |
| AITUTAKI | 115-16 M/S | Space MiniSheets of 5 | NH | Ask | |
| AITUTAKI | 116a S/S | Apollo Soyuz Sheet of 2 | NH | 2.00 | |
| AITUTAKI | O1-16 | Vertical Overprint, Surcharge | NH | 85.00 | |
| AITUTAKI | O11 | 50c Elizabeth, Map, Flag | NH | 2.00 | |
| USED | 1.25 | ||||
| AITUTAKI | O11 TAB | 50c Elizabeth with Tab | NH | 5.00 | |
| USED | 3.50 | ||||
| AITUTAKI | O11 M/S | 50c Elizabeth, Map, Flag MiniSheet of 5 plus Tab | NH | 15.00 | |
| USED | 8.75 | ||||
| ALAND | 1-22 | 1984-90 Definitives | NH | 50.00 | |
| ALAND | 7 '84 | 1.40m Flag | NH | .75 | |
| NH GUTTER PAIRS | 2.50 | ||||
| ALAND | 161 S/S | Peace Symbol, Flag | NH | 5.50 | |
| ALAND | 222 | Aland Flag | NH | 1.50 | |
| ALAND | 222a BP | Aland Flag Pane of 4 | NH | 6.00 | |
| ALAND | 222a BK II | Aland Flag Booklet of 8 | NH | 12.00 | |
| ALAND | 222a BK I | Aland Flag Booklet of 8 - First Printing | NH | 19.50 | |
| ALAND | 250 | Tattoo Strip of 3 | NH | 5.00 | |
| ALAND | 250d BK | Tattoo Booklet of 9 | NH | 15.00 | |
| Country | Scott # | Description | Condition | Price | |
| ALAND | BK '07 | Flag Booklet Reprint | NH | 14.00 | |
| ALAND | 1v | New Borders - Europa | NH | 1.90 | |
| ALAND | GP | New Borders - Europa Gutter Pair | NH | 4.75 | |
| ALAND | GPS | New Borders - Europa Gutter Strip | NH | 25.00 | |
| ALBANIA | 403-06 | Army Formation | NH | 44.00 | |
| ALBANIA | 424-31 | Train Scene | NH | 145.00 | |
| ALBANIA | 435-37 | Labor Day | NH | 11.00 | |
| ALBANIA | 438-40 | Army Formation | NH | 11.00 | |
| ALBANIA | 451-54 | Liberation | NH | 14.00 | |
| ALBANIA | 465-67 | People's Republic | NH | 16.50 | |
| ALBANIA | 475-78 | Children's Day | NH | 16.50 | |
| ALBANIA | 509-11 | Labor Party | NH | 8.25 | |
| USED | 1.25 | ||||
| ALBANIA | 512-15 | Trade Unions | NH | 8.25 | |
| USED | 1.00 | ||||
| ALBANIA | 519-22 | Fighter, Flag | NH | 14.00 | |
| USED | 1.25 | ||||
| ALBANIA | 548-51 | Workers, Fighter | NH | 16.50 | |
| USED | 1.00 | ||||
| ALBANIA | 551a S/S | Workers, Fighter Imperf Sheet | NH | 16.50 | |
| ALBANIA | 581-82 | Soviet Friendship | NH | 3.75 | |
| ALBANIA | 630-33 | European Maps, Perf | NH | 22.00 | |
| ALBANIA | "633A-D" | European Maps, Changed Colors, Imperf | NH | 66.00 | |
| ALBANIA | "633E" S/S | Europa, Map, Perf Sheet | NH | 55.00 | |
| ALBANIA | 657 S/S | Globe Sheet, Perf | NH | 55.00 | |
| Country | Scott # | Description | Condition | Price | |
| ALBANIA | "657A" S/S | Globe Sheet, Changed Colors, Imperf | NH | 55.00 | |
| ALBANIA | 671 S/S | Torch, Japan Map Perf | NH | 32.00 | |
| ALBANIA | "671A" S/S | Torch, Japan Map Imperforate | NH | 32.00 | |
| ALBANIA | 910-19 | World Cup Soccer | NH | 10.00 | |
| USED | 1.10 | ||||
| ALBANIA | 1224-25 | Meeting Place of First Congress | NH | 6.25 | |
| ALBANIA | 1226 S/S | Coat of Arms | NH | 87.50 | |
| ALBANIA | 1275-76 | Vocational Groups | NH | 4.25 | |
| ALBANIA | 1360-62 | China's Space Feats | NH | 8.25 | |
| ALBANIA | 1363 S/S | Flag, Globe Sheet | NH | 7.75 | |
| ALBANIA | 1976-77 | Flag and Arms | NH | 5.50 | |
| ALBANIA | 2151 S/S | Flags Sheet | NH | 7.25 | |
| ALBANIA |
| ||||
| ALBANIA | 2175-76 | WW II Ends | NH | 225.00 | |
| NH Blocks of 4 | 900.00 | ||||
| ALBANIA | PLEASE NOTE: | 2175-76 is modern Albania's rarest set through the issues of 2005! Just 1,370 sets were sold according to Michel!! | |||
| ALBANIA | 2478-79 | UN Anniversary | NH | 5.00 | |
| ALBANIA | 2697-98 | Independence, Flags | NH | 3.75 | |
| ALBANIA |
| ||||
| ALBANIA | 2781-92 | 40L Local Provisional Surcharges - listed in Michel - not distributed through normal philatelic channels. Extremely limited printing of some values. | NH | 199.00 | |
| ALBANIA | 2795 '07 | Delegazione Italiana Esperti - Armed Forces | NH | 4.75 | |
| ALBANIA | M/S '07 | National Flags MiniSheet of 12 | NH | 325.00 | |
| ALBANIA | BLK 12 | National Flags Block of 12 (margins removed from the MiniSheet) - not in Year Set | NH | 175.00 | |
| ALBANIA | 2808-09 '07 | Europa - Scouting, Camping | NH | 8.50 | |
| ALBANIA | 2v | Soccer Championships, Map | NH | 9.75 | |
| Country | Scott # | Description | Condition | Price | |
| ALBANIA | M/S | Soccer MiniSheet of 4 | NH | 39.00 | |
| ALBANIA | S/S | Soccer Sheet | NH | 15.00 | |
| ALBANIA | 2v | Europa CEPT - Map, Quill Pen | NH | 8.00 | |
| ALBANIA | 2 M/S | Europa CEPT - Map, Quill Pen MiniSheets of 10 | NH | 80.00 | |
| ALBANIA | 5v | Kosovo Independence Block with 4 Tabs | NH | 8.00 | |
| ALDERNEY | 6v | 25 Years of Alderney Stamps | NH | 10.00 | |
| ALDERNEY | 6 M/S | Stamp Anniversary MiniSheets of 10 | NH | 110.00 | |
| ALDERNEY | M/S | £5 Stamp Anniversary High Value MiniSheet of 5 | NH | 77.50 | |
| ALGERIA | 264 | Rotary, Map | NH | 1.10 | |
| ALGERIA | 296-03 | Flag, Rifle, Olive Branch | NH | 32.00 | |
| H | 16.00 | ||||
| DeLuxe Sheets | 95.00 | ||||
| ALGERIA | 447 | Arab League | NH | .60 | |
| ALGERIA | 483 | Independence, Flag | NH | 1.50 | |
| Deluxe Sheet | 19.50 | ||||
| ALGERIA | 495 | National Service | NH | .60 | |
| ALGERIA | 512 | PTT Coordination | NH | .60 | |
| ALGERIA | 521 | UPU Centenary, Map | NH | 1.75 | |
| ALGERIA | 545 | Skikda Anniversary | NH | .80 | |
| ALGERIA | 568 | Angolan People | NH | .75 | |
| ALGERIA | 569 | Sahraoui Republic | NH | .60 | |
| ALGERIA | 575 | Palestine | NH | .80 | |
| ALGERIA | 589-90 | Zimbabwe,Nambia | NH | 4.50 | |
| ALGERIA | 601-02 | African Games | NH | 2.50 | |
| ALGERIA | 634-35 | Revolution Themes | NH | 3.50 | |
| Country | Scott # | Description | Condition | Price | |
| ALGERIA | 758 S/S | Flag, Partisan Sheet | NH | 6.50 | |
| ALGERIA | 922 | Arab Union | NH | .60 | |
| ALGERIA | 928 | Namibian Independence | NH | 1.10 | |
| ALGERIA | 970-71 | President Boudiaf | NH | 2.25 | |
| ALGERIA | 995 | Chahid Day, Dove | NH | .75 | |
| ALGERIA | 1002 | Olympic Committee | NH | 2.50 | |
| ALGERIA | 1077-78 | UNICEF, Flowers | NH | 1.50 | |
| ALGERIA | 1095 | Independence | NH | .60 | |
| ALGERIA | 1096 S/S | Dove, Chain, Flag | NH | 3.50 | |
| ALGERIA | 1114 | Reforms Strip | NH | 2.75 | |
| ALGERIA | 1143 | Chahid Day | NH | .50 | |
| ALGERIA | 1144-46 | Flowering Trees | NH | 4.00 | |
| ALGERIA | 1182-85 | Civil Concord | NH | 7.50 | |
| ALGERIA | 1271-72 | Algeria-France Year | NH | 2.50 | |
| ALGERIA | 1282 | African Union | NH | .50 | |
| ALGERIA | 1322 | Satellite Launch | |||
| ALGERIA | 1345 | World Against Drug Abuse | NH | 2.00 | |
| ALGERIA | 1377 | Soumann Congress | NH | 1.60 | |
| ALGERIA | 1377 IB4 | Soumann Congress Inscription Block of 4 | NH | 9.50 | |
| ALGERIA | 1384 | Sino-African Summit | NH | 2.40 | |
| ALGERIA | 1384 IB4 | Sino-African Summit Inscription Block - does not exist for this issue. | |||
| ALGERIA | 1387 | Transitory Parliament | NH | 1.25 | |
| ALGERIA | 1387 IB4 | Transitory Parliament Inscription Block of 4 | NH | 7.50 | |
| ALGERIA | 1400 | All-Algerian Games | NH | 1.25 | |
| ALGERIA | 1400 IB4 | All-Algerian Games Inscription Block of 4 | NH | 7.50 | |
| Country | Scott # | Description | Condition | Price | |
| ALGERIA | 1406 | Independence | NH | 1.25 | |
| ALGERIA | 1406 IB4 | Inscription Block of 4 | NH | 9.50 | |
| ALGERIA | 1407 S/S | Independence Sheet | NH | 1.60 | |
| ALGERIA | B104 | Red Crescent, Flag | NH | .80 | |
| ALGERIA | B106 | Solidarity | NH | .80 | |
| ANDORRA - FRENCH | 261 | Flag, Bridge | NH | .65 | |
| H | .40 | ||||
| ANDORRA - FRENCH | 456-57 | UNO Anniversary | NH | 3.00 | |
| ANDORRA - FRENCH | 458 | Council of Europe | NH | 2.00 | |
| ANDORRA - FRENCH | 500-01 | Early Maps | NH | 13.00 | |
| ANDORRA - SPANISH | 37-49 | Views and Flowers | NH | 240.00 | |
| H | 95.00 | ||||
| ANDORRA - SPANISH | 48 | 4p Map | NH | 30.00 | |
| H | 12.00 | ||||
| USED | 8.00 | ||||
| ANDORRA - SPANISH | 49 | 10p Map | NH | 55.00 | |
| H | 25.00 | ||||
| ANDORRA - SPANISH | 156 | Suffrage | NH | .50 | |
| ANDORRA - SPANISH | 203 | Red Cross | NH | 1.00 | |
| ANDORRA - SPANISH | 236 | Council of Europe | NH | 3.00 | |
| ANDORRA - SPANISH | 256 | Council of Europe | NH | 1.75 | |
| ANDORRA - SPANISH | 261 | Church | NH | 1.00 | |
| ANDORRA - SPANISH | 289 | Constitution | NH | 3.50 | |
| ANDORRA - SPANISH | 325 | UNESCO - Map | NH | 7.50 | |
| ANDORRA - SPANISH | SSS 19 | Europa - Map | NH | 18.00 | |
| Country | Scott # | Description | Condition | Price | |
| ANDORRA - SPANISH | SSS 21-22 | Stamp-on-Stamp Sheets | NH | 18.00 | |
| ANGOLA | 386-93 | ||||
| ANGOLA | 386 | Map | NH | .50 | |
| ANGOLA | 598 | NH | 1.25 | ||
| ANGOLA | 604-07 | NH | 22.50 | ||
| ANGOLA | 610 | H | .35 | ||
| ANGOLA | 613 | NH | .70 | ||
| H | .35 | ||||
| ANGOLA | 663 | NH | .75 | ||
| ANGOLA | 669 | NH | .75 | ||
| ANGOLA | 702-04 | ||||
| ANGOLA | 710-11 | National Heros | NH | 35.00 | |
| ANGOLA | 713 | NH | 1.25 | ||
| ANGOLA | 735 | NH | 2.00 | ||
| ANGOLA | 753-54 | NH | 1.00 | ||
| ANGOLA | 777-78 | NH | 1.75 | ||
| ANGOLA | 793 | NH | 1.00 | ||
| ANGOLA | 794 | NH | 1.50 | ||
| ANGOLA | 803A S/S | NH | 7.50 | ||
| ANGOLA | 872-75 | NH | 8.50 | ||
| ANGOLA | 902-05 | NH | 9.00 | ||
| ANGOLA | 934-35 | Rotary Strips | NH | 15.00 | |
| ANGOLA | 936 S/S | NH | 7.50 | ||
| ANGOLA | 936a S/S | NH | 10.00 | ||
| ANGOLA | 937 | NH | 35.00 | ||
| Country | Scott # | Description | Condition | Price | |
| ANGOLA | 940 | ||||
| ANGOLA | 987 | NH | 7.50 | ||
| ANGOLA | 1006 M/S | NH | 29.00 | ||
| ANGOLA | 1261-64 | ||||
| ANGUILLA | 17-31 | Views, Sea Life | NH | 21.00 | |
| ANGUILLA | 297-00 | Royal Visit Overprint | NH | 1.75 | |
| ANGUILLA | 300a S/S | Royal Visit Overprint Sheet | NH | 1.75 | |
| ANTIGUA | 423-29 | USA Uniforms | NH | 6.00 | |
| ANTIGUA | 547-50 | Captain Cook | NH | 3.75 | |
| ANTIGUA | 551 S/S | Cook Sheet | NH | 3.00 | |
| ANTIGUA | 579-82 | Rotary, Maps | NH | 3.50 | |
| ANTIGUA | 583 S/S | Rotary Sheet | NH | 3.75 | |
| ANTIGUA | 1645-46B S/S | Euro Disney Sheets | NH | 17.00 | |
| ARGENTINA | 369-70 | Argentina, Brazil Arms | |||
| USED | .90 | ||||
| ARGENTINA | 371-73 | Discovery of America | |||
| USED | 1.25 | ||||
| ARGENTINA | 445 | 1p Map with Country Borders | NH | 45.00 | |
| H | 20.00 | ||||
| ARGENTINA | 473 | ||||
| ARGENTINA | 677 | Geophysical Year | NH | .50 | |
| NH Block of 4 | 1.90 | ||||
| ARGENTINA | 677 IMP | Geophysical Year Imperforate | H | 65.00 | |
| ARGENTINA | 719 | Map | NH | .85 | |
| ARGENTINA | 734 | World Town Planning Symbol | NH | .30 | |
| Country | Scott # | Description | Condition | Price | |
| ARGENTINA | 757-58 | NH | 4.00 | ||
| ARGENTINA | 772 | NH | .70 | ||
| ARGENTINA | 793 | NH | 2.50 | ||
| ARGENTINA | 810 | NH | .50 | ||
| ARGENTINA | 813 | NH | 1.25 | ||
| ARGENTINA | 851-53 | NH | 2.10 | ||
| ARGENTINA | 914-15 | NH | 1.50 | ||
| ARGENTINA | 1052 M/S | Battle Paintings | NH | 5.50 | |
| ARGENTINA | 1052a-52f | Battle Paintings Singles | NH | 3.25 | |
| ARGENTINA | 1131 | Frigate, "Falklands" Map | NH | 4.75 | |
| ARGENTINA | 1140 | NH | .50 | ||
| ARGENTINA | 1145 | NH | .75 | ||
| ARGENTINA | 1169 '79 | 200p Flag Monument | NH | 1.00 | |
| ARGENTINA | 1169 FL | 200p Flag Monument on Fluorescent Paper | NH | 1.00 | |
| ARGENTINA | 1199 | NH | .70 | ||
| ARGENTINA | 1231 | NH | .50 | ||
| ARGENTINA | 1254 | NH | .70 | ||
| ARGENTINA | 1255 | NH | .70 | ||
| ARGENTINA | 1258 | Rotary, Globe | NH | 1.75 | |
| ARGENTINA | 1264 | Day of the Americas | NH | .50 | |
| ARGENTINA | 1291 | Soccer | NH | 1.10 | |
| ARGENTINA | 1323 | Whaling | NH | 2.75 | |
| ARGENTINA | 1338 | Falkland Islands Claim | NH | .50 | |
| ARGENTINA | 1796-97 | Memorial Day | NH | 1.80 | |
| ARGENTINA | 2185-87 | Anniversaries Pairs | NH | 4.50 | |
| Country | Scott # | Description | Condition | Price | |
| ARGENTINA | 2250-54 | Local History | NH | 4.00 | |
| ARGENTINA | 2408 | Coirco - Interjurisdictional Committee on the Colorado River | NH | 1.75 | |
| ARGENTINA | S/S | Beijing Expo Sheet | NH | 3.00 | |
| ARGENTINA | 1v | Science Year | NH | .80 | |
| ARGENTINA | B10 S/S | 5c+1p Anthem Sheet | NH | 3.75 | |
| H | 1.50 | ||||
| ARGENTINA | B11 S/S | 5c+50p National Anthem, Flag | NH | 650.00 | |
| H | 300.00 | ||||
| ARGENTINA | B181-84 | Cartography Pairs | NH | 12.00 | |
| ARGENTINA | B192 | Scouting Centenary Strip of 4 | NH | 4.00 | |
| ARGENTINA | C1 | 5c | H | 1.50 | |
| ARGENTINA | C2 | 10c | H | 2.00 | |
| ARGENTINA | C4 | 18c | Unused | 1.25 | |
| ARGENTINA | C10 | 36c | Unused | .90 | |
| ARGENTINA | C55-56 | Atlas, Map, Globe, Caliper | NH | 1.60 | |
| ARGENTINA | C56 | 70c Map, Globe, Caliper | NH | 1.00 | |
| USED | .30 | ||||
| ARGENTINA | C92 | Islas Malvinas (the Falklands) | NH | 2.50 | |
| ARGENTINA | C93 | UPU Monument | NH | .50 | |
| ARGENTINA | O54-67 | Black Overprints on 1945-47 Issues | H | 15.00 | |
| ARMENIA | 433,435,436,438 | Flag, UPU, Goddess | NH | 1.50 | |
| FDC | 6.50 | ||||
| ARMENIA | 683 S/S | Pan-Armenian Games | NH | 2.75 | |
| ARMENIA | 723 | Armenian Year in Russia (Joint issue with Russia) | NH | 2.70 | |
| ARMENIA | 1v | Europa - Letters, Map | NH | 3.00 | |
| Country | Scott # | Description | Condition | Price | |
| ARMENIA | M/S | Europa - Letters, Map MiniSheet of 10 | NH | 32.00 | |
| ARUBA | 18-21 | Independence | NH | 8.00 | |
| USED | 5.00 | ||||
| FDC | 9.00 | ||||
| ARUBA | 88 | Express Mail | NH | 4.50 | |
| FDC | 5.00 | ||||
| ARUBA | 160-61 | Solar Eclipse | NH | 9.00 | |
| ARUBA | B32-34 | Foreign Themes | NH | 6.00 | |
| FDC | 7.00 | ||||
| ARUBA | B43-44 | Masonic Lodge | NH | 8.00 | |
| ARUBA | B51-52 | Rotary, Lions | NH | 9.50 | |
| ASCENSION | 23-32 | Birds, Maps | NH | 225.00 | |
| H | 125.00 | ||||
| ASCENSION | 225-28 | Professor Gill | NH | 1.80 | |
| ASCENSION | 242-46 | Telegraph, Map | NH | 2.50 | |
| ASCENSION | 266-68 | Royal Geographic Society | NH | 2.25 | |
| ASCENSION | 269-72 | Green Mountain Farm | NH | 1.50 | |
| ASCENSION | 289-93 | Maps | |||
| ASCENSION | 669-72 | Flags | NH | 8.00 | |
| ASCENSION | J1-6 | Maps | NH | 2.50 | |
| AUSTRALIA | 1915 Kangaroo and Map, Second Watermark | ||||
| AUSTRALIA | 38 | 2d Gray | NH | 160.00 | |
| H | 80.00 | ||||
| AUSTRALIA | 39 | 2½d Blue | NH | 125.00 | |
| H | 60.00 | ||||
| Country | Scott # | Description | Condition | Price | |
| AUSTRALIA | 40 | 6d Ultramarine | NH | Ask | |
| H | 190.00 | ||||
| AUSTRALIA | 41 | 9d Violet | NH | Ask | |
| H | 180.00 | ||||
| AUSTRALIA | 42 | 1sh Green | NH | Ask | |
| H | 190.00 | ||||
| AUSTRALIA | 43 | 2sh Brown | NH | Ask | |
| H | 650.00 | ||||
| AUSTRALIA | 44 | 5sh Gray, yellow | NH | Ask | |
| H | Ask | ||||
| AUSTRALIA | 1915-28 KANGAROO Third Watermark | ||||
| AUSTRALIA | 45 | 2d Gray | |||
| H | 16.00 | ||||
| AUSTRALIA | 46 | 2½d Blue | NH | 27.00 | |
| H | 13.00 | ||||
| AUSTRALIA | 47 | 3d Olive | NH | 36.00 | |
| H | 16.00 | ||||
| AUSTRALIA | 47 var | 3d Light olive | NH | 45.00 | |
| H | 25.00 | ||||
| AUSTRALIA | 48 | 6d Ultramarine | NH | 220.00 | |
| H | 80.00 | ||||
| AUSTRALIA | 49 | 6d Brown | NH | 40.00 | |
| H | 20.00 | ||||
| AUSTRALIA | "49a" | 6d Brown Broken Leg variety (formerly 49a) | NH | 165.00 | |
| H | 90.00 | ||||
| Country | Scott # | Description | Condition | Price | |
| AUSTRALIA | Scott 49 + 49a in a se-tenant pair 49a is the Kangaroo with Broken Leg variety. F-VF, NH and a beautiful example of this prominent variety: | NH | 500.00 | ||
| AUSTRALIA | 50 | 9d Violet | NH | 125.00 | |
| H | 55.00 | ||||
| AUSTRALIA | 50 var | 9d Violet Die IIb | NH | Ask | |
| H | 50.00 | ||||
| AUSTRALIA | 51 | 1sh Green | NH | 125.00 | |
| H | 50.00 | ||||
| AUSTRALIA | 51 var | 1sh Green Die IIb | NH | Ask | |
| H | 50.00 | ||||
| AUSTRALIA | 51a | 1sh Green Sideways Watermark | NH | Ask | |
| H | 65.00 | ||||
| AUSTRALIA | 52 | 2sh Brown | NH | Ask | |
| H | 220.00 | ||||
| AUSTRALIA | 53 | 2sh Maroon | NH | 270.00 | |
| H | 100.00 | ||||
| AUSTRALIA | 54 | 5sh Gray, yellow | NH | Ask | |
| H | 210.00 | ||||
| AUSTRALIA | 55 | 10sh Gray, pink | NH | Ask | |
| H | 625.00 | ||||
| AUSTRALIA | 55 var | 10sh Gray, aniline pink | NH | Ask | |
| H | 500.00 | ||||
| AUSTRALIA | 56 | £1 Brown, blue | NH | Ask | |
| H | Ask | ||||
| AUSTRALIA | 57 | £1 Gray | NH | Ask | |
| H | 700.00 | ||||
| Country | Scott # | Description | Condition | Price | |
| AUSTRALIA | 57 SP | £1 Kangaroo with SPECIMEN Overprint | H | Ask | |
| AUSTRALIA | 58 | £2 Black, rose | NH | Ask | |
| H | Ask | ||||
| AUSTRALIA | 59 | £2 Violet brown, rose | NH | Ask | |
| H | Ask | ||||
| AUSTRALIA | 96 | 6d Brown | NH | 45.00 | |
| H | 23.00 | ||||
| AUSTRALIA | 97 | 9d Violet | NH | 125.00 | |
| H | 65.00 | ||||
| AUSTRALIA | 98 | 1sh Green | NH | 100.00 | |
| H | 45.00 | ||||
| AUSTRALIA | 99 | 2sh Maroon | NH | 270.00 | |
| H | 90.00 | ||||
| AUSTRALIA | 100 | 5sh Gray, yellow | NH | Ask | |
| H | 275.00 | ||||
| AUSTRALIA | 101 | 10sh Gray, pink | NH | Ask | |
| H | 600.00 | ||||
| AUSTRALIA | 102 | £2 Black, rose | NH | Ask | |
| H | Ask | ||||
| AUSTRALIA | 102 SP | £2 Bi-color Kangaroo with SPECIMEN Overprint | H | Ask | |
| AUSTRALIA | 111-12 | Kingsford Smith | NH | 5.00 | |
| H | 3.50 | ||||
| AUSTRALIA | 111 | 2d Kingsford Smith | NH | 1.00 | |
| H | .60 | ||||
| AUSTRALIA | 112 | 3d Kingsford Smith | NH | 4.25 | |
| Country | Scott # | Description | Condition | Price | |
| H | 3.00 | ||||
| AUSTRALIA | 121 | 6d Brown | |||
| H | 18.00 | ||||
| AUSTRALIA | 122 | 9d Violet | NH | 80.00 | |
| H | 32.00 | ||||
| AUSTRALIA | 124 | 1sh6d Light blue | NH | 200.00 | |
| H | 80.00 | ||||
| AUSTRALIA | 125 | 2sh Maroon | NH | 7.00 | |
| H | 4.50 | ||||
| AUSTRALIA | 126 | 5sh Gray, yellow | NH | Ask | |
| H | 220.00 | ||||
| AUSTRALIA | 127 | 10sh Gray, pink | NH | Ask | |
| H | 450.00 | ||||
| AUSTRALIA | 128 | £1 Gray | NH | Ask | |
| H | 600.00 | ||||
| USED | Ask | ||||
| AUSTRALIA | 127-28 SP | 10sh, £1 Kangaroos with SPECIMEN Overprint | H | Ask | |
| AUSTRALIA | 129 | £2 Black, rose | NH | Ask | |
| H | Ask | ||||
| AUSTRALIA | 347 | Women, Globe | NH | .40 | |
| AUSTRALIA | 1082-85 | Bicentennial | NH | 6.00 | |
| AUSTRALIA | 1199-02 | Flags | NH | 5.00 | |
| AUSTRALIA | 1340-41 | Woman Politicians Pair (our choice of pair) | NH | 1.60 | |
| AUSTRALIA | 1340-41 HPR 1 | Woman Politicians Horizontal Pair - Women at Left | NH | 2.25 | |
| AUSTRALIA | 1340-41 HPR 2 | Woman Politicians Horizontal Pair - Inter-Parliamentary at Left | NH | 1.80 | |
| Country | Scott # | Description | Condition | Price | |
| AUSTRALIA | 1340-41 VPR 1 | Woman Politicians Vertical Pair - Women at Top | NH | 2.00 | |
| AUSTRALIA | 1340-41 VPR 2 | Woman Politicians Vertical Pair - Inter-Parliamentary at Top | NH | 2.75 | |
| AUSTRALIA | 1340-41 VGP | Vertical Gutter Pair | NH | 6.00 | |
| AUSTRALIA | 1543 | Olympic Flag Atlanta to Sydney | NH | .90 | |
| AUSTRALIA | 1543 M/S | Olympic MiniSheet of 10 | NH | 15.00 | |
| AUSTRALIA | 1543 M/S FLD | Olympic Sheet in Descriptive Folder | NH | 18.00 | |
| AUSTRALIA | 1700-01 | Tasmania | NH | 1.75 | |
| AUSTRALIA | 1927-30 | Federation | NH | 7.50 | |
| AUSTRALIA | 1930a S/S | Federation Sheet | NH | 8.50 | |
| AUSTRALIA | 1931-32 | Federation Self-adhesive | NH | 4.00 | |
| AUSTRALIA | 1932a BK | Federation Booklet | NH | 20.00 | |
| AUSTRALIA | 2115-23 STR | Celebrate Australia Strips of 3 | NH | 9.00 | |
| AUSTRALIA | 2121 | Kangaroo, Flag | NH | 1.60 | |
| AUSTRALIA | 2122 | Australia on Globe | NH | 1.60 | |
| AUSTRALIA | 2123a | Kangaroo, Globe, Auto Strip of 3 | NH | 3.50 | |
| AUSTRALIA | 2211-14 | Hobart Town, Tasmania | NH | 5.00 | |
| AUSTRALIA | 2214b S/S | Hobart Town Sheet of 4 | NH | 5.50 | |
| AUSTRALIA | 2214c S/S | Hobart Town Sheet with Paris Exposition Overprint | NH | 35.00 | |
| AUSTRALIA | 2214d S/S | Hobart Town Sheet with China 2005 Overprint | NH | 22.00 | |
| AUSTRALIA | 2254-55 | Eureka Stockade | NH | 5.00 | |
| AUSTRALIA | 2254a-55b BP | Eureka Panes | NH | 19.50 | |
| AUSTRALIA | 2254a-55b BK | Eureka Booklet | NH | 19.75 | |
| AUSTRALIA | 2255c S/S | Eureka Sheet | NH | 5.75 | |
| AUSTRALIA | 2423-24 | Greetings | NH | 2.50 | |
| AUSTRALIA | 2423a BP | Greetings Pane of 4 (our choice) | |||
| Country | Scott # | Description | Condition | Price | |
| AUSTRALIA | 2423a x4 PBK | Christmas Greetings Booklet with Christmas Island 452a | NH | 29.00 | |
| AUSTRALIA | 2425-26 | Greetings with Personalized Tab | NH | Ask | |
| AUSTRALIA | 2425 M/S | Greetings MiniSheet | NH | Ask | |
| AUSTRALIA | 2426 M/S | Greetings MiniSheet | NH | Ask | |
| AUSTRALIA | C3 | 6d Globe | NH | 21.00 | |
| H | 10.00 | ||||
| AUSTRALIA | C4 | 1sh6d Mercury, Perf 11 | NH | 55.00 | |
| H | 25.00 | ||||
| AUSTRALIA | C4 | Mercury, Globes - Upper Left Corner Margin Block of 4 with PERFECT Centering! | NH | 295.00 | |
| AUSTRALIA | C5 | Mercury, Perf 13x13½ | NH | 10.00 | |
| H | 6.00 | ||||
| AUSTRALIA | C6 | Globe, Mercury, Watermarked | NH | 1.75 | |
| H | 1.30 | ||||
| AUSTRALIA | C7 | Globe, Mercury, Unwatermarked | NH | 11.00 | |
| H | 6.00 | ||||
| AUSTRALIA | CO1 | OS Overprint on Plane and Globe (Scott C3) | NH | 40.00 | |
| H | 22.00 | ||||
| AUSTRALIA - WESTERN AUSTRALIA | 86 | 5sh Southern Cross | USED | 25.00 | |
| AUSTRALIAN ANTARCTIC TERRITORY | L124-27 | Mawson Station | NH | 5.50 | |
| AUSTRIA | 380 | 10s Dollfuss | NH | 1,000.00 | |
| H | 590.00 | ||||
| USED | 750.00 | ||||
| AUSTRIA | 608 | United Nations | NH | 13.50 | |
| H | 7.00 | ||||
| PROOF | 42.00 | ||||
| Country | Scott # | Description | Condition | Price | |
| AUSTRIA | 611 | Globe, Power | NH | 12.00 | |
| H | 6.00 | ||||
| PROOF | 25.00 | ||||
| AUSTRIA | 612 | Maps | NH | 3.50 | |
| H | 1.75 | ||||
| PROOF | 15.00 | ||||
| AUSTRIA | 667 | Mercury, Globe | NH | .70 | |
| PROOF | 10.00 | ||||
| AUSTRIA | 753 | Flag, Eagle | NH | .40 | |
| PROOF | 10.00 | ||||
| AUSTRIA | 845 | Flag, Shield | NH | .60 | |
| PROOF | 12.00 | ||||
| AUSTRIA | 855 | Postal Union | NH | .30 | |
| PROOF | 15.00 | ||||
| AUSTRIA | 1062 | Coronelli Globe | NH | .60 | |
| PROOF | 12.00 | ||||
| AUSTRIA | 1152 | Flags | NH | .70 | |
| PROOF | 10.00 | ||||
| AUSTRIA | 1152 SP | Specimen Bar | PROOF | 25.00 | |
| AUSTRIA | 1313 | EFTA Staff, Flag | NH | .60 | |
| PROOF | 18.00 | ||||
| AUSTRIA | 1681 | UN Anniversary | NH | 1.80 | |
| AUSTRIA | 1859 | Public Servants | NH | 1.60 | |
| AUSTRIA | 2032 | German Order | NH | 1.80 | |
